Slade Valley Woods
2008-02-05
Dublin by Night
Long 4.0km 75m 14 controls
| | | | | 1(151) | 2(152) | 3(153) | 4(154) | 5(155) | 6(156) | 7(157) | 8(158) | 9(159) | 10(160) | 11(161) | 12(162) | 13(163) | 14(164) | F |
| 1 | Ruairi Short | M20 | 53:44 | | 1:33 | 4:46 | 8:47 | 10:25 | 15:55 | 19:02 | 23:06 | 25:26 | 29:05 | 35:36 | 39:20 | 43:12 | 45:38 | 50:19 | 53:44 |
| Curragh-Naas | | | | 1:33 | 3:13 | 4:01 | 1:38 | 5:30 | 3:07 | 4:04 | 2:20 | 3:39 | 6:31 | 3:44 | 3:52 | 2:26 | 4:41 | |
| 2 | Philip Brennan | M40 | 58:43 | | 1:56 | 6:43 | 10:05 | 12:16 | 20:16 | 24:22 | 30:54 | 31:56 | 37:07 | 44:48 | 47:54 | 51:39 | 53:43 | 56:49 | 58:43 |
| Setanta | | | | 1:56 | 4:47 | 3:22 | 2:11 | 8:00 | 4:06 | 6:32 | 1:02 | 5:11 | 7:41 | 3:06 | 3:45 | 2:04 | 3:06 | |
| 3 | Mary O'Connell | W45 | 61:30 | | 2:15 | 7:42 | 11:04 | 14:00 | 23:05 | 27:55 | 32:26 | 33:55 | 40:46 | 46:17 | 49:52 | 54:03 | 56:58 | 59:07 | 61:30 |
| Three Rock | | | | 2:15 | 5:27 | 3:22 | 2:56 | 9:05 | 4:50 | 4:31 | 1:29 | 6:51 | 5:31 | 3:35 | 4:11 | 2:55 | 2:09 | |
| 4 | Martin Flynn | M40 | 61:57 | | 1:49 | 6:48 | 10:51 | 13:43 | 27:51 | 32:15 | 35:05 | 37:28 | 43:29 | 46:43 | 50:34 | 55:33 | 58:02 | 59:42 | 61:57 |
| Ajax | | | | 1:49 | 4:59 | 4:03 | 2:52 | 14:08 | 4:24 | 2:50 | 2:23 | 6:01 | 3:14 | 3:51 | 4:59 | 2:29 | 1:40 | |
| 5 | Conor Short | M16 | 67:39 | | 1:50 | 5:05 | 8:31 | 21:10 | 26:59 | 32:26 | 37:12 | 38:52 | 42:44 | 49:00 | 52:50 | 60:38 | 62:44 | 65:49 | 67:39 |
| Curragh-Naas | | | | 1:50 | 3:15 | 3:26 | 12:39 | 5:49 | 5:27 | 4:46 | 1:40 | 3:52 | 6:16 | 3:50 | 7:48 | 2:06 | 3:05 | |
| 6 | Dave Weston | M40 | 68:50 | | 2:05 | 6:16 | 10:14 | 12:31 | 25:19 | 31:34 | 35:17 | 37:19 | 50:06 | 54:47 | 58:03 | 61:31 | 63:49 | 66:47 | 68:50 |
| Setanta | | | | 2:05 | 4:11 | 3:58 | 2:17 | 12:48 | 6:15 | 3:43 | 2:02 | 12:47 | 4:41 | 3:16 | 3:28 | 2:18 | 2:58 | |
| 7 | Gavan Doherty | M21 | 69:30 | | 2:00 | 6:07 | 11:50 | 13:50 | 26:11 | 30:05 | 40:35 | 42:09 | 48:16 | 51:43 | 55:09 | 59:38 | 62:28 | 67:27 | 69:30 |
| Great Eastern Navigators | | | | 2:00 | 4:07 | 5:43 | 2:00 | 12:21 | 3:54 | 10:30 | 1:34 | 6:07 | 3:27 | 3:26 | 4:29 | 2:50 | 4:59 | |
| 8 | Jiri Cupak | M35 | 71:37 | | 2:08 | 6:37 | 10:08 | 12:22 | 22:16 | 26:11 | 32:27 | 33:56 | 39:33 | 46:53 | 49:59 | 63:34 | 66:03 | 69:05 | 71:37 |
| | | | | 2:08 | 4:29 | 3:31 | 2:14 | 9:54 | 3:55 | 6:16 | 1:29 | 5:37 | 7:20 | 3:06 | 13:35 | 2:29 | 3:02 | |
| 9 | Don Short | M45 | 73:24 | | 2:32 | 8:06 | 12:33 | 15:00 | 23:59 | 30:13 | 34:47 | 36:57 | 49:22 | 52:47 | 56:31 | 60:16 | 63:52 | 71:18 | 73:24 |
| Curragh-Naas | | | | 2:32 | 5:34 | 4:27 | 2:27 | 8:59 | 6:14 | 4:34 | 2:10 | 12:25 | 3:25 | 3:44 | 3:45 | 3:36 | 7:26 | |
| 10 | Kevin O'Reilly | M21 | 76:16 | | 1:45 | 4:54 | 14:01 | 15:54 | 35:10 | 38:32 | 42:19 | 43:53 | 48:53 | 56:24 | 59:59 | 63:59 | 66:20 | 74:15 | 76:16 |
| Defence Forces | | | | 1:45 | 3:09 | 9:07 | 1:53 | 19:16 | 3:22 | 3:47 | 1:34 | 5:00 | 7:31 | 3:35 | 4:00 | 2:21 | 7:55 | |
| 11 | Gerard Butler | M21 | 77:30 | | 1:23 | 6:33 | 11:53 | 14:06 | 27:30 | 30:42 | 36:15 | 38:34 | 46:41 | 50:16 | 54:52 | 60:50 | 62:51 | 71:19 | 77:30 |
| Three Rock | | | | 1:23 | 5:10 | 5:20 | 2:13 | 13:24 | 3:12 | 5:33 | 2:19 | 8:07 | 3:35 | 4:36 | 5:58 | 2:01 | 8:28 | |
| 12 | David Musil | M21 | 81:24 | | 1:54 | 5:28 | 8:52 | 11:58 | 18:27 | 31:06 | 35:21 | 36:58 | 41:57 | 49:33 | 52:54 | 66:30 | 69:02 | 79:02 | 81:24 |
| Bishopstown | | | | 1:54 | 3:34 | 3:24 | 3:06 | 6:29 | 12:39 | 4:15 | 1:37 | 4:59 | 7:36 | 3:21 | 13:36 | 2:32 | 10:00 | |
| 13 | Ruth Lynam | W50 | 85:20 | | 2:48 | 6:58 | 15:54 | 18:32 | 25:24 | 31:27 | 35:42 | 40:18 | 50:08 | 56:28 | 63:00 | 72:12 | 75:21 | 83:12 | 85:20 |
| Curragh-Naas | | | | 2:48 | 4:10 | 8:56 | 2:38 | 6:52 | 6:03 | 4:15 | 4:36 | 9:50 | 6:20 | 6:32 | 9:12 | 3:09 | 7:51 | |
| 14 | Stephen McCarthy | M21 | 96:40 | | 2:50 | 10:17 | 15:27 | 20:18 | 36:50 | 40:02 | 43:55 | 45:52 | 53:39 | 61:27 | 73:08 | 81:31 | 84:44 | 88:35 | 96:40 |
| Setanta | | | | 2:50 | 7:27 | 5:10 | 4:51 | 16:32 | 3:12 | 3:53 | 1:57 | 7:47 | 7:48 | 11:41 | 8:23 | 3:13 | 3:51 | |
| Ger Power | W55 | 75:10 | | 5:01 | 12:16 | 21:41 | 27:12 | 45:13 | 52:39 | 58:50 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 75:10 |
| Three Rock | | | | 5:01 | 7:15 | 9:25 | 5:31 | 18:01 | 7:26 | 6:11 | | | | | | | | |
| Dermot Reilly | M21 | 100:28 | | 2:32 | 7:02 | 17:51 | 25:11 | 51:36 | 56:09 | 59:22 | 61:36 | 88:47 | 93:12 | ----- | ----- | ----- | ----- | 100:28 |
| | | | | 2:32 | 4:30 | 10:49 | 7:20 | 26:25 | 4:33 | 3:13 | 2:14 | 27:11 | 4:25 | | | | | |
| Shay Foody | M21 | -1152:0-51 | | 2:41 | 7:19 | 19:27 | 23:08 | 52:14 | 58:52 | 66:41 | 70:23 | 81:27 | ----- | ----- | ----- | ----- | ----- | -1152:0-51 |
| | | | | 2:41 | 4:38 | 12:08 | 3:41 | 29:06 | 6:38 | 7:49 | 3:42 | 11:04 | | | | | | |
| Alan Ayling | M21 | 69:45 | | 3:35 | 7:55 | 11:51 | 16:59 | 26:49 | 31:34 | ----- | 39:52 | 47:36 | 51:39 | 55:37 | 62:39 | 65:04 | 67:43 | 69:45 |
| Great Eastern Navigators | | | | 3:35 | 4:20 | 3:56 | 5:08 | 9:50 | 4:45 | | 8:18 | 7:44 | 4:03 | 3:58 | 7:02 | 2:25 | 2:39 | |
| Brendan Delaney | M40 | 53:35 | | 2:32 | 6:46 | 12:14 | 14:25 | 21:49 | 27:05 | 30:18 | 32:10 | 38:51 | ----- | ----- | ----- | ----- | ----- | 53:35 |
| Defence Forces | | | | 2:32 | 4:14 | 5:28 | 2:11 | 7:24 | 5:16 | 3:13 | 1:52 | 6:41 | | | | | | |
| Senan O'Boyle | M45 | 80:37 | | 2:08 | 7:54 | 12:12 | 14:49 | 22:48 | 26:48 | 35:26 | 45:34 | 54:15 | ----- | ----- | ----- | ----- | ----- | 80:37 |
| Curragh-Naas | | | | 2:08 | 5:46 | 4:18 | 2:37 | 7:59 | 4:00 | 8:38 | 10:08 | 8:41 | | | | | | |
Short 2.100km 50m 9 controls
| | | | | 1(151) | 2(159) | 3(153) | 4(154) | 5(161) | 6(162) | 7(155) | 8(164) | 9(163) | F |
| 1 | Andrew O'Mullane | M35 | 44:34 | | 3:14 | 9:37 | 14:13 | 17:42 | 21:13 | 25:40 | 28:00 | 39:30 | 42:11 | 44:34 |
| Great Eastern Navigators | | | | 3:14 | 6:23 | 4:36 | 3:29 | 3:31 | 4:27 | 2:20 | 11:30 | 2:41 | |
| 2 | Barry Redmond | M21 | 50:34 | | 2:25 | 9:02 | 15:46 | 18:46 | 26:01 | 33:52 | 36:40 | 43:53 | 47:48 | 50:34 |
| | | | | 2:25 | 6:37 | 6:44 | 3:00 | 7:15 | 7:51 | 2:48 | 7:13 | 3:55 | |
| 3 | Patrick O'Brien | M21 | 52:27 | | 2:28 | 9:00 | 13:07 | 18:31 | 29:13 | 34:34 | 36:50 | 43:52 | 50:13 | 52:27 |
| Ajax | | | | 2:28 | 6:32 | 4:07 | 5:24 | 10:42 | 5:21 | 2:16 | 7:02 | 6:21 | |
| 4 | Niall Redmond | M21 | 61:43 | | 7:39 | 17:40 | 21:38 | 33:20 | 35:43 | 40:02 | 41:56 | 55:01 | 59:28 | 61:43 |
| Setanta | | | | 7:39 | 10:01 | 3:58 | 11:42 | 2:23 | 4:19 | 1:54 | 13:05 | 4:27 | |
| 5 | Graeme Towell | M21 | 73:44 | | 4:40 | 14:10 | 34:33 | 39:53 | 52:33 | 58:27 | 62:47 | 67:48 | 71:23 | 73:44 |
| Defence Forces | | | | 4:40 | 9:30 | 20:23 | 5:20 | 12:40 | 5:54 | 4:20 | 5:01 | 3:35 | |
| Claire Walsh | W60 | 73:16 | | 3:06 | 25:37 | 31:42 | ----- | ----- | ----- | ----- | ----- | ----- | 73:16 |
| Setanta | | | | 3:06 | 22:31 | 6:05 | | | | | | | |
| David Masterson | M21 | 21:40 | | 2:05 | ----- | ----- | ----- | ----- | ----- | 7:46 | ----- | ----- | 21:40 |
| Curragh-Naas | | | | 2:05 | | | | | | 5:41 | | | |