Gougane Barra
2007-10-14
Munster Autumn League
Brown 6.77km 16 controls
| | | | | 1(126) | 2(228) | 3(129) | 4(130) | 5(131) | 6(222) | 7(134) | 8(136) | 9(118) | 10(116) | 11(213) | 12(114) | 13(137) | 14(124) | 15(123) | 16(225) | F |
| 1 | Darren Burke | M21 | 4809:00 | | 07:26:00 | 08:23:00 | 12:49:00 | 19:34:00 | 22:51:00 | 25:05:00 | 30:06:00 | 39:46:00 | 41:17:00 | 49:36:00 | 53:42:00 | 56:41:00 | 61:18:00 | 69:29:00 | 72:06:00 | 77:50:00 | 4809:00 | |
| Cork | | | | 446:00 | 57:00 | 266:00 | 405:00 | 197:00 | 134:00 | 301:00 | 580:00 | 91:00 | 499:00 | 246:00 | 179:00 | 277:00 | 491:00 | 157:00 | 344:00 | | () |
| 2 | Fergal Buckley | M21 | 6668:00 | | 10:37:00 | 12:15:00 | 21:23:00 | 32:55:00 | 37:34:00 | 45:01:00 | 53:13:00 | 66:43:00 | 68:34:00 | 76:20:00 | 80:40:00 | 83:56:00 | 89:04:00 | 95:55:00 | 98:37:00 | 107:38:00 | 6668:00 | 59:31:00 |
| Kerry | | | | 637:00 | 98:00 | 548:00 | 692:00 | 279:00 | 447:00 | 492:00 | 810:00 | 111:00 | 466:00 | 260:00 | 196:00 | 308:00 | 411:00 | 162:00 | 541:00 | | (228) |
| 3 | severi kymalainen | | 8185:00 | | 07:41:00 | 09:04:00 | 15:09:00 | 23:11:00 | 26:43:00 | 29:08:00 | 33:49:00 | 52:50:00 | 54:28:00 | 88:00:00 | 95:05:00 | 98:35:00 | 103:28:00 | 120:32:00 | 124:16:00 | 133:17:00 | 8185:00 | |
| | | | | 461:00 | 83:00 | 365:00 | 482:00 | 212:00 | 145:00 | 281:00 | 1141:00 | 98:00 | 2012:00 | 425:00 | 210:00 | 293:00 | 1024:00 | 224:00 | 541:00 | | () |
| James Cleary | | 8353:00 | | 11:31:00 | 12:49:00 | 23:16:00 | 33:11:00 | 37:28:00 | 39:47:00 | 44:34:00 | 57:09:00 | 61:45:00 | 88:00:00 | 96:31:00 | 100:00:00 | 105:05:00 | 123:19:00 | 126:53:00 | 136:35:00 | 8353:00 | |
| Defence Forces | | | | 691:00 | 78:00 | 627:00 | 595:00 | 257:00 | 139:00 | 287:00 | 755:00 | 276:00 | 1575:00 | 511:00 | 209:00 | 305:00 | 1094:00 | 214:00 | 582:00 | | () |
| Brendan O'Brien | | 4532:00 | | 08:23:00 | 09:32:00 | 17:17:00 | 24:31:00 | 27:45:00 | 34:12:00 | 41:36:00 | 62:05:00 | 64:33:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4532:00 | 55:40:00 |
| Ajax | | | | 503:00 | 69:00 | 465:00 | 434:00 | 194:00 | 387:00 | 444:00 | 1229:00 | 148:00 | | | | | | | | | (228) |
| Pat Cleary | M21 | 7282:00 | | 13:58:00 | 16:01:00 | 29:51:00 | 44:32:00 | 49:47:00 | 53:01:00 | 67:44:00 | 87:06:00 | 89:33:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 7282:00 | |
| Kerry | | | | 838:00 | 123:00 | 830:00 | 881:00 | 315:00 | 194:00 | 883:00 | 1162:00 | 147:00 | | | | | | | | | () |
| Brian Corbett | | 5111:00 | | 07:24:00 | 08:45:00 | 13:19:00 | 20:54:00 | 24:51:00 | 27:04:00 | 31:45:00 | 40:25:00 | 42:24:00 | ----- | 57:12:00 | 60:33:00 | ----- | 66:17:00 | 71:38:00 | 79:40:00 | 5111:00 | |
| Cork | | | | 444:00 | 81:00 | 274:00 | 455:00 | 237:00 | 133:00 | 281:00 | 520:00 | 119:00 | | 888:00 | 201:00 | | 344:00 | 321:00 | 482:00 | | () |
| eric o'connor | | 8255:00 | | 18:23:00 | 21:05:00 | 35:50:00 | 51:03:00 | 57:38:00 | 62:18:00 | 72:20:00 | 86:48:00 | 89:44:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 8255:00 | |
| | | | | 1103:00 | 162:00 | 885:00 | 913:00 | 395:00 | 280:00 | 602:00 | 868:00 | 176:00 | | | | | | | | | () |
Blue 6.29km 14 controls
| | | | | 1(208) | 2(228) | 3(131) | 4(222) | 5(134) | 6(136) | 7(139) | 8(116) | 9(213) | 10(114) | 11(137) | 12(124) | 13(123) | 14(225) | F |
| 1 | John Muckian | M45 | 5452:00 | | 07:00:00 | 12:33:00 | 18:33:00 | 21:36:00 | 30:24:00 | 42:04:00 | 52:18:00 | 61:23:00 | 65:32:00 | 68:20:00 | 73:23:00 | 78:10:00 | 80:40:00 | 88:10:00 | 5452:00 | | | |
| Cork | | | | 420:00 | 333:00 | 360:00 | 183:00 | 528:00 | 700:00 | 614:00 | 545:00 | 249:00 | 168:00 | 303:00 | 287:00 | 150:00 | 450:00 | | () | () | () |
| 2 | Steve Young | | 8812:00 | | 10:42:00 | 24:49:00 | 33:08:00 | 37:11:00 | 45:40:00 | 64:27:00 | 72:56:00 | 99:10:00 | 105:30:00 | 110:31:00 | 122:01:00 | 129:32:00 | 134:29:00 | 142:49:00 | 8812:00 | | | |
| Bishopstown | | | | 642:00 | 847:00 | 499:00 | 243:00 | 509:00 | 1127:00 | 509:00 | 1574:00 | 380:00 | 301:00 | 690:00 | 451:00 | 297:00 | 500:00 | | () | () | () |
| 3 | sharon lucey | | 9138:00 | | 08:42:00 | 15:25:00 | 24:32:00 | 32:32:00 | 48:47:00 | 69:34:00 | 78:14:00 | 107:30:00 | 114:34:00 | 119:53:00 | 127:21:00 | 135:51:00 | 139:41:00 | 148:45:00 | 9138:00 | | | |
| Bishopstown | | | | 522:00 | 403:00 | 547:00 | 480:00 | 975:00 | 1247:00 | 520:00 | 1756:00 | 424:00 | 319:00 | 448:00 | 510:00 | 230:00 | 544:00 | | () | () | () |
| 4 | stephen o'callaghan | | 9311:00 | | 10:24:00 | 17:44:00 | 24:38:00 | 42:38:00 | 54:51:00 | 68:18:00 | 83:07:00 | 106:24:00 | 112:12:00 | 116:13:00 | 123:12:00 | 136:19:00 | 142:06:00 | 152:10:00 | 9311:00 | | | |
| Bishopstown | | | | 624:00 | 440:00 | 414:00 | 1080:00 | 733:00 | 807:00 | 889:00 | 1397:00 | 348:00 | 241:00 | 419:00 | 787:00 | 347:00 | 604:00 | | () | () | () |
| 5 | kieran beausang | | 10115:00 | | 15:59:00 | 24:16:00 | 31:11:00 | 34:20:00 | 67:51:00 | 81:04:00 | 97:23:00 | 118:33:00 | 124:39:00 | 129:04:00 | 136:02:00 | 149:20:00 | 154:35:00 | 165:16:00 | 10115:00 | | | |
| Bishopstown | | | | 959:00 | 497:00 | 415:00 | 189:00 | 2011:00 | 793:00 | 979:00 | 1270:00 | 366:00 | 265:00 | 418:00 | 798:00 | 315:00 | 641:00 | | () | () | () |
| 6 | Sheila Muckian | | 10293:00 | | 15:19:00 | 27:44:00 | 35:52:00 | 40:35:00 | 48:35:00 | 70:22:00 | 76:49:00 | 103:25:00 | 109:53:00 | 114:36:00 | 120:26:00 | 150:10:00 | 155:06:00 | 167:39:00 | 10293:00 | | | |
| Cork | | | | 919:00 | 745:00 | 488:00 | 283:00 | 480:00 | 1307:00 | 387:00 | 1596:00 | 388:00 | 283:00 | 350:00 | 1784:00 | 296:00 | 753:00 | | () | () | () |
| David O Donovan | M50 | 6323:00 | | 17:03:00 | 22:29:00 | 29:38:00 | 32:56:00 | 40:23:00 | 59:18:00 | 65:15:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6323:00 | | | |
| Cork | | | | 1023:00 | 326:00 | 429:00 | 198:00 | 447:00 | 1135:00 | 357:00 | | | | | | | | | () | () | () |
| John Scannell | | -48404:00 | | 21:46:00 | 28:31:00 | 34:58:00 | 38:10:00 | 49:43:00 | 86:12:00 | 93:23:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | -48404:00 | 73:17:00 | | |
| Cork | | | | 1306:00 | 405:00 | 387:00 | 192:00 | 693:00 | 2189:00 | 431:00 | | | | | | | | | (119) | () | () |
| maeve o'grady | | 6652:00 | | 06:19:00 | 11:47:00 | 19:10:00 | 22:06:00 | 28:24:00 | 46:34:00 | 53:38:00 | ----- | 81:25:00 | 86:16:00 | 97:43:00 | ----- | ----- | ----- | 6652:00 | | | |
| Curragh-Naas | | | | 379:00 | 328:00 | 443:00 | 176:00 | 378:00 | 1090:00 | 424:00 | | 1667:00 | 291:00 | 687:00 | | | | | () | () | () |
Green 4.55km 12 controls
| | | | | 1(208) | 2(126) | 3(131) | 4(222) | 5(135) | 6(228) | 7(136) | 8(139) | 9(122) | 10(123) | 11(124) | 12(225) | F |
| 1 | robert o'connor | | 6032:00 | | 15:06:00 | 24:38:00 | 31:40:00 | 38:22:00 | 46:20:00 | 54:16:00 | 58:51:00 | 71:04:00 | 75:37:00 | 82:16:00 | 88:47:00 | 97:14:00 | 6032:00 | | | | | |
| Cork | | | | 906:00 | 572:00 | 422:00 | 402:00 | 478:00 | 476:00 | 275:00 | 733:00 | 273:00 | 399:00 | 391:00 | 507:00 | | () | () | () | () | () |
| 2 | Deirdre Creedon | W21 | 6054:00 | | 21:23:00 | 28:05:00 | 33:23:00 | 36:14:00 | 40:01:00 | 48:49:00 | 70:27:00 | 77:40:00 | 81:14:00 | 86:40:00 | 91:25:00 | 97:39:00 | 6054:00 | | | | | |
| Cork | | | | 1283:00 | 402:00 | 318:00 | 171:00 | 227:00 | 528:00 | 1298:00 | 433:00 | 214:00 | 326:00 | 285:00 | 374:00 | | () | () | () | () | () |
| 3 | Brian Flannelly | | 6426:00 | | 27:32:00 | 32:55:00 | 39:30:00 | 43:08:00 | 47:14:00 | 54:54:00 | 77:21:00 | 84:05:00 | 87:30:00 | 94:15:00 | 97:21:00 | 103:39:00 | 6426:00 | | | | | |
| Cork | | | | 1652:00 | 323:00 | 395:00 | 218:00 | 246:00 | 460:00 | 1347:00 | 404:00 | 205:00 | 405:00 | 186:00 | 378:00 | | () | () | () | () | () |
| 4 | Maritta Kymalainen | | 6640:00 | | 25:42:00 | 32:05:00 | 36:51:00 | 39:33:00 | 43:38:00 | 51:47:00 | 55:24:00 | 62:26:00 | 67:31:00 | 74:39:00 | 85:20:00 | 105:11:00 | 6640:00 | | | | | |
| Setanta | | | | 1542:00 | 383:00 | 286:00 | 162:00 | 245:00 | 489:00 | 217:00 | 422:00 | 305:00 | 428:00 | 641:00 | 1191:00 | | () | () | () | () | () |
| 5 | elaine sheridan | | 7919:00 | | 23:36:00 | 35:42:00 | 44:20:00 | 48:52:00 | 59:19:00 | 68:04:00 | 75:44:00 | 84:08:00 | 89:05:00 | 97:22:00 | 117:25:00 | 127:54:00 | 7919:00 | | | | | |
| Cork | | | | 1416:00 | 726:00 | 518:00 | 272:00 | 627:00 | 525:00 | 460:00 | 504:00 | 297:00 | 497:00 | 1203:00 | 629:00 | | () | () | () | () | () |
| 6 | Graham Sherlock | | 8021:00 | | 12:07:00 | 18:58:00 | 24:23:00 | 46:58:00 | 51:10:00 | 58:54:00 | 83:38:00 | 95:21:00 | 100:39:00 | 107:35:00 | 118:56:00 | 130:31:00 | 8021:00 | | | | | |
| Cork | | | | 727:00 | 411:00 | 325:00 | 1355:00 | 252:00 | 464:00 | 1484:00 | 703:00 | 318:00 | 416:00 | 681:00 | 695:00 | | () | () | () | () | () |
| 7 | Donal Burke | | 8294:00 | | 12:19:00 | 23:13:00 | 34:21:00 | 40:13:00 | 51:16:00 | 65:49:00 | 75:29:00 | 86:14:00 | 95:10:00 | 105:43:00 | 117:59:00 | 131:17:00 | 8294:00 | | | | | |
| | | | | 739:00 | 654:00 | 668:00 | 352:00 | 663:00 | 873:00 | 580:00 | 645:00 | 536:00 | 633:00 | 736:00 | 798:00 | | () | () | () | () | () |
| Anthony Roberts | | -42403:00 | | 11:23:00 | 27:27:00 | 37:16:00 | 60:39:00 | 65:50:00 | 73:32:00 | ----- | 103:50:00 | ----- | ----- | ----- | ----- | -42403:00 | | | | | |
| Cork | | | | 683:00 | 964:00 | 589:00 | 1403:00 | 311:00 | 462:00 | | 1818:00 | | | | | | () | () | () | () | () |
| Robert McEvoy | | 8963:00 | | 27:36:00 | 40:00:00 | 49:18:00 | 63:07:00 | 75:05:00 | ----- | 96:37:00 | 106:25:00 | 113:03:00 | 121:55:00 | 134:25:00 | 143:55:00 | 8963:00 | | | | | |
| Cork | | | | 1656:00 | 744:00 | 558:00 | 829:00 | 718:00 | | 1292:00 | 588:00 | 398:00 | 532:00 | 750:00 | 570:00 | | () | () | () | () | () |
| Robert O'Sullivan | M21 | 6763:00 | | 13:27:00 | 19:47:00 | 24:58:00 | 28:15:00 | 33:27:00 | 41:21:00 | 68:38:00 | 75:16:00 | 82:19:00 | 90:01:00 | ----- | ----- | 6763:00 | | | | | |
| Cork | | | | 807:00 | 380:00 | 311:00 | 197:00 | 312:00 | 474:00 | 1637:00 | 398:00 | 423:00 | 462:00 | | | | () | () | () | () | () |
| Brian Scannell | | 6145:00 | | 12:53:00 | 22:19:00 | 28:38:00 | ----- | 47:39:00 | 54:07:00 | 59:54:00 | 67:04:00 | 70:12:00 | 76:38:00 | 88:38:00 | 97:30:00 | 6145:00 | | | | | |
| Cork | | | | 773:00 | 566:00 | 379:00 | | 1141:00 | 388:00 | 347:00 | 430:00 | 188:00 | 386:00 | 720:00 | 532:00 | | () | () | () | () | () |
| James Eaton | | -46743:00 | | 25:56:00 | 37:58:00 | 49:52:00 | 57:23:00 | 74:03:00 | 87:26:00 | 97:08:00 | 120:52:00 | 127:30:00 | 137:32:00 | ----- | ----- | -46743:00 | | | | | |
| | | | | 1556:00 | 722:00 | 714:00 | 451:00 | 1000:00 | 803:00 | 582:00 | 1424:00 | 398:00 | 602:00 | | | | () | () | () | () | () |
| Cillín Corbett | | 3684:00 | | 17:43:00 | 24:05:00 | 33:04:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3684:00 | | | | | |
| Cork | | | | 1063:00 | 382:00 | 539:00 | | | | | | | | | | | () | () | () | () | () |
| una buckley | | -46591:00 | | 16:36:00 | 28:13:00 | 38:16:00 | 56:45:00 | 73:55:00 | 87:35:00 | 103:35:00 | 119:40:00 | 129:57:00 | 138:21:00 | ----- | ----- | -46591:00 | | | | | |
| Cork | | | | 996:00 | 697:00 | 603:00 | 1109:00 | 1030:00 | 820:00 | 960:00 | 965:00 | 617:00 | 504:00 | | | | () | () | () | () | () |
Light Green 4.15km 11 controls
| | | | | 1(116) | 2(217) | 3(118) | 4(119) | 5(220) | 6(121) | 7(122) | 8(123) | 9(108) | 10(114) | 11(225) | F |
| 1 | John Daly | | 5176:00 | | 24:11:00 | 29:24:00 | 33:40:00 | 39:37:00 | 46:24:00 | 52:47:00 | 60:32:00 | 66:12:00 | 68:45:00 | 73:06:00 | 82:51:00 | 5176:00 | | | | | | |
| Kerry | | | | 1451:00 | 313:00 | 256:00 | 357:00 | 407:00 | 383:00 | 465:00 | 340:00 | 153:00 | 261:00 | 585:00 | | () | () | () | () | () | () |
| 2 | Liz Deane | | 6705:00 | | 24:44:00 | 39:54:00 | 45:26:00 | 52:54:00 | 58:33:00 | 66:35:00 | 76:08:00 | 85:02:00 | 89:19:00 | 95:14:00 | 106:03:00 | 6705:00 | | | | | | |
| Cork | | | | 1484:00 | 910:00 | 332:00 | 448:00 | 339:00 | 482:00 | 573:00 | 534:00 | 257:00 | 355:00 | 649:00 | | () | () | () | () | () | () |
| Magdalena Redlicka | | 6818:00 | | 103:33:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 6818:00 | | | | | | |
| Cork | | | | 6213:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | () | () | () | () | () | () |
| David Barry | | 6782:00 | | 24:44:00 | 36:08:00 | 50:47:00 | 56:59:00 | 61:11:00 | ----- | ----- | ----- | ----- | ----- | ----- | 6782:00 | | | | | | |
| Cork | | | | 1484:00 | 684:00 | 879:00 | 372:00 | 252:00 | | | | | | | | () | () | () | () | () | () |
| Josephine O Keeffe | | 8216:00 | | 24:44:00 | 47:07:00 | 54:22:00 | 62:19:00 | 69:13:00 | 83:31:00 | 99:01:00 | 112:31:00 | 122:30:00 | 131:11:00 | ----- | 8216:00 | | | | | | |
| | | | | 1484:00 | 1343:00 | 435:00 | 477:00 | 414:00 | 858:00 | 930:00 | 810:00 | 599:00 | 521:00 | | | () | () | () | () | () | () |
| Ellen Feehan | | 5631:00 | | 16:36:00 | 25:59:00 | 32:07:00 | 38:16:00 | 43:21:00 | 50:45:00 | 59:31:00 | 67:28:00 | 71:27:00 | 77:43:00 | 88:12:00 | 5631:00 | | | | | | |
| | | | | 996:00 | 563:00 | 368:00 | 369:00 | 305:00 | 444:00 | 526:00 | 477:00 | 239:00 | 376:00 | 629:00 | | () | () | () | () | () | () |
| Clare Nuttall | | 6990:00 | | 24:44:00 | 48:34:00 | 54:56:00 | 61:10:00 | 65:39:00 | 73:28:00 | 82:02:00 | 90:49:00 | 94:40:00 | 100:41:00 | 111:24:00 | 6990:00 | | | | | | |
| BVOC | | | | 1484:00 | 1430:00 | 382:00 | 374:00 | 269:00 | 469:00 | 514:00 | 527:00 | 231:00 | 361:00 | 643:00 | | () | () | () | () | () | () |
| Paul Ahern | | 4670:00 | | 56:11:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4670:00 | | | | | | |
| | | | | 3371:00 | | | | | | | | | | | | () | () | () | () | () | () |
Orange 3.2km 11 controls
| | | | | 1(211) | 2(112) | 3(141) | 4(213) | 5(202) | 6(104) | 7(114) | 8(107) | 9(108) | 10(109) | 11(215) | F |
| 1 | Niamh Corbett | | 2085:00 | | 05:58:00 | 08:32:00 | 12:01:00 | 16:08:00 | 17:22:00 | 19:43:00 | 21:19:00 | 23:15:00 | 26:02:00 | 27:36:00 | 31:44:00 | 2085:00 | | | | | | |
| Cork | | | | 358:00 | 154:00 | 209:00 | 247:00 | 74:00 | 141:00 | 96:00 | 116:00 | 167:00 | 94:00 | 248:00 | | () | () | () | () | () | () |
| 2 | john- patrick Muckian | M10 | 3775:00 | | 08:18:00 | 13:50:00 | 18:36:00 | 26:36:00 | 28:36:00 | 32:48:00 | 36:30:00 | 40:21:00 | 45:56:00 | 50:01:00 | 60:23:00 | 3775:00 | | | | | | |
| Cork | | | | 498:00 | 332:00 | 286:00 | 480:00 | 120:00 | 252:00 | 222:00 | 231:00 | 335:00 | 245:00 | 622:00 | | () | () | () | () | () | () |
| 3 | david muckian | M10 | 3810:00 | | 08:22:00 | 14:28:00 | 18:48:00 | 27:16:00 | 29:19:00 | 33:22:00 | 36:41:00 | 41:04:00 | 46:04:00 | 50:22:00 | 60:35:00 | 3810:00 | 19:14:00 | | | | | |
| Cork | | | | 502:00 | 366:00 | 260:00 | 508:00 | 123:00 | 243:00 | 199:00 | 263:00 | 300:00 | 258:00 | 613:00 | | (141) | () | () | () | () | () |
| 4 | sarah muckian | W10 | 3813:00 | | 08:19:00 | 14:01:00 | 18:47:00 | 26:37:00 | 29:13:00 | 33:11:00 | 36:32:00 | 40:58:00 | 46:12:00 | 50:22:00 | 60:05:00 | 3813:00 | | | | | | |
| Cork | | | | 499:00 | 342:00 | 286:00 | 470:00 | 156:00 | 238:00 | 201:00 | 266:00 | 314:00 | 250:00 | 583:00 | | () | () | () | () | () | () |
| 5 | kim muckian | W10 | 3908:00 | | 08:47:00 | 14:38:00 | 19:12:00 | 27:17:00 | 29:33:00 | 33:33:00 | 36:49:00 | 40:56:00 | 46:13:00 | 50:28:00 | 60:07:00 | 3908:00 | | | | | | |
| Cork | | | | 527:00 | 351:00 | 274:00 | 485:00 | 136:00 | 240:00 | 196:00 | 247:00 | 317:00 | 255:00 | 579:00 | | () | () | () | () | () | () |
| 6 | Meabh/Emer Perkins | | 4309:00 | | 09:01:00 | 14:19:00 | 17:57:00 | 29:16:00 | 31:00:00 | 35:00:00 | 42:35:00 | 49:06:00 | 56:30:00 | 60:22:00 | 69:21:00 | 4309:00 | | | | | | |
| | | | | 541:00 | 318:00 | 218:00 | 679:00 | 104:00 | 240:00 | 455:00 | 391:00 | 444:00 | 232:00 | 539:00 | | () | () | () | () | () | () |
| sanni kymalainen | W14 | 2473:00 | | 05:58:00 | 09:50:00 | 12:42:00 | 17:49:00 | 20:22:00 | 23:16:00 | 25:06:00 | 29:48:00 | 32:44:00 | 34:47:00 | ----- | 2473:00 | 39:20:00 | | | | | |
| Setanta | | | | 358:00 | 232:00 | 172:00 | 307:00 | 153:00 | 174:00 | 110:00 | 282:00 | 176:00 | 123:00 | | | (210) | () | () | () | () | () |
Yellow 2.2km 10 controls
| | | | | 1(201) | 2(202) | 3(203) | 4(104) | 5(105) | 6(106) | 7(107) | 8(108) | 9(109) | 10(210) | F |
| 1 | sean flannigan | M10 | 1904:00 | | 04:16:00 | 05:44:00 | 06:59:00 | 08:53:00 | 11:20:00 | 13:29:00 | 13:57:00 | 21:13:00 | 23:02:00 | 29:08:00 | 1904:00 | | | | | | | |
| | | | | 256:00 | 88:00 | 75:00 | 114:00 | 147:00 | 129:00 | 28:00 | 436:00 | 109:00 | 366:00 | | () | () | () | () | () | () | () |
| 1 | Andrew Turner | | 1904:00 | | 04:30:00 | 05:47:00 | 06:49:00 | 08:46:00 | 11:16:00 | 13:30:00 | 13:51:00 | 21:09:00 | 23:02:00 | 28:58:00 | 1904:00 | | | | | | | |
| Cork | | | | 270:00 | 77:00 | 62:00 | 117:00 | 150:00 | 134:00 | 21:00 | 438:00 | 113:00 | 356:00 | | () | () | () | () | () | () | () |
| 3 | cathal turner | M10 | 2120:00 | | 04:03:00 | 05:43:00 | 07:40:00 | 09:29:00 | 10:55:00 | 14:52:00 | 15:41:00 | 21:02:00 | 23:23:00 | 30:35:00 | 2120:00 | | | | | | | |
| Cork | | | | 243:00 | 100:00 | 117:00 | 109:00 | 86:00 | 237:00 | 49:00 | 321:00 | 141:00 | 432:00 | | () | () | () | () | () | () | () |
| 4 | Daly/Treyvaud Family | | 3701:00 | | 07:03:00 | 08:24:00 | 12:17:00 | 16:35:00 | 22:33:00 | 27:30:00 | 29:12:00 | 38:00:00 | 42:58:00 | 52:10:00 | 3701:00 | | | | | | | |
| | | | | 423:00 | 81:00 | 233:00 | 258:00 | 358:00 | 297:00 | 102:00 | 528:00 | 298:00 | 552:00 | | () | () | () | () | () | () | () |
| Aoife O'Brien | | 2011:00 | | 06:26:00 | 07:35:00 | 10:28:00 | 13:34:00 | 19:19:00 | 22:46:00 | 23:35:00 | ----- | ----- | ----- | 2011:00 | 19:36:00 | 22:59:00 | 23:51:00 | 23:59:00 | | | |
| Ajax | | | | 386:00 | 69:00 | 173:00 | 186:00 | 345:00 | 207:00 | 49:00 | | | | | (105) | (106) | (107) | (107) | () | () | () |