| Brown | Blue | Green | Light Green | Orange | Yellow |
| F | |||||
|---|---|---|---|---|---|
| 1 | Aonghus O'Cleirigh | M45 | 72:12 | 72:12 | |
| Ajax | |||||
| 2 | David Healy | M21 | 79:39 | 79:39 | |
| Great Eastern Navigators | |||||
| 3 | Gerry Brady | M50 | 81:28 | 81:28 | |
| Setanta | |||||
| 4 | Gavan Doherty | M21 | 83:33 | 83:33 | |
| Great Eastern Navigators | |||||
| 5 | Fiach O'Rourke | M20 | 83:41 | 83:41 | |
| Fingal | |||||
| 6 | Christian Foley-Fisher | M21 | 89:08 | 89:08 | |
| Dublin University | |||||
| 7 | Brendan Delaney | M40 | 92:30 | 92:30 | |
| Defence Forces | |||||
| 8 | Marcus Geoghegan | M40 | 94:15 | 94:15 | |
| Ajax | |||||
| 9 | Brian Bell | M50 | 94:37 | 94:37 | |
| Great Eastern Navigators | |||||
| 10 | Gerard Butler | M21 | 95:22 | 95:22 | |
| Three Rock | |||||
| 11 | Ruth Lynam | W50 | 99:56 | 99:56 | |
| Curragh-Naas | |||||
| 12 | Marcus Byrne | M21 | 103:22 | 103:22 | |
| Curragh-Naas | |||||
| 13 | Niall Ewen | M18 | 104:27 | 104:27 | |
| Ajax | |||||
| 14 | Paul Smyth | M40 | 109:32 | 109:32 | |
| Ajax |
| F | |||||
|---|---|---|---|---|---|
| 1 | Paul Nolan | M35 | 68:24 | 68:24 | |
| Great Eastern Navigators | |||||
| 2 | Michael Mangan | M40 | 78:56 | 78:56 | |
| Setanta | |||||
| 3 | Sean Hasset | M40 | 79:03 | 79:03 | |
| Setanta | |||||
| 4 | Andrew McCarthy | M21 | 80:05 | 80:05 | |
| Ajax | |||||
| 5 | Niamh O'Boyle | W21 | 88:27 | 88:27 | |
| Curragh-Naas | |||||
| 6 | Stephen Doorly | M45 | 88:48 | 88:48 | |
| Great Eastern Navigators | |||||
| 7 | Val Jones | M50 | 88:53 | 88:53 | |
| Fingal | |||||
| 8 | Mike Long | M40 | 93:19 | 93:19 | |
| Ajax | |||||
| 9 | Stephen Mc Carthy | M21 | 97:15 | 97:15 | |
| Setanta | |||||
| 10 | Hazel Thompson | w21 | 99:07 | 99:07 | |
| Setanta | |||||
| 11 | Eoin Dunne | M35 | 104:37 | 104:37 | |
| Three Rock | |||||
| 12 | Tony Lawlor | M40 | 104:56 | 104:56 | |
| Curragh-Naas | |||||
| 13 | Joe Lalor | M50 | 108:50 | 108:50 | |
| Great Eastern Navigators | |||||
| 14 | Ian Murphy | M35 | 115:50 | 115:50 | |
| Fingal | |||||
| 15 | Colin Walsh | M40 | 118:58 | 118:58 | |
| Setanta | |||||
| 16 | Mary Healy | W50 | 122:08 | 122:08 | |
| Great Eastern Navigators | |||||
| 17 | Christophe Tabard | M35 | 130:27 | 130:27 | |
| Crapahut | |||||
| 18 | Tony Devlin | m55 | 135:53 | 135:53 | |
| Great Eastern Navigators | |||||
| 19 | Ger Power | W55 | 140:54 | 140:54 | |
| Three Rock |
| F | |||||
|---|---|---|---|---|---|
| 1 | Kevin O'Boyle | M16 | 52:23 | 52:23 | |
| Curragh-Naas | |||||
| 2 | Jacek Nosal | M21 | 56:57 | 56:57 | |
| Three Rock | |||||
| 3 | Jim Mulrooney | M45 | 57:22 | 57:22 | |
| Setanta | |||||
| 4 | Conor Short | M16 | 57:54 | 57:54 | |
| Curragh-Naas | |||||
| 5 | Martin Flynn | M35 | 61:20 | 61:20 | |
| Ajax | |||||
| 6 | Ted McCormick | M21 | 61:32 | 61:32 | |
| Great Eastern Navigators | |||||
| 7 | Paget McCormick | M65 | 61:33 | 61:33 | |
| Great Eastern Navigators | |||||
| 8 | Tony Joyce | M40 | 65:48 | 65:48 | |
| Ajax | |||||
| 9 | David Dare | M50 | 67:31 | 67:31 | |
| Setanta | |||||
| 10 | Tony Maher | M40 | 69:43 | 69:43 | |
| Defence Forces | |||||
| 11 | Jean O'Neill | W60 | 73:17 | 73:17 | |
| Fingal | |||||
| 12 | Stuart Scott | M21 | 75:39 | 75:39 | |
| University College Dublin | |||||
| 13 | Bernie O'Boyle | w45 | 77:54 | 77:54 | |
| Curragh-Naas | |||||
| 14 | Garry Byrne | M21 | 79:18 | 79:18 | |
| Curragh-Naas | |||||
| 15 | Isabelle Lemee | W35 | 81:37 | 81:37 | |
| Great Eastern Navigators | |||||
| 16 | Alan Murphy | M18 | 82:34 | 82:34 | |
| Fingal | |||||
| 17 | Aine UiShuilleabhain | W55 | 83:29 | 83:29 | |
| Three Rock | |||||
| 18 | Brendan Doherty | M60 | 84:24 | 84:24 | |
| Great Eastern Navigators | |||||
| 19 | John Crowley | M45 | 87:03 | 87:03 | |
| Great Eastern Navigators | |||||
| 20 | Wyn McCormick | W55 | 88:32 | 88:32 | |
| Great Eastern Navigators | |||||
| 21 | Brian Lawless | M60 | 94:26 | 94:26 | |
| Three Rock | |||||
| 22 | Stephen Peel | 99:19 | 99:19 | ||
| 23 | Kathryn Walley | W45 | 101:06 | 101:06 | |
| Fingal | |||||
| 24 | Audrey Martin | W20 | 103:29 | 103:29 | |
| Dublin University | |||||
| 25 | Mick Kellett | M65 | 103:57 | 103:57 | |
| Great Eastern Navigators | |||||
| 26 | Sarah NiRuairc | W21 | 112:29 | 112:29 | |
| Fingal | |||||
| Cain O'Reilly | M21 | 68:57 | 68:57 | ||
| Ajax | |||||
| Deirdre Bell | W21 | 95:24 | 95:24 | ||
| Great Eastern Navigators | |||||
| Gillian Martin | W21 | 127:01 | 127:01 | ||
| Dublin University |
| F | |||||
|---|---|---|---|---|---|
| 1 | Ben Mangan | Light Green | 38:04 | 38:04 | |
| Setanta | |||||
| 2 | Brian McCann | Light Green | 42:10 | 42:10 | |
| DLSO | |||||
| 3 | Sean Mooney | Light Green | 45:20 | 45:20 | |
| Fingal | |||||
| 4 | Sean Flynn | Light Green | 45:56 | 45:56 | |
| Fingal | |||||
| 5 | Nora Lalor | Light Green | 60:00 | 60:00 | |
| Great Eastern Navigators | |||||
| 6 | Fearghal Burke | Light Green | 60:05 | 60:05 | |
| Fingal | |||||
| 7 | Maura Higgins | Light Green | 63:05 | 63:05 | |
| Setanta | |||||
| 8 | Tommy Burke | Light Green | 64:16 | 64:16 | |
| Fingal | |||||
| 9 | Claire Walsh | Light Green | 73:03 | 73:03 | |
| Setanta | |||||
| 10 | Deirdre Nagle | Light Green | 79:49 | 79:49 | |
| Three Rock | |||||
| Blathnaid Martin | Light Green | 102:44 | 102:44 | ||
| Dublin University | |||||
| Vera Murtagh | Light Green | 125:06 | 125:06 | ||
| Three Rock |
| F | |||||
|---|---|---|---|---|---|
| 1 | Laurence Quinn | M14 | 24:48 | 24:48 | |
| Great Eastern Navigators | |||||
| 2 | Oisin King | M18 | 32:04 | 32:04 | |
| Defence Forces | |||||
| 3 | Carol Eager | W21 | 38:46 | 38:46 | |
| Defence Forces | |||||
| 4 | Cathal O'Cleirigh | M10 | 40:55 | 40:55 | |
| Ajax | |||||
| 5 | Donal Kearns | M10 | 48:45 | 48:45 | |
| Fingal | |||||
| 6 | Rachel Barrett | W14 | 50:23 | 50:23 | |
| Fingal | |||||
| 7 | Clara Jones | w14 | 50:25 | 50:25 | |
| Fingal | |||||
| 8 | Mick Mulligan | M21 | 51:14 | 51:14 | |
| Defence Forces | |||||
| 9 | Ryan Carney | M12 | 63:13 | 63:13 | |
| Curragh-Naas | |||||
| 10 | Julian Fitzsimons | M21 | 107:03 | 107:03 | |
| Dublin University | |||||
| 11 | Dulce Sierrd | M21 | 107:39 | 107:39 | |
| Dublin University |
| F | |||||
|---|---|---|---|---|---|
| 1 | Jonathon Quinn | M10 | 26:26 | 26:26 | |
| Great Eastern Navigators | |||||
| 2 | Scott Dunne | M4 | 27:48 | 27:48 | |
| Three Rock | |||||
| 3 | Shane Hoare | M12 | 29:30 | 29:30 | |
| Fingal | |||||
| 4 | Clare Hopkins | W12 | 35:40 | 35:40 | |
| Fingal | |||||
| 5 | Ciana Jones | W12 | 35:44 | 35:44 | |
| Fingal | |||||
| 6 | Bridget Lawlor Snr. | W60 | 43:21 | 43:21 | |
| NO CLUB | |||||
| 7 | Zoe Tyner | 44:04 | 44:04 | ||
| Setanta |