Brown | Blue | Green | Red | Orange | Yellow |
1(55) | 2(58) | 3(57) | 4(56) | 5(59) | 6(61) | 7(63) | 8(70) | 9(71) | 10(64) | 11(66) | 12(67) | 13(68) | 14(69) | 15(72) | 16(62) | 17(60) | 18(55) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric O'Connor | M21 | 64:55 | 01:59 | 05:47 | 08:53 | 12:52 | 15:55 | 17:54 | 20:41 | 30:21 | 34:09 | 37:47 | 39:29 | 41:32 | 48:20 | 51:22 | 55:24 | 58:08 | 60:27 | 62:31 | 64:55 | ||
BOC/Friers Walk | 1:59 | 3:48 | 3:06 | 3:59 | 3:03 | 1:59 | 2:47 | 9:40 | 3:48 | 3:38 | 1:42 | 2:03 | 6:48 | 3:02 | 4:02 | 2:44 | 2:19 | 2:04 | ||||||
2 | Shane Murphy | M40 | 69:42 | 02:42 | 06:31 | 08:47 | 12:21 | 15:38 | 17:33 | 21:14 | 29:07 | 34:21 | 38:16 | 40:44 | 43:11 | 50:51 | 54:48 | 59:11 | 62:03 | 65:02 | 67:25 | 69:42 | ||
BOC/Douglas | 2:42 | 3:49 | 2:16 | 3:34 | 3:17 | 1:55 | 3:41 | 7:53 | 5:14 | 3:55 | 2:28 | 2:27 | 7:40 | 3:57 | 4:23 | 2:52 | 2:59 | 2:23 | ||||||
3 | Dan O'Sullivan | M18 | 85:19 | 02:19 | 07:51 | 10:55 | 14:18 | 17:01 | 18:56 | 22:19 | 46:42 | 49:42 | 54:23 | 58:52 | 60:52 | 67:24 | 70:16 | 75:12 | 78:41 | 81:15 | 83:10 | 85:19 | 29:46 | |
BOC/Tivoli | 2:19 | 5:32 | 3:04 | 3:23 | 2:43 | 1:55 | 3:23 | 24:23 | 3:00 | 4:41 | 4:29 | 2:00 | 6:32 | 2:52 | 4:56 | 3:29 | 2:34 | 1:55 | (71) | |||||
4 | Aodh O'Dhuinn | M18 | 110:47 | 02:57 | 12:07 | 14:59 | 20:42 | 23:20 | 28:04 | 31:50 | 62:51 | 67:16 | 70:42 | 71:52 | 74:18 | 81:07 | 87:49 | 97:22 | 102:23 | 106:13 | 108:32 | 110:47 | ||
BOC/Tivoli | 2:57 | 9:10 | 2:52 | 5:43 | 2:38 | 4:44 | 3:46 | 31:01 | 4:25 | 3:26 | 1:10 | 2:26 | 6:49 | 6:42 | 9:33 | 5:01 | 3:50 | 2:19 | ||||||
5 | Holly Casey | W21 | 112:05 | 03:58 | 13:02 | 16:02 | 22:21 | 27:20 | 29:51 | 36:40 | 48:09 | 54:40 | 60:52 | 66:10 | 70:43 | 83:14 | 91:01 | 98:11 | 103:42 | 107:15 | 109:33 | 112:05 | 48:09 | |
3:58 | 9:04 | 3:00 | 6:19 | 4:59 | 2:31 | 6:49 | 11:29 | 6:31 | 6:12 | 5:18 | 4:33 | 12:31 | 7:47 | 7:10 | 5:31 | 3:33 | 2:18 | (70) | ||||||
Joe Bosonnet | M12 | 105:54 | 01:58 | 13:20 | 16:03 | 19:29 | 21:45 | 24:21 | 26:54 | 44:28 | 67:53 | 80:25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 105:54 | |||
CorkO | 1:58 | 11:22 | 2:43 | 3:26 | 2:16 | 2:36 | 2:33 | 17:34 | 23:25 | 12:32 | ||||||||||||||
Mark Lumley | M50 | 67:22 | 02:03 | 06:11 | 08:08 | 11:38 | 14:17 | 16:50 | 19:48 | 31:20 | 34:31 | 37:41 | 39:13 | 41:22 | 50:56 | 53:46 | 57:55 | 61:38 | ----- | 64:50 | 67:22 | |||
BOC/Ballinlough | 2:03 | 4:08 | 1:57 | 3:30 | 2:39 | 2:33 | 2:58 | 11:32 | 3:11 | 3:10 | 1:32 | 2:09 | 9:34 | 2:50 | 4:09 | 3:43 | 3:12 |
F | |||||
---|---|---|---|---|---|
1 | Sean Cotter | M70 | 92:34 | 92:34 | |
BOC/Bishopstown | |||||
2 | Tom Cronin | M21 | 98:54 | 98:54 | |
Kilsarney | |||||
3 | Aaron Deane | M21 | 99:42 | 99:42 | |
Clonmel |
1(55) | 2(57) | 3(58) | 4(56) | 5(60) | 6(63) | 7(64) | 8(66) | 9(67) | 10(70) | 11(71) | 12(72) | 13(61) | 14(55) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Murray | W40 | 58:33 | 02:53 | 07:17 | 10:29 | 13:59 | 16:55 | 23:07 | 26:29 | 28:47 | 31:19 | 39:30 | 44:18 | 49:02 | 52:07 | 55:16 | 58:33 | 19:33 | |
BOC/Carrigtwohill | 2:53 | 4:24 | 3:12 | 3:30 | 2:56 | 6:12 | 3:22 | 2:18 | 2:32 | 8:11 | 4:48 | 4:44 | 3:05 | 3:09 | (61) | |||||
2 | Josh Hoare | M12 | 62:49 | 02:12 | 07:20 | 09:55 | 13:38 | 16:07 | 27:33 | 31:01 | 33:56 | 36:44 | 44:11 | 49:38 | 54:22 | 57:32 | 60:22 | 62:49 | ||
BOC/Carrigtwohill | 2:12 | 5:08 | 2:35 | 3:43 | 2:29 | 11:26 | 3:28 | 2:55 | 2:48 | 7:27 | 5:27 | 4:44 | 3:10 | 2:50 | ||||||
3 | Tom Fleming | M50 | 72:03 | 02:30 | 08:37 | 10:55 | 14:54 | 21:57 | 26:22 | 30:01 | 40:36 | 43:07 | 55:03 | 58:40 | 62:14 | 66:36 | 69:19 | 72:03 | ||
BOC/Newcastlewest | 2:30 | 6:07 | 2:18 | 3:59 | 7:03 | 4:25 | 3:39 | 10:35 | 2:31 | 11:56 | 3:37 | 3:34 | 4:22 | 2:43 | ||||||
4 | William Curry | M50 | 77:57 | 03:29 | 09:26 | 12:27 | 16:50 | 24:34 | 30:38 | 33:58 | 36:24 | 39:07 | 57:25 | 61:37 | 67:35 | 72:09 | 75:11 | 77:57 | ||
3:29 | 5:57 | 3:01 | 4:23 | 7:44 | 6:04 | 3:20 | 2:26 | 2:43 | 18:18 | 4:12 | 5:58 | 4:34 | 3:02 | |||||||
5 | Eric Curry | M21 | 79:17 | 02:30 | 06:52 | 09:27 | 13:37 | 20:54 | 25:06 | 28:06 | 30:19 | 32:39 | 61:01 | 65:04 | 69:01 | 73:55 | 76:43 | 79:17 | ||
2:30 | 4:22 | 2:35 | 4:10 | 7:17 | 4:12 | 3:00 | 2:13 | 2:20 | 28:22 | 4:03 | 3:57 | 4:54 | 2:48 | |||||||
6 | Sarah Hoare | W14 | 80:11 | 02:21 | 10:57 | 13:14 | 16:43 | 19:24 | 34:22 | 37:32 | 44:56 | 46:48 | 62:52 | 67:30 | 70:56 | 74:21 | 77:32 | 80:11 | ||
BOC/Carrigtwohill | 2:21 | 8:36 | 2:17 | 3:29 | 2:41 | 14:58 | 3:10 | 7:24 | 1:52 | 16:04 | 4:38 | 3:26 | 3:25 | 3:11 | ||||||
7 | Adrian O'Sullivan | M21 | 89:34 | 03:36 | 17:07 | 19:57 | 25:41 | 31:57 | 41:04 | 46:30 | 50:48 | 55:25 | 66:42 | 75:51 | 80:28 | 84:00 | 87:05 | 89:34 | ||
BOC/Blackrock | 3:36 | 13:31 | 2:50 | 5:44 | 6:16 | 9:07 | 5:26 | 4:18 | 4:37 | 11:17 | 9:09 | 4:37 | 3:32 | 3:05 | ||||||
8 | Leah O'Sullivan | W10 | 92:26 | 03:40 | 16:01 | 19:52 | 25:34 | 31:51 | 41:01 | 46:37 | 50:27 | 55:41 | 66:07 | 75:46 | 80:22 | 83:55 | 88:03 | 92:26 | 17:00 | |
BOC/Blackrock | 3:40 | 12:21 | 3:51 | 5:42 | 6:17 | 9:10 | 5:36 | 3:50 | 5:14 | 10:26 | 9:39 | 4:36 | 3:33 | 4:08 | (57) | |||||
9 | Michael Duggan | M60 | 105:03 | 03:28 | 12:18 | 15:41 | 20:35 | 26:47 | 59:01 | 62:44 | 64:54 | 67:46 | 80:28 | 85:55 | 91:16 | 96:24 | 100:49 | 105:03 | 86:39 | |
BOC/Ballincollig | 3:28 | 8:50 | 3:23 | 4:54 | 6:12 | 32:14 | 3:43 | 2:10 | 2:52 | 12:42 | 5:27 | 5:21 | 5:08 | 4:25 | (71) | |||||
10 | Francis Cleary | M60 | 151:40 | 151:40 | ||||||||||||||||
Tralee |
1(55) | 2(60) | 3(61) | 4(63) | 5(64) | 6(66) | 7(67) | 8(71) | 9(72) | 10(59) | 11(55) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary O'Sullivan | W14 | 47:11 | 02:55 | 05:28 | 07:59 | 13:00 | 16:52 | 22:38 | 25:29 | 34:12 | 38:12 | 42:11 | 44:25 | 47:11 | |
BOC/Tivoli | 2:55 | 2:33 | 2:31 | 5:01 | 3:52 | 5:46 | 2:51 | 8:43 | 4:00 | 3:59 | 2:14 | |||||
2 | Yosef Hallahan | M10 | 52:09 | 02:58 | 05:44 | 10:11 | 15:03 | 18:45 | 24:25 | 27:35 | 37:40 | 42:20 | 46:45 | 49:08 | 52:09 | |
BOC/Cloyne | 2:58 | 2:46 | 4:27 | 4:52 | 3:42 | 5:40 | 3:10 | 10:05 | 4:40 | 4:25 | 2:23 | |||||
3 | Dean Mangan-Williams | M10 | 52:12 | 03:07 | 06:04 | 10:23 | 15:21 | 18:54 | 24:29 | 27:52 | 37:35 | 42:33 | 46:51 | 49:18 | 52:12 | |
BOC/Douglas | 3:07 | 2:57 | 4:19 | 4:58 | 3:33 | 5:35 | 3:23 | 9:43 | 4:58 | 4:18 | 2:27 | |||||
4 | Scott Mangan-Williams | M10 | 53:04 | 03:20 | 06:33 | 11:11 | 15:38 | 18:53 | 24:52 | 28:08 | 37:33 | 43:02 | 47:02 | 50:12 | 53:04 | |
BOC/Douglas | 3:20 | 3:13 | 4:38 | 4:27 | 3:15 | 5:59 | 3:16 | 9:25 | 5:29 | 4:00 | 3:10 | |||||
5 | John Hallahan | M50 | 54:00 | 54:00 | ||||||||||||
BOC/Cloyne/Leevale AC | ||||||||||||||||
5 | Robbie Williams | M21 | 54:00 | 54:00 | ||||||||||||
Leevale AC / BOC | ||||||||||||||||
7 | Paddy Daly | M75 | 57:32 | 03:36 | 07:36 | 11:10 | 16:38 | 21:03 | 23:37 | 26:42 | 36:41 | 41:49 | 49:37 | 52:58 | 57:32 | |
BOC/Farranree | 3:36 | 4:00 | 3:34 | 5:28 | 4:25 | 2:34 | 3:05 | 9:59 | 5:08 | 7:48 | 3:21 | |||||
8 | Michael Heaney | M65 | 60:57 | 03:41 | 07:17 | 13:10 | 18:35 | 26:40 | 29:21 | 33:10 | 42:35 | 47:07 | 53:03 | 56:26 | 60:57 | |
BOC/The Glen | 3:41 | 3:36 | 5:53 | 5:25 | 8:05 | 2:41 | 3:49 | 9:25 | 4:32 | 5:56 | 3:23 | |||||
9 | Niall Ferguson | M35 | 63:20 | 63:20 | ||||||||||||
Rochestown | ||||||||||||||||
10 | Dan Johnson | M21 | 70:24 | 70:24 | ||||||||||||
Blackrock | ||||||||||||||||
11 | Hugh Johnson | M10 | 72:00 | 72:00 | ||||||||||||
Blackrock | ||||||||||||||||
11 | Kate Johnson | W12 | 72:00 | 72:00 | ||||||||||||
Blackrock | ||||||||||||||||
13 | Michelle Johnson | W21 | 73:00 | 73:00 | ||||||||||||
Blackrock | ||||||||||||||||
14 | Liam Marnane | M21 | 75:13 | 75:13 | ||||||||||||
Douglas | ||||||||||||||||
15 | Des Kenneally | M12 | 78:00 | 78:00 | ||||||||||||
Clonakilty | ||||||||||||||||
16 | Chris Kenneally | M21 | 78:12 | 78:12 | ||||||||||||
Clonakilty | ||||||||||||||||
17 | Anthony Holmes | M40 | 78:46 | 03:18 | 06:39 | 17:24 | 23:25 | 30:06 | 35:59 | 45:36 | 59:47 | 66:45 | 73:26 | 76:00 | 78:46 | |
3:18 | 3:21 | 10:45 | 6:01 | 6:41 | 5:53 | 9:37 | 14:11 | 6:58 | 6:41 | 2:34 | ||||||
18 | Sean Holmes | M12 | 79:20 | 79:20 | ||||||||||||
Douglas | ||||||||||||||||
19 | Diarmuid Holmes | M10 | 82:00 | 82:00 | ||||||||||||
Douglas | ||||||||||||||||
20 | Aideen Holmes | W40 | 82:10 | 82:10 | ||||||||||||
Douglas | ||||||||||||||||
21 | Anna Kenneally | W10 | 96:00 | 96:00 | ||||||||||||
Clonakilty | ||||||||||||||||
22 | Kenneally | W21 | 96:10 | 96:10 | ||||||||||||
Clonakilty |
F | |||||
---|---|---|---|---|---|
1 | Chiara Bosonnet | W10 | 52:00 | 52:00 | |
Carrigaline | |||||
2 | David Bosonnet | M21 | 52:10 | 52:10 | |
Carrigaline | |||||
3 | Paul Kelleher | M12 | 55:00 | 55:00 | |
Aherla | |||||
4 | Thomas Kelleher | M21 | 55:15 | 55:15 | |
Aherla | |||||
5 | Sean Mulcahy | M14 | 55:45 | 55:45 | |
BOC/Ballintemple/Gaelscoil na Duglaise | |||||
6 | Kevin Mulcahy | M45 | 55:50 | 55:50 | |
BOC/Ballintemple | |||||
7 | Sarah Tyner | W20 | 61:55 | 61:55 | |
BOC/Upper Glanmire | |||||
8 | Mary Tyner | W21 | 62:00 | 62:00 | |
BOC/Upper Glanmire | |||||
9 | Joey O'Callaghan | M12 | 79:40 | 79:40 | |
Riverstick | |||||
10 | Kate O'Callaghan | W10 | 79:45 | 79:45 | |
Riverstick | |||||
11 | Fergal O'Callaghan | M21 | 79:50 | 79:50 | |
Riverstick | |||||
11 | Helen O'Callaghan | W21 | 79:50 | 79:50 | |
Riverstick | |||||
13 | Will Blackburn | M14 | 91:00 | 91:00 | |
Clonakilty CC | |||||
13 | Cormac Hall | M14 | 91:00 | 91:00 | |
Clonakilty CC | |||||
13 | Tomas O'Donovan | M14 | 91:00 | 91:00 | |
Clonakilty CC | |||||
13 | Dan Twomey | M14 | 91:00 | 91:00 | |
BOC/Ballinascarty/SNB Clonakilty | |||||
17 | Elise Hamilton | W12 | 94:00 | 94:00 | |
Rochestown | |||||
17 | Lena Hamilton | W10 | 94:00 | 94:00 | |
Orkney Islands | |||||
17 | Mia Hamilton | W12 | 94:00 | 94:00 | |
Rochestown | |||||
20 | Rob Hamilton | M40 | 94:40 | 94:40 | |
Rochestown | |||||
21 | Frank Burke | M55 | 95:04 | 95:04 | |
BOC/UCC/Rochestown | |||||
22 | Ellen Marnane | W16 | 95:38 | 95:38 | |
Douglas | |||||
23 | Angela Keoghane | W21 | 95:40 | 95:40 | |
Douglas | |||||
24 | Helena Cogan | W21 | 113:20 | 113:20 | |
BOC/Glanmire |
F | |||||
---|---|---|---|---|---|
1 | Ciara Mulcahy | W12 | 41:55 | 41:55 | |
BOC/Ballintemple | |||||
2 | Ann Marie Mulcahy | W40 | 42:00 | 42:00 | |
BOC/Ballintemple | |||||
3 | Olivia Nyhan | W12 | 67:40 | 67:40 | |
Riverstick | |||||
4 | Darragh Nyhan | M10 | 67:50 | 67:50 | |
Riverstick | |||||
4 | Sarah Nyhan | W10 | 67:50 | 67:50 | |
Riverstick | |||||
6 | John Nyhan | M21 | 68:00 | 68:00 | |
Riverstick | |||||
6 | Nyhan | W21 | 68:00 | 68:00 | |
Riverstick | |||||
8 | Eleanor Hamilton | W10 | 76:40 | 76:40 | |
Rochestown | |||||
9 | Anne O'Reilly | W55 | 77:30 | 77:30 | |
Tralee | |||||
10 | Cillian Hamilton | M10 | 80:20 | 80:20 | |
Rochestown | |||||
11 | Alan Hamilton | M21 | 80:30 | 80:30 | |
Rochestown | |||||
12 | Leah O'Donnabhan | W10 | 92:00 | 92:00 | |
Clonakilty | |||||
13 | Diarmuid O'Donnabhan | M21 | 92:10 | 92:10 | |
Clonakilty | |||||
14 | Abigail Roberts | W10 | 109:00 | 109:00 | |
Passage West | |||||
14 | Benjamin Roberts | M10 | 109:00 | 109:00 | |
Passage West | |||||
16 | Anthony Roberts | M21 | 110:00 | 110:00 | |
Passage West | |||||
16 | Madeline Roberts | W21 | 110:00 | 110:00 | |
Passage West |