Brown | Blue | Green | Red | Orange | Yellow |
1(55) | 2(79) | 3(80) | 4(81) | 5(83) | 6(58) | 7(57) | 8(76) | 9(62) | 10(71) | 11(74) | 12(66) | 13(64) | 14(63) | 15(71) | 16(68) | 17(72) | 18(70) | 19(69) | 20(73) | 21(61) | 22(75) | 23(77) | 24(60) | 25(78) | 26(56) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colm O'Sullivan | M50 | 70:57 | 03:33 | 05:53 | 07:42 | 09:13 | 14:10 | 15:04 | 16:39 | 18:54 | 23:36 | 28:11 | 29:34 | 33:43 | 37:43 | 38:43 | 45:55 | 49:50 | 52:06 | 53:18 | 55:43 | 57:03 | 60:33 | 61:05 | 62:33 | 64:11 | 66:53 | 68:44 | 70:57 | ||
BOC/Clonakilty | 3:33 | 2:20 | 1:49 | 1:31 | 4:57 | 0:54 | 1:35 | 2:15 | 4:42 | 4:35 | 1:23 | 4:09 | 4:00 | 1:00 | 7:12 | 3:55 | 2:16 | 1:12 | 2:25 | 1:20 | 3:30 | 0:32 | 1:28 | 1:38 | 2:42 | 1:51 | ||||||
2 | Eric O'Connor | M21 | 78:27 | 03:02 | 05:30 | 07:13 | 10:15 | 13:26 | 14:49 | 16:42 | 19:17 | 24:43 | 30:19 | 32:17 | 37:10 | 39:44 | 41:25 | 48:51 | 53:30 | 55:51 | 57:48 | 60:13 | 61:50 | 66:13 | 66:58 | 68:50 | 70:10 | 73:09 | 75:48 | 78:27 | ||
BOC/Friar's Walk | 3:02 | 2:28 | 1:43 | 3:02 | 3:11 | 1:23 | 1:53 | 2:35 | 5:26 | 5:36 | 1:58 | 4:53 | 2:34 | 1:41 | 7:26 | 4:39 | 2:21 | 1:57 | 2:25 | 1:37 | 4:23 | 0:45 | 1:52 | 1:20 | 2:59 | 2:39 | ||||||
3 | Gary O'Donovan | M35 | 85:21 | 03:13 | 08:34 | 09:57 | 12:40 | 17:40 | 19:11 | 21:58 | 25:04 | 31:03 | 37:27 | 39:06 | 44:57 | 47:04 | 48:35 | 57:18 | 62:43 | 64:29 | 65:45 | 68:19 | 69:42 | 73:40 | 74:17 | 75:56 | 77:31 | 80:04 | 82:00 | 85:21 | 06:12 | |
BOC/Blackrock | 3:13 | 5:21 | 1:23 | 2:43 | 5:00 | 1:31 | 2:47 | 3:06 | 5:59 | 6:24 | 1:39 | 5:51 | 2:07 | 1:31 | 8:43 | 5:25 | 1:46 | 1:16 | 2:34 | 1:23 | 3:58 | 0:37 | 1:39 | 1:35 | 2:33 | 1:56 | (80) | |||||
4 | Pat Murphy | M60 | 98:35 | 03:34 | 08:52 | 11:09 | 13:24 | 20:02 | 23:09 | 27:50 | 31:59 | 37:46 | 44:00 | 47:18 | 53:34 | 56:31 | 58:37 | 65:36 | 70:22 | 73:45 | 75:24 | 77:54 | 79:35 | 84:10 | 84:48 | 86:55 | 89:58 | 93:16 | 95:35 | 98:35 | ||
BOC/Glasheen | 3:34 | 5:18 | 2:17 | 2:15 | 6:38 | 3:07 | 4:41 | 4:09 | 5:47 | 6:14 | 3:18 | 6:16 | 2:57 | 2:06 | 6:59 | 4:46 | 3:23 | 1:39 | 2:30 | 1:41 | 4:35 | 0:38 | 2:07 | 3:03 | 3:18 | 2:19 | ||||||
5 | Vaughan Ryan | M50 | 99:17 | 03:48 | 06:54 | 08:55 | 11:51 | 15:41 | 17:17 | 19:19 | 22:38 | 28:25 | 35:10 | 37:23 | 42:38 | 45:30 | 47:27 | 54:41 | 59:51 | 62:28 | 64:30 | 67:25 | 80:26 | 85:24 | 87:38 | 89:46 | 91:14 | 94:11 | 96:20 | 99:17 | ||
BOC/Blackrock | 3:48 | 3:06 | 2:01 | 2:56 | 3:50 | 1:36 | 2:02 | 3:19 | 5:47 | 6:45 | 2:13 | 5:15 | 2:52 | 1:57 | 7:14 | 5:10 | 2:37 | 2:02 | 2:55 | 13:01 | 4:58 | 2:14 | 2:08 | 1:28 | 2:57 | 2:09 | ||||||
6 | Shane Murphy | M40 | 108:51 | 04:20 | 08:34 | 11:22 | 13:39 | 17:28 | 19:21 | 22:10 | 24:54 | 30:27 | 39:47 | 43:03 | 51:50 | 55:47 | 58:53 | 69:42 | 74:19 | 76:52 | 79:07 | 81:40 | 86:58 | 91:42 | 92:44 | 96:00 | 100:45 | 103:55 | 106:20 | 108:51 | ||
BOC/Douglas | 4:20 | 4:14 | 2:48 | 2:17 | 3:49 | 1:53 | 2:49 | 2:44 | 5:33 | 9:20 | 3:16 | 8:47 | 3:57 | 3:06 | 10:49 | 4:37 | 2:33 | 2:15 | 2:33 | 5:18 | 4:44 | 1:02 | 3:16 | 4:45 | 3:10 | 2:25 |
1(55) | 2(80) | 3(79) | 4(81) | 5(57) | 6(59) | 7(60) | 8(76) | 9(62) | 10(70) | 11(66) | 12(64) | 13(63) | 14(61) | 15(67) | 16(72) | 17(75) | 18(77) | 19(78) | 20(58) | 21(83) | 22(56) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken O'Neill | M40 | 73:27 | 03:21 | 06:33 | 07:50 | 10:23 | 13:07 | 15:22 | 16:36 | 19:27 | 24:30 | 32:35 | 39:35 | 41:30 | 43:08 | 47:25 | 51:13 | 54:45 | 61:43 | 63:43 | 65:48 | 66:37 | 70:08 | 70:56 | 73:27 | |
BOC/Blackrock | 3:21 | 3:12 | 1:17 | 2:33 | 2:44 | 2:15 | 1:14 | 2:51 | 5:03 | 8:05 | 7:00 | 1:55 | 1:38 | 4:17 | 3:48 | 3:32 | 6:58 | 2:00 | 2:05 | 0:49 | 3:31 | 0:48 | |||||
2 | Darragh Hoare | M16 | 79:24 | 03:16 | 19:37 | 20:18 | 22:16 | 28:59 | 30:54 | 31:39 | 33:34 | 41:25 | 48:00 | 53:58 | 55:32 | 56:36 | 60:30 | 63:37 | 66:17 | 69:01 | 70:29 | 72:15 | 72:44 | 76:30 | 77:19 | 79:24 | |
BOC/Carrigtwohill | 3:16 | 16:21 | 0:41 | 1:58 | 6:43 | 1:55 | 0:45 | 1:55 | 7:51 | 6:35 | 5:58 | 1:34 | 1:04 | 3:54 | 3:07 | 2:40 | 2:44 | 1:28 | 1:46 | 0:29 | 3:46 | 0:49 | |||||
3 | Sean Cotter | M70 | 82:34 | 82:34 | |||||||||||||||||||||||
BOC/Bishopstown | |||||||||||||||||||||||||||
4 | Andrew Powell | M40 | 101:01 | 04:19 | 10:52 | 14:37 | 17:43 | 22:09 | 25:02 | 26:43 | 29:40 | 36:26 | 43:12 | 51:33 | 57:35 | 63:32 | 70:29 | 73:39 | 77:16 | 82:50 | 85:25 | 87:41 | 88:52 | 95:41 | 98:02 | 101:01 | |
BOC/Douglas | 4:19 | 6:33 | 3:45 | 3:06 | 4:26 | 2:53 | 1:41 | 2:57 | 6:46 | 6:46 | 8:21 | 6:02 | 5:57 | 6:57 | 3:10 | 3:37 | 5:34 | 2:35 | 2:16 | 1:11 | 6:49 | 2:21 |
1(82) | 2(55) | 3(81) | 4(80) | 5(79) | 6(83) | 7(59) | 8(61) | 9(63) | 10(64) | 11(66) | 12(67) | 13(73) | 14(72) | 15(70) | 16(71) | 17(74) | 18(75) | 19(76) | 20(77) | 21(78) | 22(56) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Fleming | M50 | 70:46 | 03:06 | 04:14 | 05:07 | 08:43 | 10:27 | 18:27 | 21:14 | 25:52 | 31:47 | 34:48 | 38:03 | 41:46 | 45:46 | 47:15 | 49:24 | 51:17 | 53:43 | 59:08 | 61:50 | 62:57 | 65:17 | 67:37 | 70:46 | ||
BOC/Newcastlewest | 3:06 | 1:08 | 0:53 | 3:36 | 1:44 | 8:00 | 2:47 | 4:38 | 5:55 | 3:01 | 3:15 | 3:43 | 4:00 | 1:29 | 2:09 | 1:53 | 2:26 | 5:25 | 2:42 | 1:07 | 2:20 | 2:20 | ||||||
2 | Caroline Murray | W21 | 71:30 | 02:56 | 03:55 | 04:46 | 08:40 | 15:15 | 21:07 | 24:51 | 28:22 | 33:17 | 36:22 | 39:12 | 42:46 | 44:42 | 45:59 | 47:36 | 49:29 | 53:30 | 56:10 | 60:56 | 62:10 | 65:44 | 68:23 | 71:30 | ||
BOC/Carrigtwohill | 2:56 | 0:59 | 0:51 | 3:54 | 6:35 | 5:52 | 3:44 | 3:31 | 4:55 | 3:05 | 2:50 | 3:34 | 1:56 | 1:17 | 1:37 | 1:53 | 4:01 | 2:40 | 4:46 | 1:14 | 3:34 | 2:39 | ||||||
3 | Sarah Hoare | W14 | 71:31 | 02:34 | 04:41 | 06:34 | 10:13 | 13:17 | 19:23 | 22:39 | 26:11 | 31:48 | 34:46 | 37:47 | 41:04 | 44:33 | 48:57 | 50:38 | 52:06 | 54:06 | 58:25 | 61:27 | 63:09 | 65:35 | 68:18 | 71:31 | ||
BOC/Carrigtwohill | 2:34 | 2:07 | 1:53 | 3:39 | 3:04 | 6:06 | 3:16 | 3:32 | 5:37 | 2:58 | 3:01 | 3:17 | 3:29 | 4:24 | 1:41 | 1:28 | 2:00 | 4:19 | 3:02 | 1:42 | 2:26 | 2:43 | ||||||
4 | Joshua Hoare | M12 | 72:54 | 02:44 | 08:34 | 10:07 | 13:41 | 18:12 | 23:03 | 25:22 | 30:22 | 34:55 | 37:40 | 41:32 | 44:31 | 48:03 | 52:24 | 53:56 | 55:28 | 57:23 | 61:40 | 64:25 | 65:16 | 67:32 | 70:17 | 72:54 | 32:58 | |
BOC/Carrigtwohill | 2:44 | 5:50 | 1:33 | 3:34 | 4:31 | 4:51 | 2:19 | 5:00 | 4:33 | 2:45 | 3:52 | 2:59 | 3:32 | 4:21 | 1:32 | 1:32 | 1:55 | 4:17 | 2:45 | 0:51 | 2:16 | 2:45 | (62) | |||||
5 | Eric Curry | M21 | 80:17 | 02:19 | 03:25 | 03:59 | 09:23 | 11:30 | 16:51 | 19:16 | 27:34 | 35:04 | 37:54 | 40:14 | 43:44 | 50:08 | 51:16 | 53:55 | 57:02 | 59:18 | 67:01 | 69:44 | 71:01 | 73:52 | 77:58 | 80:17 | ||
BOC/Waterfall | 2:19 | 1:06 | 0:34 | 5:24 | 2:07 | 5:21 | 2:25 | 8:18 | 7:30 | 2:50 | 2:20 | 3:30 | 6:24 | 1:08 | 2:39 | 3:07 | 2:16 | 7:43 | 2:43 | 1:17 | 2:51 | 4:06 | ||||||
6 | James Rahilly | M50 | 88:11 | 05:37 | 06:50 | 09:59 | 15:30 | 18:44 | 24:49 | 28:57 | 35:38 | 42:32 | 45:53 | 48:51 | 52:24 | 56:29 | 58:00 | 60:59 | 63:18 | 65:38 | 74:21 | 76:57 | 78:07 | 81:04 | 84:21 | 88:11 | ||
BOC/Lyre | 5:37 | 1:13 | 3:09 | 5:31 | 3:14 | 6:05 | 4:08 | 6:41 | 6:54 | 3:21 | 2:58 | 3:33 | 4:05 | 1:31 | 2:59 | 2:19 | 2:20 | 8:43 | 2:36 | 1:10 | 2:57 | 3:17 | ||||||
7 | William Curry | M50 | 206:22 | 112:57 | 114:38 | 115:32 | 119:31 | 123:44 | 132:51 | 136:55 | 142:56 | 150:12 | 154:13 | 158:29 | 163:43 | 171:11 | 172:45 | 176:01 | 180:28 | 182:58 | 192:14 | 195:44 | 197:29 | 200:17 | 203:23 | 206:22 | ||
BOC/Waterfall | 112:57 | 1:41 | 0:54 | 3:59 | 4:13 | 9:07 | 4:04 | 6:01 | 7:16 | 4:01 | 4:16 | 5:14 | 7:28 | 1:34 | 3:16 | 4:27 | 2:30 | 9:16 | 3:30 | 1:45 | 2:48 | 3:06 |
1(82) | 2(56) | 3(58) | 4(78) | 5(76) | 6(74) | 7(71) | 8(70) | 9(69) | 10(68) | 11(66) | 12(67) | 13(75) | 14(77) | 15(59) | 16(57) | 17(55) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick O'Sullivan | M10 | 58:16 | 03:37 | 04:32 | 08:07 | 11:42 | 15:32 | 20:47 | 23:47 | 24:57 | 27:44 | 30:55 | 36:22 | 40:29 | 44:43 | 46:58 | 48:21 | 51:03 | 55:43 | 58:16 | ||
BOC/Blackrock | 3:37 | 0:55 | 3:35 | 3:35 | 3:50 | 5:15 | 3:00 | 1:10 | 2:47 | 3:11 | 5:27 | 4:07 | 4:14 | 2:15 | 1:23 | 2:42 | 4:40 | ||||||
2 | Adrian O'Sullivan | M21 | 58:20 | 03:36 | 04:27 | 07:55 | 11:49 | 15:32 | 20:41 | 23:50 | 24:43 | 27:44 | 31:01 | 36:11 | 40:20 | 44:18 | 46:55 | 48:25 | 50:45 | 55:46 | 58:20 | ||
BOC/Blackrock | 3:36 | 0:51 | 3:28 | 3:54 | 3:43 | 5:09 | 3:09 | 0:53 | 3:01 | 3:17 | 5:10 | 4:09 | 3:58 | 2:37 | 1:30 | 2:20 | 5:01 | ||||||
3 | Karen Dineen | W21 | 62:31 | 03:08 | 04:04 | 07:45 | 11:06 | 15:23 | 23:14 | 26:03 | 27:27 | 30:32 | 34:15 | 40:14 | 43:46 | 47:23 | 49:52 | 51:46 | 53:44 | 59:35 | 62:31 | ||
BOC/Waterfall | 3:08 | 0:56 | 3:41 | 3:21 | 4:17 | 7:51 | 2:49 | 1:24 | 3:05 | 3:43 | 5:59 | 3:32 | 3:37 | 2:29 | 1:54 | 1:58 | 5:51 | ||||||
4 | Liam Duggan x 2 | M12 | 66:00 | 03:09 | 04:07 | 07:41 | 11:56 | 19:35 | 25:56 | 29:21 | 30:38 | 34:26 | 37:20 | 41:57 | 45:58 | 49:06 | 51:10 | 55:29 | 59:19 | 63:41 | 66:00 | ||
BOC/Fountainstown | 3:09 | 0:58 | 3:34 | 4:15 | 7:39 | 6:21 | 3:25 | 1:17 | 3:48 | 2:54 | 4:37 | 4:01 | 3:08 | 2:04 | 4:19 | 3:50 | 4:22 | ||||||
5 | Ronan Duggan | M21 | 66:20 | 66:20 | |||||||||||||||||||
BOC/Fountainstown | |||||||||||||||||||||||
6 | Paddy Daly | M75 | 74:12 | 04:04 | 05:25 | 10:13 | 14:38 | 18:20 | 24:46 | 27:39 | 28:57 | 31:55 | 36:02 | 41:26 | 46:24 | 53:32 | 56:58 | 59:37 | 62:42 | 69:37 | 74:12 | ||
BOC/Farranree | 4:04 | 1:21 | 4:48 | 4:25 | 3:42 | 6:26 | 2:53 | 1:18 | 2:58 | 4:07 | 5:24 | 4:58 | 7:08 | 3:26 | 2:39 | 3:05 | 6:55 | ||||||
7 | Yosuf Hallahan x 2 | M10 | 75:56 | 03:38 | 05:25 | 10:12 | 19:31 | 25:16 | 30:44 | 35:15 | 37:22 | 41:20 | 44:04 | 49:47 | 52:51 | 57:28 | 59:31 | 61:28 | 65:32 | 72:05 | 75:56 | ||
BOC/Cloyne | 3:38 | 1:47 | 4:47 | 9:19 | 5:45 | 5:28 | 4:31 | 2:07 | 3:58 | 2:44 | 5:43 | 3:04 | 4:37 | 2:03 | 1:57 | 4:04 | 6:33 | ||||||
8 | Dean Mangan-Williams x 2 | M10 | 76:24 | 03:51 | 05:34 | 10:21 | 19:27 | 24:36 | 30:36 | 35:14 | 37:06 | 41:16 | 44:24 | 49:47 | 53:04 | 57:43 | 59:44 | 61:37 | 65:54 | 72:17 | 76:24 | ||
BOC/Douglas | 3:51 | 1:43 | 4:47 | 9:06 | 5:09 | 6:00 | 4:38 | 1:52 | 4:10 | 3:08 | 5:23 | 3:17 | 4:39 | 2:01 | 1:53 | 4:17 | 6:23 | ||||||
9 | Scott Mangan-Williams x 2 | M10 | 78:58 | 03:42 | 06:05 | 11:13 | 18:37 | 24:57 | 31:11 | 35:24 | 37:09 | 41:05 | 44:09 | 49:57 | 52:52 | 57:30 | 59:43 | 61:36 | 65:42 | 72:37 | 78:58 | 49:59 | |
BOC/Douglas | 3:42 | 2:23 | 5:08 | 7:24 | 6:20 | 6:14 | 4:13 | 1:45 | 3:56 | 3:04 | 5:48 | 2:55 | 4:38 | 2:13 | 1:53 | 4:06 | 6:55 | (66) | |||||
9 | Joe Comerford | M12 | 78:58 | 78:58 | |||||||||||||||||||
Cloyne | |||||||||||||||||||||||
11 | John Hallahan | M50 | 79:00 | 79:00 | |||||||||||||||||||
BOC/Cloyne/Leevale AC | |||||||||||||||||||||||
11 | Robbie Williams | M21 | 79:00 | 79:00 | |||||||||||||||||||
Leevale AC / BOC | |||||||||||||||||||||||
13 | Conor Powell | M18 | 88:10 | 04:53 | 08:47 | 13:33 | 17:54 | 26:00 | 32:58 | 37:18 | 39:01 | 43:31 | 47:30 | 54:36 | 59:57 | 66:02 | 70:36 | 74:37 | 77:39 | 83:18 | 88:10 | ||
BOC/Douglas | 4:53 | 3:54 | 4:46 | 4:21 | 8:06 | 6:58 | 4:20 | 1:43 | 4:30 | 3:59 | 7:06 | 5:21 | 6:05 | 4:34 | 4:01 | 3:02 | 5:39 | ||||||
14 | Michelle Johnson | W21 | 90:10 | 90:10 | |||||||||||||||||||
Blackrock | |||||||||||||||||||||||
14 | Johnson | M10 | 90:10 | 90:10 | |||||||||||||||||||
Blackrock | |||||||||||||||||||||||
14 | Johnson | M21 | 90:10 | 90:10 | |||||||||||||||||||
Blackrock | |||||||||||||||||||||||
17 | Hugh Johnson | M10 | 90:30 | 90:30 | |||||||||||||||||||
Blackrock | |||||||||||||||||||||||
17 | Kate Johnson | W12 | 90:30 | 90:30 | |||||||||||||||||||
Blackrock | |||||||||||||||||||||||
19 | Cillian Hall | M18 | 92:45 | 92:45 | |||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
19 | Luke Mullins | M10 | 92:45 | 92:45 | |||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
21 | Niall Ferguson | M21 | 93:00 | 93:00 | |||||||||||||||||||
Rochestown | |||||||||||||||||||||||
22 | Anna Mullins | W10 | 95:20 | 95:20 | |||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
23 | Emily Hall | W20 | 96:00 | 96:00 | |||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
24 | Katelyn Hall | W16 | 96:50 | 96:50 | |||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
24 | Patricia Hall | W21 | 96:50 | 96:50 | |||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
24 | David Mullins | M21 | 96:50 | 96:50 | |||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
24 | Eve Mullins | 96:50 | 96:50 | ||||||||||||||||||||
BOC/White's Cross | |||||||||||||||||||||||
28 | Kian Dwyer | M12 | 121:20 | 121:20 | |||||||||||||||||||
Munich | |||||||||||||||||||||||
28 | Nicals Dwyer | M12 | 121:20 | 121:20 | |||||||||||||||||||
Munich |
F | |||||
---|---|---|---|---|---|
1 | Billy Caball | M75 | 48:37 | 48:37 | |
BOC/Ballinlough | |||||
2 | Kevin Mulcahy | M45 | 50:07 | 50:07 | |
BOC/Ballintemple | |||||
2 | Sean Mulcahy | M14 | 50:07 | 50:07 | |
BOC/Ballintemple/Gaelscoil na Duglaise | |||||
4 | Andrew O'Mahony | M45 | 57:45 | 57:45 | |
Passage West | |||||
5 | Pat O'Mahony | M45 | 57:50 | 57:50 | |
Passage West | |||||
6 | Colm Breen | M50 | 61:45 | 61:45 | |
BOC/Monkstown | |||||
7 | Orla Kennedy | W12 | 66:29 | 66:29 | |
BOC/Kilbrittain | |||||
8 | Frank Kennedy | M50 | 67:48 | 67:48 | |
BOC/Kilbrittain | |||||
9 | Terence J. Hoare | M21 | 70:40 | 70:40 | |
BOC/Carrigtohill | |||||
9 | Sean Hoare | M21 | 70:40 | 70:40 | |
BOC/Carrigtohill | |||||
11 | Niamh Barker | W12 | 79:50 | 79:50 | |
BOC/Frankfield | |||||
12 | Ciaran Barker | M10 | 80:18 | 80:18 | |
BOC/Frankfield | |||||
13 | Sadhbh Barker | W10 | 81:00 | 81:00 | |
BOC/Frankfield | |||||
14 | David Barker | M21 | 81:09 | 81:09 | |
BOC/Frankfield | |||||
15 | Amelia Ahern-Breen | W10 | 81:40 | 81:40 | |
BOC/Monkstown | |||||
15 | Elise Ahern-Breen | W10 | 81:40 | 81:40 | |
BOC/Monkstown | |||||
15 | Giorgia Ahern | 81:40 | 81:40 | ||
Monkstown | |||||
18 | Verdi Ahern | W45 | 81:45 | 81:45 | |
BOC/Monkstown | |||||
19 | Mollie O'Mahony | W10 | 89:25 | 89:25 | |
BOC/Midleton | |||||
20 | Des O'Mahony | M35 | 90:00 | 90:00 | |
BOC/Midleton | |||||
21 | Helena Cogan | W21 | 91:00 | 91:00 | |
BOC/Glanmire | |||||
22 | Leah O'Sullivan | W10 | 95:34 | 95:34 | |
BOC/Blackrock/Eglantine | |||||
22 | Ruairi O'Sullivan | M12 | 95:34 | 95:34 | |
BOC/Blackrock/St. Anthony's | |||||
24 | Noreena O'Keeffe | W21 | 96:00 | 96:00 | |
BOC/Blackrock | |||||
25 | Harry Coole | M10 | 97:40 | 97:40 | |
Scoil Barra Naofa Monkstown | |||||
26 | Chloe Coole | W10 | 101:40 | 101:40 | |
Scoil Barra Naofa Monkstown | |||||
26 | Luke Dwyer | M12 | 101:40 | 101:40 | |
Munich | |||||
28 | Amy Coole | W21 | 102:00 | 102:00 | |
Monkstown | |||||
28 | Becki Coole | W21 | 102:00 | 102:00 | |
Monkstown |
F | |||||
---|---|---|---|---|---|
1 | Ciara Mulcahy | W12 | 38:40 | 38:40 | |
BOC/Ballintemple | |||||
2 | Ann Marie Mulcahy | W40 | 38:41 | 38:41 | |
BOC/Ballintemple | |||||
3 | Ronan Barker | M10 | 68:35 | 68:35 | |
BOC/Frankfield | |||||
4 | Una Hegarty | W21 | 68:40 | 68:40 | |
BOC/Frankfield | |||||
5 | Katie O'Herlihy | W10 | 85:00 | 85:00 | |
Passage West | |||||
5 | M J O'Herlihy | M10 | 85:00 | 85:00 | |
Passage West | |||||
7 | Aoife O'Herlihy | W21 | 85:10 | 85:10 | |
Passage West | |||||
8 | Emily Hogan | W10 | 103:10 | 103:10 | |
Blackrock | |||||
9 | Ultan Hogan | M10 | 103:55 | 103:55 | |
Blackrock | |||||
9 | Killian McCarthy | M10 | 103:55 | 103:55 | |
Blackrock | |||||
11 | Ben Hogan | M10 | 105:16 | 105:16 | |
Blackrock | |||||
11 | Tom Hogan | M10 | 105:16 | 105:16 | |
Blackrock | |||||
13 | Rosie Hogan | W21 | 106:00 | 106:00 | |
Blackrock | |||||
13 | Sean Hogan | M21 | 106:00 | 106:00 | |
Blackrock | |||||
15 | Anna Hobbs | W10 | 118:30 | 118:30 | |
Douglas | |||||
15 | Ciara Hobbs | W10 | 118:30 | 118:30 | |
Douglas | |||||
17 | Darren Hobbs | M21 | 119:00 | 119:00 | |
Douglas | |||||
17 | Denise Hobbs | W21 | 119:00 | 119:00 | |
Douglas |