Brown | Blue | Green | Red | Orange | Yellow |
1(71) | 2(61) | 3(57) | 4(72) | 5(60) | 6(62) | 7(59) | 8(68) | 9(55) | 10(63) | 11(58) | 12(66) | 13(76) | 14(56) | 15(69) | 16(64) | 17(75) | 18(73) | 19(74) | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agris Kramins | M21 | 75:13 | 02:55 | 06:03 | 08:50 | 15:28 | 19:25 | 23:22 | 25:18 | 31:39 | 37:14 | 43:23 | 45:59 | 51:06 | 54:26 | 58:38 | 67:06 | 68:56 | 70:48 | 73:50 | 74:34 | 75:13 | |||
CorkO | 2:55 | 3:08 | 2:47 | 6:38 | 3:57 | 3:57 | 1:56 | 6:21 | 5:35 | 6:09 | 2:36 | 5:07 | 3:20 | 4:12 | 8:28 | 1:50 | 1:52 | 3:02 | 0:44 | |||||||
2 | Eric O'Connor | M21 | 93:04 | 03:17 | 07:29 | 12:22 | 19:23 | 24:36 | 29:00 | 32:27 | 42:55 | 47:53 | 54:07 | 58:13 | 64:23 | 68:32 | 73:59 | 83:20 | 85:50 | 87:12 | 91:00 | 92:13 | 93:04 | |||
BOC/Friar's Walk | 3:17 | 4:12 | 4:53 | 7:01 | 5:13 | 4:24 | 3:27 | 10:28 | 4:58 | 6:14 | 4:06 | 6:10 | 4:09 | 5:27 | 9:21 | 2:30 | 1:22 | 3:48 | 1:13 | |||||||
3 | Clemens Janischowsky | M21 | 101:21 | 05:12 | 09:16 | 12:31 | 21:14 | 25:35 | 36:42 | 41:54 | 54:47 | 59:11 | 64:55 | 68:40 | 76:41 | 80:30 | 86:10 | 92:57 | 95:13 | 96:38 | 99:39 | 100:43 | 101:21 | |||
5:12 | 4:04 | 3:15 | 8:43 | 4:21 | 11:07 | 5:12 | 12:53 | 4:24 | 5:44 | 3:45 | 8:01 | 3:49 | 5:40 | 6:47 | 2:16 | 1:25 | 3:01 | 1:04 | ||||||||
4 | Shane Murphy | M40 | 135:43 | 04:10 | 09:46 | 17:53 | 25:51 | 32:35 | 37:17 | 41:43 | 66:53 | 73:34 | 83:30 | 88:32 | 95:21 | 106:43 | 115:10 | 122:46 | 125:48 | 128:41 | 132:39 | 134:12 | 135:43 | 13:28 | 15:41 | |
BOC/Douglas | 4:10 | 5:36 | 8:07 | 7:58 | 6:44 | 4:42 | 4:26 | 25:10 | 6:41 | 9:56 | 5:02 | 6:49 | 11:22 | 8:27 | 7:36 | 3:02 | 2:53 | 3:58 | 1:33 | (59) | (58) | |||||
5 | Mark O'Sullivan | M21 | 218:49 | 43:47 | 53:16 | 61:45 | 74:57 | 86:25 | 94:08 | 102:21 | 120:52 | 133:20 | 142:43 | 150:07 | 163:45 | 171:18 | 185:01 | 199:54 | 204:31 | 207:09 | 214:34 | 216:44 | 218:49 | |||
43:47 | 9:29 | 8:29 | 13:12 | 11:28 | 7:43 | 8:13 | 18:31 | 12:28 | 9:23 | 7:24 | 13:38 | 7:33 | 13:43 | 14:53 | 4:37 | 2:38 | 7:25 | 2:10 | ||||||||
Andrew Cox | M60 | 94:07 | 04:40 | 09:24 | 17:54 | 26:17 | 33:24 | 49:07 | 54:39 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 94:07 | 14:08 | |||
WatO | 4:40 | 4:44 | 8:30 | 8:23 | 7:07 | 15:43 | 5:32 | (58) |
1(71) | 2(62) | 3(58) | 4(67) | 5(55) | 6(61) | 7(59) | 8(76) | 9(72) | 10(68) | 11(57) | 12(55) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary O'Donovan | M35 | 69:36 | 04:02 | 07:43 | 10:36 | 19:02 | 25:10 | 35:23 | 37:43 | 48:25 | 49:22 | 54:11 | 61:40 | 66:50 | 69:36 | |
BOC/Blackrock | 4:02 | 3:41 | 2:53 | 8:26 | 6:08 | 10:13 | 2:20 | 10:42 | 0:57 | 4:49 | 7:29 | 5:10 | |||||
2 | Sean Cotter | M70 | 74:44 | 74:44 | |||||||||||||
BOC/Bishopstown | |||||||||||||||||
3 | Adrian O'Sullivan | M21 | 82:41 | 03:42 | 07:42 | 11:23 | 18:06 | 23:28 | 31:22 | 35:23 | 44:28 | 45:47 | 67:41 | 77:10 | 80:39 | 82:41 | |
BOC/Blackrock | 3:42 | 4:00 | 3:41 | 6:43 | 5:22 | 7:54 | 4:01 | 9:05 | 1:19 | 21:54 | 9:29 | 3:29 | |||||
4 | Sharon Lucey | W21 | 86:02 | 03:51 | 08:18 | 13:06 | 20:48 | 28:45 | 38:48 | 42:51 | 55:22 | 56:17 | 70:51 | 79:22 | 83:38 | 86:02 | |
FermO | 3:51 | 4:27 | 4:48 | 7:42 | 7:57 | 10:03 | 4:03 | 12:31 | 0:55 | 14:34 | 8:31 | 4:16 |
1(72) | 2(62) | 3(61) | 4(67) | 5(75) | 6(60) | 7(59) | 8(58) | 9(57) | 10(56) | 11(71) | 12(73) | 13(74) | 14(55) | 15(76) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Powell | M40 | 62:16 | 03:28 | 07:24 | 08:46 | 12:49 | 15:08 | 19:33 | 23:02 | 25:11 | 28:35 | 30:18 | 38:47 | 43:08 | 44:35 | 48:43 | 57:10 | 62:16 | |
BOC/Douglas | 3:28 | 3:56 | 1:22 | 4:03 | 2:19 | 4:25 | 3:29 | 2:09 | 3:24 | 1:43 | 8:29 | 4:21 | 1:27 | 4:08 | 8:27 | |||||
2 | Natsuko Cotter | W45 | 70:20 | 03:35 | 07:07 | 08:13 | 23:45 | 26:59 | 30:43 | 33:14 | 37:30 | 39:42 | 41:31 | 50:01 | 54:29 | 55:42 | 58:51 | 66:57 | 70:20 | |
BOC/Ballincollig | 3:35 | 3:32 | 1:06 | 15:32 | 3:14 | 3:44 | 2:31 | 4:16 | 2:12 | 1:49 | 8:30 | 4:28 | 1:13 | 3:09 | 8:06 | |||||
3 | Michael Duggan | M60 | 77:16 | 03:40 | 08:40 | 10:55 | 18:26 | 22:06 | 26:28 | 30:11 | 33:13 | 38:06 | 40:40 | 51:44 | 56:14 | 57:58 | 63:04 | 72:07 | 77:16 | |
BOC/Ballincollig | 3:40 | 5:00 | 2:15 | 7:31 | 3:40 | 4:22 | 3:43 | 3:02 | 4:53 | 2:34 | 11:04 | 4:30 | 1:44 | 5:06 | 9:03 | |||||
4 | Eric Curry | M21 | 79:18 | 02:54 | 08:09 | 09:22 | 20:39 | 23:03 | 26:01 | 28:27 | 30:30 | 43:02 | 44:32 | 52:01 | 61:36 | 62:45 | 67:08 | 73:54 | 79:18 | |
2:54 | 5:15 | 1:13 | 11:17 | 2:24 | 2:58 | 2:26 | 2:03 | 12:32 | 1:30 | 7:29 | 9:35 | 1:09 | 4:23 | 6:46 | ||||||
5 | Denis Jaouen | M60 | 101:12 | 04:21 | 08:46 | 11:33 | 15:32 | 22:05 | 29:12 | 31:41 | 33:32 | 36:11 | 38:16 | 70:40 | 79:53 | 83:05 | 87:11 | 96:36 | 101:12 | |
4:21 | 4:25 | 2:47 | 3:59 | 6:33 | 7:07 | 2:29 | 1:51 | 2:39 | 2:05 | 32:24 | 9:13 | 3:12 | 4:06 | 9:25 | ||||||
Ted Lucey | M55 | 46:54 | 03:35 | 08:51 | 10:03 | 14:22 | 16:21 | 19:30 | 22:27 | 24:59 | 26:55 | 29:04 | 39:37 | 43:57 | 45:23 | ----- | ----- | 46:54 | ||
BOC/Dromahane | 3:35 | 5:16 | 1:12 | 4:19 | 1:59 | 3:09 | 2:57 | 2:32 | 1:56 | 2:09 | 10:33 | 4:20 | 1:26 |
F | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Parkinson | M40 | 31:20 | 31:20 | ||||||||||||||||
BOC/Ballinacurra | ||||||||||||||||||||
2 | Michael Heaney | M65 | 52:45 | 02:24 | 06:02 | 09:17 | 13:40 | 17:23 | 19:24 | 20:58 | 23:56 | 29:10 | 31:35 | 38:03 | 41:14 | 43:09 | 49:09 | 52:45 | ||
BOC/The Glen | 2:24 | 3:38 | 3:15 | 4:23 | 3:43 | 2:01 | 1:34 | 2:58 | 5:14 | 2:25 | 6:28 | 3:11 | 1:55 | 6:00 | ||||||
3 | Greg Chatfield | M70 | 60:11 | 03:26 | 06:04 | 13:08 | 15:51 | 23:32 | 30:40 | 31:52 | 34:08 | 37:53 | 40:36 | 46:22 | 47:54 | 49:07 | 57:33 | 60:11 | ||
3:26 | 2:38 | 7:04 | 2:43 | 7:41 | 7:08 | 1:12 | 2:16 | 3:45 | 2:43 | 5:46 | 1:32 | 1:13 | 8:26 | |||||||
4 | Conor Powell | M18 | 62:32 | 02:45 | 06:20 | 09:31 | 13:16 | 17:18 | 24:40 | 26:28 | 28:54 | 35:58 | 40:26 | 48:04 | 50:34 | 52:55 | 59:12 | 62:32 | ||
BOC/Douglas | 2:45 | 3:35 | 3:11 | 3:45 | 4:02 | 7:22 | 1:48 | 2:26 | 7:04 | 4:28 | 7:38 | 2:30 | 2:21 | 6:17 | ||||||
5 | Geraldine Chatfield | W65 | 64:59 | 04:21 | 06:48 | 09:09 | 16:28 | 29:43 | 31:32 | 33:01 | 38:38 | 45:50 | 48:31 | 53:38 | 55:25 | 57:00 | 62:27 | 64:59 | ||
4:21 | 2:27 | 2:21 | 7:19 | 13:15 | 1:49 | 1:29 | 5:37 | 7:12 | 2:41 | 5:07 | 1:47 | 1:35 | 5:27 | |||||||
6 | Margot Powell | W45 | 70:39 | 02:42 | 05:52 | 08:05 | 15:42 | 18:18 | 32:40 | 34:52 | 36:55 | 42:28 | 46:32 | 54:24 | 56:20 | 61:46 | 67:34 | 70:39 | ||
BOC/Douglas | 2:42 | 3:10 | 2:13 | 7:37 | 2:36 | 14:22 | 2:12 | 2:03 | 5:33 | 4:04 | 7:52 | 1:56 | 5:26 | 5:48 | ||||||
7 | Marie O'Donovan | W21 | 74:40 | 74:40 | ||||||||||||||||
Bantry | ||||||||||||||||||||
8 | Des O'Mahony | M35 | 74:44 | 74:44 | ||||||||||||||||
BOC/Midleton | ||||||||||||||||||||
9 | Zane Kramina | W12 | 76:54 | 02:44 | 06:46 | 11:16 | 24:00 | 28:24 | 31:20 | 35:01 | 38:29 | 44:52 | 47:31 | 58:33 | 63:02 | 65:17 | 72:49 | 76:54 | ||
CorkO | 2:44 | 4:02 | 4:30 | 12:44 | 4:24 | 2:56 | 3:41 | 3:28 | 6:23 | 2:39 | 11:02 | 4:29 | 2:15 | 7:32 | ||||||
10 | Annemarie Lucey | W55 | 77:29 | 02:37 | 06:37 | 11:23 | 18:12 | 21:56 | 24:35 | 26:27 | 29:30 | 35:17 | 44:31 | 54:01 | 56:59 | 60:00 | 73:17 | 77:29 | ||
BOC/Dromahane | 2:37 | 4:00 | 4:46 | 6:49 | 3:44 | 2:39 | 1:52 | 3:03 | 5:47 | 9:14 | 9:30 | 2:58 | 3:01 | 13:17 | ||||||
11 | Liam Duggan | M12 | 83:26 | 05:55 | 09:27 | 12:00 | 18:32 | 23:47 | 27:33 | 32:46 | 36:59 | 51:46 | 59:59 | 68:31 | 70:38 | 73:56 | 81:04 | 83:26 | ||
BOC/Fountainstown | 5:55 | 3:32 | 2:33 | 6:32 | 5:15 | 3:46 | 5:13 | 4:13 | 14:47 | 8:13 | 8:32 | 2:07 | 3:18 | 7:08 | ||||||
12 | Ruairi O'Sullivan | M12 | 110:09 | 110:09 | ||||||||||||||||
BOC/Blackrock/St. Anthony's | ||||||||||||||||||||
13 | Sarah O'Sullivan | W10 | 110:13 | 110:13 | ||||||||||||||||
BOC/Eglantine NS/Blackrock | ||||||||||||||||||||
Angela Cox | W50 | 03:28 | 13:59 | 27:04 | 50:21 | 54:42 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |||||
WatO | 3:28 | 10:31 | 13:05 | 23:17 | 4:21 | |||||||||||||||
Patrick & Ruairi O'Sullivan | M10 | 110:09 | 07:00 | 12:22 | 19:00 | 25:27 | 33:27 | 45:30 | 50:45 | 54:43 | 61:59 | 73:37 | ----- | 93:26 | 96:00 | 106:43 | 110:09 | |||
BOC/Blackrock | 7:00 | 5:22 | 6:38 | 6:27 | 8:00 | 12:03 | 5:15 | 3:58 | 7:16 | 11:38 | 19:49 | 2:34 | 10:43 | |||||||
Sarah & Noreen O'Sullivan | W10 | 110:13 | 07:00 | 12:21 | 19:05 | 26:05 | 33:21 | 45:43 | 50:57 | 54:47 | 62:11 | 73:47 | ----- | 93:26 | 96:03 | 106:51 | 110:13 | |||
BOC/Blackrock | 7:00 | 5:21 | 6:44 | 7:00 | 7:16 | 12:22 | 5:14 | 3:50 | 7:24 | 11:36 | 19:39 | 2:37 | 10:48 | |||||||
Leah O'Sullivan | W10 | 110:06 | 07:06 | 12:35 | 19:14 | 26:04 | 33:20 | 45:38 | 50:58 | 54:52 | 61:57 | 72:51 | ----- | 93:29 | 96:06 | 106:52 | 110:06 | 72:56 | ||
BOC/Blackrock | 7:06 | 5:29 | 6:39 | 6:50 | 7:16 | 12:18 | 5:20 | 3:54 | 7:05 | 10:54 | 20:38 | 2:37 | 10:46 | (62) | ||||||
Cathy Kennedy | W21 | 66:43 | 02:49 | 06:43 | 10:27 | 18:47 | 34:09 | 35:55 | 38:31 | 42:59 | 47:51 | ----- | 55:53 | 57:52 | 59:27 | 64:17 | 66:43 | |||
2:49 | 3:54 | 3:44 | 8:20 | 15:22 | 1:46 | 2:36 | 4:28 | 4:52 | 8:02 | 1:59 | 1:35 | 4:50 |
F | |||||
---|---|---|---|---|---|
1 | Dylan Lynch | M21 | 74:40 | 74:40 | |
Bantry | |||||
2 | Niamh Harrington | W21 | 77:00 | 77:00 | |
CITO/Bantry | |||||
2 | Eileen O'Donovan | W21 | 77:00 | 77:00 | |
Bantry | |||||
4 | Cliona Manning | W10 | 83:18 | 83:18 | |
Passage West | |||||
5 | Cillian Manning | M10 | 83:20 | 83:20 | |
Passage West | |||||
6 | Dara Manning | M10 | 83:30 | 83:30 | |
Passage West | |||||
7 | Christina Manning | W21 | 84:00 | 84:00 | |
Passage West | |||||
7 | Sean Manning | M21 | 84:00 | 84:00 | |
Passage West | |||||
9 | Helena Cogan | W21 | 86:17 | 86:17 | |
BOC/Glanmire | |||||
10 | Aoife Duggan | W12 | 99:58 | 99:58 | |
BOC/Fountainstown | |||||
11 | Ronan Duggan | M40 | 99:59 | 99:59 | |
BOC/Fountainstown | |||||
12 | Adam Hickey | M16 | 101:08 | 101:08 | |
Carrigaline | |||||
12 | Chris Hickey | M21 | 101:08 | 101:08 | |
Carrigaline | |||||
14 | Ellen Crowley | W14 | 115:00 | 115:00 | |
Darrara NS Clonakilt | |||||
14 | Sean Crowly | M10 | 115:00 | 115:00 | |
Darrara NS Clonakilt | |||||
14 | Sinead Crowley | W12 | 115:00 | 115:00 | |
Darrara NS Clonakilt | |||||
17 | Mike Crowley | M21 | 116:00 | 116:00 | |
Darrara Clonakilty | |||||
17 | Trish Crowley | W40 | 116:00 | 116:00 | |
Darrara Clonakilty | |||||
19 | Finn McCarthy | M10 | 127:20 | 127:20 | |
Carrigaline | |||||
19 | Stephen McCarthy | M21 | 127:20 | 127:20 | |
Carrigaline | |||||
21 | Ash O'Mullane | W10 | 154:00 | 154:00 | |
21 | Cillian O'Mullane | M10 | 154:00 | 154:00 | |
21 | Haxel O'Mullane | W10 | 154:00 | 154:00 | |
21 | Honor O'Mullane | W10 | 154:00 | 154:00 | |
21 | Iseult O'Mullane | W10 | 154:00 | 154:00 | |
21 | Muireann O'Mullane | W12 | 154:00 | 154:00 | |
21 | Ronan O'Mullane | M12 | 154:00 | 154:00 | |
28 | Sinead O'Mullane | W21 | 155:00 | 155:00 | |
28 | O'Mullane | M21 | 155:00 | 155:00 | |
28 | O'Mullane | W21 | 155:00 | 155:00 | |
F | |||||
---|---|---|---|---|---|
1 | Ronan Byrne | M10 | 60:48 | 60:48 | |
Glasheen | |||||
2 | Mark Byrne | M10 | 60:55 | 60:55 | |
Glasheen | |||||
3 | Kieran Byrne | M10 | 61:15 | 61:15 | |
Glasheen | |||||
4 | Sandra Byrne | W21 | 62:00 | 62:00 | |
Glasheen | |||||
4 | Stephen Byrne | M21 | 62:00 | 62:00 | |
Glasheen | |||||
6 | Keegan Spillett | M10 | 67:40 | 67:40 | |
Blarney | |||||
7 | Calum Spillett | M10 | 67:41 | 67:41 | |
Blarney | |||||
8 | Fionn Spillett | M10 | 67:42 | 67:42 | |
Blarney | |||||
9 | Elenora Spillett | W21 | 67:50 | 67:50 | |
Blarney | |||||
9 | Jessica Spillett | W21 | 67:50 | 67:50 | |
Blarney | |||||
11 | Eoin McCarthy | M10 | 68:10 | 68:10 | |
Midleton | |||||
12 | Brendan McCarthy | M21 | 68:20 | 68:20 | |
Midleton | |||||
12 | Carmel McCarthy | W21 | 68:20 | 68:20 | |
Midleton | |||||
14 | Caila Nash | W10 | 73:00 | 73:00 | |
14 | Cian Nash | M10 | 73:00 | 73:00 | |
14 | Mia Nash | W10 | 73:00 | 73:00 | |
17 | Conor Dunwell | M10 | 74:00 | 74:00 | |
Douglas | |||||
17 | Faye Dunwell | W10 | 74:00 | 74:00 | |
Douglas | |||||
17 | Ronan Dunwell | M10 | 74:00 | 74:00 | |
Douglas | |||||
17 | Eoin Nash | M21 | 74:00 | 74:00 | |
17 | Rachel Nash | W21 | 74:00 | 74:00 | |
22 | Andrew Dunwell | M21 | 74:10 | 74:10 | |
Douglas | |||||
22 | Fiona Dunwell | W21 | 74:10 | 74:10 | |
Douglas | |||||
24 | Adam Collopy | M10 | 75:20 | 75:20 | |
Ballincollig | |||||
25 | Jenny Collopy | W21 | 75:26 | 75:26 | |
Ballincollig | |||||
25 | Paula Collopy | W21 | 75:26 | 75:26 | |
Ballincollig | |||||
27 | Ava Chawke | W10 | 85:05 | 85:05 | |
Carrigaline | |||||
27 | Shane Chawke | M10 | 85:05 | 85:05 | |
Carrigaline | |||||
29 | Brendan Chawke | M21 | 85:10 | 85:10 | |
Carrigaline | |||||
29 | Claire Chawke | W21 | 85:10 | 85:10 | |
Carrigaline | |||||
31 | Sally Coakley | W10 | 88:51 | 88:51 | |
Carrigaline | |||||
32 | John Coakley | M21 | 88:55 | 88:55 | |
Carrigaline | |||||
33 | Ella McDonald | W10 | 90:40 | 90:40 | |
Frankfield | |||||
33 | Leah McDonald | W10 | 90:40 | 90:40 | |
Frankfield | |||||
35 | Deirdre McDonald | W21 | 90:45 | 90:45 | |
Frankfield |