| Brown | Green | Red | Orange | Yellow |
| 1(85) | 2(84) | 3(83) | 4(81) | 5(95) | 6(82) | 7(92) | 8(80) | 9(86) | 10(93) | 11(76) | 12(74) | 13(94) | 14(71) | 15(70) | 16(72) | 17(75) | 18(87) | 19(73) | 20(91) | 21(88) | 22(78) | 23(79) | 24(77) | 25(89) | 26(85) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric O'Connor | M21 | 111:21 | 01:34 | 12:50 | 16:05 | 23:45 | 28:14 | 31:51 | 35:43 | 37:39 | 39:50 | 44:19 | 55:10 | 58:20 | 62:59 | 66:17 | 68:49 | 73:47 | 77:47 | 79:24 | 82:26 | 91:06 | 93:23 | 95:25 | 98:35 | 103:16 | 109:21 | 111:04 | 111:21 | |
| BOC/Friers Walk | 1:34 | 11:16 | 3:15 | 7:40 | 4:29 | 3:37 | 3:52 | 1:56 | 2:11 | 4:29 | 10:51 | 3:10 | 4:39 | 3:18 | 2:32 | 4:58 | 4:00 | 1:37 | 3:02 | 8:40 | 2:17 | 2:02 | 3:10 | 4:41 | 6:05 | 1:43 |
| 1(85) | 2(84) | 3(86) | 4(80) | 5(81) | 6(92) | 7(93) | 8(76) | 9(94) | 10(72) | 11(73) | 12(91) | 13(79) | 14(78) | 15(89) | 16(85) | F | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Mann | M21 | 85:19 | 01:46 | 04:08 | 10:32 | 13:39 | 18:50 | 21:42 | 34:26 | 42:33 | 47:16 | 51:13 | 55:57 | 64:06 | 68:00 | 69:57 | 83:42 | 85:06 | 85:19 | 77:41 | 82:36 | |
| 1:46 | 2:22 | 6:24 | 3:07 | 5:11 | 2:52 | 12:44 | 8:07 | 4:43 | 3:57 | 4:44 | 8:09 | 3:54 | 1:57 | 13:45 | 1:24 | (77) | (90) | ||||||
| 2 | Karin Connelly | W40 | 133:23 | 01:52 | 10:10 | 18:41 | 22:51 | 25:47 | 30:11 | 57:42 | 72:10 | 78:04 | 80:29 | 88:29 | 97:55 | 104:09 | 106:56 | 123:40 | 132:41 | 133:23 | 115:56 | 122:20 | |
| BOC/Clonakilty | 1:52 | 8:18 | 8:31 | 4:10 | 2:56 | 4:24 | 27:31 | 14:28 | 5:54 | 2:25 | 8:00 | 9:26 | 6:14 | 2:47 | 16:44 | 9:01 | (77) | (90) | |||||
| 3 | James Connelly | M40 | 133:24 | 01:46 | 08:50 | 18:17 | 22:42 | 25:40 | 30:18 | 57:50 | 72:18 | 78:09 | 80:36 | 88:18 | 97:47 | 104:14 | 106:56 | 123:49 | 132:42 | 133:24 | 115:49 | 122:20 | |
| BOC/Clonakilty | 1:46 | 7:04 | 9:27 | 4:25 | 2:58 | 4:38 | 27:32 | 14:28 | 5:51 | 2:27 | 7:42 | 9:29 | 6:27 | 2:42 | 16:53 | 8:53 | (77) | (90) | |||||
| 4 | Tom Fleming | M50 | 136:32 | 01:49 | 10:15 | 21:27 | 29:06 | 32:38 | 36:17 | 55:19 | 67:37 | 76:33 | 78:34 | 89:23 | 106:06 | 113:32 | 116:23 | 133:10 | 136:03 | 136:32 | 125:42 | 131:37 | |
| BOC/Newcastlewest | 1:49 | 8:26 | 11:12 | 7:39 | 3:32 | 3:39 | 19:02 | 12:18 | 8:56 | 2:01 | 10:49 | 16:43 | 7:26 | 2:51 | 16:47 | 2:53 | (77) | (90) | |||||
| 5 | Eric Curry | M21 | 159:28 | 02:05 | 12:56 | 49:25 | 52:23 | 63:41 | 72:37 | 84:47 | 99:36 | 105:03 | 107:26 | 114:01 | 124:28 | 130:54 | 133:57 | 155:40 | 159:02 | 159:28 | 145:24 | 154:18 | |
| 2:05 | 10:51 | 36:29 | 2:58 | 11:18 | 8:56 | 12:10 | 14:49 | 5:27 | 2:23 | 6:35 | 10:27 | 6:26 | 3:03 | 21:43 | 3:22 | (77) | (90) | ||||||
| Aoife O'Sullivan | W14 | 93:10 | 01:27 | 15:18 | 20:50 | 25:09 | 38:42 | 42:22 | 49:04 | 56:54 | 61:20 | 62:58 | 70:21 | ----- | ----- | ----- | 88:28 | 92:41 | 93:10 | 87:04 | |||
| BOC/Clonakilty | 1:27 | 13:51 | 5:32 | 4:19 | 13:33 | 3:40 | 6:42 | 7:50 | 4:26 | 1:38 | 7:23 | 18:07 | 4:13 | (90) |
| 1(85) | 2(89) | 3(90) | 4(87) | 5(91) | 6(88) | 7(78) | 8(79) | 9(77) | F | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameryn Kelly-Morrish | M18 | 27:18 | 01:18 | 03:00 | 04:22 | 08:01 | 13:46 | 16:09 | 18:02 | 20:12 | 24:02 | 27:18 | ||
| Bishopstown | 1:18 | 1:42 | 1:22 | 3:39 | 5:45 | 2:23 | 1:53 | 2:10 | 3:50 | ||||||
| 2 | Kieran Mulvanney x 2 | M10 | 41:03 | 01:46 | 05:18 | 06:31 | 12:41 | 20:20 | 23:35 | 26:08 | 29:37 | 35:57 | 41:03 | 20:40 | |
| BOC/Crookstown | 1:46 | 3:32 | 1:13 | 6:10 | 7:39 | 3:15 | 2:33 | 3:29 | 6:20 | (91) | |||||
| 3 | Kenneth Mulvanny | M35 | 41:10 | 41:10 | |||||||||||
| BOC/Crookstown | |||||||||||||||
| 4 | Luke Franklin | M16 | 45:48 | 45:48 | |||||||||||
| Caheragh Scouts / BOC | |||||||||||||||
| 4 | Tolly Franklin | M16 | 45:48 | 45:48 | |||||||||||
| Caheragh Scouts / BOC | |||||||||||||||
| 6 | Mia Kelly-Morrish x 2 | W12 | 61:20 | 01:58 | 05:22 | 06:57 | 14:04 | 24:29 | 30:51 | 35:08 | 42:32 | 51:43 | 61:20 | ||
| Bishopstown | 1:58 | 3:24 | 1:35 | 7:07 | 10:25 | 6:22 | 4:17 | 7:24 | 9:11 | ||||||
| 6 | Aideen Morrish | W21 | 61:20 | 61:20 | |||||||||||
| BOC/Fermoy Scouts | |||||||||||||||
| 8 | Marie O'Donovan | W20 | 78:17 | 78:17 | |||||||||||
| Bantry | |||||||||||||||
| 9 | Kieran Coughlan | M12 | 104:58 | 104:58 | |||||||||||
| Caheragh Cubs/BOC | |||||||||||||||
| 9 | Jack McCarthy | M12 | 104:58 | 104:58 | |||||||||||
| Caheragh Cubs/BOC | |||||||||||||||
| 9 | Peter O'Mahony | M12 | 104:58 | 104:58 | |||||||||||
| Caheragh Cubs/BOC | |||||||||||||||
| 12 | Ian O'Sullivan | M35 | 105:18 | 05:06 | 14:39 | 15:43 | 27:52 | 50:41 | 54:58 | 62:27 | 75:47 | 89:21 | 105:18 | ||
| BOC/Clonakilty | 5:06 | 9:33 | 1:04 | 12:09 | 22:49 | 4:17 | 7:29 | 13:20 | 13:34 | ||||||
| 12 | Aidan O'Sullivan | M10 | 105:18 | 105:18 | |||||||||||
| BOC/Clonakilty | |||||||||||||||
| 12 | Eoin O'Sullivan | M10 | 105:18 | 105:18 | |||||||||||
| BOC/Clonakilty | |||||||||||||||
| 12 | Orla O'Sullivan | W21 | 105:18 | 105:18 | |||||||||||
| BOC/Clonakilty |
| F | |||||
|---|---|---|---|---|---|
| 1 | Conor Minihan | M14 | 26:43 | 26:43 | |
| Clonakilty CC | |||||
| 2 | Lucy McCarthy | W12 | 30:49 | 30:49 | |
| BOC/Clonakilty | |||||
| 3 | Eoghan Minihan | M12 | 38:37 | 38:37 | |
| BOC/SNB Clonakilty | |||||
| 4 | Orla O'Keeffe | W21 | 39:00 | 39:00 | |
| BOC/Clonakilty | |||||
| 5 | Brian | M12 | 39:54 | 39:54 | |
| Leap | |||||
| 5 | Matthew | M12 | 39:54 | 39:54 | |
| Leap | |||||
| 5 | Sam | M12 | 39:54 | 39:54 | |
| Leap | |||||
| 8 | Fionn O'Callaghan | M12 | 40:16 | 40:16 | |
| Ardagh BNS | |||||
| 9 | Kieran O'Callaghan | M21 | 40:20 | 40:20 | |
| Ardagh | |||||
| 10 | David | M12 | 41:48 | 41:48 | |
| Leap | |||||
| 10 | Jake | W12 | 41:48 | 41:48 | |
| Leap | |||||
| 10 | Joe | M12 | 41:48 | 41:48 | |
| Leap | |||||
| 13 | Noreen Tobin | W21 | 45:00 | 45:00 | |
| Leap | |||||
| 13 | Una Tobin | W21 | 45:00 | 45:00 | |
| Leap | |||||
| 15 | Angela McCarthy | W21 | 47:39 | 47:39 | |
| BOC/Clonakilty | |||||
| 16 | Ewan Wrienne | M12 | 51:08 | 51:08 | |
| Ardagh BNS | |||||
| 17 | Seamus O'Mahony | M14 | 51:10 | 51:10 | |
| Ardagh BNS | |||||
| 18 | Ger O'Mahony | W21 | 52:00 | 52:00 | |
| Rosscarbery | |||||
| 19 | Helena Cogan | W21 | 60:17 | 60:17 | |
| BOC/Glanmire | |||||
| 20 | Frank Burke | M55 | 62:40 | 62:40 | |
| BOC/UCC/Rochestown | |||||
| 21 | Dyllan Vilndam | M10 | 66:38 | 66:38 | |
| Ardfield NS | |||||
| 21 | Cailim Walsh | M10 | 66:38 | 66:38 | |
| SNB Clonakilty | |||||
| 21 | Donnacha Walsh | M10 | 66:38 | 66:38 | |
| Ardfield NS | |||||
| 24 | Liz Walsh | W21 | 66:40 | 66:40 | |
| Ardfield NS | |||||
| 25 | Katie Daly | W14 | 81:22 | 81:22 | |
| Caheragh Scouts / BOC | |||||
| 25 | Marie O'Regan | W14 | 81:22 | 81:22 | |
| Caheragh Scouts/BOC | |||||
| 27 | Cathal Tangney | M10 | 82:14 | 82:14 | |
| Glanmire | |||||
| 27 | Toby Tangney | M10 | 82:14 | 82:14 | |
| Glanmire | |||||
| 29 | Oonagh Tangney | W21 | 82:20 | 82:20 | |
| Glanmire |
| F | |||||
|---|---|---|---|---|---|
| 1 | Tara Keating | W14 | 32:25 | 32:25 | |
| Mount St. Michael Sec Sch | |||||
| 2 | Olivia O'Sullivan | W14 | 33:00 | 33:00 | |
| Mount St. Michael Sec Sch | |||||
| 2 | Lisa Wilson | W14 | 33:00 | 33:00 | |
| Mount St. Michael Sec Sch | |||||
| 4 | Kevin McCarthy | M14 | 39:50 | 39:50 | |
| Leap | |||||
| 4 | Liam McCarthy | M12 | 39:50 | 39:50 | |
| Leap | |||||
| 6 | John Keating | M12 | 40:00 | 40:00 | |
| Leap | |||||
| 6 | Mark O'Sullivan | M12 | 40:00 | 40:00 | |
| Leap | |||||
| 8 | Emily Dulla | W12 | 57:38 | 57:38 | |
| Caheragh Scouts/BOC | |||||
| 8 | Leah O'Flynn | W12 | 57:38 | 57:38 | |
| Caheragh Scouts/BOC | |||||
| 8 | Ger O'Leary | M12 | 57:38 | 57:38 | |
| Caheragh Scouts/BOC | |||||
| 11 | Aodhan O'Mahony | M10 | 60:20 | 60:20 | |
| Rathbarry | |||||
| 11 | Daniel O'Mahony | M10 | 60:20 | 60:20 | |
| Rathbarry | |||||
| 13 | Anton O'Mahony | M21 | 60:30 | 60:30 | |
| Rathbarry | |||||
| 14 | Ryan O'Flynn | M12 | 60:34 | 60:34 | |
| Caheragh Scouts/BOC | |||||
| 14 | Cathal Shanahan | M12 | 60:34 | 60:34 | |
| Caheragh Scouts/BOC | |||||
| 14 | Eoin Shanahan | M12 | 60:34 | 60:34 | |
| Caheragh Scouts/BOC | |||||
| 17 | Fionn Bohane | M10 | 63:52 | 63:52 | |
| Caheragh Scouts/BOC | |||||
| 17 | Matthew Collins | M10 | 63:52 | 63:52 | |
| Caheragh Scouts/BOC | |||||
| 17 | Jamie Delap | M10 | 63:52 | 63:52 | |
| Caheragh Scouts/BOC | |||||
| 20 | Amy Jennings | W12 | 64:00 | 64:00 | |
| Drinagh | |||||
| 20 | Michelle Jennings | W10 | 64:00 | 64:00 | |
| Drinagh | |||||
| 22 | Aoife Hayes | W10 | 65:00 | 65:00 | |
| Darrara NS | |||||
| 22 | Matthew Hayes | M10 | 65:00 | 65:00 | |
| Darrara NS | |||||
| 22 | Niamh Hayes | W10 | 65:00 | 65:00 | |
| Darrara NS | |||||
| 22 | Robert Jennings | M21 | 65:00 | 65:00 | |
| Drinagh | |||||
| 22 | Annmarie O'Mahony | W21 | 65:00 | 65:00 | |
| Caheragh Scouts/BOC | |||||
| 27 | Hayes | W21 | 66:00 | 66:00 | |
| Darrara | |||||
| 28 | Tara Mann | W10 | 69:10 | 69:10 | |
| Ballydehob | |||||
| 29 | Isaac Mann | M10 | 69:40 | 69:40 | |
| Ballydehob | |||||
| 30 | Gillian Mann | W21 | 69:45 | 69:45 | |
| Ballydehob | |||||
| 31 | Caoimhe O'Brien | W10 | 83:45 | 83:45 | |
| Rosscarbery | |||||
| 31 | Zoe O'Brien | W10 | 83:45 | 83:45 | |
| Leap NS | |||||
| 33 | Aileen O'Brien | W21 | 84:00 | 84:00 | |
| Rosscarbery | |||||
| 33 | Kevin O'Brien | M21 | 84:00 | 84:00 | |
| Rosscarbery |