Brown | Blue | Green | Red | Orange | Yellow |
1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(60) | 7(61) | 8(62) | 9(63) | 10(64) | 11(65) | 12(66) | 13(67) | 14(68) | 15(69) | 16(70) | 17(71) | 18(72) | 19(73) | 20(74) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jens Waechter | M21 | 43:16 | 03:49 | 04:22 | 06:18 | 07:26 | 09:08 | 09:49 | 12:37 | 16:02 | 19:02 | 21:01 | 23:25 | 25:08 | 26:30 | 29:37 | 31:15 | 33:20 | 35:16 | 37:56 | 41:08 | 43:08 | 43:16 | |
CORKO | 3:49 | 0:33 | 1:56 | 1:08 | 1:42 | 0:41 | 2:48 | 3:25 | 3:00 | 1:59 | 2:24 | 1:43 | 1:22 | 3:07 | 1:38 | 2:05 | 1:56 | 2:40 | 3:12 | 2:00 | |||||
2 | Donal Murphy | M35 | 47:45 | 04:11 | 04:44 | 06:53 | 08:10 | 09:53 | 10:41 | 13:37 | 17:27 | 21:12 | 23:23 | 26:01 | 28:09 | 29:37 | 32:54 | 34:52 | 37:06 | 38:48 | 41:47 | 45:24 | 47:28 | 47:45 | |
BOC/Watergrasshill | 4:11 | 0:33 | 2:09 | 1:17 | 1:43 | 0:48 | 2:56 | 3:50 | 3:45 | 2:11 | 2:38 | 2:08 | 1:28 | 3:17 | 1:58 | 2:14 | 1:42 | 2:59 | 3:37 | 2:04 | |||||
3 | Tony Cotter | M45 | 51:01 | 04:17 | 05:03 | 07:26 | 08:51 | 10:59 | 11:56 | 15:13 | 18:52 | 23:59 | 26:11 | 28:44 | 30:30 | 32:13 | 36:28 | 37:51 | 40:23 | 41:59 | 45:12 | 48:41 | 50:43 | 51:01 | |
BOC/Ballincollig | 4:17 | 0:46 | 2:23 | 1:25 | 2:08 | 0:57 | 3:17 | 3:39 | 5:07 | 2:12 | 2:33 | 1:46 | 1:43 | 4:15 | 1:23 | 2:32 | 1:36 | 3:13 | 3:29 | 2:02 | |||||
4 | Agris Kramins | M21 | 51:24 | 04:11 | 04:45 | 07:48 | 09:07 | 10:58 | 12:30 | 15:36 | 20:26 | 24:07 | 26:13 | 29:05 | 30:44 | 32:24 | 36:12 | 37:47 | 40:02 | 41:48 | 45:14 | 48:52 | 51:10 | 51:24 | |
CorkO | 4:11 | 0:34 | 3:03 | 1:19 | 1:51 | 1:32 | 3:06 | 4:50 | 3:41 | 2:06 | 2:52 | 1:39 | 1:40 | 3:48 | 1:35 | 2:15 | 1:46 | 3:26 | 3:38 | 2:18 | |||||
5 | Pat O'Donovan | M50 | 53:14 | 04:39 | 05:29 | 09:18 | 10:46 | 12:56 | 13:52 | 17:11 | 21:11 | 24:36 | 27:16 | 31:10 | 33:12 | 34:50 | 38:23 | 39:55 | 42:30 | 44:07 | 47:24 | 50:49 | 52:51 | 53:14 | |
BOC/Shanballymore | 4:39 | 0:50 | 3:49 | 1:28 | 2:10 | 0:56 | 3:19 | 4:00 | 3:25 | 2:40 | 3:54 | 2:02 | 1:38 | 3:33 | 1:32 | 2:35 | 1:37 | 3:17 | 3:25 | 2:02 | |||||
6 | Aidan Kelleher | M35 | 53:50 | 04:31 | 05:19 | 08:19 | 09:58 | 11:57 | 12:58 | 16:23 | 20:30 | 25:01 | 27:32 | 30:22 | 32:16 | 34:01 | 37:41 | 39:32 | 42:10 | 43:56 | 47:33 | 51:13 | 53:20 | 53:50 | |
BOC/Whitegate | 4:31 | 0:48 | 3:00 | 1:39 | 1:59 | 1:01 | 3:25 | 4:07 | 4:31 | 2:31 | 2:50 | 1:54 | 1:45 | 3:40 | 1:51 | 2:38 | 1:46 | 3:37 | 3:40 | 2:07 | |||||
7 | Liam Cotter | M14 | 61:27 | 04:27 | 05:14 | 14:17 | 15:44 | 17:39 | 18:27 | 21:30 | 25:54 | 30:06 | 32:31 | 36:54 | 38:31 | 40:16 | 44:17 | 46:00 | 48:39 | 51:00 | 54:47 | 58:46 | 61:03 | 61:27 | |
BOC/Ballincollig | 4:27 | 0:47 | 9:03 | 1:27 | 1:55 | 0:48 | 3:03 | 4:24 | 4:12 | 2:25 | 4:23 | 1:37 | 1:45 | 4:01 | 1:43 | 2:39 | 2:21 | 3:47 | 3:59 | 2:17 | |||||
8 | Eric O'Connor | M21 | 62:24 | 05:03 | 05:59 | 08:29 | 10:13 | 12:13 | 13:19 | 16:44 | 23:11 | 27:31 | 30:09 | 34:00 | 35:59 | 38:07 | 41:57 | 44:01 | 46:51 | 50:07 | 53:55 | 59:34 | 62:02 | 62:24 | |
BOC/Friers Walk | 5:03 | 0:56 | 2:30 | 1:44 | 2:00 | 1:06 | 3:25 | 6:27 | 4:20 | 2:38 | 3:51 | 1:59 | 2:08 | 3:50 | 2:04 | 2:50 | 3:16 | 3:48 | 5:39 | 2:28 | |||||
9 | Pat Murphy | M60 | 65:53 | 05:08 | 06:12 | 10:05 | 13:01 | 15:53 | 17:06 | 20:48 | 25:43 | 30:24 | 32:56 | 36:25 | 38:49 | 42:18 | 47:31 | 48:55 | 51:41 | 54:47 | 58:38 | 62:50 | 65:33 | 65:53 | |
BOC/Glasheen | 5:08 | 1:04 | 3:53 | 2:56 | 2:52 | 1:13 | 3:42 | 4:55 | 4:41 | 2:32 | 3:29 | 2:24 | 3:29 | 5:13 | 1:24 | 2:46 | 3:06 | 3:51 | 4:12 | 2:43 | |||||
10 | Andrew Powell | M45 | 68:41 | 05:55 | 07:14 | 11:21 | 13:09 | 16:14 | 18:28 | 23:59 | 28:51 | 33:33 | 36:47 | 40:40 | 43:09 | 45:16 | 49:21 | 51:44 | 54:49 | 57:23 | 61:27 | 65:16 | 68:03 | 68:41 | |
BOC/Douglas | 5:55 | 1:19 | 4:07 | 1:48 | 3:05 | 2:14 | 5:31 | 4:52 | 4:42 | 3:14 | 3:53 | 2:29 | 2:07 | 4:05 | 2:23 | 3:05 | 2:34 | 4:04 | 3:49 | 2:47 | |||||
11 | Trishia O'Mahony | W21 | 70:33 | 05:54 | 07:19 | 10:42 | 12:42 | 15:08 | 16:28 | 20:23 | 26:09 | 30:59 | 33:40 | 40:15 | 43:59 | 46:01 | 50:13 | 52:02 | 55:05 | 58:11 | 62:00 | 66:42 | 69:58 | 70:33 | |
BOC/Youghal | 5:54 | 1:25 | 3:23 | 2:00 | 2:26 | 1:20 | 3:55 | 5:46 | 4:50 | 2:41 | 6:35 | 3:44 | 2:02 | 4:12 | 1:49 | 3:03 | 3:06 | 3:49 | 4:42 | 3:16 | |||||
12 | Alex O'Connor x2 | M18 | 86:57 | 05:23 | 07:44 | 18:58 | 23:57 | 26:29 | 28:11 | 42:49 | 47:46 | 52:06 | 54:44 | 58:36 | 60:36 | 62:42 | 66:35 | 68:31 | 71:40 | 74:44 | 79:58 | 84:10 | 86:34 | 86:57 | |
BOC/Friar's Walk | 5:23 | 2:21 | 11:14 | 4:59 | 2:32 | 1:42 | 14:38 | 4:57 | 4:20 | 2:38 | 3:52 | 2:00 | 2:06 | 3:53 | 1:56 | 3:09 | 3:04 | 5:14 | 4:12 | 2:24 | |||||
12 | Robert Carroll | M14 | 86:57 | 86:57 | |||||||||||||||||||||
BOC/Charleville | |||||||||||||||||||||||||
14 | Mark O'Sullivan | M21 | 132:22 | 10:30 | 13:49 | 19:39 | 22:00 | 26:48 | 36:37 | 44:30 | 56:47 | 67:36 | 71:46 | 77:33 | 82:05 | 85:37 | 93:28 | 96:14 | 102:21 | 106:20 | 115:24 | 123:47 | 131:42 | 132:22 | |
10:30 | 3:19 | 5:50 | 2:21 | 4:48 | 9:49 | 7:53 | 12:17 | 10:49 | 4:10 | 5:47 | 4:32 | 3:32 | 7:51 | 2:46 | 6:07 | 3:59 | 9:04 | 8:23 | 7:55 | ||||||
14 | Natasha Harte | W21 | 132:22 | 132:22 | |||||||||||||||||||||
Terence Hoare | M40 | 64:45 | 05:53 | 06:40 | 14:22 | ----- | 16:21 | 17:27 | 21:14 | 25:57 | 30:59 | 33:20 | 38:38 | 40:31 | 42:20 | 46:48 | 48:24 | 52:02 | 54:27 | 57:56 | 61:31 | 64:24 | 64:45 | ||
BOC/Carrigtwohill | 5:53 | 0:47 | 7:42 | 1:59 | 1:06 | 3:47 | 4:43 | 5:02 | 2:21 | 5:18 | 1:53 | 1:49 | 4:28 | 1:36 | 3:38 | 2:25 | 3:29 | 3:35 | 2:53 |
1(57) | 2(74) | 3(55) | 4(56) | 5(59) | 6(60) | 7(61) | 8(72) | 9(62) | 10(63) | 11(65) | 12(64) | 13(67) | 14(69) | 15(68) | 16(71) | 17(70) | 18(75) | 19(72) | 20(58) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Gearey | M21 | 53:56 | 03:30 | 05:25 | 09:16 | 10:13 | 12:02 | 13:37 | 17:06 | 18:47 | 22:58 | 27:10 | 33:01 | 35:01 | 36:21 | 39:31 | 41:22 | 43:07 | 46:07 | 48:38 | 49:40 | 52:43 | 53:56 | |
BOC/Cork City | 3:30 | 1:55 | 3:51 | 0:57 | 1:49 | 1:35 | 3:29 | 1:41 | 4:11 | 4:12 | 5:51 | 2:00 | 1:20 | 3:10 | 1:51 | 1:45 | 3:00 | 2:31 | 1:02 | 3:03 | |||||
2 | Brendan Wall | M21 | 54:32 | 02:41 | 04:06 | 07:29 | 08:42 | 10:59 | 12:07 | 15:57 | 17:37 | 22:25 | 28:29 | 34:03 | 36:14 | 37:46 | 41:04 | 42:54 | 44:35 | 46:18 | 48:46 | 50:08 | 53:08 | 54:32 | |
BOC/Shanagarry | 2:41 | 1:25 | 3:23 | 1:13 | 2:17 | 1:08 | 3:50 | 1:40 | 4:48 | 6:04 | 5:34 | 2:11 | 1:32 | 3:18 | 1:50 | 1:41 | 1:43 | 2:28 | 1:22 | 3:00 | |||||
3 | Donal Dowd | M55 | 69:51 | 03:01 | 04:53 | 09:18 | 10:26 | 12:31 | 14:05 | 18:44 | 20:40 | 26:26 | 31:51 | 40:38 | 43:17 | 44:52 | 48:45 | 52:01 | 56:07 | 58:33 | 61:49 | 63:50 | 67:43 | 69:51 | |
KERRYO | 3:01 | 1:52 | 4:25 | 1:08 | 2:05 | 1:34 | 4:39 | 1:56 | 5:46 | 5:25 | 8:47 | 2:39 | 1:35 | 3:53 | 3:16 | 4:06 | 2:26 | 3:16 | 2:01 | 3:53 |
1(60) | 2(55) | 3(56) | 4(59) | 5(58) | 6(72) | 7(70) | 8(62) | 9(64) | 10(67) | 11(63) | 12(69) | 13(68) | 14(71) | 15(75) | 16(74) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natsuko Cotter | W45 | 49:17 | 00:35 | 06:17 | 07:50 | 10:09 | 11:07 | 14:37 | 18:32 | 23:29 | 28:57 | 31:43 | 33:21 | 35:36 | 37:40 | 40:17 | 44:30 | 48:42 | 49:17 | |
BOC/Ballincollig | 0:35 | 5:42 | 1:33 | 2:19 | 0:58 | 3:30 | 3:55 | 4:57 | 5:28 | 2:46 | 1:38 | 2:15 | 2:04 | 2:37 | 4:13 | 4:12 | |||||
2 | Sinead O'Donoghue | W21 | 52:23 | 01:20 | 06:42 | 07:53 | 10:02 | 10:54 | 19:54 | 22:47 | 27:28 | 32:43 | 34:42 | 36:18 | 39:53 | 42:00 | 43:55 | 47:37 | 51:54 | 52:23 | |
BOC/Ballincollig | 1:20 | 5:22 | 1:11 | 2:09 | 0:52 | 9:00 | 2:53 | 4:41 | 5:15 | 1:59 | 1:36 | 3:35 | 2:07 | 1:55 | 3:42 | 4:17 | |||||
3 | Caroline Murray | W40 | 53:06 | 00:40 | 06:33 | 08:17 | 10:17 | 11:26 | 15:01 | 18:11 | 24:04 | 29:35 | 30:57 | 33:01 | 36:19 | 38:20 | 44:19 | 48:43 | 52:25 | 53:06 | |
BOC/Carrigtwohill | 0:40 | 5:53 | 1:44 | 2:00 | 1:09 | 3:35 | 3:10 | 5:53 | 5:31 | 1:22 | 2:04 | 3:18 | 2:01 | 5:59 | 4:24 | 3:42 | |||||
4 | Eric Curry | M21 | 53:25 | 53:25 | |||||||||||||||||
Waterfall | |||||||||||||||||||||
5 | Aaron Coughlan | M18 | 54:13 | 00:29 | 05:05 | 06:05 | 07:47 | 08:30 | 11:38 | 17:35 | 23:19 | 34:12 | 35:30 | 37:13 | 41:54 | 44:04 | 46:23 | 50:07 | 53:49 | 54:13 | |
CorkO | 0:29 | 4:36 | 1:00 | 1:42 | 0:43 | 3:08 | 5:57 | 5:44 | 10:53 | 1:18 | 1:43 | 4:41 | 2:10 | 2:19 | 3:44 | 3:42 | |||||
6 | Tom Fleming | M50 | 54:38 | 00:59 | 07:00 | 08:31 | 11:02 | 12:26 | 16:09 | 21:30 | 26:43 | 33:04 | 34:54 | 37:01 | 40:49 | 42:47 | 44:49 | 48:58 | 53:16 | 54:38 | |
BOC/Newcastlewest | 0:59 | 6:01 | 1:31 | 2:31 | 1:24 | 3:43 | 5:21 | 5:13 | 6:21 | 1:50 | 2:07 | 3:48 | 1:58 | 2:02 | 4:09 | 4:18 | |||||
7 | Darragh Musgrave | M45 | 57:19 | 57:19 | |||||||||||||||||
Aghada / Inch | |||||||||||||||||||||
8 | Luke Sheehan | M16 | 80:12 | 01:12 | 10:54 | 14:06 | 17:44 | 19:36 | 25:10 | 30:57 | 38:51 | 48:18 | 51:27 | 55:10 | 59:02 | 62:41 | 66:17 | 72:35 | 79:33 | 80:12 | |
1:12 | 9:42 | 3:12 | 3:38 | 1:52 | 5:34 | 5:47 | 7:54 | 9:27 | 3:09 | 3:43 | 3:52 | 3:39 | 3:36 | 6:18 | 6:58 | ||||||
9 | Aidan Marshall | M21 | 81:00 | 81:00 | |||||||||||||||||
Clonmel |
1(60) | 2(74) | 3(58) | 4(72) | 5(75) | 6(64) | 7(65) | 8(63) | 9(69) | 10(68) | 11(71) | 12(61) | 13(73) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treasa O'Donovan | W21 | 41:32 | 00:45 | 02:14 | 03:13 | 06:43 | 08:21 | 16:38 | 21:51 | 26:02 | 29:16 | 31:23 | 33:28 | 37:06 | 40:39 | 41:32 | ||
BOC | 0:45 | 1:29 | 0:59 | 3:30 | 1:38 | 8:17 | 5:13 | 4:11 | 3:14 | 2:07 | 2:05 | 3:38 | 3:33 | ||||||
2 | Kieran Mullvanney x 2 | M10 | 46:46 | 00:43 | 02:26 | 03:29 | 07:17 | 08:48 | 18:01 | 24:36 | 30:46 | 33:23 | 35:49 | 37:58 | 42:04 | 45:59 | 46:46 | 18:31 | |
BOC/Crookstown | 0:43 | 1:43 | 1:03 | 3:48 | 1:31 | 9:13 | 6:35 | 6:10 | 2:37 | 2:26 | 2:09 | 4:06 | 3:55 | (64) | |||||
2 | Kenneth Mulvanny | M35 | 46:46 | 46:46 | |||||||||||||||
BOC/Crookstown | |||||||||||||||||||
4 | Leah O'Sullivan | W10 | 53:40 | 01:05 | 03:08 | 04:13 | 09:30 | 11:28 | 23:05 | 32:37 | 38:16 | 40:59 | 43:40 | 46:03 | 49:45 | 53:07 | 53:40 | ||
BOC/Blackrock | 1:05 | 2:03 | 1:05 | 5:17 | 1:58 | 11:37 | 9:32 | 5:39 | 2:43 | 2:41 | 2:23 | 3:42 | 3:22 | ||||||
5 | Adrian O'Sullivan | M21 | 55:00 | 55:00 | |||||||||||||||
BOC/Blackrock | |||||||||||||||||||
6 | Vaughan Ryan | M10 | 56:29 | 56:29 | |||||||||||||||
BOC/Blackrock | |||||||||||||||||||
6 | Susan Ryan | W14 | 56:29 | 56:29 | |||||||||||||||
BOC/Blackrock | |||||||||||||||||||
8 | Fionn Morrissey | M16 | 57:45 | 57:45 | |||||||||||||||
Limerick | |||||||||||||||||||
8 | Louise Morrissey | W14 | 57:45 | 57:45 | |||||||||||||||
Limerick | |||||||||||||||||||
10 | Morrissey | M21 | 58:00 | 58:00 | |||||||||||||||
Limerick | |||||||||||||||||||
10 | Vaughan Ryan | M21 | 58:00 | 58:00 | |||||||||||||||
BOC/Blackrock | |||||||||||||||||||
12 | Zane Kramina | W12 | 62:49 | 00:39 | 05:52 | 06:16 | 10:19 | 12:11 | 25:09 | 30:05 | 39:23 | 45:01 | 47:13 | 49:29 | 55:23 | 61:22 | 62:49 | ||
CORKO | 0:39 | 5:13 | 0:24 | 4:03 | 1:52 | 12:58 | 4:56 | 9:18 | 5:38 | 2:12 | 2:16 | 5:54 | 5:59 | ||||||
13 | Conor Powell | M18 | 68:47 | 00:58 | 06:19 | 07:43 | 11:44 | 13:33 | 24:48 | 30:38 | 40:16 | 44:17 | 46:47 | 49:31 | 63:01 | 67:56 | 68:47 | ||
BOC/Douglas | 0:58 | 5:21 | 1:24 | 4:01 | 1:49 | 11:15 | 5:50 | 9:38 | 4:01 | 2:30 | 2:44 | 13:30 | 4:55 | ||||||
14 | Cathy O'Mahony | W35 | 72:43 | 01:16 | 03:57 | 07:06 | 14:06 | 16:39 | 32:56 | 38:56 | 45:59 | 49:07 | 52:04 | 56:52 | 65:44 | 71:09 | 72:43 | ||
BOC/Youghal | 1:16 | 2:41 | 3:09 | 7:00 | 2:33 | 16:17 | 6:00 | 7:03 | 3:08 | 2:57 | 4:48 | 8:52 | 5:25 | ||||||
15 | Pat Brennan | M21 | 73:10 | 01:20 | 03:20 | 06:35 | 12:45 | 15:36 | 28:23 | 33:44 | 42:42 | 51:54 | 57:32 | 61:19 | 66:05 | 71:54 | 73:10 | ||
1:20 | 2:00 | 3:15 | 6:10 | 2:51 | 12:47 | 5:21 | 8:58 | 9:12 | 5:38 | 3:47 | 4:46 | 5:49 | |||||||
16 | Cathy Kennedy | W21 | 73:13 | 73:13 | |||||||||||||||
Waterford City | |||||||||||||||||||
17 | Katelyn Hall | W12 | 83:00 | 83:00 | |||||||||||||||
BOC/White's Cross | |||||||||||||||||||
17 | Patricia Hall | W21 | 83:00 | 83:00 | |||||||||||||||
BOC/White's Cross | |||||||||||||||||||
19 | Emily Hall | W20 | 83:32 | 83:32 | |||||||||||||||
BOC/White's Cross | |||||||||||||||||||
20 | Louis-Marie Boca | W16 | 83:33 | 83:33 | |||||||||||||||
Rennes, France | |||||||||||||||||||
20 | Jennifer Hall | W20 | 83:33 | 83:33 | |||||||||||||||
BOC/White's Cross | |||||||||||||||||||
20 | David Mullins | M21 | 83:33 | 83:33 | |||||||||||||||
23 | Aidan Maher | M10 | 84:47 | 84:47 | |||||||||||||||
Ballyhooly | |||||||||||||||||||
23 | David Maher | M12 | 84:47 | 84:47 | |||||||||||||||
Ballyhooly | |||||||||||||||||||
25 | John Maher | M21 | 85:00 | 85:00 | |||||||||||||||
Ballyhooly | |||||||||||||||||||
25 | Stephine Sheehan | W20 | 85:00 | 85:00 | |||||||||||||||
27 | Robyn Maher | W10 | 90:30 | 90:30 | |||||||||||||||
Ballyhooly | |||||||||||||||||||
28 | Michelle Maher | W21 | 91:00 | 91:00 | |||||||||||||||
Ballyhooly | |||||||||||||||||||
29 | Cian Browne | M10 | 93:30 | 93:30 | |||||||||||||||
Ballincollig | |||||||||||||||||||
30 | Ray Browne | M21 | 93:40 | 93:40 | |||||||||||||||
Ballincollig | |||||||||||||||||||
30 | Joanne Browne | W21 | 93:40 | 93:40 | |||||||||||||||
Ballincollig | |||||||||||||||||||
32 | Oisin Phillips | M10 | 105:00 | 105:00 | |||||||||||||||
Mallow | |||||||||||||||||||
32 | Diarmuid Phillips | M10 | 105:00 | 105:00 | |||||||||||||||
Mallow | |||||||||||||||||||
34 | Barry Phillips | M21 | 106:00 | 106:00 | |||||||||||||||
Mallow | |||||||||||||||||||
34 | Mary Phillips | W21 | 106:00 | 106:00 | |||||||||||||||
Mallow |
F | |||||
---|---|---|---|---|---|
1 | Jamie Magner | M12 | 32:00 | 32:00 | |
Killavullen NS | |||||
2 | Owen Magner | M10 | 34:24 | 34:24 | |
Killavullen NS | |||||
3 | Magner | M21 | 35:00 | 35:00 | |
Killavullen NS | |||||
4 | Joshua Hoare | M12 | 41:00 | 41:00 | |
BOC/Carrigtohill | |||||
5 | Pierre Dumoulin | M14 | 45:55 | 45:55 | |
Glanmire | |||||
5 | Oliver O'Sullivan | M10 | 45:55 | 45:55 | |
BOC/St. Anthony's | |||||
5 | Patrick O'Sullivan | M10 | 45:55 | 45:55 | |
BOC/St. Anthony's | |||||
8 | Sarah O'Sullivan | W10 | 46:00 | 46:00 | |
BOC/Eglantine NS | |||||
9 | John Byrne | M21 | 48:33 | 48:33 | |
Grenagh | |||||
9 | Valerie Byrne | W21 | 48:33 | 48:33 | |
Grenagh | |||||
11 | Ronan McKenna | M10 | 49:55 | 49:55 | |
Buttevant | |||||
12 | Elaine Kelleher | W40 | 50:00 | 50:00 | |
Buttevant | |||||
13 | Vanessa Byrne | W12 | 50:45 | 50:45 | |
Aghada / Inch | |||||
13 | Oisin Musgrave | M12 | 50:45 | 50:45 | |
Aghada / Inch | |||||
13 | Tadhg O'Meara | M10 | 50:45 | 50:45 | |
Fermoy | |||||
13 | Aine O'Meara | W10 | 50:45 | 50:45 | |
Fermoy | |||||
17 | Tom O'Meara | M21 | 50:46 | 50:46 | |
Fermoy | |||||
17 | Susan O'Meara | W21 | 50:46 | 50:46 | |
Fermoy | |||||
19 | Emma Ryan | W14 | 50:50 | 50:50 | |
Convent Primary School Mallow | |||||
20 | Sean Byrne | M21 | 51:00 | 51:00 | |
Aghada / Inch | |||||
20 | Joe Ryan | M21 | 51:00 | 51:00 | |
Mallow | |||||
22 | Ronan Musgrave | M10 | 52:52 | 52:52 | |
Aghada / Inch | |||||
23 | John O'Callaghan | M10 | 58:15 | 58:15 | |
Buttevant | |||||
23 | Darragh O'Callaghan | M10 | 58:15 | 58:15 | |
Buttevant | |||||
25 | Jack O'Callaghan | M21 | 58:20 | 58:20 | |
Buttevant | |||||
26 | Lughaidh | M12 | 64:46 | 64:46 | |
Mitchelstown Scouts | |||||
26 | Danann | M12 | 64:46 | 64:46 | |
Mitchelstown Scouts | |||||
26 | Zach P | M12 | 64:46 | 64:46 | |
Mitchelstown Scouts | |||||
26 | Orla | W12 | 64:46 | 64:46 | |
Mitchelstown Scouts | |||||
26 | Annya | W12 | 64:46 | 64:46 | |
Mitchelstown Scouts | |||||
26 | Katie | W12 | 64:46 | 64:46 | |
Mitchelstown Scouts | |||||
32 | Ken Hughes | M21 | 64:50 | 64:50 | |
Mitchelstown Scouts | |||||
33 | Lucy Dumoulin | W10 | 65:11 | 65:11 | |
Lombardstown | |||||
34 | Mairead Dumoulin | W21 | 65:15 | 65:15 | |
Lombardstown | |||||
35 | MJ | M12 | 72:00 | 72:00 | |
Mitchelstown Scouts | |||||
36 | Eoin O'Keeffe | 72:17 | 72:17 | ||
Newmarket | |||||
36 | Aodhain O'Keeffe | 72:17 | 72:17 | ||
Newmarket | |||||
36 | Padraig O'Keeffe | 72:17 | 72:17 | ||
Newmarket | |||||
39 | A N Other | M21 | 73:00 | 73:00 | |
Mitchelstown Scouts | |||||
40 | Aurora | M12 | 74:00 | 74:00 | |
Mitchelstown Scouts | |||||
40 | Zach L | M12 | 74:00 | 74:00 | |
Mitchelstown Scouts | |||||
40 | Will | M12 | 74:00 | 74:00 | |
Mitchelstown Scouts | |||||
40 | John | M12 | 74:00 | 74:00 | |
Mitchelstown Scouts | |||||
40 | Ben | M12 | 74:00 | 74:00 | |
Mitchelstown Scouts | |||||
40 | Meadbh | W12 | 74:00 | 74:00 | |
Mitchelstown Scouts | |||||
40 | Genna | W12 | 74:00 | 74:00 | |
Mitchelstown Scouts | |||||
47 | Gabriel | M12 | 79:00 | 79:00 | |
Mitchelstown Scouts | |||||
47 | Jacki | W12 | 79:00 | 79:00 | |
Mitchelstown Scouts | |||||
47 | Alan | M12 | 79:00 | 79:00 | |
Mitchelstown Scouts | |||||
47 | Aramen | M12 | 79:00 | 79:00 | |
Mitchelstown Scouts | |||||
51 | A N Other | M21 | 80:00 | 80:00 | |
Mitchelstown Scouts | |||||
52 | Luca | M12 | 81:00 | 81:00 | |
Mitchelstown Scouts | |||||
53 | Cara Scallan | W10 | 81:20 | 81:20 | |
Carrigaline | |||||
53 | Jamie Scallan | M10 | 81:20 | 81:20 | |
Carrigaline | |||||
55 | D Scallan | W21 | 82:00 | 82:00 | |
Carrigaline | |||||
55 | Robert Scallan | M21 | 82:00 | 82:00 | |
Carrigaline |
F | |||||
---|---|---|---|---|---|
1 | Caoimhe Griffin | W10 | 29:29 | 29:29 | |
Killavullen | |||||
2 | Griffin | M12 | 30:00 | 30:00 | |
Killavullen | |||||
3 | Fiachra Dennehy | M10 | 36:00 | 36:00 | |
BOC/Mallow | |||||
4 | Caroline Dennehy | W21 | 36:05 | 36:05 | |
BOC/Mallow | |||||
5 | Ruairi O'Sullivan | M10 | 48:06 | 48:06 | |
BOC/St. Anthony's Ballintemple | |||||
6 | Norena O'Sullivan | W21 | 48:10 | 48:10 | |
BOC/Douglas | |||||
7 | Sofia Walsh | W10 | 56:22 | 56:22 | |
BOC/Midleton | |||||
8 | Peter Walsh | M35 | 57:00 | 57:00 | |
BOC/Midleton | |||||
8 | Cat Walsh | W40 | 57:00 | 57:00 | |
BOC/Midleton | |||||
10 | Elena Walsh | W10 | 63:46 | 63:46 | |
BOC/Midleton | |||||
11 | Darragh Kavanagh | M10 | 65:10 | 65:10 | |
Killarney | |||||
12 | Ben Kavanagh | M10 | 66:15 | 66:15 | |
Killarney | |||||
13 | Ger Kavanagh | M21 | 66:20 | 66:20 | |
Killarney | |||||
14 | Fionn Musgrave | M10 | 73:25 | 73:25 | |
Aghada / Inch | |||||
15 | Emer Musgrave | W21 | 73:30 | 73:30 | |
Aghada / Inch | |||||
16 | Dara Kelleher | M10 | 87:30 | 87:30 | |
BOC/Whitegate | |||||
16 | Jack Kelleher | M10 | 87:30 | 87:30 | |
BOC/Whitegate | |||||
18 | Kerry Kelleher | W21 | 87:40 | 87:40 | |
BOC/Whitegate |