Long | Short |
1(103) | 2(105) | 3(110) | 4(106) | 5(117) | 6(108) | 7(109) | 8(120) | 9(107) | 10(119) | 11(111) | 12(112) | 13(102) | 14(113) | 15(118) | 16(116) | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Cashell | M21 | 30:27 | 01:11 | 05:21 | 07:58 | 09:33 | 10:07 | 11:52 | 13:23 | 14:44 | 16:32 | 18:30 | 20:04 | 21:34 | 22:36 | 23:59 | 26:25 | 29:34 | 30:27 | |||
Curragh-Naas | 1:11 | 4:10 | 2:37 | 1:35 | 0:34 | 1:45 | 1:31 | 1:21 | 1:48 | 1:58 | 1:34 | 1:30 | 1:02 | 1:23 | 2:26 | 3:09 | |||||||
2 | Angus Tyner | M45 | 31:01 | 01:28 | 04:32 | 07:39 | 09:23 | 10:02 | 11:54 | 13:58 | 15:20 | 17:14 | 19:25 | 21:07 | 22:19 | 23:25 | 24:58 | 26:50 | 30:08 | 31:01 | |||
Setanta | 1:28 | 3:04 | 3:07 | 1:44 | 0:39 | 1:52 | 2:04 | 1:22 | 1:54 | 2:11 | 1:42 | 1:12 | 1:06 | 1:33 | 1:52 | 3:18 | |||||||
3 | Brendan McCarthy | M40 | 35:33 | 01:44 | 07:10 | 11:24 | 13:17 | 13:59 | 16:15 | 18:06 | 19:27 | 21:36 | 23:50 | 25:34 | 26:33 | 27:43 | 29:20 | 31:15 | 34:33 | 35:33 | |||
Defence Forces | 1:44 | 5:26 | 4:14 | 1:53 | 0:42 | 2:16 | 1:51 | 1:21 | 2:09 | 2:14 | 1:44 | 0:59 | 1:10 | 1:37 | 1:55 | 3:18 | |||||||
4 | Paul Keville | M21 | 39:51 | 01:18 | 11:13 | 15:17 | 17:07 | 17:40 | 21:05 | 22:40 | 24:15 | 26:11 | 28:09 | 29:40 | 30:31 | 31:45 | 33:16 | 35:08 | 38:51 | 39:51 | 19:31 | ||
Setanta | 1:18 | 9:55 | 4:04 | 1:50 | 0:33 | 3:25 | 1:35 | 1:35 | 1:56 | 1:58 | 1:31 | 0:51 | 1:14 | 1:31 | 1:52 | 3:43 | (107) | ||||||
5 | Dave Weston | M50 | 40:45 | 01:42 | 05:18 | 10:57 | 13:38 | 15:06 | 17:27 | 19:33 | 21:10 | 23:31 | 26:03 | 28:01 | 29:40 | 31:07 | 33:07 | 35:32 | 39:30 | 40:45 | |||
Setanta | 1:42 | 3:36 | 5:39 | 2:41 | 1:28 | 2:21 | 2:06 | 1:37 | 2:21 | 2:32 | 1:58 | 1:39 | 1:27 | 2:00 | 2:25 | 3:58 | |||||||
6 | Kevin O'Riordan | M35 | 41:15 | 01:54 | 05:34 | 09:17 | 11:41 | 12:26 | 15:00 | 17:05 | 20:40 | 23:49 | 26:27 | 28:47 | 30:28 | 31:54 | 33:39 | 36:08 | 40:06 | 41:15 | |||
Setanta | 1:54 | 3:40 | 3:43 | 2:24 | 0:45 | 2:34 | 2:05 | 3:35 | 3:09 | 2:38 | 2:20 | 1:41 | 1:26 | 1:45 | 2:29 | 3:58 | |||||||
7 | Chris Slattery | M45 | 43:59 | 02:13 | 06:15 | 10:41 | 13:46 | 14:36 | 17:21 | 19:32 | 21:19 | 24:39 | 27:24 | 29:55 | 32:11 | 33:44 | 35:50 | 38:27 | 42:38 | 43:59 | |||
Fingal | 2:13 | 4:02 | 4:26 | 3:05 | 0:50 | 2:45 | 2:11 | 1:47 | 3:20 | 2:45 | 2:31 | 2:16 | 1:33 | 2:06 | 2:37 | 4:11 | |||||||
8 | Ruth Lynam | W60 | 45:06 | 02:18 | 06:36 | 10:46 | 13:28 | 15:45 | 18:13 | 20:33 | 22:22 | 25:04 | 27:59 | 30:35 | 32:54 | 34:22 | 36:26 | 39:15 | 43:40 | 45:06 | |||
Curragh-Naas | 2:18 | 4:18 | 4:10 | 2:42 | 2:17 | 2:28 | 2:20 | 1:49 | 2:42 | 2:55 | 2:36 | 2:19 | 1:28 | 2:04 | 2:49 | 4:25 | |||||||
9 | Stuart Scott | M21 | 45:39 | 01:56 | 07:11 | 10:40 | 13:36 | 14:15 | 16:51 | 18:52 | 20:31 | 22:56 | 25:51 | 28:14 | 33:59 | 35:25 | 37:18 | 39:58 | 44:22 | 45:39 | |||
Dublin University | 1:56 | 5:15 | 3:29 | 2:56 | 0:39 | 2:36 | 2:01 | 1:39 | 2:25 | 2:55 | 2:23 | 5:45 | 1:26 | 1:53 | 2:40 | 4:24 | |||||||
10 | Brendan Delaney | M50 | 46:56 | 02:04 | 12:22 | 15:58 | 18:40 | 19:21 | 21:44 | 23:43 | 25:20 | 27:50 | 30:45 | 32:50 | 34:16 | 36:12 | 38:27 | 41:06 | 45:33 | 46:56 | |||
Defence Forces | 2:04 | 10:18 | 3:36 | 2:42 | 0:41 | 2:23 | 1:59 | 1:37 | 2:30 | 2:55 | 2:05 | 1:26 | 1:56 | 2:15 | 2:39 | 4:27 | |||||||
11 | Paul Smyth | M50 | 47:28 | 01:43 | 14:29 | 18:02 | 20:12 | 20:53 | 24:02 | 26:00 | 27:29 | 29:51 | 32:24 | 34:41 | 35:55 | 37:17 | 39:04 | 41:36 | 46:17 | 47:28 | |||
Ajax | 1:43 | 12:46 | 3:33 | 2:10 | 0:41 | 3:09 | 1:58 | 1:29 | 2:22 | 2:33 | 2:17 | 1:14 | 1:22 | 1:47 | 2:32 | 4:41 | |||||||
12 | Ciaran Smyth,Ida Mhic Eobhann | 48:00 | 48:00 | ||||||||||||||||||||
13 | Mary Healy | W60 | 48:54 | 02:59 | 09:23 | 13:50 | 16:36 | 17:30 | 20:11 | 22:35 | 24:37 | 27:35 | 30:48 | 33:32 | 35:01 | 36:47 | 39:08 | 42:24 | 47:23 | 48:54 | |||
Great Eastern Navigators | 2:59 | 6:24 | 4:27 | 2:46 | 0:54 | 2:41 | 2:24 | 2:02 | 2:58 | 3:13 | 2:44 | 1:29 | 1:46 | 2:21 | 3:16 | 4:59 | |||||||
14 | Don Short | M60 | 49:12 | 03:20 | 10:12 | 14:09 | 16:55 | 18:10 | 20:57 | 23:32 | 25:22 | 27:54 | 30:56 | 34:01 | 36:33 | 38:10 | 40:13 | 43:18 | 47:46 | 49:12 | |||
Curragh-Naas | 3:20 | 6:52 | 3:57 | 2:46 | 1:15 | 2:47 | 2:35 | 1:50 | 2:32 | 3:02 | 3:05 | 2:32 | 1:37 | 2:03 | 3:05 | 4:28 | |||||||
15 | John McCullough | M60 | 50:12 | 02:24 | 08:15 | 13:09 | 16:24 | 17:17 | 19:52 | 22:34 | 24:28 | 27:19 | 31:13 | 33:42 | 35:06 | 36:54 | 40:15 | 43:30 | 48:28 | 50:12 | |||
Three Rock | 2:24 | 5:51 | 4:54 | 3:15 | 0:53 | 2:35 | 2:42 | 1:54 | 2:51 | 3:54 | 2:29 | 1:24 | 1:48 | 3:21 | 3:15 | 4:58 | |||||||
16 | James Cahill | M50 | 50:49 | 50:49 | |||||||||||||||||||
Ajax | |||||||||||||||||||||||
17 | Gerry Brady | M60 | 54:10 | 02:35 | 16:33 | 20:09 | 22:17 | 23:05 | 25:20 | 27:39 | 29:07 | 32:07 | 34:45 | 37:04 | 38:12 | 40:18 | 42:24 | 49:24 | 53:05 | 54:10 | |||
Setanta | 2:35 | 13:58 | 3:36 | 2:08 | 0:48 | 2:15 | 2:19 | 1:28 | 3:00 | 2:38 | 2:19 | 1:08 | 2:06 | 2:06 | 7:00 | 3:41 | |||||||
18 | Liam Vines | M40 | 56:40 | 56:40 | |||||||||||||||||||
19 | Gerry Fitzpatrick | M35 | 60:00 | 02:45 | 14:07 | 19:09 | 26:04 | 26:56 | 29:46 | 32:01 | 35:31 | 39:12 | 42:27 | 44:54 | 46:29 | 48:27 | 51:40 | 54:21 | 58:53 | 60:00 | |||
Setanta | 2:45 | 11:22 | 5:02 | 6:55 | 0:52 | 2:50 | 2:15 | 3:30 | 3:41 | 3:15 | 2:27 | 1:35 | 1:58 | 3:13 | 2:41 | 4:32 | |||||||
20 | Derek Kellett | M40 | 60:46 | 02:37 | 09:11 | 17:10 | 20:29 | 21:32 | 25:16 | 28:33 | 31:04 | 34:01 | 40:35 | 43:14 | 45:01 | 47:30 | 52:01 | 54:57 | 59:31 | 60:46 | |||
Great Eastern Navigators | 2:37 | 6:34 | 7:59 | 3:19 | 1:03 | 3:44 | 3:17 | 2:31 | 2:57 | 6:34 | 2:39 | 1:47 | 2:29 | 4:31 | 2:56 | 4:34 | |||||||
21 | Ane, Luca, Leire Retana | 67:49 | 67:49 | ||||||||||||||||||||
22 | Kathryn Walley | W55 | 70:09 | 04:09 | 09:21 | 15:16 | 19:08 | 20:19 | 31:24 | 34:20 | 36:57 | 40:04 | 44:49 | 48:03 | 50:14 | 54:58 | 57:40 | 61:24 | 68:31 | 70:09 | 20:21 | 26:06 | |
Fingal | 4:09 | 5:12 | 5:55 | 3:52 | 1:11 | 11:05 | 2:56 | 2:37 | 3:07 | 4:45 | 3:14 | 2:11 | 4:44 | 2:42 | 3:44 | 7:07 | (117) | (107) | |||||
Paul O'Callaghan | M35 | ||||||||||||||||||||||
Defence Forces | |||||||||||||||||||||||
BO'Driscoll,JBentley,ORobinson | M40 | ||||||||||||||||||||||
3 ROC |
1(101) | 2(102) | 3(104) | 4(106) | 5(115) | 6(110) | 7(107) | 8(118) | 9(112) | 10(114) | 11(116) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciara Silby | W18 | 27:08 | 01:00 | 02:16 | 04:20 | 06:18 | 07:45 | 13:14 | 16:08 | 17:38 | 19:41 | 24:31 | 26:05 | 27:08 | |
WATO | 1:00 | 1:16 | 2:04 | 1:58 | 1:27 | 5:29 | 2:54 | 1:30 | 2:03 | 4:50 | 1:34 | |||||
2 | Tommy Burke | M60 | 34:03 | 03:46 | 05:54 | 09:16 | 11:43 | 13:36 | 19:24 | 22:33 | 24:37 | 27:26 | 31:15 | 32:41 | 34:03 | |
Fingal | 3:46 | 2:08 | 3:22 | 2:27 | 1:53 | 5:48 | 3:09 | 2:04 | 2:49 | 3:49 | 1:26 | |||||
3 | Liam Mangan | M35 | 35:59 | 06:42 | 08:18 | 10:35 | 12:48 | 15:27 | 21:59 | 25:17 | 27:14 | 29:43 | 33:30 | 34:47 | 35:59 | |
6:42 | 1:36 | 2:17 | 2:13 | 2:39 | 6:32 | 3:18 | 1:57 | 2:29 | 3:47 | 1:17 | ||||||
4 | Cliodhna Donaghy | W16 | 38:48 | 04:26 | 06:24 | 09:05 | 11:37 | 14:00 | 19:52 | 23:07 | 24:56 | 27:52 | 35:06 | 37:18 | 38:48 | |
Great Eastern Navigators | 4:26 | 1:58 | 2:41 | 2:32 | 2:23 | 5:52 | 3:15 | 1:49 | 2:56 | 7:14 | 2:12 | |||||
5 | Ciaran Donaghy | M55 | 38:51 | 04:33 | 06:23 | 09:11 | 11:37 | 14:04 | 19:55 | 23:12 | 24:59 | 28:00 | 35:10 | 37:22 | 38:51 | |
Great Eastern Navigators | 4:33 | 1:50 | 2:48 | 2:26 | 2:27 | 5:51 | 3:17 | 1:47 | 3:01 | 7:10 | 2:12 | |||||
6 | Theresa Doyle | W55 | 48:10 | 04:31 | 06:24 | 10:56 | 13:35 | 16:10 | 25:13 | 29:33 | 32:03 | 35:35 | 43:37 | 45:52 | 48:10 | |
Ajax | 4:31 | 1:53 | 4:32 | 2:39 | 2:35 | 9:03 | 4:20 | 2:30 | 3:32 | 8:02 | 2:15 | |||||
7 | James Curran | M50 | 52:28 | 52:28 | ||||||||||||
Setanta | ||||||||||||||||
8 | Elizabeth O'Neill & Ann Maria | 64:15 | 64:15 | |||||||||||||
Fingal |