Lough Key Forest Park
2016-12-11
Non-league / 'Come-and-try-it' Event
Blue Course 4.900km 17 controls
| | | | | 1(71) | 2(72) | 3(77) | 4(75) | 5(78) | 6(74) | 7(73) | 8(69) | 9(51) | 10(68) | 11(67) | 12(66) | 13(65) | 14(63) | 15(46) | 16(45) | 17(70) | F |
1 | Robin Bryson | | 28:11 | | 01:08 | 03:29 | 06:43 | 08:16 | 10:39 | 12:05 | 14:22 | 15:50 | 16:36 | 18:03 | 19:33 | 20:13 | 21:08 | 22:28 | 23:54 | 25:07 | 26:38 | 28:11 |
| Fermanagh | | | | 1:08 | 2:21 | 3:14 | 1:33 | 2:23 | 1:26 | 2:17 | 1:28 | 0:46 | 1:27 | 1:30 | 0:40 | 0:55 | 1:20 | 1:26 | 1:13 | 1:31 | |
2 | Philip McGoldrick | | 32:35 | | 01:09 | 04:15 | 08:21 | 10:09 | 11:51 | 13:23 | 16:20 | 18:01 | 18:55 | 20:44 | 22:24 | 23:10 | 24:20 | 25:56 | 27:46 | 29:10 | 30:56 | 32:35 |
| Fermanagh | | | | 1:09 | 3:06 | 4:06 | 1:48 | 1:42 | 1:32 | 2:57 | 1:41 | 0:54 | 1:49 | 1:40 | 0:46 | 1:10 | 1:36 | 1:50 | 1:24 | 1:46 | |
3 | Padraig Higgins | M45 | 36:14 | | 01:26 | 04:25 | 08:02 | 12:34 | 13:59 | 15:40 | 18:20 | 20:08 | 21:04 | 22:53 | 24:38 | 25:32 | 26:42 | 28:24 | 30:14 | 31:46 | 34:17 | 36:14 |
| SOC | | | | 1:26 | 2:59 | 3:37 | 4:32 | 1:25 | 1:41 | 2:40 | 1:48 | 0:56 | 1:49 | 1:45 | 0:54 | 1:10 | 1:42 | 1:50 | 1:32 | 2:31 | |
4 | Frank Swift | | 70:36 | | 01:59 | 07:29 | 17:46 | 21:53 | 24:30 | 28:01 | 34:11 | 38:00 | 39:52 | 43:33 | 47:09 | 48:50 | 51:17 | 55:57 | 59:29 | 62:28 | 66:41 | 70:36 |
| SOC | | | | 1:59 | 5:30 | 10:17 | 4:07 | 2:37 | 3:31 | 6:10 | 3:49 | 1:52 | 3:41 | 3:36 | 1:41 | 2:27 | 4:40 | 3:32 | 2:59 | 4:13 | |
5 | Niall Frain | | 75:12 | | 01:41 | 06:02 | 12:38 | 16:06 | 39:37 | 42:19 | 46:55 | 49:53 | 51:43 | 54:37 | 57:58 | 59:36 | 61:19 | 63:39 | 66:52 | 69:36 | 72:36 | 75:12 |
| SOC | | | | 1:41 | 4:21 | 6:36 | 3:28 | 23:31 | 2:42 | 4:36 | 2:58 | 1:50 | 2:54 | 3:21 | 1:38 | 1:43 | 2:20 | 3:13 | 2:44 | 3:00 | |
6 | Vivienne Frain | | 75:13 | | 01:41 | 06:02 | 12:35 | 16:05 | 39:46 | 42:22 | 46:57 | 49:47 | 51:43 | 54:32 | 58:00 | 59:39 | 61:20 | 63:48 | 66:48 | 69:37 | 72:39 | 75:13 |
| SOC | | | | 1:41 | 4:21 | 6:33 | 3:30 | 23:41 | 2:36 | 4:35 | 2:50 | 1:56 | 2:49 | 3:28 | 1:39 | 1:41 | 2:28 | 3:00 | 2:49 | 3:02 | |
| Noel McGovern | | 43:55 | | 02:09 | 06:35 | 10:54 | 12:32 | 14:21 | 16:05 | 19:15 | 27:02 | 28:27 | 30:22 | 32:04 | 32:47 | ----- | 35:42 | 38:37 | 40:34 | 42:19 | 43:55 |
| Fermanagh | | | | 2:09 | 4:26 | 4:19 | 1:38 | 1:49 | 1:44 | 3:10 | 7:47 | 1:25 | 1:55 | 1:42 | 0:43 | | 2:55 | 2:55 | 1:57 | 1:45 | |
| Raymond Finlay | | 38:06 | | 01:13 | 04:25 | 09:11 | 12:31 | 13:50 | 15:42 | 18:48 | 20:47 | 21:46 | 23:40 | 25:39 | 26:34 | 27:47 | ----- | 32:20 | 34:08 | 36:05 | 38:06 |
| Fermanagh | | | | 1:13 | 3:12 | 4:46 | 3:20 | 1:19 | 1:52 | 3:06 | 1:59 | 0:59 | 1:54 | 1:59 | 0:55 | 1:13 | | 4:33 | 1:48 | 1:57 | |
Yellow Course 2.800km 10 controls
| | | | | 1(45) | 2(46) | 3(51) | 4(63) | 5(65) | 6(66) | 7(67) | 8(68) | 9(69) | 10(70) | F |
1 | James McGovern | | 24:36 | | 01:44 | 03:34 | 05:25 | 06:13 | 07:53 | 09:09 | 09:59 | 12:19 | 16:50 | 18:47 | 24:36 |
| Fermanagh | | | | 1:44 | 1:50 | 1:51 | 0:48 | 1:40 | 1:16 | 0:50 | 2:20 | 4:31 | 1:57 | |
2 | Claire Farrelly | | 37:26 | | 04:06 | 07:24 | 11:05 | 12:16 | 15:35 | 18:21 | 19:55 | 23:29 | 29:59 | 33:40 | 37:26 |
| SOC | | | | 4:06 | 3:18 | 3:41 | 1:11 | 3:19 | 2:46 | 1:34 | 3:34 | 6:30 | 3:41 | |
3 | Melissa Melanephy | | 52:41 | | 03:05 | 10:44 | 22:32 | 23:42 | 27:05 | 29:37 | 32:41 | 36:36 | 42:51 | 46:04 | 52:41 |
| SOC | | | | 3:05 | 7:39 | 11:48 | 1:10 | 3:23 | 2:32 | 3:04 | 3:55 | 6:15 | 3:13 | |
4 | Angeline Scanlon | | 55:50 | | 03:46 | 08:58 | 12:35 | 13:59 | 19:03 | 22:55 | 26:57 | 33:34 | 47:33 | 51:25 | 55:50 |
| SOC | | | | 3:46 | 5:12 | 3:37 | 1:24 | 5:04 | 3:52 | 4:02 | 6:37 | 13:59 | 3:52 | |
5 | Catherine Farrelly | | 70:29 | | 04:41 | 21:31 | 24:56 | 26:21 | 30:15 | 33:33 | 38:47 | 44:35 | 53:17 | 57:45 | 70:29 |
| SOC | | | | 4:41 | 16:50 | 3:25 | 1:25 | 3:54 | 3:18 | 5:14 | 5:48 | 8:42 | 4:28 | |
6 | Daniella E | | 70:31 | | 04:38 | 21:27 | 24:57 | 26:18 | 30:16 | 33:30 | 38:43 | 44:38 | 53:18 | 57:42 | 70:31 |
| SOC | | | | 4:38 | 16:49 | 3:30 | 1:21 | 3:58 | 3:14 | 5:13 | 5:55 | 8:40 | 4:24 | |
7 | Aodh O Drisceoil | | 71:01 | | 03:28 | 12:55 | 26:59 | 28:14 | 31:37 | 46:18 | 49:13 | 55:28 | 62:27 | 66:19 | 71:01 |
| SOC | | | | 3:28 | 9:27 | 14:04 | 1:15 | 3:23 | 14:41 | 2:55 | 6:15 | 6:59 | 3:52 | |
8 | Siavia Borbein | | 71:19 | | 03:30 | 12:54 | 27:02 | 28:24 | 31:41 | 46:29 | 49:24 | 55:38 | 62:50 | 66:33 | 71:19 |
| SOC | | | | 3:30 | 9:24 | 14:08 | 1:22 | 3:17 | 14:48 | 2:55 | 6:14 | 7:12 | 3:43 | |
9 | Elizabeth Mattheis | | 71:20 | | 03:29 | 13:12 | 27:04 | 28:21 | 31:43 | 46:38 | 49:31 | 55:51 | 63:00 | 66:47 | 71:20 |
| SOC | | | | 3:29 | 9:43 | 13:52 | 1:17 | 3:22 | 14:55 | 2:53 | 6:20 | 7:09 | 3:47 | |
10 | Faith White | | 74:01 | | 06:09 | 12:32 | 18:24 | 20:49 | 26:38 | 33:37 | 37:06 | 45:55 | 59:32 | 66:28 | 74:01 |
| Curragh-Naas | | | | 6:09 | 6:23 | 5:52 | 2:25 | 5:49 | 6:59 | 3:29 | 8:49 | 13:37 | 6:56 | |
11 | Denise O Reilly | | 121:53 | | 03:50 | 09:46 | 25:18 | 26:57 | 31:07 | 34:57 | 68:22 | 75:40 | 110:12 | 116:04 | 121:53 | 12:17 |
| SOC | | | | 3:50 | 5:56 | 15:32 | 1:39 | 4:10 | 3:50 | 33:25 | 7:18 | 34:32 | 5:52 | | (70) |