IT Sligo
2016-10-02
Non-league / 'Come-and-try-it' Event
Blue Course 2.800km 16 controls
| | | | | 1(31) | 2(32) | 3(46) | 4(34) | 5(48) | 6(36) | 7(37) | 8(33) | 9(65) | 10(43) | 11(44) | 12(45) | 13(62) | 14(39) | 15(66) | 16(63) | F |
1 | Raymond Finlay | M65 | 26:43 | | 00:48 | 01:44 | 02:48 | 04:08 | 05:29 | 06:55 | 10:29 | 15:26 | 16:34 | 17:31 | 19:45 | 20:53 | 23:09 | 23:37 | 24:58 | 26:15 | 26:43 |
| Fermanagh | | | | 0:48 | 0:56 | 1:04 | 1:20 | 1:21 | 1:26 | 3:34 | 4:57 | 1:08 | 0:57 | 2:14 | 1:08 | 2:16 | 0:28 | 1:21 | 1:17 | |
2 | Joe Bannon | | 38:19 | | 01:24 | 02:02 | 03:57 | 05:40 | 07:11 | 08:58 | 11:14 | 17:36 | 19:02 | 20:21 | 27:20 | 28:46 | 32:03 | 32:53 | 36:39 | 37:44 | 38:19 |
| SOC | | | | 1:24 | 0:38 | 1:55 | 1:43 | 1:31 | 1:47 | 2:16 | 6:22 | 1:26 | 1:19 | 6:59 | 1:26 | 3:17 | 0:50 | 3:46 | 1:05 | |
3 | Sam McDermott | | 39:52 | | 00:54 | 01:21 | 02:06 | 03:20 | 04:41 | 09:59 | 17:55 | 20:49 | 22:44 | 24:22 | 28:05 | 29:51 | 32:52 | 33:35 | 38:33 | 39:28 | 39:52 |
| SOC | | | | 0:54 | 0:27 | 0:45 | 1:14 | 1:21 | 5:18 | 7:56 | 2:54 | 1:55 | 1:38 | 3:43 | 1:46 | 3:01 | 0:43 | 4:58 | 0:55 | |
| Teresa Finlay | W65 | 32:43 | | 01:03 | 01:32 | 02:49 | ----- | 04:54 | 06:49 | 09:42 | 13:38 | 15:03 | 16:15 | 21:21 | 23:05 | 28:12 | 28:42 | 30:29 | 32:05 | 32:43 |
| Fermanagh | | | | 1:03 | 0:29 | 1:17 | | 2:05 | 1:55 | 2:53 | 3:56 | 1:25 | 1:12 | 5:06 | 1:44 | 5:07 | 0:30 | 1:47 | 1:36 | |
| Fergus Scott | | 19:23 | N/C | 00:51 | 01:56 | 02:46 | 04:00 | 05:11 | 06:22 | 07:58 | 10:09 | 11:09 | 12:09 | 13:35 | 14:31 | 16:19 | 16:45 | 18:01 | 18:56 | 19:23 |
| SOC | | | | 0:51 | 1:05 | 0:50 | 1:14 | 1:11 | 1:11 | 1:36 | 2:11 | 1:00 | 1:00 | 1:26 | 0:56 | 1:48 | 0:26 | 1:16 | 0:55 | |
Yellow Course 1.700km 11 controls
| | | | | 1(31) | 2(32) | 3(46) | 4(34) | 5(48) | 6(36) | 7(37) | 8(62) | 9(39) | 10(66) | 11(63) | F |
1 | The Martin Family | | 31:28 | | 03:19 | 04:11 | 06:33 | 09:09 | 12:32 | 16:20 | 21:40 | 24:36 | 25:28 | 28:45 | 30:47 | 31:28 |
| SOC | | | | 3:19 | 0:52 | 2:22 | 2:36 | 3:23 | 3:48 | 5:20 | 2:56 | 0:52 | 3:17 | 2:02 | |
2 | The Brennan Family 2 | | 31:37 | | 02:24 | 04:13 | 06:38 | 09:15 | 12:38 | 16:27 | 21:45 | 24:44 | 25:33 | 28:50 | 30:44 | 31:37 |
| SOC | | | | 2:24 | 1:49 | 2:25 | 2:37 | 3:23 | 3:49 | 5:18 | 2:59 | 0:49 | 3:17 | 1:54 | |
3 | The Brennan Family 1 | | 32:18 | | 02:12 | 04:09 | 06:23 | 09:41 | 12:28 | 16:15 | 21:47 | 24:32 | 25:20 | 28:45 | 30:57 | 32:18 | 09:57 |
| SOC | | | | 2:12 | 1:57 | 2:14 | 3:18 | 2:47 | 3:47 | 5:32 | 2:45 | 0:48 | 3:25 | 2:12 | | (34) |
4 | The O'Gara Family 2 | | 49:39 | | 02:44 | 03:27 | 05:25 | 10:55 | 14:11 | 17:33 | 24:52 | 36:22 | 37:05 | 44:23 | 47:52 | 49:39 | 45:11 | 45:17 |
| SOC | | | | 2:44 | 0:43 | 1:58 | 5:30 | 3:16 | 3:22 | 7:19 | 11:30 | 0:43 | 7:18 | 3:29 | | (66) | (66) |
5 | Catriona Cavanagh | | 56:28 | | 01:40 | 20:56 | 30:23 | 33:55 | 35:42 | 39:52 | 47:15 | 49:22 | 50:12 | 53:40 | 55:54 | 56:28 | 10:35 | 16:04 | 22:00 | 28:11 | 28:51 |
| SOC | | | | 1:40 | 19:16 | 9:27 | 3:32 | 1:47 | 4:10 | 7:23 | 2:07 | 0:50 | 3:28 | 2:14 | | (48) | (34) | (31) | (31) | (32) |
| The O'Gara Family 1 | | 136:20 | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 136:20 |
| SOC | | | | | | | | | | | | | | | |