Brown | Blue | Green | Red | Orange |
1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(60) | 7(61) | 8(62) | 9(63) | 10(64) | 11(65) | 12(66) | 13(68) | 14(69) | 15(70) | 16(71) | 17(72) | 18(73) | 19(74) | 20(81) | 21(76) | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emer Perkins | W16 | 82:22 | 03:09 | 07:44 | 09:33 | 12:41 | 14:39 | 18:46 | 21:01 | 26:04 | 31:24 | 35:42 | 39:12 | 45:25 | 49:45 | 55:43 | 59:27 | 63:42 | 67:08 | 71:07 | 73:52 | 75:30 | 79:45 | 82:22 | |||
BOC/Rosscarbery | 3:09 | 4:35 | 1:49 | 3:08 | 1:58 | 4:07 | 2:15 | 5:03 | 5:20 | 4:18 | 3:30 | 6:13 | 4:20 | 5:58 | 3:44 | 4:15 | 3:26 | 3:59 | 2:45 | 1:38 | 4:15 | |||||||
2 | Agris Kramins | M21 | 87:53 | 02:49 | 07:03 | 09:55 | 13:36 | 15:54 | 25:34 | 28:33 | 31:47 | 37:52 | 41:22 | 44:36 | 51:44 | 56:16 | 61:58 | 65:25 | 70:27 | 73:22 | 77:31 | 80:00 | 82:00 | 84:50 | 87:53 | |||
CorkO | 2:49 | 4:14 | 2:52 | 3:41 | 2:18 | 9:40 | 2:59 | 3:14 | 6:05 | 3:30 | 3:14 | 7:08 | 4:32 | 5:42 | 3:27 | 5:02 | 2:55 | 4:09 | 2:29 | 2:00 | 2:50 | |||||||
3 | Eric O'Connor | M21 | 96:48 | 03:23 | 08:16 | 11:21 | 16:07 | 19:40 | 23:35 | 26:57 | 30:54 | 37:48 | 42:26 | 47:52 | 54:58 | 62:07 | 68:36 | 72:37 | 77:33 | 81:16 | 85:36 | 88:37 | 91:17 | 93:57 | 96:48 | |||
BOC/Friers Walk | 3:23 | 4:53 | 3:05 | 4:46 | 3:33 | 3:55 | 3:22 | 3:57 | 6:54 | 4:38 | 5:26 | 7:06 | 7:09 | 6:29 | 4:01 | 4:56 | 3:43 | 4:20 | 3:01 | 2:40 | 2:40 | |||||||
4 | Aldis Skraucs | M21 | 98:18 | 03:33 | 08:04 | 14:56 | 19:24 | 22:44 | 27:33 | 30:17 | 33:13 | 44:56 | 50:00 | 55:14 | 62:45 | 67:11 | 72:53 | 76:26 | 81:28 | 84:26 | 88:36 | 91:00 | 93:01 | 95:43 | 98:18 | |||
3:33 | 4:31 | 6:52 | 4:28 | 3:20 | 4:49 | 2:44 | 2:56 | 11:43 | 5:04 | 5:14 | 7:31 | 4:26 | 5:42 | 3:33 | 5:02 | 2:58 | 4:10 | 2:24 | 2:01 | 2:42 | ||||||||
5 | Tony Cotter | M45 | 100:02 | 02:32 | 12:29 | 15:25 | 18:47 | 21:02 | 24:37 | 26:50 | 31:44 | 37:38 | 42:11 | 51:02 | 57:55 | 64:03 | 70:40 | 77:11 | 82:18 | 85:44 | 90:49 | 93:28 | 94:57 | 97:20 | 100:02 | |||
BOC/Ballincollig | 2:32 | 9:57 | 2:56 | 3:22 | 2:15 | 3:35 | 2:13 | 4:54 | 5:54 | 4:33 | 8:51 | 6:53 | 6:08 | 6:37 | 6:31 | 5:07 | 3:26 | 5:05 | 2:39 | 1:29 | 2:23 | |||||||
6 | Ken O'Neill | M35 | 101:25 | 02:55 | 07:16 | 10:34 | 14:52 | 17:23 | 21:51 | 24:54 | 28:29 | 34:40 | 40:41 | 44:38 | 51:39 | 57:54 | 63:30 | 67:20 | 72:23 | 78:15 | 90:31 | 93:12 | 95:08 | 98:44 | 101:25 | |||
BOC/Blackrock | 2:55 | 4:21 | 3:18 | 4:18 | 2:31 | 4:28 | 3:03 | 3:35 | 6:11 | 6:01 | 3:57 | 7:01 | 6:15 | 5:36 | 3:50 | 5:03 | 5:52 | 12:16 | 2:41 | 1:56 | 3:36 | |||||||
7 | Shane Murphy | M40 | 112:10 | 03:28 | 09:04 | 11:28 | 15:54 | 19:20 | 27:16 | 31:13 | 35:48 | 43:10 | 48:35 | 53:53 | 63:27 | 71:51 | 78:41 | 84:25 | 90:13 | 95:30 | 99:35 | 102:45 | 105:06 | 109:14 | 112:10 | 23:11 | 30:08 | |
BOC/Douglas | 3:28 | 5:36 | 2:24 | 4:26 | 3:26 | 7:56 | 3:57 | 4:35 | 7:22 | 5:25 | 5:18 | 9:34 | 8:24 | 6:50 | 5:44 | 5:48 | 5:17 | 4:05 | 3:10 | 2:21 | 4:08 | (73) | (64) | |||||
8 | Colin Buckley | M21 | 123:11 | 03:05 | 07:36 | 12:45 | 17:09 | 19:38 | 25:49 | 28:33 | 32:31 | 44:35 | 51:19 | 59:53 | 66:59 | 72:45 | 80:36 | 86:01 | 90:27 | 94:30 | 109:44 | 113:53 | 117:42 | 120:13 | 123:11 | 30:42 | ||
DFO | 3:05 | 4:31 | 5:09 | 4:24 | 2:29 | 6:11 | 2:44 | 3:58 | 12:04 | 6:44 | 8:34 | 7:06 | 5:46 | 7:51 | 5:25 | 4:26 | 4:03 | 15:14 | 4:09 | 3:49 | 2:31 | (69) |
1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(60) | 7(61) | 8(62) | 9(63) | 10(64) | 11(66) | 12(68) | 13(69) | 14(70) | 15(72) | 16(73) | 17(81) | 18(74) | 19(76) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garry O'Donovan | M21 | 77:03 | 03:04 | 06:27 | 08:17 | 11:52 | 16:09 | 20:31 | 23:45 | 27:19 | 32:09 | 36:34 | 43:29 | 48:57 | 55:42 | 60:46 | 63:05 | 68:07 | 69:52 | 71:33 | 73:10 | 77:03 | |
BOC/Rochestown | 3:04 | 3:23 | 1:50 | 3:35 | 4:17 | 4:22 | 3:14 | 3:34 | 4:50 | 4:25 | 6:55 | 5:28 | 6:45 | 5:04 | 2:19 | 5:02 | 1:45 | 1:41 | 1:37 | |||||
2 | Martin Sexton | M50 | 88:43 | 03:51 | 10:33 | 12:34 | 16:48 | 19:34 | 24:41 | 30:50 | 34:52 | 40:31 | 45:03 | 51:50 | 57:31 | 63:30 | 67:21 | 69:38 | 74:43 | 81:24 | 83:32 | 85:17 | 88:43 | |
BOC/Carrigadrohid | 3:51 | 6:42 | 2:01 | 4:14 | 2:46 | 5:07 | 6:09 | 4:02 | 5:39 | 4:32 | 6:47 | 5:41 | 5:59 | 3:51 | 2:17 | 5:05 | 6:41 | 2:08 | 1:45 | |||||
3 | Stephen Perkins | M55 | 89:43 | 03:35 | 11:43 | 14:34 | 19:37 | 22:22 | 26:45 | 30:01 | 33:53 | 40:46 | 46:58 | 54:14 | 60:28 | 67:33 | 71:51 | 73:59 | 80:06 | 82:49 | 84:46 | 86:26 | 89:43 | |
BOC/Rosscarbery | 3:35 | 8:08 | 2:51 | 5:03 | 2:45 | 4:23 | 3:16 | 3:52 | 6:53 | 6:12 | 7:16 | 6:14 | 7:05 | 4:18 | 2:08 | 6:07 | 2:43 | 1:57 | 1:40 | |||||
4 | Mike Mallahan x 2 | M45 | 94:35 | 06:04 | 16:01 | 17:45 | 21:06 | 23:20 | 32:59 | 35:54 | 38:58 | 45:39 | 49:44 | 55:19 | 59:54 | 66:10 | 69:59 | 71:34 | 85:57 | 88:02 | 89:39 | 92:15 | 94:35 | |
BOC/Cloyne | 6:04 | 9:57 | 1:44 | 3:21 | 2:14 | 9:39 | 2:55 | 3:04 | 6:41 | 4:05 | 5:35 | 4:35 | 6:16 | 3:49 | 1:35 | 14:23 | 2:05 | 1:37 | 2:36 | |||||
5 | Barry Williams | M21 | 94:36 | 94:36 | ||||||||||||||||||||
Midleton |
1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(60) | 7(61) | 8(62) | 9(63) | 10(66) | 11(68) | 12(70) | 13(72) | 14(73) | 15(81) | 16(74) | 17(76) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora Perkins | W50 | 84:23 | 03:26 | 08:12 | 10:05 | 13:31 | 15:55 | 24:10 | 27:40 | 37:19 | 48:22 | 55:47 | 61:45 | 65:34 | 68:11 | 72:13 | 75:20 | 77:21 | 80:24 | 84:23 | ||
BOC/Rosscarbery | 3:26 | 4:46 | 1:53 | 3:26 | 2:24 | 8:15 | 3:30 | 9:39 | 11:03 | 7:25 | 5:58 | 3:49 | 2:37 | 4:02 | 3:07 | 2:01 | 3:03 | ||||||
2 | Liam Cotter | M12 | 93:48 | 02:50 | 08:43 | 11:49 | 15:18 | 17:42 | 21:26 | 23:50 | 28:22 | 34:08 | 41:38 | 50:04 | 54:42 | 57:10 | 68:01 | 70:58 | 73:11 | 89:21 | 93:48 | ||
BOC/Ballincollig | 2:50 | 5:53 | 3:06 | 3:29 | 2:24 | 3:44 | 2:24 | 4:32 | 5:46 | 7:30 | 8:26 | 4:38 | 2:28 | 10:51 | 2:57 | 2:13 | 16:10 | ||||||
3 | Natsuko Cotter | W45 | 111:57 | 07:37 | 13:35 | 17:40 | 23:41 | 27:22 | 32:44 | 36:44 | 42:26 | 57:05 | 66:55 | 76:03 | 80:19 | 83:26 | 100:40 | 103:29 | 106:06 | 107:57 | 111:57 | 35:40 | |
BOC/Ballincollig | 7:37 | 5:58 | 4:05 | 6:01 | 3:41 | 5:22 | 4:00 | 5:42 | 14:39 | 9:50 | 9:08 | 4:16 | 3:07 | 17:14 | 2:49 | 2:37 | 1:51 | (64) | |||||
4 | Sarah Turnbull | W16 | 121:42 | 08:06 | 17:03 | 25:42 | 31:41 | 35:32 | 45:16 | 50:20 | 56:53 | 70:56 | 78:35 | 88:29 | 94:24 | 97:59 | 106:17 | 110:42 | 113:55 | 116:52 | 121:42 | ||
8:06 | 8:57 | 8:39 | 5:59 | 3:51 | 9:44 | 5:04 | 6:33 | 14:03 | 7:39 | 9:54 | 5:55 | 3:35 | 8:18 | 4:25 | 3:13 | 2:57 | |||||||
5 | Michael Duggan | M60 | 121:47 | 08:05 | 17:03 | 25:42 | 31:49 | 35:33 | 45:16 | 50:19 | 56:48 | 70:55 | 78:34 | 88:34 | 94:28 | 97:58 | 106:30 | 110:49 | 113:55 | 117:00 | 121:47 | ||
BOC/Ballincollig | 8:05 | 8:58 | 8:39 | 6:07 | 3:44 | 9:43 | 5:03 | 6:29 | 14:07 | 7:39 | 10:00 | 5:54 | 3:30 | 8:32 | 4:19 | 3:06 | 3:05 |
1(76) | 2(74) | 3(59) | 4(78) | 5(64) | 6(61) | 7(69) | 8(62) | 9(80) | 10(72) | 11(66) | 12(79) | 13(71) | 14(68) | 15(70) | 16(65) | 17(81) | 18(55) | 19(58) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciaran Cotter | M14 | 68:28 | 03:55 | 06:01 | 07:00 | 12:56 | 17:45 | 20:21 | 22:30 | 24:32 | 31:20 | 32:49 | 37:00 | 37:46 | 41:17 | 44:42 | 49:35 | 52:32 | 56:19 | 62:06 | 64:37 | 68:28 | |
BOC/Ballincollig | 3:55 | 2:06 | 0:59 | 5:56 | 4:49 | 2:36 | 2:09 | 2:02 | 6:48 | 1:29 | 4:11 | 0:46 | 3:31 | 3:25 | 4:53 | 2:57 | 3:47 | 5:47 | 2:31 | |||||
2 | Dorothy Grimes | W21 | 84:44 | 03:28 | 08:15 | 09:01 | 18:28 | 26:23 | 27:41 | 31:10 | 33:00 | 44:21 | 45:55 | 50:15 | 51:12 | 55:31 | 58:58 | 63:10 | 67:23 | 72:09 | 76:40 | 80:00 | 84:44 | |
BOC/Bandon | 3:28 | 4:47 | 0:46 | 9:27 | 7:55 | 1:18 | 3:29 | 1:50 | 11:21 | 1:34 | 4:20 | 0:57 | 4:19 | 3:27 | 4:12 | 4:13 | 4:46 | 4:31 | 3:20 | |||||
3 | Paddy Daly | M65 | 86:52 | 05:13 | 07:33 | 08:50 | 16:18 | 21:45 | 22:59 | 26:13 | 34:27 | 42:55 | 44:49 | 50:05 | 51:24 | 56:00 | 59:06 | 63:34 | 67:21 | 73:05 | 77:55 | 80:39 | 86:52 | |
BOC/Farranree | 5:13 | 2:20 | 1:17 | 7:28 | 5:27 | 1:14 | 3:14 | 8:14 | 8:28 | 1:54 | 5:16 | 1:19 | 4:36 | 3:06 | 4:28 | 3:47 | 5:44 | 4:50 | 2:44 | |||||
4 | Nelius Murphy | M50 | 90:36 | 05:26 | 08:14 | 09:26 | 16:30 | 22:36 | 23:45 | 29:30 | 33:47 | 43:39 | 45:39 | 49:33 | 50:39 | 54:22 | 57:02 | 61:13 | 72:08 | 77:05 | 84:13 | 86:25 | 90:36 | |
BOC/Glanmire | 5:26 | 2:48 | 1:12 | 7:04 | 6:06 | 1:09 | 5:45 | 4:17 | 9:52 | 2:00 | 3:54 | 1:06 | 3:43 | 2:40 | 4:11 | 10:55 | 4:57 | 7:08 | 2:12 | |||||
5 | Yosuf Hallahan | M10 | 110:16 | 04:32 | 10:03 | 11:13 | 19:49 | 28:49 | 30:27 | 34:21 | 36:50 | 46:10 | 48:27 | 54:11 | 55:43 | 61:13 | 68:26 | 79:37 | 85:09 | 92:36 | 99:26 | 102:35 | 110:16 | |
BOC/Cloyne | 4:32 | 5:31 | 1:10 | 8:36 | 9:00 | 1:38 | 3:54 | 2:29 | 9:20 | 2:17 | 5:44 | 1:32 | 5:30 | 7:13 | 11:11 | 5:32 | 7:27 | 6:50 | 3:09 | |||||
6 | John Hallahan | M40 | 110:23 | 04:29 | 10:12 | 11:05 | 19:31 | 28:32 | 30:04 | 33:45 | 36:46 | 46:09 | 48:21 | 54:08 | 55:36 | 61:15 | 68:11 | 79:31 | 84:38 | 92:42 | 99:29 | 102:39 | 110:23 | |
BOC/Cloyne | 4:29 | 5:43 | 0:53 | 8:26 | 9:01 | 1:32 | 3:41 | 3:01 | 9:23 | 2:12 | 5:47 | 1:28 | 5:39 | 6:56 | 11:20 | 5:07 | 8:04 | 6:47 | 3:10 |
F | |||||
---|---|---|---|---|---|
1 | Eoin Ryan | M14 | 45:55 | 45:55 | |
18th/19th Fermoy Scouts/BOC | |||||
2 | Kevin Mulcahy | M40 | 55:40 | 55:40 | |
BOC/Ballintemple | |||||
3 | Cian Dwyer | M14 | 56:35 | 56:35 | |
Midleton College | |||||
3 | Lara Dwyer | W10 | 56:35 | 56:35 | |
Glounthaune | |||||
5 | Michael Dwyer | M21 | 57:00 | 57:00 | |
Glounthaune | |||||
6 | Aoife Mulcahy | W14 | 57:10 | 57:10 | |
BOC/Ballintemple/Gaelscoil na Duglaise | |||||
7 | Oisin Finn | M14 | 57:15 | 57:15 | |
18th / 19th Fermoy Scouts / BOC | |||||
8 | Sean Mulcahy | M12 | 60:07 | 60:07 | |
BOC/Ballintemple/Gaelscoil na Duglaise | |||||
9 | Ciara Mulcahy | W10 | 60:20 | 60:20 | |
BOC/Ballintemple/Gaelscoil na Duglaise | |||||
10 | Sarah O'Sullivan | W10 | 69:00 | 69:00 | |
Eglantine | |||||
11 | Adrian O'Sullivan | M21 | 69:10 | 69:10 | |
Douglas | |||||
12 | Zane Kramina | W10 | 75:34 | 75:34 | |
Cork O/Thurles Presentation School | |||||
13 | Alannah O'Herlihy | W10 | 76:33 | 76:33 | |
BOC/Blackrock/G.M.N.C. | |||||
14 | Aidan O'Herlihy | M21 | 77:00 | 77:00 | |
BOC/Blackrock | |||||
15 | Helen Cadogan | W21 | 96:30 | 96:30 | |
BOC/Cobh | |||||
15 | Ann Daly | W21 | 96:30 | 96:30 | |
Midleton/Prague | |||||
17 | Ailbhe Ryan | W12 | 96:34 | 96:34 | |
18th/19th Fermoy Scouts/BOC | |||||
18 | Rebecca Walsh | W12 | 97:27 | 97:27 | |
18th/19th Fermoy Scouts/BOC | |||||
19 | Pat Healy | M50 | 97:40 | 97:40 | |
18th Fermoy Scouts / BOC | |||||
20 | Chris Dewhurst | M21 | 98:00 | 98:00 | |
18th/19th Fermoy Scouts/BOC | |||||
21 | Helena Cogan | W21 | 99:00 | 99:00 | |
BOC/Glanmire | |||||
22 | Michael Kennedy | M10 | 99:28 | 99:28 | |
BOC/Kilbrittain | |||||
22 | Daniel Kennedy | M14 | 99:28 | 99:28 | |
BOC/Kilbrittain | |||||
24 | Joe Brice | M10 | 100:00 | 100:00 | |
Bishopstown | |||||
25 | Una Brice | W12 | 102:36 | 102:36 | |
Bishopstown | |||||
25 | Orla Kennedy | W10 | 102:36 | 102:36 | |
BOC/Kilbrittain | |||||
27 | Caitlin Jackson | W16 | 103:22 | 103:22 | |
18th/19th Fermoy Scouts/BOC | |||||
28 | Brendan Brice | M21 | 104:42 | 104:42 | |
Bishopstown | |||||
29 | Brenda Kennedy | W21 | 105:00 | 105:00 | |
BOC/Kilbrittain | |||||
29 | Frank Kennedy | M21 | 105:00 | 105:00 | |
BOC/Kilbrittain |