Brown | Blue | Green | Red | Orange | Yellow |
1(57) | 2(55) | 3(61) | 4(65) | 5(78) | 6(66) | 7(73) | 8(70) | 9(67) | 10(64) | 11(69) | 12(71) | 13(72) | 14(68) | 15(74) | 16(65) | 17(77) | 18(76) | 19(63) | 20(59) | 21(58) | 22(56) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric O'Connor | M21 | 82:28 | 05:51 | 10:05 | 13:47 | 17:18 | 19:38 | 22:32 | 26:44 | 31:19 | 36:02 | 38:21 | 40:55 | 44:10 | 45:20 | 50:21 | 54:01 | 57:36 | 61:52 | 64:34 | 68:06 | 71:31 | 75:55 | 79:31 | 82:28 | |
BOC/Friers Walk | 5:51 | 4:14 | 3:42 | 3:31 | 2:20 | 2:54 | 4:12 | 4:35 | 4:43 | 2:19 | 2:34 | 3:15 | 1:10 | 5:01 | 3:40 | 3:35 | 4:16 | 2:42 | 3:32 | 3:25 | 4:24 | 3:36 | |||||
2 | Shane Murphy | M40 | 119:41 | 07:54 | 13:16 | 18:04 | 23:58 | 26:12 | 32:46 | 39:11 | 45:11 | 51:40 | 54:34 | 57:41 | 64:36 | 66:14 | 71:49 | 76:00 | 83:55 | 89:33 | 93:04 | 97:56 | 101:54 | 110:55 | 116:25 | 119:41 | |
BOC/Douglas | 7:54 | 5:22 | 4:48 | 5:54 | 2:14 | 6:34 | 6:25 | 6:00 | 6:29 | 2:54 | 3:07 | 6:55 | 1:38 | 5:35 | 4:11 | 7:55 | 5:38 | 3:31 | 4:52 | 3:58 | 9:01 | 5:30 |
1(57) | 2(58) | 3(56) | 4(62) | 5(76) | 6(69) | 7(70) | 8(67) | 9(66) | 10(78) | 11(65) | 12(71) | 13(74) | 14(73) | 15(64) | 16(61) | 17(59) | 18(55) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Hallahan | M45 | 75:08 | 06:42 | 09:33 | 12:43 | 17:41 | 23:48 | 26:46 | 30:14 | 34:09 | 35:37 | 37:49 | 42:22 | 46:40 | 51:33 | 55:45 | 59:19 | 69:50 | 71:59 | 73:53 | 75:08 | 56:45 | |
BOC/Cloyne | 6:42 | 2:51 | 3:10 | 4:58 | 6:07 | 2:58 | 3:28 | 3:55 | 1:28 | 2:12 | 4:33 | 4:18 | 4:53 | 4:12 | 3:34 | 10:31 | 2:09 | 1:54 | (75) | |||||
2 | Trishia O'Mahony | W21 | 86:29 | 11:10 | 12:52 | 17:34 | 24:51 | 33:07 | 36:49 | 41:10 | 47:29 | 48:51 | 51:33 | 58:26 | 63:59 | 68:00 | 68:42 | 72:50 | 79:09 | 81:53 | 84:22 | 86:29 | ---- | |
BOC/Youghal | 11:10 | 1:42 | 4:42 | 7:17 | 8:16 | 3:42 | 4:21 | 6:19 | 1:22 | 2:42 | 6:53 | 5:33 | 4:01 | 0:42 | 4:08 | 6:19 | 2:44 | 2:29 | (75) | |||||
3 | Sue Kelly | W21 | 152:50 | 152:50 | ||||||||||||||||||||
Ennis | ||||||||||||||||||||||||
3 | Julie Sandes | W21 | 152:50 | 152:50 | ||||||||||||||||||||
Cloughjordan | ||||||||||||||||||||||||
3 | Markeza Sandes | W21 | 152:50 | 152:50 | ||||||||||||||||||||
Carrigaline | ||||||||||||||||||||||||
3 | Richard Sandes | M21 | 152:50 | 152:50 | ||||||||||||||||||||
Carrigaline |
1(58) | 2(57) | 3(56) | 4(61) | 5(63) | 6(65) | 7(62) | 8(67) | 9(66) | 10(78) | 11(77) | 12(72) | 13(76) | 14(69) | 15(73) | 16(74) | 17(64) | 18(59) | 19(55) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Geary | M21 | 70:42 | 05:53 | 08:06 | 11:31 | 16:52 | 17:17 | 22:24 | 25:33 | 29:29 | 31:04 | 33:26 | 37:09 | 40:19 | 43:05 | 51:52 | 58:18 | 59:29 | 63:25 | 67:27 | 69:21 | 70:42 | 05:56 | |
BOC/Cork City | 5:53 | 2:13 | 3:25 | 5:21 | 0:25 | 5:07 | 3:09 | 3:56 | 1:35 | 2:22 | 3:43 | 3:10 | 2:46 | 8:47 | 6:26 | 1:11 | 3:56 | 4:02 | 1:54 | (58) | |||||
2 | James Connelly | M40 | 93:46 | 09:18 | 10:47 | 16:12 | 26:09 | 27:17 | 34:18 | 40:33 | 45:51 | 53:01 | 55:36 | 61:39 | 65:16 | 65:47 | 70:47 | 72:57 | 78:42 | 82:26 | 89:07 | 91:31 | 93:46 | ||
BOC/Clonakilty | 9:18 | 1:29 | 5:25 | 9:57 | 1:08 | 7:01 | 6:15 | 5:18 | 7:10 | 2:35 | 6:03 | 3:37 | 0:31 | 5:00 | 2:10 | 5:45 | 3:44 | 6:41 | 2:24 | ||||||
3 | Michael Duggan | M55 | 109:10 | 09:50 | 13:20 | 20:10 | 25:50 | 27:20 | 32:38 | 50:07 | 57:09 | 59:32 | 62:16 | 69:24 | 74:21 | 75:38 | 84:05 | 87:24 | 89:31 | 94:54 | 101:44 | 105:22 | 109:10 | ||
BOC/Ballincollig | 9:50 | 3:30 | 6:50 | 5:40 | 1:30 | 5:18 | 17:29 | 7:02 | 2:23 | 2:44 | 7:08 | 4:57 | 1:17 | 8:27 | 3:19 | 2:07 | 5:23 | 6:50 | 3:38 | ||||||
4 | Nicholas Fitzpatrick | M12 | 120:00 | 120:00 | |||||||||||||||||||||
4 | Alannah Neff | 120:00 | 120:00 | ||||||||||||||||||||||
4 | Alex Neff | 120:00 | 120:00 | ||||||||||||||||||||||
4 | Ciara Neff | 120:00 | 120:00 | ||||||||||||||||||||||
8 | Markeza Sandes | W21 | 152:50 | 152:50 | |||||||||||||||||||||
Carrigaline | |||||||||||||||||||||||||
8 | Richard Sandes | M21 | 152:50 | 152:50 | |||||||||||||||||||||
Carrigaline | |||||||||||||||||||||||||
8 | Julie Sandes | W21 | 152:50 | 152:50 | |||||||||||||||||||||
Cloughjordan | |||||||||||||||||||||||||
James Rahilly | M45 | 114:45 | 10:59 | 18:31 | 24:42 | 32:18 | 33:05 | 45:56 | 57:34 | 69:29 | ----- | 70:56 | 79:40 | 83:38 | 84:08 | 90:49 | 93:18 | 98:43 | 102:58 | 108:28 | 111:24 | 114:45 | 65:19 | ||
BOC/Lyre | 10:59 | 7:32 | 6:11 | 7:36 | 0:47 | 12:51 | 11:38 | 11:55 | 1:27 | 8:44 | 3:58 | 0:30 | 6:41 | 2:29 | 5:25 | 4:15 | 5:30 | 2:56 | (66) |
F | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moynihan | W12 | |||||||||||||||||||||
1 | Moynihan | M21 | |||||||||||||||||||||
1 | Moynihan | W10 | |||||||||||||||||||||
4 | Sinead O'Donoghue | W21 | 62:25 | 03:25 | 04:26 | 08:32 | 10:56 | 14:57 | 15:39 | 18:06 | 19:46 | 21:38 | 23:52 | 30:09 | 35:16 | 38:42 | 40:39 | 43:40 | 51:50 | 58:32 | 62:25 | 12:56 | |
BOC/Ballincollig | 3:25 | 1:01 | 4:06 | 2:24 | 4:01 | 0:42 | 2:27 | 1:40 | 1:52 | 2:14 | 6:17 | 5:07 | 3:26 | 1:57 | 3:01 | 8:10 | 6:42 | (75) | |||||
5 | Karin Connelly | W40 | 67:22 | 03:12 | 04:10 | 09:16 | 14:55 | 20:30 | 22:14 | 25:05 | 27:19 | 27:49 | 30:20 | 32:31 | 39:08 | 41:44 | 44:19 | 46:40 | 58:53 | 63:17 | 67:22 | 17:25 | |
BOC/Clonakilty | 3:12 | 0:58 | 5:06 | 5:39 | 5:35 | 1:44 | 2:51 | 2:14 | 0:30 | 2:31 | 2:11 | 6:37 | 2:36 | 2:35 | 2:21 | 12:13 | 4:24 | (75) | |||||
6 | Michael Heaney | M65 | 67:50 | 04:11 | 05:32 | 13:06 | 15:50 | 22:10 | 23:25 | 27:14 | 29:12 | 30:04 | 33:03 | 35:44 | 40:00 | 44:02 | 46:53 | 49:26 | 55:07 | 60:58 | 67:50 | 19:04 | |
BOC/The Glen | 4:11 | 1:21 | 7:34 | 2:44 | 6:20 | 1:15 | 3:49 | 1:58 | 0:52 | 2:59 | 2:41 | 4:16 | 4:02 | 2:51 | 2:33 | 5:41 | 5:51 | (75) | |||||
7 | Maurice Killeen | M21 | 75:38 | 03:06 | 05:18 | 10:39 | 14:38 | 27:07 | 28:04 | 30:32 | 32:01 | 34:15 | 40:27 | 42:01 | 45:59 | 59:30 | 63:45 | 65:18 | 67:41 | 71:44 | 75:38 | ||
3:06 | 2:12 | 5:21 | 3:59 | 12:29 | 0:57 | 2:28 | 1:29 | 2:14 | 6:12 | 1:34 | 3:58 | 13:31 | 4:15 | 1:33 | 2:23 | 4:03 | |||||||
8 | Ben Killeen | M14 | 76:44 | 03:10 | 04:47 | 10:49 | 14:01 | 27:32 | 28:45 | 31:13 | 35:09 | 36:41 | 38:56 | 40:53 | 46:51 | 49:35 | 56:10 | 59:07 | 63:10 | 73:37 | 76:44 | 21:59 | |
3:10 | 1:37 | 6:02 | 3:12 | 13:31 | 1:13 | 2:28 | 3:56 | 1:32 | 2:15 | 1:57 | 5:58 | 2:44 | 6:35 | 2:57 | 4:03 | 10:27 | (75) | ||||||
9 | Cathy O'Mahony | W35 | 94:33 | 94:33 | |||||||||||||||||||
BOC/Youghal | |||||||||||||||||||||||
10 | Meg Haugh | W18 | 96:14 | 96:14 | |||||||||||||||||||
BOC/Blackrock | |||||||||||||||||||||||
10 | Martin Haugh | M18 | 96:14 | 96:14 | |||||||||||||||||||
BOC/Blackrock | |||||||||||||||||||||||
12 | Adam O'Sullivan | M10 | 98:00 | 98:00 | |||||||||||||||||||
12 | Jack Griffin | M12 | 98:00 | 98:00 | |||||||||||||||||||
12 | Eimear O'Sullivan | W21 | 98:00 | 98:00 | |||||||||||||||||||
12 | Darragh O'Sullivan | M12 | 98:00 | 98:00 | |||||||||||||||||||
16 | Tim O'Donoghue | M21 | 99:00 | 99:00 | |||||||||||||||||||
17 | Owen Paterson | M21 | 119:30 | 119:30 | |||||||||||||||||||
Cork City | |||||||||||||||||||||||
17 | Ella Desmond-Tacallo | W10 | 119:30 | 119:30 | |||||||||||||||||||
Cork City | |||||||||||||||||||||||
17 | Dara Desmond | M21 | 119:30 | 119:30 | |||||||||||||||||||
Cork City | |||||||||||||||||||||||
20 | Joe Coughlan | M21 | 128:30 | 128:30 | |||||||||||||||||||
Rochestown | |||||||||||||||||||||||
20 | Gemma Coughlan | W10 | 128:30 | 128:30 | |||||||||||||||||||
Scoil Padraig Naofa Rochestown | |||||||||||||||||||||||
20 | Ellen Coughlan | W10 | 128:30 | 128:30 | |||||||||||||||||||
Scoil Padraig Naofa Rochestown | |||||||||||||||||||||||
23 | Connor Dalton | 139:10 | 139:10 | ||||||||||||||||||||
Glanmire | |||||||||||||||||||||||
23 | Raffaella Valenti | 139:10 | 139:10 | ||||||||||||||||||||
Glanmire | |||||||||||||||||||||||
23 | Dalton | W21 | 139:10 | 139:10 | |||||||||||||||||||
Glanmire | |||||||||||||||||||||||
23 | Ruairi Dalton | 139:10 | 139:10 | ||||||||||||||||||||
Glanmire | |||||||||||||||||||||||
23 | Fergal Dalton | 139:10 | 139:10 | ||||||||||||||||||||
Glanmire | |||||||||||||||||||||||
28 | Wlodart | W21 | 176:35 | 176:35 | |||||||||||||||||||
Midleton | |||||||||||||||||||||||
28 | Antonia Wlodart | M21 | 176:35 | 176:35 | |||||||||||||||||||
Midleton | |||||||||||||||||||||||
28 | Wlodart | M14 | 176:35 | 176:35 | |||||||||||||||||||
Midleton | |||||||||||||||||||||||
28 | Wlodart | W14 | 176:35 | 176:35 | |||||||||||||||||||
Midleton |
F | |||||
---|---|---|---|---|---|
1 | Billy Caball | M70 | 46:32 | 46:32 | |
BOC/Ballinlough | |||||
2 | Katrin Birk | W12 | 52:15 | 52:15 | |
BOC/Innishannon | |||||
3 | Emily Hall | W18 | 55:48 | 55:48 | |
BOC/White's Cross | |||||
3 | Jennifer Hall | W18 | 55:48 | 55:48 | |
BOC/White's Cross | |||||
5 | Cillian Hall | M16 | 57:11 | 57:11 | |
BOC/White's Cross | |||||
5 | Patricia Mullins | W21 | 57:11 | 57:11 | |
BOC/White's Cross | |||||
7 | Evelyn Mullins | W21 | 57:15 | 57:15 | |
BOC/White's Cross | |||||
8 | Christine Yates | 59:00 | 59:00 | ||
9 | Yosef Hallahan | M10 | 63:34 | 63:34 | |
Leevale AC | |||||
10 | John Hallahan | M50 | 63:35 | 63:35 | |
BOC/Leevale AC/Cloyne | |||||
11 | Helena Cogan | W21 | 68:23 | 68:23 | |
BOC/Glanmire | |||||
12 | Elmarie Mulcahy | W21 | 68:30 | 68:30 | |
Blarney | |||||
13 | Mary O'Donoghue | W21 | 76:30 | 76:30 | |
Ballincollig | |||||
14 | Leah O'Sullivan | W10 | 76:37 | 76:37 | |
Eglantine | |||||
14 | Ruairi O'Sullivan | M12 | 76:37 | 76:37 | |
St. Anthony's | |||||
14 | Patrick O'Sullivan | M10 | 76:37 | 76:37 | |
St. Anthony's | |||||
14 | Sarah O'Sullivan | W10 | 76:37 | 76:37 | |
Eglantine | |||||
14 | Adrian O'Sullivan | M21 | 76:37 | 76:37 | |
Douglas | |||||
14 | Noreen O'Sullivan | W21 | 76:37 | 76:37 | |
Douglas | |||||
20 | Samuel Horan | M12 | 84:50 | 84:50 | |
Carrigaline | |||||
20 | John Horan | M21 | 84:50 | 84:50 | |
Carrigaline | |||||
20 | Isaac Horan | M12 | 84:50 | 84:50 | |
Carrigaline | |||||
23 | Patrick Walsh | M21 | 88:00 | 88:00 | |
23 | Lorraine Gurvin | W21 | 88:00 | 88:00 | |
23 | Cian Gurvin | M14 | 88:00 | 88:00 | |
Colaiste Chriost Ri | |||||
26 | Leahy | M21 | 95:00 | 95:00 | |
Midleton | |||||
26 | Fiona Leahy | W10 | 95:00 | 95:00 | |
Midleton | |||||
26 | Leahy | W21 | 95:00 | 95:00 | |
Midleton | |||||
26 | Ciara Leahy | W10 | 95:00 | 95:00 | |
Midleton | |||||
30 | Ella Murphy | W10 | 96:30 | 96:30 | |
Midleton Girls School | |||||
31 | Lauren Murphy | W10 | 97:00 | 97:00 | |
Midleton Girls School | |||||
32 | Kathryn Haugh | W21 | 97:20 | 97:20 | |
BOC/Blackrock | |||||
33 | Murphy | M21 | 98:00 | 98:00 | |
Midleton | |||||
34 | Alex Cronin | M14 | 105:09 | 105:09 | |
Ballincollig | |||||
35 | Jack Cronin | M10 | 105:15 | 105:15 | |
Ballincollig | |||||
36 | Louis Fitzgibbon | M12 | 105:20 | 105:20 | |
Ballincollig | |||||
37 | B.Fitzgibbon | W21 | 106:00 | 106:00 | |
Ballincollig | |||||
37 | Justin Cronin | M21 | 106:00 | 106:00 | |
Ballincollig | |||||
39 | Mia Hamilton | W10 | 115:30 | 115:30 | |
Rochestown | |||||
39 | Rob Hallinan | M40 | 115:30 | 115:30 | |
Rochestown | |||||
41 | Lyons | M21 | 116:00 | 116:00 | |
Douglas | |||||
41 | Kieran O'Mahony | M35 | 116:00 | 116:00 | |
Douglas | |||||
41 | Lily O'Mahony | W35 | 116:00 | 116:00 | |
Douglas | |||||
41 | Elise Hamilton | W10 | 116:00 | 116:00 | |
Rochestown | |||||
41 | Hamilton | 116:00 | 116:00 | ||
41 | Sarah O'Mahony | W12 | 116:00 | 116:00 | |
41 | Muireann Lyons | W10 | 116:00 | 116:00 | |
Douglas | |||||
41 | Lyons | W21 | 116:00 | 116:00 | |
Douglas | |||||
49 | Eileen | W12 | 155:00 | 155:00 | |
49 | Ria | W10 | 155:00 | 155:00 | |
49 | Shirley | W21 | 155:00 | 155:00 | |
49 | A.N. Other | W21 | 155:00 | 155:00 | |
49 | A.N. Other | W12 | 155:00 | 155:00 | |
F | |||||
---|---|---|---|---|---|
1 | Cantillon | M21 | |||
1 | Rollefson | M10 | |||
Bergin | |||||
1 | Rollefson | W21 | |||
Bergin | |||||
1 | Cantillon | W10 | |||
1 | Cantillon | M10 | |||
1 | Rollefson | W10 | |||
Bergin | |||||
7 | Pat Casey | 49:40 | 49:40 | ||
Cobh | |||||
7 | Casey | M10 | 49:40 | 49:40 | |
Cobh | |||||
7 | Alex Casey | 49:40 | 49:40 | ||
Cobh | |||||
10 | David Dunne | M10 | 50:45 | 50:45 | |
BOC/Sallybrook | |||||
10 | Niall Dunne | M21 | 50:45 | 50:45 | |
BOC/Sallybrook | |||||
10 | Josephine Dunne | W21 | 50:45 | 50:45 | |
BOC/Sallybrook | |||||
10 | Cathal Howley | 50:45 | 50:45 | ||
Westport | |||||
10 | Joseph Dunne | M10 | 50:45 | 50:45 | |
BOC/Sallybrook | |||||
15 | O'Mahony | M21 | 51:00 | 51:00 | |
Blarney | |||||
15 | O'Mahony | W21 | 51:00 | 51:00 | |
Blarney | |||||
15 | Lucy O'Mahony | W10 | 51:00 | 51:00 | |
Blarney | |||||
15 | O'Mahony | M10 | 51:00 | 51:00 | |
Blarney | |||||
15 | O'Mahony | W10 | 51:00 | 51:00 | |
Blarney | |||||
20 | O'Keeffe | M21 | 56:00 | 56:00 | |
Carrigaline | |||||
20 | O'Keeffe | W21 | 56:00 | 56:00 | |
Carrigaline | |||||
22 | Kelly | M21 | 56:35 | 56:35 | |
Passage West | |||||
22 | Linda Kelly | W21 | 56:35 | 56:35 | |
Passage West | |||||
22 | Kelly | M10 | 56:35 | 56:35 | |
Passage West | |||||
22 | Kelly | W10 | 56:35 | 56:35 | |
Passage West | |||||
26 | Killian Foley | M10 | 61:00 | 61:00 | |
Midleton | |||||
26 | Dernt Foley | W10 | 61:00 | 61:00 | |
Midleton | |||||
26 | Janek Foley | W10 | 61:00 | 61:00 | |
Midleton | |||||
26 | Claire Foley | W21 | 61:00 | 61:00 | |
Midleton | |||||
26 | Kelly | M10 | 61:00 | 61:00 | |
Passage West | |||||
31 | Kieran Murphy | M10 | 62:10 | 62:10 | |
Rochestown | |||||
31 | Murphy | M21 | 62:10 | 62:10 | |
Rochestown | |||||
31 | Murphy | W10 | 62:10 | 62:10 | |
Rochestown | |||||
34 | Rory Bradley | M10 | 63:55 | 63:55 | |
Ballinora | |||||
35 | Cara Shinnick | 63:58 | 63:58 | ||
35 | Elva Shinnick | 63:58 | 63:58 | ||
35 | Lorna Shinnick | 63:58 | 63:58 | ||
38 | Grimes | W21 | 65:00 | 65:00 | |
Glanmire | |||||
38 | Grimes | W10 | 65:00 | 65:00 | |
Glanmire | |||||
38 | Grimes | M21 | 65:00 | 65:00 | |
Glanmire | |||||
41 | Stephen O'Brien | M10 | 65:25 | 65:25 | |
BOC/Rochestown | |||||
41 | Ronan O'Brien | M10 | 65:25 | 65:25 | |
BOC/Rochestown | |||||
41 | Marian O'Brien | W40 | 65:25 | 65:25 | |
BOC/Rochestown | |||||
41 | Shane O'Brien | M10 | 65:25 | 65:25 | |
BOC/Rochestown | |||||
45 | Amelia Wilkinson-Hayden | W10 | 66:20 | 66:20 | |
BOC/Midleton | |||||
46 | Darragh Levy | M10 | 67:00 | 67:00 | |
Douglas | |||||
46 | Ruth Levy | W21 | 67:00 | 67:00 | |
Douglas | |||||
46 | Olan Levy | M10 | 67:00 | 67:00 | |
Douglas | |||||
49 | Kurt Wilkinson-Hayden | M10 | 67:45 | 67:45 | |
BOC/Midleton | |||||
50 | Rei Wilkinson-Hayden | M21 | 68:00 | 68:00 | |
BOC/Midleton | |||||
50 | Siobhan Wilkinson-Hayden | W21 | 68:00 | 68:00 | |
BOC/Midleton | |||||
52 | Alison Ryan | W21 | 71:50 | 71:50 | |
Little Island | |||||
52 | Brendan McMahon | M21 | 71:50 | 71:50 | |
Little Island | |||||
52 | Adam McMahon | M10 | 71:50 | 71:50 | |
Little Island | |||||
55 | Cahill | W10 | 74:12 | 74:12 | |
Douglas | |||||
55 | Cahill | M10 | 74:12 | 74:12 | |
Douglas | |||||
55 | Danny Cahill | M21 | 74:12 | 74:12 | |
Douglas | |||||
58 | Asaf Peer | M14 | 76:25 | 76:25 | |
Bishopstown | |||||
58 | Peer | M21 | 76:25 | 76:25 | |
Bishopstown | |||||
60 | Ryan | M21 | 81:55 | 81:55 | |
60 | Ryan | W21 | 81:55 | 81:55 | |
60 | Ryan | M10 | 81:55 | 81:55 | |
60 | Ryan | W10 | 81:55 | 81:55 | |
60 | Ryan | M12 | 81:55 | 81:55 | |
60 | Ryan | W12 | 81:55 | 81:55 | |
66 | Alex Bradley | 82:00 | 82:00 | ||
Ballinora | |||||
66 | Amy Bradley | 82:00 | 82:00 | ||
Ballinora | |||||
66 | Cian Bradley | 82:00 | 82:00 | ||
Ballinora | |||||
66 | Jill Bradley | 82:00 | 82:00 | ||
Ballinora | |||||
70 | Casey | W10 | 82:55 | 82:55 | |
Cork City | |||||
71 | Martin Casey | M21 | 83:00 | 83:00 | |
Cork City | |||||
71 | Trish English | W21 | 83:00 | 83:00 | |
Cork City | |||||
71 | Thiebaut | M21 | 83:00 | 83:00 | |
France/Spain | |||||
71 | Thiebaut | W21 | 83:00 | 83:00 | |
France/Spain | |||||
71 | Thiebaut | M10 | 83:00 | 83:00 | |
France/Spain | |||||
71 | Thiebaut | W10 | 83:00 | 83:00 | |
France/Spain | |||||
71 | Thiebaut | M12 | 83:00 | 83:00 | |
France/Spain | |||||
71 | Thiebaut | W12 | 83:00 | 83:00 | |
France/Spain | |||||
79 | Aoife Banbury | W10 | 85:00 | 85:00 | |
Rochestown | |||||
79 | Banbury | W21 | 85:00 | 85:00 | |
Rochestown | |||||
79 | Ciaran Banbury | W10 | 85:00 | 85:00 | |
Rochestown | |||||
82 | Noah Wilson | M10 | 89:50 | 89:50 | |
Midleton | |||||
83 | Oscar Wilson | M10 | 89:53 | 89:53 | |
Midleton | |||||
84 | Wilson | W21 | 90:00 | 90:00 | |
Midleton | |||||
85 | Aoibheann Kelleher | W10 | 94:00 | 94:00 | |
Friar's Walk | |||||
85 | Ivan Kelleher | M21 | 94:00 | 94:00 | |
Friar's Walk | |||||
85 | Clodagh Kelleher | W10 | 94:00 | 94:00 | |
Friar's Walk | |||||
88 | Eva O'Brien | W10 | 94:20 | 94:20 | |
Frankfield | |||||
88 | Alex O'Brien | 94:20 | 94:20 | ||
Frankfield | |||||
88 | James O'Brien | M10 | 94:20 | 94:20 | |
Frankfield | |||||
91 | O'Brien | W21 | 96:20 | 96:20 | |
Frankfield | |||||
91 | Ethan O'Brien | M10 | 96:20 | 96:20 | |
Frankfield | |||||
91 | O'Brien | M21 | 96:20 | 96:20 | |
Frankfield | |||||
94 | Sarah Coughlan | W10 | 101:00 | 101:00 | |
Passage West | |||||
94 | Thomas Coughlan | M10 | 101:00 | 101:00 | |
Passage West | |||||
94 | Lauren Coughlan | W10 | 101:00 | 101:00 | |
Passage West | |||||
94 | Maya Coughlan | W10 | 101:00 | 101:00 | |
Passage West | |||||
94 | Coughlan | W21 | 101:00 | 101:00 | |
Passage West | |||||
99 | Daly | W21 | 113:00 | 113:00 | |
The Lough | |||||
99 | Janick Daly | M10 | 113:00 | 113:00 | |
The Lough | |||||
99 | Jeremy Daly | M10 | 113:00 | 113:00 | |
The Lough | |||||
102 | Dumitrescu | M21 | 160:00 | 160:00 | |
Cork City | |||||
102 | Dumitrescu | M10 | 160:00 | 160:00 | |
Cork City | |||||
102 | Dumitrescu | W10 | 160:00 | 160:00 | |
Cork City | |||||
102 | Dumitrescu | W21 | 160:00 | 160:00 | |
Cork City | |||||
102 | Dumitrescu | W10 | 160:00 | 160:00 | |
Cork City |