Glendoo Ridge West
2015-02-07
Dublin by Night / No. 5
Long 4.400km 120m 26 controls
| | | | | 1(34) | 2(37) | 3(52) | 4(64) | 5(33) | 6(32) | 7(53) | 8(61) | 9(62) | 10(42) | 11(56) | 12(41) | 13(50) | 14(54) | 15(49) | 16(40) | 17(44) | 18(43) | 19(39) | 20(45) | 21(36) | 22(35) | 23(65) | 24(58) | 25(55) | 26(59) | F |
| 1 | Ruairi Short | | 41:03 | | 01:20 | 02:26 | 03:16 | 04:11 | 05:20 | 05:53 | 07:25 | 09:37 | 10:04 | 13:36 | 15:24 | 15:50 | 20:36 | 21:48 | 23:10 | 26:16 | 27:23 | 27:48 | 29:21 | 32:37 | 35:43 | 36:13 | 37:44 | 39:39 | 40:04 | 40:30 | 41:03 | 19:46 |
| Curragh-Naas | | | | 1:20 | 1:06 | 0:50 | 0:55 | 1:09 | 0:33 | 1:32 | 2:12 | 0:27 | 3:32 | 1:48 | 0:26 | 4:46 | 1:12 | 1:22 | 3:06 | 1:07 | 0:25 | 1:33 | 3:16 | 3:06 | 0:30 | 1:31 | 1:55 | 0:25 | 0:26 | | (51) |
| 2 | Conor Short | M21 | 46:01 | | 01:40 | 04:15 | 04:59 | 08:01 | 08:49 | 09:26 | 11:03 | 12:55 | 13:14 | 16:56 | 19:32 | 19:59 | 25:08 | 26:21 | 27:47 | 31:02 | 32:05 | 32:30 | 33:53 | 37:03 | 40:09 | 40:49 | 42:21 | 44:41 | 45:05 | 45:29 | 46:01 |
| Dublin University | | | | 1:40 | 2:35 | 0:44 | 3:02 | 0:48 | 0:37 | 1:37 | 1:52 | 0:19 | 3:42 | 2:36 | 0:27 | 5:09 | 1:13 | 1:26 | 3:15 | 1:03 | 0:25 | 1:23 | 3:10 | 3:06 | 0:40 | 1:32 | 2:20 | 0:24 | 0:24 | |
| 3 | Aonghus O'Cleirigh | M50 | 80:24 | | 01:48 | 09:08 | 10:26 | 11:59 | 13:02 | 13:57 | 17:52 | 22:05 | 22:32 | 28:32 | 34:33 | 35:33 | 39:42 | 41:49 | 44:06 | 47:48 | 58:50 | 60:19 | 63:19 | 68:21 | 72:35 | 73:24 | 75:31 | 78:18 | 78:58 | 79:44 | 80:24 |
| Ajax | | | | 1:48 | 7:20 | 1:18 | 1:33 | 1:03 | 0:55 | 3:55 | 4:13 | 0:27 | 6:00 | 6:01 | 1:00 | 4:09 | 2:07 | 2:17 | 3:42 | 11:02 | 1:29 | 3:00 | 5:02 | 4:14 | 0:49 | 2:07 | 2:47 | 0:40 | 0:46 | |
| 4 | Dave Weston | M50 | 80:45 | | 02:41 | 06:24 | 07:52 | 09:33 | 11:00 | 12:08 | 14:47 | 18:07 | 18:45 | 25:11 | 27:50 | 28:42 | 35:28 | 39:17 | 41:28 | 46:40 | 47:47 | 48:31 | 51:04 | 57:24 | 70:33 | 71:04 | 74:50 | 77:52 | 78:28 | 79:52 | 80:45 |
| Setanta | | | | 2:41 | 3:43 | 1:28 | 1:41 | 1:27 | 1:08 | 2:39 | 3:20 | 0:38 | 6:26 | 2:39 | 0:52 | 6:46 | 3:49 | 2:11 | 5:12 | 1:07 | 0:44 | 2:33 | 6:20 | 13:09 | 0:31 | 3:46 | 3:02 | 0:36 | 1:24 | |
| 5 | Angus Tyner | M45 | 83:39 | | 02:15 | 07:30 | 08:57 | 10:19 | 11:48 | 13:19 | 17:54 | 22:11 | 22:35 | 29:01 | 31:59 | 32:40 | 36:25 | 38:45 | 42:06 | 48:28 | 49:48 | 50:34 | 60:19 | 66:41 | 72:11 | 73:29 | 75:24 | 78:41 | 79:19 | 82:53 | 83:39 |
| Setanta | | | | 2:15 | 5:15 | 1:27 | 1:22 | 1:29 | 1:31 | 4:35 | 4:17 | 0:24 | 6:26 | 2:58 | 0:41 | 3:45 | 2:20 | 3:21 | 6:22 | 1:20 | 0:46 | 9:45 | 6:22 | 5:30 | 1:18 | 1:55 | 3:17 | 0:38 | 3:34 | |
| 6 | Paul Keville | M21 | 89:32 | | 02:21 | 03:58 | 05:39 | 06:44 | 07:52 | 10:06 | 12:22 | 14:39 | 15:35 | 21:26 | 28:24 | 29:01 | 33:24 | 36:25 | 38:33 | 44:03 | 45:49 | 55:58 | 59:35 | 68:44 | 79:22 | 81:13 | 83:15 | 87:03 | 87:42 | 88:49 | 89:32 |
| Setanta | | | | 2:21 | 1:37 | 1:41 | 1:05 | 1:08 | 2:14 | 2:16 | 2:17 | 0:56 | 5:51 | 6:58 | 0:37 | 4:23 | 3:01 | 2:08 | 5:30 | 1:46 | 10:09 | 3:37 | 9:09 | 10:38 | 1:51 | 2:02 | 3:48 | 0:39 | 1:07 | |
| 7 | Ruth Lynam | W60 | 107:43 | | 02:41 | 04:37 | 06:15 | 08:13 | 09:38 | 10:57 | 13:55 | 18:07 | 18:47 | 28:29 | 32:07 | 35:27 | 40:03 | 42:33 | 47:47 | 53:03 | 54:43 | 56:01 | 64:02 | 75:12 | 90:58 | 92:56 | 96:42 | 104:28 | 105:39 | 106:48 | 107:43 |
| Curragh-Naas | | | | 2:41 | 1:56 | 1:38 | 1:58 | 1:25 | 1:19 | 2:58 | 4:12 | 0:40 | 9:42 | 3:38 | 3:20 | 4:36 | 2:30 | 5:14 | 5:16 | 1:40 | 1:18 | 8:01 | 11:10 | 15:46 | 1:58 | 3:46 | 7:46 | 1:11 | 1:09 | |
| Brendan Delaney | M50 | | | 05:55 | 12:58 | 15:17 | 17:08 | 19:51 | 24:19 | 27:41 | 33:02 | 33:49 | 67:04 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Defence Forces | | | | 5:55 | 7:03 | 2:19 | 1:51 | 2:43 | 4:28 | 3:22 | 5:21 | 0:47 | 33:15 | | | | | | | | | | | | | | | | | |
| Denis Carey | M50 | | | 15:05 | 59:46 | 62:44 | 70:11 | 73:45 | 78:38 | 84:30 | 89:24 | 90:15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Setanta | | | | 15:05 | 44:41 | 2:58 | 7:27 | 3:34 | 4:53 | 5:52 | 4:54 | 0:51 | | | | | | | | | | | | | | | | | | |
| Daniella Boehm | W21 | | | 06:48 | 09:27 | 11:40 | 13:32 | 16:18 | 18:25 | 22:51 | 28:47 | 31:13 | ----- | ----- | ----- | 75:01 | 84:45 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| | | | | 6:48 | 2:39 | 2:13 | 1:52 | 2:46 | 2:07 | 4:26 | 5:56 | 2:26 | | | | 43:48 | 9:44 | | | | | | | | | | | | | |
| Eoin Syron | M40 | | | 07:19 | 09:44 | 11:00 | 13:37 | 17:18 | 18:29 | 22:31 | 26:33 | 27:42 | 36:07 | 41:57 | 47:57 | 73:39 | 85:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| | | | | 7:19 | 2:25 | 1:16 | 2:37 | 3:41 | 1:11 | 4:02 | 4:02 | 1:09 | 8:25 | 5:50 | 6:00 | 25:42 | 11:43 | | | | | | | | | | | | | |
| Gerard Cunningham | M45 | | | 03:19 | 07:45 | 11:48 | 13:45 | 15:12 | 24:13 | 26:41 | 30:13 | 33:25 | 41:03 | 44:11 | 45:16 | 55:39 | 69:39 | 72:00 | 76:18 | 77:54 | 78:37 | 81:26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | | 23:07 |
| Three Rock | | | | 3:19 | 4:26 | 4:03 | 1:57 | 1:27 | 9:01 | 2:28 | 3:32 | 3:12 | 7:38 | 3:08 | 1:05 | 10:23 | 14:00 | 2:21 | 4:18 | 1:36 | 0:43 | 2:49 | | | | | | | | | (33) |
| Chris Slattery | M45 | | | 17:58 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Fingal | | | | 17:58 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brendan McCarthy | M40 | | | 13:34 | 20:46 | 21:55 | 25:24 | 28:21 | 29:57 | 33:39 | 38:20 | 39:10 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Defence Forces | | | | 13:34 | 7:12 | 1:09 | 3:29 | 2:57 | 1:36 | 3:42 | 4:41 | 0:50 | | | | | | | | | | | | | | | | | | |
Short 1.600km 20m 12 controls
| | | | | 1(47) | 2(61) | 3(51) | 4(31) | 5(48) | 6(60) | 7(38) | 8(37) | 9(52) | 10(58) | 11(55) | 12(59) | F |
| 1 | Donal Wickham | M50 | 35:22 | | 02:04 | 07:11 | 11:31 | 14:08 | 15:58 | 20:06 | 22:36 | 27:16 | 29:09 | 31:51 | 33:14 | 34:19 | 35:22 |
| Ajax | | | | 2:04 | 5:07 | 4:20 | 2:37 | 1:50 | 4:08 | 2:30 | 4:40 | 1:53 | 2:42 | 1:23 | 1:05 | |
| 2 | Shane Enright | M21 | 36:53 | | 01:21 | 06:26 | 11:05 | 12:55 | 14:22 | 17:41 | 19:06 | 31:00 | 32:12 | 34:11 | 35:29 | 36:07 | 36:53 |
| Setanta | | | | 1:21 | 5:05 | 4:39 | 1:50 | 1:27 | 3:19 | 1:25 | 11:54 | 1:12 | 1:59 | 1:18 | 0:38 | |
| 3 | Christopher Murray | M50 | 52:09 | | 02:28 | 12:44 | 16:57 | 21:08 | 23:01 | 31:33 | 35:12 | 41:37 | 44:23 | 47:06 | 48:52 | 50:53 | 52:09 |
| Curragh-Naas | | | | 2:28 | 10:16 | 4:13 | 4:11 | 1:53 | 8:32 | 3:39 | 6:25 | 2:46 | 2:43 | 1:46 | 2:01 | |
| 4 | Melanie Walsh | W45 | 63:39 | | 03:32 | 11:02 | 19:33 | 25:27 | 28:33 | 36:45 | 39:47 | 48:14 | 52:05 | 55:59 | 58:21 | 61:25 | 63:39 |
| Setanta | | | | 3:32 | 7:30 | 8:31 | 5:54 | 3:06 | 8:12 | 3:02 | 8:27 | 3:51 | 3:54 | 2:22 | 3:04 | |
| 5 | Adrianne Bolton | W35 | 95:57 | | 02:36 | 23:13 | 54:02 | 58:44 | 60:48 | 67:53 | 71:51 | 78:38 | 82:13 | 86:00 | 87:55 | 89:23 | 95:57 |
| SOC | | | | 2:36 | 20:37 | 30:49 | 4:42 | 2:04 | 7:05 | 3:58 | 6:47 | 3:35 | 3:47 | 1:55 | 1:28 | |
| Rachel Cinnsealach | W40 | | | 10:48 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Setanta | | | | 10:48 | | | | | | | | | | | | |