Brown | Blue | Green | Red | Orange | Yellow |
1(80) | 2(58) | 3(79) | 4(66) | 5(65) | 6(64) | 7(63) | 8(62) | 9(55) | 10(56) | 11(71) | 12(74) | 13(76) | 14(69) | 15(70) | 16(81) | 17(67) | 18(68) | 19(57) | 20(60) | 21(77) | 22(78) | 23(73) | 24(72) | 25(80) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Cotter | M45 | 64:43 | 01:17 | 02:34 | 04:17 | 08:32 | 09:53 | 10:57 | 11:27 | 14:06 | 15:47 | 16:59 | 21:04 | 24:39 | 29:07 | 32:17 | 34:16 | 38:30 | 41:53 | 45:17 | 46:43 | 48:31 | 51:53 | 54:19 | 59:22 | 62:32 | 64:33 | 64:43 | |
BOC/Ballincollig | 1:17 | 1:17 | 1:43 | 4:15 | 1:21 | 1:04 | 0:30 | 2:39 | 1:41 | 1:12 | 4:05 | 3:35 | 4:28 | 3:10 | 1:59 | 4:14 | 3:23 | 3:24 | 1:26 | 1:48 | 3:22 | 2:26 | 5:03 | 3:10 | 2:01 | |||||
2 | Sharon Lucey | W21 | 66:00 | 66:00 | ||||||||||||||||||||||||||
Ferm O | ||||||||||||||||||||||||||||||
3 | Eric O'Connor | M21 | 71:18 | 01:25 | 02:37 | 06:51 | 12:12 | 13:45 | 15:02 | 15:21 | 18:09 | 20:22 | 21:51 | 26:43 | 29:58 | 34:26 | 38:15 | 40:44 | 45:04 | 49:14 | 51:44 | 53:12 | 54:54 | 58:39 | 61:43 | 66:12 | 68:57 | 71:12 | 71:18 | |
BOC/Friers Walk | 1:25 | 1:12 | 4:14 | 5:21 | 1:33 | 1:17 | 0:19 | 2:48 | 2:13 | 1:29 | 4:52 | 3:15 | 4:28 | 3:49 | 2:29 | 4:20 | 4:10 | 2:30 | 1:28 | 1:42 | 3:45 | 3:04 | 4:29 | 2:45 | 2:15 | |||||
Dermot O'Sullivan | M50 | 41:21 | 01:12 | 02:06 | 03:51 | 09:13 | 10:37 | 11:37 | 11:45 | 14:28 | 16:30 | 17:59 | 26:32 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 41:21 | ||
BOC/Tivoli | 1:12 | 0:54 | 1:45 | 5:22 | 1:24 | 1:00 | 0:08 | 2:43 | 2:02 | 1:29 | 8:33 |
1(80) | 2(55) | 3(58) | 4(62) | 5(66) | 6(65) | 7(64) | 8(63) | 9(73) | 10(71) | 11(74) | 12(76) | 13(69) | 14(70) | 15(81) | 16(60) | 17(67) | 18(59) | 19(68) | 20(57) | 21(79) | 22(56) | 23(72) | 24(80) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Cotter | M65 | 61:06 | 01:26 | 02:39 | ----- | 04:51 | 09:05 | 10:43 | 11:59 | 12:16 | 17:53 | 24:06 | 26:31 | 31:18 | 35:08 | 37:22 | 42:08 | 43:37 | 46:31 | 47:52 | 49:10 | 50:39 | 54:36 | 56:19 | 58:08 | 60:48 | 61:06 | |
BOC/Bishopstown | 1:26 | 1:13 | 2:12 | 4:14 | 1:38 | 1:16 | 0:17 | 5:37 | 6:13 | 2:25 | 4:47 | 3:50 | 2:14 | 4:46 | 1:29 | 2:54 | 1:21 | 1:18 | 1:29 | 3:57 | 1:43 | 1:49 | 2:40 | ||||||
2 | Trishia O'Mahony | W21 | 74:37 | 02:00 | 03:45 | ----- | 06:05 | 11:04 | 12:35 | 13:59 | 14:24 | 21:51 | 28:34 | 31:36 | 36:51 | 40:56 | 43:23 | 47:57 | 53:05 | 59:27 | 60:53 | 62:21 | 63:49 | 67:43 | 69:32 | 71:43 | 74:17 | 74:37 | |
BOC/Youghal | 2:00 | 1:45 | 2:20 | 4:59 | 1:31 | 1:24 | 0:25 | 7:27 | 6:43 | 3:02 | 5:15 | 4:05 | 2:27 | 4:34 | 5:08 | 6:22 | 1:26 | 1:28 | 1:28 | 3:54 | 1:49 | 2:11 | 2:34 |
1(64) | 2(55) | 3(62) | 4(63) | 5(65) | 6(73) | 7(71) | 8(74) | 9(81) | 10(76) | 11(70) | 12(69) | 13(57) | 14(68) | 15(59) | 16(67) | 17(79) | 18(72) | 19(80) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Geary | M21 | 55:30 | 02:28 | 04:54 | 06:02 | 07:31 | 10:31 | 16:07 | 22:17 | 24:12 | 29:31 | 32:41 | 37:27 | 40:12 | 43:55 | 46:04 | 46:50 | 48:23 | 51:48 | 53:39 | 55:29 | 55:30 | |
BOC/Cork City | 2:28 | 2:26 | 1:08 | 1:29 | 3:00 | 5:36 | 6:10 | 1:55 | 5:19 | 3:10 | 4:46 | 2:45 | 3:43 | 2:09 | 0:46 | 1:33 | 3:25 | 1:51 | 1:50 | |||||
2 | Clem Leonard | M21 | 62:40 | 02:17 | 04:14 | 05:35 | 07:31 | 11:52 | 16:17 | 23:11 | 27:28 | 33:26 | 36:58 | 40:31 | 43:53 | 47:30 | 50:07 | 50:52 | 53:03 | 57:45 | 59:58 | 62:28 | 62:40 | |
2:17 | 1:57 | 1:21 | 1:56 | 4:21 | 4:25 | 6:54 | 4:17 | 5:58 | 3:32 | 3:33 | 3:22 | 3:37 | 2:37 | 0:45 | 2:11 | 4:42 | 2:13 | 2:30 | ||||||
3 | Natsuko Cotter | W45 | 65:15 | 01:16 | 03:24 | 05:08 | 07:34 | 12:12 | 16:59 | 23:43 | 26:52 | 30:15 | 34:53 | 39:03 | 43:31 | 48:57 | 51:45 | 52:35 | 54:33 | 59:15 | 61:54 | 64:55 | 65:15 | |
BOC/Ballincollig | 1:16 | 2:08 | 1:44 | 2:26 | 4:38 | 4:47 | 6:44 | 3:09 | 3:23 | 4:38 | 4:10 | 4:28 | 5:26 | 2:48 | 0:50 | 1:58 | 4:42 | 2:39 | 3:01 | |||||
4 | Michael Heaney | M60 | 80:37 | 01:31 | 04:11 | 06:17 | 09:27 | 14:02 | 20:41 | 29:31 | 33:02 | 36:57 | 42:08 | 47:39 | 52:30 | 59:30 | 62:47 | 64:00 | 66:30 | 72:49 | 76:06 | 79:57 | 80:37 | |
BOC/The Glen | 1:31 | 2:40 | 2:06 | 3:10 | 4:35 | 6:39 | 8:50 | 3:31 | 3:55 | 5:11 | 5:31 | 4:51 | 7:00 | 3:17 | 1:13 | 2:30 | 6:19 | 3:17 | 3:51 |
1(63) | 2(64) | 3(65) | 4(66) | 5(56) | 6(67) | 7(68) | 8(59) | 9(57) | 10(60) | 11(69) | 12(70) | 13(71) | 14(79) | 15(72) | 16(80) | F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cathal O'Driscoll | M16 | 35:58 | 00:44 | 01:48 | 03:53 | 05:03 | 08:11 | 11:29 | 14:12 | 14:53 | 15:33 | 17:12 | 21:10 | 23:07 | 27:47 | 31:49 | 33:42 | 35:53 | 35:58 | |||||||
0:44 | 1:04 | 2:05 | 1:10 | 3:08 | 3:18 | 2:43 | 0:41 | 0:40 | 1:39 | 3:58 | 1:57 | 4:40 | 4:02 | 1:53 | 2:11 | ||||||||||||
2 | Ciaran Cotter | M14 | 39:08 | 00:37 | 01:49 | 04:48 | 06:30 | 10:20 | 14:25 | 17:08 | 17:53 | 18:31 | 20:12 | 23:45 | 25:42 | 29:54 | 34:14 | 36:20 | 38:51 | 39:08 | |||||||
BOC/Ballincollig | 0:37 | 1:12 | 2:59 | 1:42 | 3:50 | 4:05 | 2:43 | 0:45 | 0:38 | 1:41 | 3:33 | 1:57 | 4:12 | 4:20 | 2:06 | 2:31 | |||||||||||
3 | Mary O'Keeffe-Jones | W45 | 50:08 | 01:00 | 02:43 | 06:12 | 07:51 | 12:32 | 17:23 | 20:50 | 21:43 | 22:31 | 25:12 | 29:41 | 32:38 | 39:02 | 44:23 | 46:56 | 49:57 | 50:08 | |||||||
BOC/Grenagh | 1:00 | 1:43 | 3:29 | 1:39 | 4:41 | 4:51 | 3:27 | 0:53 | 0:48 | 2:41 | 4:29 | 2:57 | 6:24 | 5:21 | 2:33 | 3:01 | |||||||||||
3 | Roisin Jones | W21 | 50:08 | 50:08 | |||||||||||||||||||||||
BOC/Grenagh | |||||||||||||||||||||||||||
5 | David Hamilton | M16 | 51:24 | 00:42 | 02:21 | 04:36 | 06:09 | 10:00 | 15:00 | 17:55 | 19:09 | 20:27 | 22:22 | 26:20 | 30:33 | 38:21 | 47:10 | 49:10 | 51:14 | 51:24 | |||||||
0:42 | 1:39 | 2:15 | 1:33 | 3:51 | 5:00 | 2:55 | 1:14 | 1:18 | 1:55 | 3:58 | 4:13 | 7:48 | 8:49 | 2:00 | 2:04 | ||||||||||||
6 | Sinead O'Donoghue | W21 | 60:09 | 01:01 | 02:48 | 06:07 | 08:15 | 12:41 | 17:30 | 20:36 | 21:22 | 22:14 | 28:16 | 31:40 | 35:11 | 42:00 | 54:31 | 57:06 | 59:54 | 60:09 | |||||||
BOC/Ballincollig | 1:01 | 1:47 | 3:19 | 2:08 | 4:26 | 4:49 | 3:06 | 0:46 | 0:52 | 6:02 | 3:24 | 3:31 | 6:49 | 12:31 | 2:35 | 2:48 | |||||||||||
7 | Aideen Hallahan | W18 | 69:15 | 69:15 | |||||||||||||||||||||||
Midleton AC | |||||||||||||||||||||||||||
7 | Denise Hallahan | W18 | 69:15 | 69:15 | |||||||||||||||||||||||
BOC/Cloyne/Leevale AC | |||||||||||||||||||||||||||
9 | Annemarie Lucey | W55 | 70:08 | 01:16 | 03:18 | 07:12 | 09:47 | 16:46 | 23:55 | 28:22 | 29:46 | 31:19 | 34:22 | 40:07 | 45:07 | 52:53 | 60:52 | 64:51 | 69:01 | 70:08 | |||||||
BOC/Dromahane | 1:16 | 2:02 | 3:54 | 2:35 | 6:59 | 7:09 | 4:27 | 1:24 | 1:33 | 3:03 | 5:45 | 5:00 | 7:46 | 7:59 | 3:59 | 4:10 | |||||||||||
10 | Anna Colbert | W12 | 78:41 | 78:41 | |||||||||||||||||||||||
Whitechurch | |||||||||||||||||||||||||||
11 | Robert Colbert | M45 | 78:42 | 78:42 | |||||||||||||||||||||||
Whitechurch | |||||||||||||||||||||||||||
12 | John Meagher | M75 | 82:48 | 82:48 | |||||||||||||||||||||||
Lee O | |||||||||||||||||||||||||||
13 | Meg Haugh | W18 | 83:45 | 83:45 | |||||||||||||||||||||||
BOC/Blackrock | |||||||||||||||||||||||||||
13 | Martin Haugh | M18 | 83:45 | 83:45 | |||||||||||||||||||||||
BOC/Blackrock | |||||||||||||||||||||||||||
15 | Frank Burke | M55 | 113:50 | 113:50 | |||||||||||||||||||||||
BOC/UCC/Rochestown | |||||||||||||||||||||||||||
16 | Cathy O'Mahony | W35 | 120:00 | 120:00 | |||||||||||||||||||||||
BOC/Youghal | |||||||||||||||||||||||||||
Sean Leonard | M16 | 91:10 | ----- | 02:24 | ----- | ----- | 08:39 | 82:01 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 91:10 | 18:46 | 19:33 | 20:35 | 59:05 | 65:02 | 70:05 | ||
2:24 | 6:15 | 73:22 | (68) | (59) | (57) | (70) | (71) | (77) |
F | |||||
---|---|---|---|---|---|
1 | Ross McCarthy | M16 | 21:06 | 21:06 | |
Nagle Rice | |||||
2 | Conor Singleton | M16 | 22:20 | 22:20 | |
Nagle Rice | |||||
3 | Patrick Ring | M16 | 23:02 | 23:02 | |
Nagle Rice | |||||
4 | Grace O'Sullivan | W21 | 28:26 | 28:26 | |
SNB Clonakilty | |||||
5 | David Forrester | M14 | 30:31 | 30:31 | |
18th/ 19th Fermoy Scouts / BOC | |||||
6 | Michelle Buckley | W12 | 36:38 | 36:38 | |
Convent Primary School Mallow | |||||
7 | Eoin Ryan | M14 | 42:18 | 42:18 | |
18th / 19th Fermoy Scouts / BOC | |||||
8 | Katie Jordan | W12 | 44:20 | 44:20 | |
BOC/Donnybrook/Gaelscoil na Duglaise | |||||
8 | Oisin Jordan | M10 | 44:20 | 44:20 | |
BOC/Donnybrook/Gaelscoil na Duglaise | |||||
8 | Liam Jordan | M10 | 44:20 | 44:20 | |
BOC/Donnybrook/Gaelscoil na Duglaise | |||||
11 | Aidan Jordan | M40 | 45:10 | 45:10 | |
BOC/Donnybrook | |||||
11 | Mairead Jordan | W40 | 45:10 | 45:10 | |
BOC/Donnybrook | |||||
13 | Oisin Finn | M16 | 45:15 | 45:15 | |
18th/ 19th Fermoy Scouts / BOC | |||||
14 | Katrin Birk | W12 | 45:37 | 45:37 | |
BOC/Innishannon | |||||
15 | Chloe Burton | W14 | 45:38 | 45:38 | |
Colaiste na Toirbnithe Bandon | |||||
16 | Rory Rochford | M12 | 49:32 | 49:32 | |
Mallow | |||||
16 | Mackenzie Holmes | W12 | 49:32 | 49:32 | |
Convent Primary Schoool Mallow | |||||
16 | Sophie Rochford | W12 | 49:32 | 49:32 | |
Convent Primary School Mallow | |||||
19 | Leah Barrett | W12 | 49:45 | 49:45 | |
Convent Primary School Mallow | |||||
20 | Anna O'Connell | W14 | 50:45 | 50:45 | |
18th / 19th Fermoy Scouts / BOC | |||||
21 | Emma Ryan | W12 | 51:50 | 51:50 | |
Convent Primary School Mallow | |||||
22 | Abigail Thornhill | W10 | 52:12 | 52:12 | |
BOC/Glanmire | |||||
22 | Chris Thornhill | M40 | 52:12 | 52:12 | |
BOC/Glanmire | |||||
22 | Noelle Thornhill | W21 | 52:12 | 52:12 | |
BOC/Glanmire | |||||
25 | Fiona Marian | W12 | 55:51 | 55:51 | |
Convent Primary School Mallow | |||||
26 | Darragh O'Brien | M14 | 56:22 | 56:22 | |
18th / 19th Fermoy Scouts / BOC | |||||
27 | Yosef Hallahan | M10 | 56:54 | 56:54 | |
Leevale AC | |||||
28 | John Hallahan | M50 | 56:55 | 56:55 | |
BOC/Leevale AC/Cloyne | |||||
29 | Grainne Myers | W12 | 58:05 | 58:05 | |
Convent Primary School Mallow | |||||
30 | Myers | W21 | 59:00 | 59:00 | |
Mallow | |||||
31 | Helena Cogan | W21 | 60:35 | 60:35 | |
BOC/Glanmire | |||||
32 | Eimer O'Callaghan | W10 | 67:00 | 67:00 | |
BOC/Glanmire | |||||
32 | Nessa O'Callaghan | W10 | 67:00 | 67:00 | |
BOC/Glanmire | |||||
32 | Tadhg Lynch | M60 | 67:00 | 67:00 | |
Glanmire | |||||
32 | Clodagh O'Callaghan | W10 | 67:00 | 67:00 | |
BOC/Glanmire | |||||
32 | Orla O'Callaghan | W21 | 67:00 | 67:00 | |
BOC/Glanmire | |||||
37 | Alice O'Sullivan | W12 | 69:41 | 69:41 | |
18th / 19th Fermoy Scouts / BOC | |||||
37 | Amanda O'Sullivan | W12 | 69:41 | 69:41 | |
18th / 19th Fermoy Scouts/BOC | |||||
39 | Barbara Nawra | W10 | 76:00 | 76:00 | |
Poland/Ballincollig | |||||
39 | Kasia Nawra | W21 | 76:00 | 76:00 | |
Poland/Ballincollig | |||||
39 | Iza Nawra | W10 | 76:00 | 76:00 | |
Poland/Ballincollig | |||||
39 | Gerard Nawra | M21 | 76:00 | 76:00 | |
Poland/Ballincollig | |||||
43 | Mary O'Connell | W21 | 89:07 | 89:07 | |
Mallow | |||||
43 | Alva Cronin | W10 | 89:07 | 89:07 | |
Convent Primary School Mallow | |||||
43 | Aimee Cronin | W12 | 89:07 | 89:07 | |
Convent Primary School Mallow | |||||
46 | Kyra Mills | W12 | 96:35 | 96:35 | |
Convent Primary School Mallow | |||||
47 | Dylan O'Sullivan | M10 | 103:00 | 103:00 | |
Ballincollig | |||||
47 | Luke O'Sullivan | M10 | 103:00 | 103:00 | |
Ballincollig | |||||
49 | Pat O'Sullivan | M60 | 104:00 | 104:00 | |
Ballincollig | |||||
49 | O'Sullivan | 104:00 | 104:00 | ||
Ballincollig |
F | |||||
---|---|---|---|---|---|
1 | Rory Rochford | M12 | 36:35 | 36:35 | |
Mallow | |||||
2 | Sophie Rochford | W12 | 36:47 | 36:47 | |
Convent Primary School Mallow | |||||
2 | Mackenzie Holmes | W12 | 36:47 | 36:47 | |
Convent Primary School Mallow | |||||
4 | Leah Barrett | W12 | 47:00 | 47:00 | |
Convent Primary Scool Mallow | |||||
5 | Lucy McDonnell | W10 | 47:45 | 47:45 | |
Convent Primary School Mallow | |||||
6 | Barrett | M21 | 48:00 | 48:00 | |
Mallow | |||||
7 | Orlaith Finn | W10 | 49:17 | 49:17 | |
Convent Primary Sachool Mallow | |||||
8 | Finn | W21 | 50:00 | 50:00 | |
Mallow | |||||
9 | Darragh O'Callaghan | M10 | 52:00 | 52:00 | |
Glanmire | |||||
9 | O'Callaghan | M21 | 52:00 | 52:00 | |
Glanmire | |||||
9 | Sean O'Callaghan | M10 | 52:00 | 52:00 | |
Glanmire | |||||
12 | Maher | W10 | 56:35 | 56:35 | |
Convent Primary School Mallow | |||||
12 | Maher | W12 | 56:35 | 56:35 | |
Convent Primary School Mallow | |||||
14 | Maher | W21 | 56:40 | 56:40 | |
Mallow | |||||
15 | Mairead Lynch | W10 | 61:18 | 61:18 | |
15 | Michael Lynch | M21 | 61:18 | 61:18 | |
15 | Caoimhe Lynch | W10 | 61:18 | 61:18 | |