Red | Brown | Blue | Green | Orange | Yellow |
F | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denise Hallahan | W18 | 40:41 | 40:41 | |||||||||||||||||||||||||
Leevale AC | |||||||||||||||||||||||||||||
1 | Aideen Hallahan | W18 | 40:41 | 40:41 | |||||||||||||||||||||||||
Midleton AC | |||||||||||||||||||||||||||||
3 | John Hallahan | M50 | 53:00 | 53:00 | |||||||||||||||||||||||||
BOC/Leevale AC/Cloyne | |||||||||||||||||||||||||||||
3 | Darragh Smiddy | 53:00 | 53:00 | ||||||||||||||||||||||||||
Cloyne NS | |||||||||||||||||||||||||||||
3 | Yosef Hallahan | M10 | 53:00 | 53:00 | |||||||||||||||||||||||||
Leevale AC | |||||||||||||||||||||||||||||
6 | Sinead Rock | 55:02 | 01:46 | 03:55 | 04:49 | 07:19 | 10:04 | 11:19 | 15:02 | 22:03 | 25:50 | 27:52 | 30:17 | 32:39 | 34:25 | 35:32 | 36:18 | 38:01 | 39:29 | 41:06 | 42:14 | 48:38 | 49:45 | 53:55 | 55:02 | ||||
1:46 | 2:09 | 0:54 | 2:30 | 2:45 | 1:15 | 3:43 | 7:01 | 3:47 | 2:02 | 2:25 | 2:22 | 1:46 | 1:07 | 0:46 | 1:43 | 1:28 | 1:37 | 1:08 | 6:24 | 1:07 | 4:10 | ||||||||
7 | Jamie Lattimer | M16 | 57:35 | 03:07 | 06:21 | 07:17 | 10:23 | 13:03 | 14:23 | 18:31 | 26:20 | 31:31 | 35:11 | 37:34 | 40:25 | 42:13 | 43:25 | 44:27 | 46:29 | 48:07 | 50:26 | 52:26 | 55:27 | 56:34 | 57:26 | 57:35 | |||
BOC/Clonakilty | 3:07 | 3:14 | 0:56 | 3:06 | 2:40 | 1:20 | 4:08 | 7:49 | 5:11 | 3:40 | 2:23 | 2:51 | 1:48 | 1:12 | 1:02 | 2:02 | 1:38 | 2:19 | 2:00 | 3:01 | 1:07 | 0:52 | |||||||
8 | Annemarie Lucey | W55 | 60:06 | 01:43 | 05:03 | 06:06 | 08:10 | 11:26 | 12:53 | 17:22 | 24:56 | 29:14 | 32:36 | 35:16 | 39:00 | 41:06 | 42:42 | 44:11 | 46:35 | 48:31 | 52:07 | 53:45 | 56:50 | 58:29 | 59:44 | 60:06 | |||
BOC/Dromahane | 1:43 | 3:20 | 1:03 | 2:04 | 3:16 | 1:27 | 4:29 | 7:34 | 4:18 | 3:22 | 2:40 | 3:44 | 2:06 | 1:36 | 1:29 | 2:24 | 1:56 | 3:36 | 1:38 | 3:05 | 1:39 | 1:15 | |||||||
9 | Mary O'Donaghue | 61:32 | 05:20 | 10:26 | 11:39 | 15:40 | 18:37 | 19:47 | 23:34 | 30:51 | 37:24 | 39:39 | 41:51 | 44:57 | 46:44 | 48:07 | 48:49 | 50:16 | 52:11 | 54:48 | 56:08 | 59:09 | 60:12 | 61:20 | 61:32 | ||||
5:20 | 5:06 | 1:13 | 4:01 | 2:57 | 1:10 | 3:47 | 7:17 | 6:33 | 2:15 | 2:12 | 3:06 | 1:47 | 1:23 | 0:42 | 1:27 | 1:55 | 2:37 | 1:20 | 3:01 | 1:03 | 1:08 | ||||||||
10 | Sinead O'Donaghue | 61:38 | 05:24 | 10:38 | 11:41 | 15:49 | 18:37 | 19:48 | 23:56 | 30:59 | 37:25 | 39:49 | 42:02 | 45:04 | 46:50 | 48:08 | 49:02 | 50:49 | 52:33 | 54:59 | 56:12 | 59:15 | 60:27 | 61:22 | 61:38 | ||||
5:24 | 5:14 | 1:03 | 4:08 | 2:48 | 1:11 | 4:08 | 7:03 | 6:26 | 2:24 | 2:13 | 3:02 | 1:46 | 1:18 | 0:54 | 1:47 | 1:44 | 2:26 | 1:13 | 3:03 | 1:12 | 0:55 | ||||||||
11 | Cathy O'Mahony | 66:00 | 66:00 | ||||||||||||||||||||||||||
Bishopstown | |||||||||||||||||||||||||||||
12 | Conor Smiddy | 67:30 | 67:30 | ||||||||||||||||||||||||||
Cloyne NS | |||||||||||||||||||||||||||||
12 | Chris Smiddy | M10 | 67:30 | 67:30 | |||||||||||||||||||||||||
Cloyne NS | |||||||||||||||||||||||||||||
14 | Michael Murphy | M21 | 68:00 | 68:00 | |||||||||||||||||||||||||
Cork City Council | |||||||||||||||||||||||||||||
14 | Aine McGrath | W21 | 68:00 | 68:00 | |||||||||||||||||||||||||
Cork City Council | |||||||||||||||||||||||||||||
16 | Oisin Finn | 68:20 | 02:30 | 04:48 | 05:41 | 07:06 | 23:50 | 24:34 | 27:37 | 35:00 | 39:40 | 42:57 | 45:53 | 49:30 | 51:45 | 53:17 | 54:10 | 56:23 | 61:58 | 63:33 | 64:34 | 66:09 | 67:10 | 67:55 | 68:20 | ||||
2:30 | 2:18 | 0:53 | 1:25 | 16:44 | 0:44 | 3:03 | 7:23 | 4:40 | 3:17 | 2:56 | 3:37 | 2:15 | 1:32 | 0:53 | 2:13 | 5:35 | 1:35 | 1:01 | 1:35 | 1:01 | 0:45 | ||||||||
17 | Darragh O'Brien | 68:22 | 02:24 | 05:15 | 06:18 | 17:18 | ----- | 19:25 | 24:43 | 35:01 | 39:49 | 42:58 | 46:01 | 49:29 | 51:45 | 53:05 | 54:11 | 56:13 | 61:49 | 63:33 | 64:37 | 66:13 | 67:12 | 68:02 | 68:22 | 11:42 | |||
2:24 | 2:51 | 1:03 | 11:00 | ----- | 2:07 | 5:18 | 10:18 | 4:48 | 3:09 | 3:03 | 3:28 | 2:16 | 1:20 | 1:06 | 2:02 | 5:36 | 1:44 | 1:04 | 1:36 | 0:59 | 0:50 | (72) | |||||||
18 | Cody Kelly Morrish | 68:47 | 01:19 | 03:21 | 04:07 | 09:47 | 24:11 | 24:59 | ----- | 32:02 | 35:36 | 38:26 | 41:12 | 43:41 | 44:59 | 46:12 | 47:01 | 55:40 | 57:02 | 58:46 | 60:46 | 66:02 | 67:44 | 68:29 | 68:47 | 15:11 | |||
1:19 | 2:02 | 0:46 | 5:40 | 14:24 | 0:48 | ----- | 7:03 | 3:34 | 2:50 | 2:46 | 2:29 | 1:18 | 1:13 | 0:49 | 8:39 | 1:22 | 1:44 | 2:00 | 5:16 | 1:42 | 0:45 | (99) | |||||||
19 | Anthony Holmes | M40 | 80:00 | 80:00 | |||||||||||||||||||||||||
Cork City Council | |||||||||||||||||||||||||||||
20 | Frank Burke | M55 | 85:04 | 85:04 | |||||||||||||||||||||||||
BOC/UCC | |||||||||||||||||||||||||||||
21 | Rea | 86:00 | 86:00 | ||||||||||||||||||||||||||
Rochestown | |||||||||||||||||||||||||||||
22 | Matilda O'Toole | 89:51 | 20:20 | 23:58 | 25:15 | 27:46 | 31:40 | 33:07 | 37:19 | 47:22 | 56:19 | 59:04 | 62:01 | 65:36 | 67:55 | 69:11 | 70:16 | 72:26 | 77:22 | 80:11 | 82:24 | 86:10 | 87:50 | 89:11 | 89:51 | ||||
20:20 | 3:38 | 1:17 | 2:31 | 3:54 | 1:27 | 4:12 | 10:03 | 8:57 | 2:45 | 2:57 | 3:35 | 2:19 | 1:16 | 1:05 | 2:10 | 4:56 | 2:49 | 2:13 | 3:46 | 1:40 | 1:21 | ||||||||
23 | Helen Cadogan | 94:34 | 03:24 | 08:06 | 09:30 | 13:50 | 19:57 | 24:11 | 29:37 | 40:54 | 50:13 | 54:26 | 59:16 | 64:31 | 68:26 | 70:39 | 72:35 | 75:37 | 78:30 | 80:54 | 83:36 | 88:33 | 91:21 | 93:16 | 94:34 | 24:14 | |||
3:24 | 4:42 | 1:24 | 4:20 | 6:07 | 4:14 | 5:26 | 11:17 | 9:19 | 4:13 | 4:50 | 5:15 | 3:55 | 2:13 | 1:56 | 3:02 | 2:53 | 2:24 | 2:42 | 4:57 | 2:48 | 1:55 | (73) | |||||||
Eoin O'Brien | 68:05 | 02:53 | 06:04 | 07:27 | 18:19 | ----- | 19:55 | 25:16 | ----- | ----- | ----- | 52:53 | ----- | ----- | ----- | 54:40 | 57:12 | ----- | ----- | ----- | 65:51 | ----- | ----- | 68:05 | 11:56 | 45:15 | |||
2:53 | 3:11 | 1:23 | 10:52 | 1:36 | 5:21 | 27:37 | 1:47 | 2:32 | 8:39 | (72) | (94) | ||||||||||||||||||
Sean O'Callaghan | 68:04 | 02:56 | 05:58 | 07:27 | ----- | ----- | 19:50 | 25:22 | ----- | ----- | ----- | 52:47 | ----- | ----- | ----- | 54:44 | 57:12 | ----- | ----- | ----- | 65:56 | ----- | ----- | 68:04 | 12:17 | 45:16 | |||
2:56 | 3:02 | 1:29 | 12:23 | 5:32 | 27:25 | 1:57 | 2:28 | 8:44 | (72) | (94) |
1(88) | 2(76) | 3(81) | 4(89) | 5(78) | 6(98) | 7(91) | 8(83) | 9(90) | 10(77) | 11(92) | 12(95) | 13(96) | 14(97) | 15(99) | 16(73) | 17(74) | 18(70) | 19(72) | 20(71) | 21(80) | 22(79) | 23(84) | 24(82) | 25(86) | 26(87) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Lattimer | M45 | 43:28 | 00:48 | 04:37 | 06:46 | 09:22 | 10:53 | 14:25 | 16:25 | 18:28 | 19:24 | 20:34 | 23:34 | 24:20 | 26:19 | 27:40 | 30:24 | 31:47 | 33:00 | 34:32 | 36:10 | 36:55 | 38:39 | 39:36 | 41:31 | 42:03 | 42:57 | 43:30 | 43:28 | ----- | |
BOC/Clonakilty | 0:48 | 3:49 | 2:09 | 2:36 | 1:31 | 3:32 | 2:00 | 2:03 | 0:56 | 1:10 | 3:00 | 0:46 | 1:59 | 1:21 | 2:44 | 1:23 | 1:13 | 1:32 | 1:38 | 0:45 | 1:44 | 0:57 | 1:55 | 0:32 | 0:54 | 0:33 | () | |||||
2 | Cathal Keohane | M21 | 45:03 | 00:50 | 03:08 | 04:25 | 07:18 | 08:45 | 11:58 | 16:11 | 18:01 | 21:40 | 22:36 | 25:55 | 26:35 | 29:01 | 30:14 | 32:31 | 33:36 | 34:50 | 36:13 | 37:46 | 38:38 | 40:10 | 41:09 | 42:47 | 43:34 | 44:18 | 45:04 | 45:03 | ----- | |
Bishopstown | 0:50 | 2:18 | 1:17 | 2:53 | 1:27 | 3:13 | 4:13 | 1:50 | 3:39 | 0:56 | 3:19 | 0:40 | 2:26 | 1:13 | 2:17 | 1:05 | 1:14 | 1:23 | 1:33 | 0:52 | 1:32 | 0:59 | 1:38 | 0:47 | 0:44 | 0:46 | () | |||||
3 | Kieran Beausang | M21 | 46:35 | 01:05 | 04:34 | 06:51 | 09:08 | 10:29 | 14:19 | 16:14 | 18:36 | 19:36 | 20:40 | 25:26 | 26:18 | 28:15 | 29:28 | 31:55 | 33:13 | 34:45 | 36:34 | 38:19 | 39:08 | 41:55 | 42:52 | 44:31 | 44:58 | 45:43 | 46:15 | 46:35 | ||
University College Cork | 1:05 | 3:29 | 2:17 | 2:17 | 1:21 | 3:50 | 1:55 | 2:22 | 1:00 | 1:04 | 4:46 | 0:52 | 1:57 | 1:13 | 2:27 | 1:18 | 1:32 | 1:49 | 1:45 | 0:49 | 2:47 | 0:57 | 1:39 | 0:27 | 0:45 | 0:32 | ||||||
4 | Tony Cotter | M45 | 47:35 | 00:58 | 05:01 | 07:49 | 10:17 | 11:46 | 15:29 | 17:33 | 19:56 | 20:55 | 22:10 | 25:29 | 26:42 | 28:45 | 30:03 | 32:37 | 33:56 | 35:33 | 37:07 | 39:04 | 39:58 | 42:57 | 43:50 | 45:44 | 46:08 | 46:54 | 47:33 | 47:35 | ||
BOC/Ballincollig | 0:58 | 4:03 | 2:48 | 2:28 | 1:29 | 3:43 | 2:04 | 2:23 | 0:59 | 1:15 | 3:19 | 1:13 | 2:03 | 1:18 | 2:34 | 1:19 | 1:37 | 1:34 | 1:57 | 0:54 | 2:59 | 0:53 | 1:54 | 0:24 | 0:46 | 0:39 | ||||||
5 | Andrew Cox | M55 | 49:20 | 01:00 | 04:11 | 06:46 | 09:40 | 11:14 | 15:12 | 19:01 | 21:20 | 23:00 | 24:06 | 27:14 | 28:11 | 31:24 | 32:45 | 35:18 | 36:39 | 37:54 | 39:31 | 41:12 | 42:37 | 44:27 | 45:14 | 47:22 | 47:50 | 48:36 | 49:09 | 49:20 | ||
WatO | 1:00 | 3:11 | 2:35 | 2:54 | 1:34 | 3:58 | 3:49 | 2:19 | 1:40 | 1:06 | 3:08 | 0:57 | 3:13 | 1:21 | 2:33 | 1:21 | 1:15 | 1:37 | 1:41 | 1:25 | 1:50 | 0:47 | 2:08 | 0:28 | 0:46 | 0:33 | ||||||
6 | William Rock | M40 | 49:36 | 01:01 | 04:58 | 07:18 | 10:33 | 12:03 | 15:41 | 18:57 | 21:10 | 22:29 | 23:43 | 26:52 | 27:43 | 29:43 | 32:14 | 35:04 | 36:35 | 37:43 | 39:19 | 41:01 | 41:54 | 43:50 | 45:02 | 47:08 | 47:36 | 48:29 | 49:37 | 49:36 | ----- | |
BOC/Cloyne | 1:01 | 3:57 | 2:20 | 3:15 | 1:30 | 3:38 | 3:16 | 2:13 | 1:19 | 1:14 | 3:09 | 0:51 | 2:00 | 2:31 | 2:50 | 1:31 | 1:08 | 1:36 | 1:42 | 0:53 | 1:56 | 1:12 | 2:06 | 0:28 | 0:53 | 1:08 | () | |||||
7 | Eric O'Connor | M21 | 50:29 | 01:22 | 05:46 | 08:15 | 11:04 | 12:42 | 16:40 | 19:00 | 21:19 | 22:27 | 23:38 | 27:32 | 28:19 | 30:38 | 32:04 | 34:56 | 36:30 | 37:51 | 39:55 | 41:56 | 42:52 | 45:23 | 46:09 | 48:05 | 48:38 | 49:57 | 50:34 | 50:29 | ----- | |
BOC/Friers Walk | 1:22 | 4:24 | 2:29 | 2:49 | 1:38 | 3:58 | 2:20 | 2:19 | 1:08 | 1:11 | 3:54 | 0:47 | 2:19 | 1:26 | 2:52 | 1:34 | 1:21 | 2:04 | 2:01 | 0:56 | 2:31 | 0:46 | 1:56 | 0:33 | 1:19 | 0:37 | () | |||||
8 | Niamh Morrisey | W21 | 52:42 | 00:57 | 03:48 | 05:44 | 08:48 | 11:13 | 15:53 | 20:50 | 23:43 | 24:59 | 26:27 | 30:04 | 31:05 | 33:25 | 34:51 | 37:42 | 39:08 | 40:47 | 42:45 | 44:35 | 45:17 | 47:38 | 48:34 | 50:39 | 51:11 | 52:05 | 52:44 | 52:42 | ----- | |
Defence Forces | 0:57 | 2:51 | 1:56 | 3:04 | 2:25 | 4:40 | 4:57 | 2:53 | 1:16 | 1:28 | 3:37 | 1:01 | 2:20 | 1:26 | 2:51 | 1:26 | 1:39 | 1:58 | 1:50 | 0:42 | 2:21 | 0:56 | 2:05 | 0:32 | 0:54 | 0:39 | () | |||||
9 | Pat Murphy | M55 | 54:44 | 01:01 | 04:28 | 08:00 | 11:30 | 13:24 | 17:46 | 21:10 | 23:46 | 25:53 | 27:22 | 30:50 | 31:51 | 34:43 | 36:19 | 39:12 | 40:43 | 42:13 | 44:02 | 45:54 | 46:53 | 48:52 | 49:59 | 52:09 | 52:43 | 53:49 | 54:44 | 54:44 | ||
BOC/Glasheen | 1:01 | 3:27 | 3:32 | 3:30 | 1:54 | 4:22 | 3:24 | 2:36 | 2:07 | 1:29 | 3:28 | 1:01 | 2:52 | 1:36 | 2:53 | 1:31 | 1:30 | 1:49 | 1:52 | 0:59 | 1:59 | 1:07 | 2:10 | 0:34 | 1:06 | 0:55 | ||||||
10 | Andrew Powell | M40 | 58:12 | 01:16 | 05:46 | 09:26 | 12:45 | 14:39 | 19:04 | 22:21 | 24:51 | 26:22 | 27:50 | 32:18 | 33:17 | 35:29 | 37:49 | 40:55 | 42:42 | 44:47 | 46:35 | 48:47 | 49:43 | 51:53 | 53:04 | 55:38 | 56:22 | 57:28 | 58:12 | 58:12 | ||
BOC/Douglas | 1:16 | 4:30 | 3:40 | 3:19 | 1:54 | 4:25 | 3:17 | 2:30 | 1:31 | 1:28 | 4:28 | 0:59 | 2:12 | 2:20 | 3:06 | 1:47 | 2:05 | 1:48 | 2:12 | 0:56 | 2:10 | 1:11 | 2:34 | 0:44 | 1:06 | 0:44 | ||||||
11 | Ted Lucey | M55 | 66:32 | 01:28 | 05:12 | 09:58 | 13:38 | 16:10 | 21:45 | 24:26 | 28:02 | 29:48 | 31:45 | 36:29 | 37:42 | 41:08 | 43:17 | 47:28 | 49:42 | 51:09 | 53:40 | 55:53 | 56:59 | 59:39 | 60:51 | 63:39 | 64:21 | 65:43 | 66:25 | 66:32 | ||
BOC/Dromahane | 1:28 | 3:44 | 4:46 | 3:40 | 2:32 | 5:35 | 2:41 | 3:36 | 1:46 | 1:57 | 4:44 | 1:13 | 3:26 | 2:09 | 4:11 | 2:14 | 1:27 | 2:31 | 2:13 | 1:06 | 2:40 | 1:12 | 2:48 | 0:42 | 1:22 | 0:42 |
1(88) | 2(96) | 3(92) | 4(78) | 5(77) | 6(90) | 7(93) | 8(91) | 9(69) | 10(97) | 11(99) | 12(74) | 13(70) | 14(98) | 15(76) | 16(84) | 17(85) | 18(83) | 19(79) | 20(80) | 21(81) | 22(82) | 23(86) | 24(87) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim O'Sullivan | M18 | 39:24 | 00:46 | 02:36 | 05:25 | 08:07 | 09:29 | 11:29 | 13:35 | 15:29 | 16:04 | 17:54 | 20:21 | 22:40 | 24:15 | 25:41 | 30:43 | 32:14 | 32:45 | 34:13 | 35:19 | 36:38 | 37:17 | 37:58 | 38:50 | 39:24 | 39:24 | |
BOC/Tivoli | 0:46 | 1:50 | 2:49 | 2:42 | 1:22 | 2:00 | 2:06 | 1:54 | 0:35 | 1:50 | 2:27 | 2:19 | 1:35 | 1:26 | 5:02 | 1:31 | 0:31 | 1:28 | 1:06 | 1:19 | 0:39 | 0:41 | 0:52 | 0:34 | |||||
2 | Trishia O'Mahony | W21 | 49:10 | 01:12 | 04:01 | 06:57 | 10:36 | 12:23 | 14:04 | 16:55 | 19:00 | 20:07 | 22:45 | 25:50 | 28:58 | 30:40 | 32:33 | 38:59 | 40:59 | 41:43 | 43:15 | 44:43 | 46:03 | 46:37 | 47:28 | 48:27 | 49:08 | 49:10 | |
BOC/Youghal | 1:12 | 2:49 | 2:56 | 3:39 | 1:47 | 1:41 | 2:51 | 2:05 | 1:07 | 2:38 | 3:05 | 3:08 | 1:42 | 1:53 | 6:26 | 2:00 | 0:44 | 1:32 | 1:28 | 1:20 | 0:34 | 0:51 | 0:59 | 0:41 | |||||
3 | Michael O'Donovan | 50:24 | 50:24 | ||||||||||||||||||||||||||
Rathcormack Scouts | |||||||||||||||||||||||||||||
4 | Catriona Howard | 61:00 | 61:00 | ||||||||||||||||||||||||||
Rathcormack Scouts | |||||||||||||||||||||||||||||
4 | Dathal Kent | 61:00 | 61:00 | ||||||||||||||||||||||||||
Rathcormack Scouts | |||||||||||||||||||||||||||||
6 | Paul Evans | 64:12 | 64:12 | ||||||||||||||||||||||||||
Rathcormack Scouts |
1(88) | 2(96) | 3(92) | 4(77) | 5(89) | 6(90) | 7(93) | 8(91) | 9(97) | 10(99) | 11(98) | 12(71) | 13(94) | 14(84) | 15(85) | 16(83) | 17(79) | 18(80) | 19(86) | 20(81) | 21(82) | 22(87) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan McDonnell | M16 | 37:33 | 00:50 | 02:58 | 05:12 | 08:03 | 09:02 | 10:10 | 12:16 | 14:27 | 16:27 | 19:01 | 21:57 | 24:16 | 25:35 | 27:08 | 27:43 | 29:30 | 30:29 | 31:51 | 32:21 | 33:32 | 34:16 | 35:07 | 37:33 | ||
Midleton CBS | 0:50 | 2:08 | 2:14 | 2:51 | 0:59 | 1:08 | 2:06 | 2:11 | 2:00 | 2:34 | 2:56 | 2:19 | 1:19 | 1:33 | 0:35 | 1:47 | 0:59 | 1:22 | 0:30 | 1:11 | 0:44 | 0:51 | ||||||
2 | Liam Cotter | M12 | 39:08 | 00:48 | 03:05 | 05:08 | 10:12 | 11:22 | 12:31 | 14:46 | 16:51 | 19:36 | 22:29 | 25:16 | 27:31 | 28:46 | 30:23 | 30:59 | 32:22 | 33:57 | 35:16 | 35:55 | 37:21 | 38:05 | 39:10 | 39:08 | ----- | |
BOC/Ballincollig | 0:48 | 2:17 | 2:03 | 5:04 | 1:10 | 1:09 | 2:15 | 2:05 | 2:45 | 2:53 | 2:47 | 2:15 | 1:15 | 1:37 | 0:36 | 1:23 | 1:35 | 1:19 | 0:39 | 1:26 | 0:44 | 1:05 | () | |||||
3 | Eric Stam | M16 | 40:18 | 01:35 | 03:34 | 05:34 | 08:33 | 09:27 | 10:49 | 12:55 | 16:15 | 18:59 | 22:22 | 24:58 | 26:52 | 28:15 | 30:02 | 30:42 | 32:20 | 33:58 | 36:07 | 36:53 | 38:18 | 39:00 | 40:21 | 40:18 | ----- | |
BOC/Aherla | 1:35 | 1:59 | 2:00 | 2:59 | 0:54 | 1:22 | 2:06 | 3:20 | 2:44 | 3:23 | 2:36 | 1:54 | 1:23 | 1:47 | 0:40 | 1:38 | 1:38 | 2:09 | 0:46 | 1:25 | 0:42 | 1:21 | () | |||||
4 | Ben Gearey | 43:11 | 01:12 | 03:46 | 05:51 | 09:57 | 11:05 | 13:12 | 15:28 | 18:30 | 20:52 | 23:54 | 27:00 | 28:49 | 30:15 | 32:04 | 32:47 | 35:09 | 36:58 | 38:34 | 39:19 | 41:08 | 42:00 | 43:12 | 43:11 | ----- | ||
Bishopstown | 1:12 | 2:34 | 2:05 | 4:06 | 1:08 | 2:07 | 2:16 | 3:02 | 2:22 | 3:02 | 3:06 | 1:49 | 1:26 | 1:49 | 0:43 | 2:22 | 1:49 | 1:36 | 0:45 | 1:49 | 0:52 | 1:12 | () | |||||
5 | Brendan Wall | M21 | 44:34 | 00:55 | 03:13 | 05:44 | 10:10 | 11:17 | 12:47 | 15:34 | 18:15 | 21:24 | 25:05 | 28:16 | 30:40 | 32:12 | 34:22 | 35:05 | 36:39 | 38:17 | 39:47 | 40:36 | 42:14 | 43:02 | 44:34 | 44:34 | ||
BOC/Shanagarry | 0:55 | 2:18 | 2:31 | 4:26 | 1:07 | 1:30 | 2:47 | 2:41 | 3:09 | 3:41 | 3:11 | 2:24 | 1:32 | 2:10 | 0:43 | 1:34 | 1:38 | 1:30 | 0:49 | 1:38 | 0:48 | 1:32 | ||||||
6 | Simon Upton | M16 | 45:46 | 02:19 | 04:29 | 07:48 | 12:59 | 13:52 | 15:13 | 18:04 | 22:17 | 25:08 | 27:26 | 30:37 | 32:49 | 34:18 | 35:52 | 36:56 | 38:23 | 39:37 | 41:09 | 41:42 | 43:14 | 44:08 | 45:29 | 45:46 | ||
Bishopstown | 2:19 | 2:10 | 3:19 | 5:11 | 0:53 | 1:21 | 2:51 | 4:13 | 2:51 | 2:18 | 3:11 | 2:12 | 1:29 | 1:34 | 1:04 | 1:27 | 1:14 | 1:32 | 0:33 | 1:32 | 0:54 | 1:21 | ||||||
7 | Natsuko Cotter | W45 | 46:46 | 00:53 | 03:31 | 06:38 | 10:52 | 12:13 | 15:07 | 17:45 | 20:11 | 23:18 | 26:26 | 29:00 | 32:19 | 33:48 | 35:36 | 36:19 | 38:52 | 40:38 | 41:56 | 42:36 | 44:25 | 45:24 | 46:46 | 46:46 | ||
BOC/Ballincollig | 0:53 | 2:38 | 3:07 | 4:14 | 1:21 | 2:54 | 2:38 | 2:26 | 3:07 | 3:08 | 2:34 | 3:19 | 1:29 | 1:48 | 0:43 | 2:33 | 1:46 | 1:18 | 0:40 | 1:49 | 0:59 | 1:22 | ||||||
8 | Cathal Lane | M14 | 51:13 | 01:09 | 04:16 | 07:13 | 12:09 | 14:32 | 16:31 | 19:41 | 22:12 | 25:27 | 28:55 | 31:43 | 34:10 | 35:34 | 38:06 | 38:53 | 41:01 | 43:18 | 46:28 | 46:58 | 49:09 | 50:04 | 51:10 | 51:13 | ||
BOC/Ballycotton | 1:09 | 3:07 | 2:57 | 4:56 | 2:23 | 1:59 | 3:10 | 2:31 | 3:15 | 3:28 | 2:48 | 2:27 | 1:24 | 2:32 | 0:47 | 2:08 | 2:17 | 3:10 | 0:30 | 2:11 | 0:55 | 1:06 | ||||||
9 | James Rahilly | M45 | 54:12 | 01:29 | 04:52 | 09:14 | 15:20 | 16:38 | 18:28 | 21:37 | 23:59 | 27:27 | 30:49 | 33:47 | 36:07 | 37:39 | 40:20 | 40:56 | 43:18 | 45:44 | 50:11 | 50:42 | 51:52 | 52:58 | 54:05 | 54:12 | 54:10 | |
BOC/Lyre | 1:29 | 3:23 | 4:22 | 6:06 | 1:18 | 1:50 | 3:09 | 2:22 | 3:28 | 3:22 | 2:58 | 2:20 | 1:32 | 2:41 | 0:36 | 2:22 | 2:26 | 4:27 | 0:31 | 1:10 | 1:06 | 1:07 | (87) | |||||
10 | Shauna Cott | 60:19 | 60:19 | |||||||||||||||||||||||||
10 | Michelle Cott | 60:19 | 60:19 | |||||||||||||||||||||||||
10 | Lilly Cott | 60:19 | 60:19 | |||||||||||||||||||||||||
10 | Gerard Cott | 60:19 | 60:19 | |||||||||||||||||||||||||
14 | Michael Heaney | M65 | 67:02 | 03:02 | 07:01 | 13:03 | 19:32 | 21:22 | 23:40 | 27:02 | 30:03 | 34:12 | 38:26 | 43:11 | 46:45 | 48:56 | 51:54 | 52:51 | 55:24 | 57:40 | 59:49 | 60:54 | 63:44 | 64:52 | 66:53 | 67:02 | ||
BOC/The Glen | 3:02 | 3:59 | 6:02 | 6:29 | 1:50 | 2:18 | 3:22 | 3:01 | 4:09 | 4:14 | 4:45 | 3:34 | 2:11 | 2:58 | 0:57 | 2:33 | 2:16 | 2:09 | 1:05 | 2:50 | 1:08 | 2:01 | ||||||
15 | Zoe | 84:00 | 84:00 | |||||||||||||||||||||||||
Rathcormack Scouts | ||||||||||||||||||||||||||||
15 | Fiona | 84:00 | 84:00 | |||||||||||||||||||||||||
Rathcormack Scouts | ||||||||||||||||||||||||||||
17 | Aine Feeney | 85:00 | 85:00 | |||||||||||||||||||||||||
Rathcormack Scouts | ||||||||||||||||||||||||||||
17 | Caoimhe Barry | W12 | 85:00 | 85:00 | ||||||||||||||||||||||||
Rathcormack Scouts | ||||||||||||||||||||||||||||
19 | Lucy Hicks | 88:10 | 88:10 | |||||||||||||||||||||||||
Rathcormack Scouts | ||||||||||||||||||||||||||||
20 | Angela Cox | W50 | 90:37 | 01:29 | 09:08 | 15:23 | 24:16 | 26:31 | 34:04 | 39:20 | 43:07 | 49:16 | 54:43 | 59:16 | 63:20 | 65:24 | 69:49 | 71:09 | 74:23 | 77:29 | 81:18 | 82:15 | 86:11 | 87:42 | 90:30 | 90:37 | ||
WatO | 1:29 | 7:39 | 6:15 | 8:53 | 2:15 | 7:33 | 5:16 | 3:47 | 6:09 | 5:27 | 4:33 | 4:04 | 2:04 | 4:25 | 1:20 | 3:14 | 3:06 | 3:49 | 0:57 | 3:56 | 1:31 | 2:48 | ||||||
21 | Lara Buckley | W12 | 96:00 | 96:00 | ||||||||||||||||||||||||
Rathcormack Scouts | ||||||||||||||||||||||||||||
