Brown | Blue | Green | Red | Orange | Yellow |
1(86) | 2(87) | 3(88) | 4(91) | 5(82) | 6(84) | 7(70) | 8(75) | 9(76) | 10(83) | 11(71) | 12(78) | 13(80) | 14(79) | 15(74) | 16(81) | 17(73) | 18(93) | 19(94) | 20(89) | 21(77) | 22(85) | 23(92) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh O'Sullivan Hourihan | M21 | 38:57 | 01:01 | 02:06 | 03:32 | 04:47 | 06:05 | 08:08 | 09:19 | 11:04 | 13:29 | 15:58 | 16:57 | 19:13 | 21:08 | 21:51 | 23:54 | 26:10 | 27:33 | 28:25 | 29:52 | 33:24 | 36:37 | 37:55 | 38:56 | 38:57 | ||
UCCO | 1:01 | 1:05 | 1:26 | 1:15 | 1:18 | 2:03 | 1:11 | 1:45 | 2:25 | 2:29 | 0:59 | 2:16 | 1:55 | 0:43 | 2:03 | 2:16 | 1:23 | 0:52 | 1:27 | 3:32 | 3:13 | 1:18 | 1:01 | ||||||
2 | Niall McCarthy | M18 | 44:27 | 01:01 | 02:08 | 03:26 | 04:56 | 06:30 | 08:42 | 10:21 | 12:09 | 14:34 | 17:09 | 18:08 | 20:36 | 22:29 | 23:12 | 25:25 | 27:58 | 30:01 | 30:56 | 32:35 | 36:25 | 39:31 | 40:43 | 44:24 | 44:27 | ||
BOC/Clonakilty | 1:01 | 1:07 | 1:18 | 1:30 | 1:34 | 2:12 | 1:39 | 1:48 | 2:25 | 2:35 | 0:59 | 2:28 | 1:53 | 0:43 | 2:13 | 2:33 | 2:03 | 0:55 | 1:39 | 3:50 | 3:06 | 1:12 | 3:41 | ||||||
3 | Tony Cotter | M45 | 55:41 | 01:09 | 02:31 | 04:21 | 05:59 | 08:03 | 12:10 | 13:41 | 16:26 | 19:42 | 23:50 | 25:28 | 28:45 | 31:41 | 32:39 | 35:21 | 38:31 | 40:40 | 41:52 | 43:55 | 48:32 | 52:56 | 54:05 | 55:37 | 55:41 | ||
BOC/Ballincollig | 1:09 | 1:22 | 1:50 | 1:38 | 2:04 | 4:07 | 1:31 | 2:45 | 3:16 | 4:08 | 1:38 | 3:17 | 2:56 | 0:58 | 2:42 | 3:10 | 2:09 | 1:12 | 2:03 | 4:37 | 4:24 | 1:09 | 1:32 | ||||||
4 | Stephen Perkins | M55 | 59:08 | 01:41 | 03:01 | 04:47 | 06:17 | 07:58 | 10:56 | 13:18 | 17:47 | 20:56 | 24:39 | 26:05 | 29:24 | 31:13 | 32:13 | 35:19 | 39:20 | 42:07 | 43:30 | 45:56 | 50:41 | 55:36 | 57:05 | 59:04 | 59:08 | 17:06 | |
BOC/Rosscarbery | 1:41 | 1:20 | 1:46 | 1:30 | 1:41 | 2:58 | 2:22 | 4:29 | 3:09 | 3:43 | 1:26 | 3:19 | 1:49 | 1:00 | 3:06 | 4:01 | 2:47 | 1:23 | 2:26 | 4:45 | 4:55 | 1:29 | 1:59 | (93) | |||||
5 | Aidan Kelleher | M35 | 59:41 | 01:18 | 02:42 | 04:32 | 06:07 | 08:05 | 13:11 | 14:59 | 17:24 | 20:50 | 24:56 | 26:23 | 29:52 | 31:48 | 33:49 | 36:46 | 40:17 | 42:26 | 43:41 | 46:12 | 51:24 | 56:23 | 58:01 | 59:35 | 59:41 | ||
BOC/Whitegate | 1:18 | 1:24 | 1:50 | 1:35 | 1:58 | 5:06 | 1:48 | 2:25 | 3:26 | 4:06 | 1:27 | 3:29 | 1:56 | 2:01 | 2:57 | 3:31 | 2:09 | 1:15 | 2:31 | 5:12 | 4:59 | 1:38 | 1:34 | ||||||
6 | Gary O'Donovan | M21 | 64:51 | 01:21 | 02:56 | 05:00 | 07:02 | 09:26 | 13:12 | 15:34 | 18:45 | 23:06 | 27:42 | 29:41 | 33:19 | 36:32 | 37:31 | 40:36 | 44:34 | 47:23 | 48:36 | 50:57 | 56:23 | 60:54 | 63:21 | 64:45 | 64:51 | 61:47 | |
BOC/Rochestown | 1:21 | 1:35 | 2:04 | 2:02 | 2:24 | 3:46 | 2:22 | 3:11 | 4:21 | 4:36 | 1:59 | 3:38 | 3:13 | 0:59 | 3:05 | 3:58 | 2:49 | 1:13 | 2:21 | 5:26 | 4:31 | 2:27 | 1:24 | (92) | |||||
7 | Eric O'Connor | M21 | 67:37 | 02:21 | 03:51 | 05:50 | 07:32 | 11:12 | 14:23 | 16:35 | 19:10 | 22:47 | 26:48 | 28:24 | 31:55 | 34:28 | 40:14 | 43:16 | 47:15 | 50:09 | 51:29 | 53:52 | 59:40 | 64:39 | 66:26 | 67:33 | 67:37 | ||
BOC/Friar's Walk | 2:21 | 1:30 | 1:59 | 1:42 | 3:40 | 3:11 | 2:12 | 2:35 | 3:37 | 4:01 | 1:36 | 3:31 | 2:33 | 5:46 | 3:02 | 3:59 | 2:54 | 1:20 | 2:23 | 5:48 | 4:59 | 1:47 | 1:07 | ||||||
8 | Shane Murphy | M40 | 74:17 | 01:27 | 03:03 | 05:22 | 07:07 | 09:43 | 14:25 | 17:22 | 21:03 | 26:33 | 31:00 | 32:20 | 36:17 | 39:35 | 42:47 | 46:32 | 50:32 | 56:12 | 57:36 | 60:58 | 66:10 | 70:49 | 72:24 | 74:10 | 74:17 | ||
BOC/Douglas | 1:27 | 1:36 | 2:19 | 1:45 | 2:36 | 4:42 | 2:57 | 3:41 | 5:30 | 4:27 | 1:20 | 3:57 | 3:18 | 3:12 | 3:45 | 4:00 | 5:40 | 1:24 | 3:22 | 5:12 | 4:39 | 1:35 | 1:46 |
1(85) | 2(88) | 3(83) | 4(81) | 5(74) | 6(70) | 7(78) | 8(80) | 9(79) | 10(73) | 11(82) | 12(75) | 13(84) | 14(71) | 15(91) | 16(89) | 17(77) | 18(92) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Latimer | M45 | 44:05 | 00:58 | 04:17 | 08:20 | 11:26 | 14:15 | 16:27 | 19:37 | 21:21 | 22:00 | 23:53 | 26:58 | 29:48 | 31:17 | 32:50 | 35:24 | 38:14 | 42:49 | 44:00 | 44:05 | |
BOC/Clonakilty | 0:58 | 3:19 | 4:03 | 3:06 | 2:49 | 2:12 | 3:10 | 1:44 | 0:39 | 1:53 | 3:05 | 2:50 | 1:29 | 1:33 | 2:34 | 2:50 | 4:35 | 1:11 | |||||
2 | Colm O'Sullivan | M45 | 50:32 | 01:01 | 04:35 | 09:06 | 12:33 | 15:36 | 17:56 | 21:15 | 23:23 | 24:33 | 29:02 | 33:31 | 36:29 | 38:14 | 40:17 | 42:16 | 45:04 | 49:26 | 50:25 | 50:32 | |
BOC/Clonakilty | 1:01 | 3:34 | 4:31 | 3:27 | 3:03 | 2:20 | 3:19 | 2:08 | 1:10 | 4:29 | 4:29 | 2:58 | 1:45 | 2:03 | 1:59 | 2:48 | 4:22 | 0:59 | |||||
3 | Emer Perkins | W16 | 54:09 | 01:03 | 05:15 | 10:57 | 15:06 | 18:30 | 21:17 | 24:32 | 27:17 | 28:56 | 31:07 | 35:54 | 38:35 | 40:36 | 42:25 | 44:49 | 47:30 | 52:34 | 54:05 | 54:09 | |
BOC/Rosscarbery | 1:03 | 4:12 | 5:42 | 4:09 | 3:24 | 2:47 | 3:15 | 2:45 | 1:39 | 2:11 | 4:47 | 2:41 | 2:01 | 1:49 | 2:24 | 2:41 | 5:04 | 1:31 | |||||
4 | Martin Sexton | M50 | 59:27 | 00:58 | 05:32 | 13:32 | 18:26 | 22:06 | 25:16 | 28:37 | 31:23 | 32:16 | 35:31 | 39:30 | 43:00 | 46:06 | 47:57 | 50:39 | 53:35 | 58:27 | 59:24 | 59:27 | |
BOC/Carrigadrohid | 0:58 | 4:34 | 8:00 | 4:54 | 3:40 | 3:10 | 3:21 | 2:46 | 0:53 | 3:15 | 3:59 | 3:30 | 3:06 | 1:51 | 2:42 | 2:56 | 4:52 | 0:57 | |||||
5 | Steve Young | M45 | 64:30 | 01:44 | 05:37 | 10:51 | 15:32 | 19:06 | 22:03 | 26:23 | 29:08 | 33:02 | 36:33 | 41:43 | 45:13 | 49:26 | 51:08 | 53:32 | 56:29 | 61:54 | 64:18 | 64:30 | |
BOC/Enniskeane | 1:44 | 3:53 | 5:14 | 4:41 | 3:34 | 2:57 | 4:20 | 2:45 | 3:54 | 3:31 | 5:10 | 3:30 | 4:13 | 1:42 | 2:24 | 2:57 | 5:25 | 2:24 | |||||
6 | Tim O'Sullivan | M18 | 65:27 | 00:56 | 04:25 | 11:01 | 21:18 | 24:23 | 27:11 | 30:40 | 33:41 | 37:09 | 43:32 | 46:57 | 50:14 | 51:59 | 53:59 | 55:59 | 58:22 | 63:40 | 65:22 | 65:27 | |
BOC/Tivoli | 0:56 | 3:29 | 6:36 | 10:17 | 3:05 | 2:48 | 3:29 | 3:01 | 3:28 | 6:23 | 3:25 | 3:17 | 1:45 | 2:00 | 2:00 | 2:23 | 5:18 | 1:42 | |||||
7 | Jose Horta | M21 | 110:07 | 03:49 | 08:42 | 18:43 | 40:35 | 48:47 | 55:06 | 59:07 | 67:52 | 70:40 | 73:41 | 79:03 | 89:35 | 92:21 | 95:02 | 97:34 | 102:07 | 108:20 | 109:59 | 110:07 | |
BOC/Ballincollig/Sydney | 3:49 | 4:53 | 10:01 | 21:52 | 8:12 | 6:19 | 4:01 | 8:45 | 2:48 | 3:01 | 5:22 | 10:32 | 2:46 | 2:41 | 2:32 | 4:33 | 6:13 | 1:39 |
1(92) | 2(77) | 3(89) | 4(88) | 5(78) | 6(73) | 7(79) | 8(75) | 9(83) | 10(81) | 11(82) | 12(84) | 13(70) | 14(91) | 15(87) | 16(85) | 17(90) | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Cottor | M65 | 51:55 | 00:27 | 01:31 | 06:17 | 09:05 | 16:14 | 18:45 | 21:26 | 22:57 | 25:37 | 31:43 | 36:28 | 39:41 | 41:45 | 43:26 | 47:09 | 50:13 | 51:03 | 51:55 | |||
BOC/Bishopstown | 0:27 | 1:04 | 4:46 | 2:48 | 7:09 | 2:31 | 2:41 | 1:31 | 2:40 | 6:06 | 4:45 | 3:13 | 2:04 | 1:41 | 3:43 | 3:04 | 0:50 | |||||||
2 | Liam Cotter | M14 | 63:55 | 00:44 | 01:40 | 06:19 | 09:02 | 17:10 | 21:08 | 24:29 | 25:44 | 29:48 | 36:42 | 43:36 | 48:32 | 50:32 | 52:34 | 56:44 | 62:06 | 63:06 | 63:55 | 19:20 | 39:50 | |
BOC/Ballincollig | 0:44 | 0:56 | 4:39 | 2:43 | 8:08 | 3:58 | 3:21 | 1:15 | 4:04 | 6:54 | 6:54 | 4:56 | 2:00 | 2:02 | 4:10 | 5:22 | 1:00 | (93) | (76) | |||||
3 | Dan O'Sullivan | M16 | 65:40 | 01:53 | 03:05 | 08:08 | 10:20 | 15:46 | 18:46 | 22:17 | 24:02 | 27:41 | 36:12 | 44:20 | 49:20 | 54:11 | 55:49 | 60:03 | 64:16 | 64:58 | 65:40 | |||
BOC/Tivoli | 1:53 | 1:12 | 5:03 | 2:12 | 5:26 | 3:00 | 3:31 | 1:45 | 3:39 | 8:31 | 8:08 | 5:00 | 4:51 | 1:38 | 4:14 | 4:13 | 0:42 | |||||||
4 | Natsuko Cotter | W45 | 66:48 | 01:14 | 02:18 | 07:25 | 10:00 | 17:54 | 20:40 | 24:32 | 27:42 | 30:36 | 35:41 | 42:13 | 47:39 | 54:16 | 56:36 | 61:03 | 65:17 | 65:59 | 66:48 | |||
BOC/Ballincollig | 1:14 | 1:04 | 5:07 | 2:35 | 7:54 | 2:46 | 3:52 | 3:10 | 2:54 | 5:05 | 6:32 | 5:26 | 6:37 | 2:20 | 4:27 | 4:14 | 0:42 | |||||||
5 | Michael Duggan | M55 | 75:27 | 01:53 | 06:01 | 11:41 | 14:21 | 23:14 | 27:02 | 32:55 | 34:53 | 39:07 | 44:48 | 50:11 | 55:53 | 59:21 | 62:24 | 68:14 | 73:03 | 73:52 | 75:27 | |||
BOC/Ballincollig | 1:53 | 4:08 | 5:40 | 2:40 | 8:53 | 3:48 | 5:53 | 1:58 | 4:14 | 5:41 | 5:23 | 5:42 | 3:28 | 3:03 | 5:50 | 4:49 | 0:49 | |||||||
6 | James Rahilly | M45 | 76:20 | 01:21 | 03:46 | 09:43 | 12:53 | 21:42 | 25:00 | 28:45 | 30:23 | 34:22 | 51:56 | 56:01 | 60:16 | 63:52 | 65:43 | 70:19 | 74:27 | 75:28 | 76:20 | |||
BOC/Lyre | 1:21 | 2:25 | 5:57 | 3:10 | 8:49 | 3:18 | 3:45 | 1:38 | 3:59 | 17:34 | 4:05 | 4:15 | 3:36 | 1:51 | 4:36 | 4:08 | 1:01 | |||||||
7 | Aoife O'Sullivan | W12 | 96:22 | 01:46 | 04:43 | 09:42 | 12:17 | 21:01 | 28:05 | 32:34 | 40:44 | 45:39 | 65:13 | 70:47 | 76:22 | 80:40 | 83:01 | 88:47 | 94:16 | 95:29 | 96:22 | |||
BOC/Clonakilty | 1:46 | 2:57 | 4:59 | 2:35 | 8:44 | 7:04 | 4:29 | 8:10 | 4:55 | 19:34 | 5:34 | 5:35 | 4:18 | 2:21 | 5:46 | 5:29 | 1:13 | |||||||
Josh O'Sullivan-Hourihan | M21 | 34:14 | N/C | 00:35 | 01:18 | 04:52 | 06:14 | 11:04 | 13:22 | 15:15 | 16:17 | 18:04 | 20:44 | 23:26 | 25:47 | 27:05 | 28:22 | 30:53 | 33:09 | 33:35 | 34:14 | |||
UCCO | 0:35 | 0:43 | 3:34 | 1:22 | 4:50 | 2:18 | 1:53 | 1:02 | 1:47 | 2:40 | 2:42 | 2:21 | 1:18 | 1:17 | 2:31 | 2:16 | 0:26 |
1(90) | 2(86) | 3(87) | 4(89) | 5(88) | 6(91) | 7(70) | 8(71) | 9(72) | 10(73) | 11(74) | 12(75) | 13(76) | 14(70) | 15(91) | 16(87) | 17(77) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernie Jennings | M21 | 42:05 | 01:20 | 02:51 | 04:50 | 07:11 | 09:51 | 12:38 | 14:29 | 15:58 | 17:16 | 18:04 | 20:09 | 22:14 | 27:34 | 29:08 | 31:00 | 36:41 | 41:23 | 42:05 | ||
1:20 | 1:31 | 1:59 | 2:21 | 2:40 | 2:47 | 1:51 | 1:29 | 1:18 | 0:48 | 2:05 | 2:05 | 5:20 | 1:34 | 1:52 | 5:41 | 4:42 | |||||||
2 | Ronan Lennon | M40 | 42:08 | 03:31 | 04:51 | 06:43 | 08:47 | 11:11 | 13:18 | 15:14 | 16:24 | 17:25 | 18:23 | 20:13 | 23:48 | 28:21 | 30:50 | 32:45 | 36:49 | 41:26 | 42:08 | ||
BOC/Bantry | 3:31 | 1:20 | 1:52 | 2:04 | 2:24 | 2:07 | 1:56 | 1:10 | 1:01 | 0:58 | 1:50 | 3:35 | 4:33 | 2:29 | 1:55 | 4:04 | 4:37 | ||||||
3 | Donal McCarthy | M21 | 43:44 | 01:04 | 02:51 | 04:58 | 06:48 | 09:52 | 12:22 | 15:39 | 17:25 | 18:52 | 19:52 | 21:57 | 24:50 | 29:25 | 30:58 | 32:38 | 37:01 | 43:06 | 43:44 | ||
BOC/Clonakilty | 1:04 | 1:47 | 2:07 | 1:50 | 3:04 | 2:30 | 3:17 | 1:46 | 1:27 | 1:00 | 2:05 | 2:53 | 4:35 | 1:33 | 1:40 | 4:23 | 6:05 | ||||||
4 | Dave O'Brien | M16 | 45:41 | 01:06 | 02:22 | 04:27 | 06:03 | 08:23 | 10:43 | 13:06 | 14:46 | 16:05 | 17:34 | 20:56 | 24:25 | 29:26 | 31:37 | 33:44 | 38:17 | 44:59 | 45:41 | ||
BOC/Clonakilty | 1:06 | 1:16 | 2:05 | 1:36 | 2:20 | 2:20 | 2:23 | 1:40 | 1:19 | 1:29 | 3:22 | 3:29 | 5:01 | 2:11 | 2:07 | 4:33 | 6:42 | ||||||
5 | Tim McCarthy | M10 | 46:02 | 01:19 | 02:51 | 10:27 | 11:37 | 14:05 | 15:57 | 17:47 | 19:25 | 20:20 | 21:57 | 24:16 | 26:51 | 31:19 | 34:37 | 36:38 | 40:16 | 45:34 | 46:02 | ||
BOC/Clonakilty | 1:19 | 1:32 | 7:36 | 1:10 | 2:28 | 1:52 | 1:50 | 1:38 | 0:55 | 1:37 | 2:19 | 2:35 | 4:28 | 3:18 | 2:01 | 3:38 | 5:18 | ||||||
6 | Clodagh Young | W12 | 48:55 | 00:59 | 02:24 | 04:44 | 06:12 | 09:34 | 14:21 | 16:33 | 18:21 | 19:52 | 21:08 | 24:09 | 27:16 | 32:52 | 34:23 | 36:23 | 41:16 | 48:29 | 48:55 | ||
0:59 | 1:25 | 2:20 | 1:28 | 3:22 | 4:47 | 2:12 | 1:48 | 1:31 | 1:16 | 3:01 | 3:07 | 5:36 | 1:31 | 2:00 | 4:53 | 7:13 | |||||||
7 | Jamie Latimer | M14 | 49:50 | 01:06 | 02:37 | 04:49 | 07:04 | 09:55 | 12:50 | 14:51 | 16:36 | 17:46 | 18:59 | 21:45 | 29:46 | 35:35 | 37:37 | 39:37 | 44:04 | 49:17 | 49:50 | ||
BOC/Clonakilty | 1:06 | 1:31 | 2:12 | 2:15 | 2:51 | 2:55 | 2:01 | 1:45 | 1:10 | 1:13 | 2:46 | 8:01 | 5:49 | 2:02 | 2:00 | 4:27 | 5:13 | ||||||
8 | Ava Cassidy | W12 | 51:24 | 01:29 | 03:41 | 08:50 | 10:04 | 11:55 | 13:49 | 17:26 | 19:01 | 20:13 | 22:05 | 30:41 | 33:45 | 39:24 | 41:03 | 42:35 | 45:46 | 50:49 | 51:24 | ||
1:29 | 2:12 | 5:09 | 1:14 | 1:51 | 1:54 | 3:37 | 1:35 | 1:12 | 1:52 | 8:36 | 3:04 | 5:39 | 1:39 | 1:32 | 3:11 | 5:03 | |||||||
9 | Mary Barrett | W12 | 51:27 | 01:28 | 03:40 | 08:57 | 10:08 | 11:52 | 13:53 | 17:30 | 19:04 | 20:20 | 22:10 | 30:58 | 33:48 | 39:29 | 41:03 | 42:33 | 45:45 | 50:54 | 51:27 | ||
1:28 | 2:12 | 5:17 | 1:11 | 1:44 | 2:01 | 3:37 | 1:34 | 1:16 | 1:50 | 8:48 | 2:50 | 5:41 | 1:34 | 1:30 | 3:12 | 5:09 | |||||||
10 | Ais Cassidy | W12 | 51:29 | 03:10 | 04:43 | 06:22 | 07:59 | 10:37 | 12:51 | 15:13 | 17:47 | 19:20 | 21:11 | 30:08 | 33:04 | 38:17 | 40:02 | 41:45 | 45:22 | 51:01 | 51:29 | 32:00 | |
3:10 | 1:33 | 1:39 | 1:37 | 2:38 | 2:14 | 2:22 | 2:34 | 1:33 | 1:51 | 8:57 | 2:56 | 5:13 | 1:45 | 1:43 | 3:37 | 5:39 | (93) | ||||||
11 | Ciara McKeown | W12 | 51:30 | 03:14 | 04:43 | 06:20 | 08:00 | 10:38 | 12:52 | 15:19 | 17:52 | 19:31 | 21:13 | 30:15 | 33:04 | 38:20 | 40:04 | 41:50 | 45:27 | 51:03 | 51:30 | 32:00 | |
3:14 | 1:29 | 1:37 | 1:40 | 2:38 | 2:14 | 2:27 | 2:33 | 1:39 | 1:42 | 9:02 | 2:49 | 5:16 | 1:44 | 1:46 | 3:37 | 5:36 | (93) | ||||||
12 | Laura Nickolson | W12 | 56:01 | 03:12 | 04:49 | 06:28 | 08:00 | 10:46 | 13:03 | 15:21 | 18:26 | 19:58 | 21:30 | 30:14 | 33:03 | 41:39 | 44:49 | 46:39 | 50:55 | 55:21 | 56:01 | ||
Bandon AC | 3:12 | 1:37 | 1:39 | 1:32 | 2:46 | 2:17 | 2:18 | 3:05 | 1:32 | 1:32 | 8:44 | 2:49 | 8:36 | 3:10 | 1:50 | 4:16 | 4:26 | ||||||
13 | Emma Nicolson | W12 | 56:07 | 03:18 | 04:48 | 06:32 | 08:04 | 10:52 | 13:07 | 15:32 | 18:34 | 20:03 | 21:33 | 30:28 | 33:13 | 41:48 | 44:49 | 46:38 | 51:00 | 55:37 | 56:07 | ||
Bandon AC | 3:18 | 1:30 | 1:44 | 1:32 | 2:48 | 2:15 | 2:25 | 3:02 | 1:29 | 1:30 | 8:55 | 2:45 | 8:35 | 3:01 | 1:49 | 4:22 | 4:37 | ||||||
14 | Lauren Bateman | W12 | 61:20 | 02:06 | 06:18 | 09:05 | 10:58 | 13:21 | 15:51 | 19:46 | 21:14 | 25:20 | 26:54 | 28:41 | 31:10 | 40:20 | 42:34 | 45:00 | 50:51 | 60:47 | 61:20 | 04:42 | |
BOC/Ballinascarty | 2:06 | 4:12 | 2:47 | 1:53 | 2:23 | 2:30 | 3:55 | 1:28 | 4:06 | 1:34 | 1:47 | 2:29 | 9:10 | 2:14 | 2:26 | 5:51 | 9:56 | (90) | |||||
15 | Ivor Bateman | M40 | 61:29 | 04:41 | 06:20 | 09:04 | 11:00 | 13:39 | 15:45 | 19:30 | 21:12 | 25:59 | 26:56 | 28:37 | 31:29 | 40:28 | 42:30 | 44:49 | 51:00 | 60:45 | 61:29 | ||
BOC/Ballinascarty | 4:41 | 1:39 | 2:44 | 1:56 | 2:39 | 2:06 | 3:45 | 1:42 | 4:47 | 0:57 | 1:41 | 2:52 | 8:59 | 2:02 | 2:19 | 6:11 | 9:45 | ||||||
16 | Eric Stam | M16 | 61:32 | 01:13 | 02:42 | 03:57 | 05:39 | 07:06 | 13:22 | 15:20 | 25:04 | 26:17 | 30:37 | 37:26 | 43:25 | 48:57 | 51:14 | 53:06 | 57:41 | 61:02 | 61:32 | ||
1:13 | 1:29 | 1:15 | 1:42 | 1:27 | 6:16 | 1:58 | 9:44 | 1:13 | 4:20 | 6:49 | 5:59 | 5:32 | 2:17 | 1:52 | 4:35 | 3:21 | |||||||
17 | Yoseph Hallahan | M10 | 62:38 | 01:18 | 03:22 | 06:19 | 08:50 | 12:09 | 15:04 | 18:18 | 20:39 | 22:17 | 29:22 | 34:31 | 38:28 | 44:48 | 48:05 | 50:31 | 55:47 | 61:54 | 62:38 | ||
BOC/Cloyne | 1:18 | 2:04 | 2:57 | 2:31 | 3:19 | 2:55 | 3:14 | 2:21 | 1:38 | 7:05 | 5:09 | 3:57 | 6:20 | 3:17 | 2:26 | 5:16 | 6:07 | ||||||
18 | Dean Mangan-Williams | M10 | 62:40 | 01:25 | 03:24 | 06:25 | 08:54 | 11:54 | 15:10 | 18:22 | 20:45 | 22:20 | 29:26 | 34:36 | 38:30 | 44:53 | 48:12 | 50:33 | 55:52 | 61:57 | 62:40 | ||
BOC/Douglas | 1:25 | 1:59 | 3:01 | 2:29 | 3:00 | 3:16 | 3:12 | 2:23 | 1:35 | 7:06 | 5:10 | 3:54 | 6:23 | 3:19 | 2:21 | 5:19 | 6:05 | ||||||
19 | John Hallahan | M40 | 62:41 | 01:27 | 03:17 | 06:27 | 08:51 | 12:00 | 15:06 | 18:10 | 20:46 | 22:20 | 29:21 | 34:23 | 38:19 | 44:53 | 47:55 | 50:25 | 55:48 | 61:49 | 62:41 | 12:04 | |
BOC/Cloyne | 1:27 | 1:50 | 3:10 | 2:24 | 3:09 | 3:06 | 3:04 | 2:36 | 1:34 | 7:01 | 5:02 | 3:56 | 6:34 | 3:02 | 2:30 | 5:23 | 6:01 | (88) | |||||
20 | Mary O'Toole | W21 | 70:51 | 02:26 | 09:44 | 11:59 | 14:02 | 17:08 | 20:27 | 23:29 | 25:49 | 27:28 | 32:19 | 38:02 | 44:01 | 50:22 | 53:34 | 56:28 | 63:33 | 69:46 | 70:51 | 31:13 | |
2:26 | 7:18 | 2:15 | 2:03 | 3:06 | 3:19 | 3:02 | 2:20 | 1:39 | 4:51 | 5:43 | 5:59 | 6:21 | 3:12 | 2:54 | 7:05 | 6:13 | (72) | ||||||
21 | Niamh Carey | W20 | 70:54 | 01:05 | 04:00 | 05:31 | 07:10 | 09:42 | 11:48 | 23:24 | 24:59 | 27:15 | 28:11 | 30:42 | 41:56 | 57:04 | 58:32 | 60:07 | 64:27 | 70:15 | 70:54 | ||
UCCO | 1:05 | 2:55 | 1:31 | 1:39 | 2:32 | 2:06 | 11:36 | 1:35 | 2:16 | 0:56 | 2:31 | 11:14 | 15:08 | 1:28 | 1:35 | 4:20 | 5:48 | ||||||
22 | J Herbert | W16 | 92:00 | 92:00 | |||||||||||||||||||
23 | Frank Burke | M55 | 113:03 | 113:03 | |||||||||||||||||||
BOC/UCC/Rochestown |
F | |||||
---|---|---|---|---|---|
1 | Mary O'Sullivan | W12 | 35:35 | 35:35 | |
BOC/Tivoli | |||||
2 | Craig Bateman | M12 | 39:36 | 39:36 | |
BOC/Ballinascarty | |||||
2 | James O'Regan | 39:36 | 39:36 | ||
4 | Conor Kearney | M10 | 49:00 | 49:00 | |
BOC/Rathcormac | |||||
5 | Lucy McCarthy | W10 | 54:16 | 54:16 | |
BOC/Clonakilty | |||||
6 | O'Mahoney | M21 | 55:34 | 55:34 | |
6 | O'Mahoney | W21 | 55:34 | 55:34 | |
6 | O'Mahoney | M10 | 55:34 | 55:34 | |
6 | O'Mahoney | W10 | 55:34 | 55:34 | |
10 | Amy McCarthy | W10 | 56:08 | 56:08 | |
BOC/Clonakilty GAA under 11's | |||||
11 | Jim Kearney | M10 | 57:00 | 57:00 | |
BOC/Rathcormac | |||||
12 | Gerarldine Kearney | W40 | 57:40 | 57:40 | |
BOC/Rathcormac | |||||
13 | Angela McCarthy | W21 | 58:00 | 58:00 | |
BOC/Clonakilty | |||||
14 | Niamh Fulham | W21 | 58:05 | 58:05 | |
BOC/Bandon | |||||
14 | L Fulham | W10 | 58:05 | 58:05 | |
BOC/Bandon | |||||
16 | A. N. Other 1 | W21 | 61:24 | 61:24 | |
16 | Brian Kearney | M45 | 61:24 | 61:24 | |
BOC/Rathcormac | |||||
18 | Katelyn Leahy | 70:27 | 70:27 | ||
Douglas | |||||
19 | Liah Owens | W10 | 70:33 | 70:33 | |
19 | Scott Mangan-Williams | M10 | 70:33 | 70:33 | |
BOC/Leevale AC | |||||
21 | M Hayes | 79:44 | 79:44 | ||
21 | Sophie Hayes | 79:44 | 79:44 | ||
21 | Agnes Hayes | W21 | 79:44 | 79:44 | |
21 | N Hayes | 79:44 | 79:44 | ||
21 | K Hayes | 79:44 | 79:44 | ||
26 | Eva Roset | W10 | 100:27 | 100:27 | |
BOC/Ringaskiddy/Holland | |||||
27 | Luc Roset | M45 | 100:29 | 100:29 | |
BOC/Ringaskiddy/Holland | |||||
27 | Lisa Roset | W40 | 100:29 | 100:29 | |
BOC/Ringaskiddy/Holland |
F | |||||
---|---|---|---|---|---|
1 | Maeve. O'Sullivan | W10 | 46:25 | 46:25 | |
BOC/Clonakilty | |||||
2 | John Coules | M21 | 48:05 | 48:05 | |
Ardfield | |||||
2 | Sarah Coules | W21 | 48:05 | 48:05 | |
Ardfield | |||||
4 | Jack Coules | M10 | 51:35 | 51:35 | |
Ardfield NS | |||||
5 | Sophie Kavanagh | W10 | 80:00 | 80:00 | |
BOC/Tivoli | |||||
5 | Kieran Kavanagh | M21 | 80:00 | 80:00 | |
BOC/Tivoli |