GLEN RIVER PARK
2025-02-09
GLEN RIVER PARK
LONG 7.2km 180m 0 controls
| | | | | F |
1 | Natasha Dale | | 57:10 | | 57:10 |
| BOC/Cork City | | | | |
2 | Cian O'Meara | | 59:25 | | 59:25 |
| BOC/Fermoy | | | | |
3 | Aidan Sexton | M21 | 60:23 | | 60:23 |
| BOC/Lehenaghmore | | | | |
4 | Peter Milner | | 64:26 | | 64:26 |
| BOC/CULT/Cork | | | | |
5 | Pat O Donovan | | 66:29 | | 66:29 |
| BOC/Shanballymore | | | | |
6 | Niamh morrissey | | 67:08 | | 67:08 |
| DFO/BOC/Carrignavar | | | | |
7 | Mark Lumley | | 77:59 | | 77:59 |
| BOC/Douglas | | | | |
8 | Eric O Connor | M21 | 83:01 | | 83:01 |
| BOC/Cork City | | | | |
9 | William Curry | | 85:58 | | 85:58 |
| BOC/Waterfalll | | | | |
10 | Alessandro Occhipinti | | 86:06 | | 86:06 |
| | | | | |
11 | Kieran Murphy | M21 | 89:00 | | 89:00 |
| BOC/Glasheen | | | | |
12 | Jimmy Nyhan | | 90:00 | | 90:00 |
| BOC/Kinsale | | | | |
13 | James Nicholas Nyhan | | 95:38 | | 95:38 |
| Cork | | | | |
14 | Marie O'Donovan | W21 | 96:09 | | 96:09 |
| BOC/Bantry | | | | |
15 | Dylan Lynch | M21 | 100:00 | | 100:00 |
| BOC/Bantry | | | | |
16 | Alexi Vanden Berghe | | 120:00 | | 120:00 |
| BOC/Mayfield | | | | |
16 | Vanden Berghe | | 120:00 | | 120:00 |
| Mayfield | | | | |
18 | Jack Shorten | | 131:10 | | 131:10 |
| BOC/Mallow | | | | |
RED 5.0km 120m 0 controls
| | | | | F |
1 | Antonin Keiffer | | 35:38 | | 35:38 |
| France | | | | |
2 | Sean Cotter | | 43:42 | | 43:42 |
| BOC/Bishopstown | | | | |
3 | Thomas McCarthy | | 48:25 | | 48:25 |
| BOC/Lehenaghmore | | | | |
4 | Ewan Murray | | 50:05 | | 50:05 |
| BOC/Midleton | | | | |
5 | Griffin Murray | | 50:28 | | 50:28 |
| BOC/Midleton | | | | |
6 | Karen Dineen | | 51:59 | | 51:59 |
| BOC/Ballincollig | | | | |
7 | Natasha Leetch | | 56:33 | | 56:33 |
| Castlelyons | | | | |
8 | Úna O'Meara | | 56:37 | | 56:37 |
| Fermoy | | | | |
9 | Enda Dineen | | 60:00 | | 60:00 |
| BOC/Waterfall | | | | |
10 | Eileen O'Donovan | W21 | 66:28 | | 66:28 |
| BOC/Bantry | | | | |
11 | Fionn Daly | | 71:25 | | 71:25 |
| | | | | |
11 | Fionn O'Mahony | | 71:25 | | 71:25 |
| | | | | |
11 | Tom Crowley | | 71:25 | | 71:25 |
| Blarney Cubs | | | | |
11 | Mia Zerne O'Shea | | 71:25 | | 71:25 |
| | | | | |
11 | Aodhan Reidy | | 71:25 | | 71:25 |
| | | | | |
11 | Kalla Zerne O'Shea | | 71:25 | | 71:25 |
| | | | | |
11 | Tadhg Biehler | | 71:25 | | 71:25 |
| Blarney Cubs | | | | |
11 | Oliver Currane | | 71:25 | | 71:25 |
| | | | | |
19 | Sean Mannix | | 80:45 | | 80:45 |
| Clonakilty | | | | |
20 | Frank O'Donovan | M21 | 80:51 | | 80:51 |
| BOC/Bantry | | | | |
21 | Alexi Vanden Berghe | | 86:25 | | 86:25 |
| Mayfield | | | | |
21 | Vanden Berghe | | 86:25 | | 86:25 |
| | | | | |
23 | Anna Desmond | | 90:55 | | 90:55 |
| BOC/Douglas | | | | |
23 | Nuala Desmond | | 90:55 | | 90:55 |
| BOC/Douglas | | | | |
25 | Greg Desmond | | 91:00 | | 91:00 |
| BOC/Douglas | | | | |
26 | Pola Karolska | | 101:02 | | 101:02 |
| Blarney Cubs | | | | |
26 | Aine McNamara | | 101:02 | | 101:02 |
| | | | | |
26 | Nianh Coveney | | 101:02 | | 101:02 |
| | | | | |
26 | Aoife O'Sullivan | W21 | 101:02 | | 101:02 |
| BOC/Clonakilty | | | | |
26 | Faye Murphy | | 101:02 | | 101:02 |
| Blarney Cubs | | | | |
26 | Elise Murphy | | 101:02 | | 101:02 |
| Blarney Cubs | | | | |
26 | Mia Brennan | | 101:02 | | 101:02 |
| | | | | |
33 | Mel Collins | | 106:46 | | 106:46 |
| | | | | |
33 | Sophie Collins | | 106:46 | | 106:46 |
| | | | | |
33 | Millie Collins | | 106:46 | | 106:46 |
| | | | | |
33 | Newt Collins | | 106:46 | | 106:46 |
| | | | | |
37 | Rory Forrest | | 111:33 | | 111:33 |
| | | | | |
37 | Elizabeth Forrest | | 111:33 | | 111:33 |
| | | | | |
37 | Molly Corry | | 111:33 | | 111:33 |
| | | | | |
37 | Nathan Kearney | | 111:33 | | 111:33 |
| | | | | |
41 | Elaine Cannon | | 117:54 | | 117:54 |
| | | | | |
41 | Elise Quinn | | 117:54 | | 117:54 |
| | | | | |
41 | Laura Dolan | | 117:54 | | 117:54 |
| | | | | |
41 | Mel Dolan | | 117:54 | | 117:54 |
| | | | | |
41 | Ena Tobin | | 117:54 | | 117:54 |
| | | | | |
46 | Emma O Brien | | 122:00 | | 122:00 |
| Togher | | | | |
47 | Emily Rai | | 122:35 | | 122:35 |
| Togher | | | | |
48 | Aoife Rai | | 122:38 | | 122:38 |
| Togher | | | | |
49 | Oisin Hegarty | | 124:00 | | 124:00 |
| | | | | |
49 | Rowen Hegarty | | 124:00 | | 124:00 |
| | | | | |
49 | Denis Hegarty | | 124:00 | | 124:00 |
| | | | | |
ORANGE 3.5km 70m 0 controls
| | | | | F |
1 | John Paul FitzGerald | | 41:05 | | 41:05 |
| St Lukes | | | | |
1 | Róisín FitzGerald | | 41:05 | | 41:05 |
| | | | | |
1 | Katherine FitzGerald | | 41:05 | | 41:05 |
| | | | | |
4 | Léo Guinard | | 44:38 | | 44:38 |
| | | | | |
4 | Benot Guinard | | 44:38 | | 44:38 |
| | | | | |
6 | Rod Hoare | | 44:52 | | 44:52 |
| | | | | |
7 | Olivia Crowley | | 47:12 | | 47:12 |
| Ballinlough | | | | |
8 | Grace Crowley | | 48:11 | | 48:11 |
| Ballinlough | | | | |
9 | Aidan Russell | | 48:14 | | 48:14 |
| | | | | |
9 | Seán FitzGerald | | 48:14 | | 48:14 |
| | | | | |
11 | Cian Russell | | 50:16 | | 50:16 |
| | | | | |
12 | Maria Cokery | | 52:56 | | 52:56 |
| | | | | |
13 | Antony Guinard | | 56:13 | | 56:13 |
| | | | | |
14 | Helena Cogan | | 63:08 | | 63:08 |
| BOC/Glanmire | | | | |
15 | Violet Ahern | | 63:49 | | 63:49 |
| | | | | |
15 | Ita O'Sullivan | | 63:49 | | 63:49 |
| Garryvoe | | | | |
15 | Brian Ahern | | 63:49 | | 63:49 |
| Garryvoe | | | | |
18 | Ruby Ahern | | 65:38 | | 65:38 |
| | | | | |
19 | Niall Dunne | | 75:32 | | 75:32 |
| BOC/Glanmire | | | | |
19 | Joseph Dunne | | 75:32 | | 75:32 |
| BOC/Glanmire | | | | |
21 | Tadghg Cadogan | | 98:12 | | 98:12 |
| | | | | |
22 | Brian Cadogan | | 98:19 | | 98:19 |
| | | | | |
23 | Helen Cadogan | | 98:28 | | 98:28 |
| BOC/Cobh | | | | |