BROWN | BLUE | GREEN | RED | ORANGE |
F | ||||||
---|---|---|---|---|---|---|
1 | Liam Cotter | M20 | 37:29 | 37:29 | ||
BOC/Ballincollig | ||||||
2 | Dave Sweeney | 39:29 | 39:29 | |||
DFO/Ballincollig | ||||||
3 | Darragh Hoare | M21 | 40:00 | 40:00 | ||
BOC/Carrigtwohill | ||||||
4 | Dan McDonnell | 41:10 | 41:10 | |||
UCCO/Cork O/Midleton | ||||||
5 | Josh Hoare | M18 | 43:31 | 43:31 | ||
BOC | ||||||
6 | Valdas Tilunas | M45 | 43:53 | 43:53 | ||
3ROC | ||||||
7 | Adam Gray | 45:35 | 45:35 | |||
UCCO/Carrigtwohill | ||||||
8 | Eve Buckley | 46:00 | 46:00 | |||
BOC/Cloyne | ||||||
9 | Daire OBrien | 46:04 | 46:04 | |||
Kerry O | ||||||
10 | Steve Perkins | 50:27 | 50:27 | 35:40 | ||
BOC/Rosscarbery | (97) | |||||
11 | Niamh Morrissey | 54:51 | 54:51 | |||
BOC/Carrignavar | ||||||
12 | Sharon Lucey | W21 | 56:24 | 56:24 | ||
CORKO/Limerick | ||||||
13 | Pat ODonovan | 56:25 | 56:25 | |||
BOC/Shanballymore | ||||||
14 | Caroline Murray | W21 | 57:25 | 57:25 | ||
BOC/Carrigtwohill | ||||||
15 | Eric Curry | M21 | 61:48 | 61:48 | ||
BOC/Waterfall | ||||||
16 | Vaughan Ryan | 66:54 | 66:54 | |||
BOC/Blackrock | ||||||
17 | Fiona Lynch | 87:53 | 87:53 | |||
BOC/Ballincollig | ||||||
18 | Mark O Sullivan | M21 | 88:37 | 88:37 | ||
BOC | ||||||
19 | Terence Hoare | M21 | 118:39 | 118:39 | ||
BOC |
F | |||||
---|---|---|---|---|---|
1 | Sean Cotter | 39:19 | 39:19 | ||
BOC/Bishopstown | |||||
2 | Fionn Buckley | M14 | 41:25 | 41:25 | |
BOC/Cloyne | |||||
3 | James O'Callaghan | 42:46 | 42:46 | ||
Midleton | |||||
4 | Terry Ley | 46:46 | 46:46 | ||
BOC/Ballinora | |||||
5 | Kieran O'Callaghan | 47:43 | 47:43 | ||
Midleton | |||||
6 | Shane Murphy | 49:33 | 49:33 | ||
BOC/Douglas | |||||
7 | Marie O'Donovan | W21 | 53:19 | 53:19 | |
BOC/Bantry | |||||
8 | Cathy Kennedy | W21 | 54:02 | 54:02 | |
SEVO/Waterford City | |||||
9 | Matthew Roche | 54:15 | 54:15 | ||
UCCO/Carrigtwohill | |||||
10 | Stephen Young | M50 | 55:10 | 55:10 | |
BOC/Enniskeane | |||||
11 | Fergal Broderick | 57:33 | 57:33 | ||
Carrigtwohill |
F | |||||
---|---|---|---|---|---|
1 | Robert Kelly | 32:53 | 32:53 | ||
BOC/Cork City | |||||
2 | Nora Perkins | 39:55 | 39:55 | ||
3 | Thomas Fleming | 43:54 | 43:54 | ||
BOC/Newcastlewest | |||||
4 | Fiona OBrien | 45:57 | 45:57 | ||
Kerry O | |||||
5 | Celina Suarez | 49:08 | 49:08 | ||
Texas | |||||
6 | Natsuko Cotter | W50 | 49:27 | 49:27 | |
BOC/Ballincollig | |||||
7 | Enda Dineen | 53:43 | 53:43 | ||
BOC/Waterfall | |||||
8 | Inga Lisauskiene | 60:22 | 60:22 | ||
GEN | |||||
9 | Eugene Cosgrave | 63:26 | 63:26 | ||
Wexford5 | |||||
10 | Tim Sheahan | 65:01 | 65:01 | ||
Mallow | |||||
11 | Ann Marie DIneen | 66:02 | 66:02 | ||
BOC/Bishopstown | |||||
11 | Owen O'Driscoll | 66:02 | 66:02 | ||
BOC/Bishopstown | |||||
13 | Ella Lamb | 67:10 | 67:10 | ||
Enniskeane | |||||
13 | Lauren Lamb | 67:10 | 67:10 | ||
Enniskeane | |||||
15 | Ber OSullivan | 69:17 | 69:17 | ||
16 | Francis Cleary | M65 | 69:48 | 69:48 | |
Kerry O/Tralee | |||||
17 | James Carroll | 76:28 | 76:28 | ||
BOC/Midleton |
F | |||||
---|---|---|---|---|---|
1 | Ruaidhri O Brien | M12 | 27:46 | 27:46 | |
CORKO | |||||
2 | Morgan O Brien | 28:37 | 28:37 | ||
CORKO | |||||
3 | Vish Reddy | 29:35 | 29:35 | ||
4 | Sean McIntyre | 31:36 | 31:36 | ||
Dublin /bBandon | |||||
5 | Nicolas Martinet | 34:36 | 34:36 | ||
UCC O | |||||
6 | Alec O Brien | 35:10 | 35:10 | ||
Cork O | |||||
7 | Jamie Gray | 37:09 | 37:09 | ||
Carrigtwohill | |||||
8 | Philip Gray | 37:13 | 37:13 | ||
Carrigtwohill | |||||
9 | John Doran | 37:27 | 37:27 | ||
BOC/Carrigaline | |||||
9 | Ann Doran | 37:27 | 37:27 | ||
BOC/Carrigaline | |||||
11 | Jade Ann Henderson | 38:24 | 38:24 | ||
UCC O | |||||
12 | Frank O'Donovan | 39:12 | 39:12 | ||
BOC/Bantry | |||||
13 | Treasa O'Donovan | 39:29 | 39:29 | ||
BOC/Shanballymore | |||||
14 | Annemarie Lucey | W55 | 43:50 | 43:50 | |
LINCO/Dromahane | |||||
15 | Sam RUSSELL | 47:23 | 47:23 | ||
15 | Corin RUSSELL | 47:23 | 47:23 | ||
17 | Aodhaghan Odeasmhunaigh | 60:00 | 60:00 | ||
Bishopstown | |||||
17 | Ruadhaniu Odeasmhunaigh | 60:00 | 60:00 | ||
Bishopstown | |||||
19 | Diarmuid KIely | 62:29 | 62:29 | ||
Blarney | |||||
20 | Derry Manley | 62:33 | 62:33 | ||
Glasheen | |||||
20 | Liam Manley | 62:33 | 62:33 | ||
Glasheen | |||||
20 | Emma Manley | 62:33 | 62:33 | ||
Glasheen | |||||
20 | Madelin Manley | 62:33 | 62:33 | ||
Glasheen | |||||
24 | Lauren Fehilly | 64:21 | 64:21 | ||
24 | Danielle Fehilly | 64:21 | 64:21 | ||
26 | Francis Burke | M21 | 65:38 | 65:38 | |
BOC/Rochestown | |||||
27 | Cillian Long | 69:17 | 69:17 | ||
Mallow | |||||
28 | Joan O'Donovan | 76:48 | 76:48 | ||
Innishannon | |||||
28 | Esther O'Donovan | 76:48 | 76:48 | ||
Bishopstown | |||||
28 | Ted O'Donovan | 76:48 | 76:48 | ||
31 | Sarah Kiely | 83:29 | 83:29 | ||
Blarney | |||||
31 | Cian KIely | 83:29 | 83:29 | ||
Blarney | |||||
31 | Katie Kiely | 83:29 | 83:29 | ||
Blarney | |||||
34 | Bridget Dooley | 85:06 | 85:06 | ||
UCC O | |||||
35 | Amelia Josephine Balk | 85:07 | 85:07 | ||
UCC O | |||||
36 | Aldas Zarnauskas | 89:13 | 89:13 | ||
UCC O |
F | |||||
---|---|---|---|---|---|
1 | Caterina CATERINA Kieffer | 27:37 | 27:37 | ||
2 | Billy Caball | M80 | 28:24 | 28:24 | |
BOC/Ballinlough | |||||
3 | Lynn Harnett | 31:24 | 31:24 | ||
4 | Maeve O Sullivan | W55 | 33:11 | 33:11 | |
BOC/Clonakilty | |||||
5 | Ciara Caball | 36:58 | 36:58 | ||
BOC/Douglas | |||||
6 | Michael Heaney | 37:09 | 37:09 | ||
BOC/The Glen | |||||
7 | Victor Cionca | 42:40 | 42:40 | ||
Ballincollig | |||||
7 | Ana Cionca | 42:40 | 42:40 | ||
Ballincollig | |||||
9 | Susan Harrington | W21 | 42:46 | 42:46 | |
Blackrock | |||||
9 | Saoirse Melinn | W10 | 42:46 | 42:46 | |
Blackrock | |||||
9 | Brian Melinn | M21 | 42:46 | 42:46 | |
Blackrock | |||||
12 | Sweeney | 45:58 | 45:58 | ||
DFO/Ballincollig | |||||
12 | Sweeney | 45:58 | 45:58 | ||
DFO/Ballincollig | |||||
14 | Chris Fehilly | 48:24 | 48:24 | ||
BOC/Bishopstown | |||||
14 | Isobella Fehilly | 48:24 | 48:24 | ||
16 | John Harding | 52:06 | 52:06 | ||
Mallow | |||||
16 | Caoimhe Harding | 52:06 | 52:06 | ||
Mallow | |||||
16 | Fionn Harding | 52:06 | 52:06 | ||
Mallow | |||||
16 | Eimear Harding | 52:06 | 52:06 | ||
Mallow | |||||
16 | Katie Harding | 52:06 | 52:06 | ||
Mallow | |||||
16 | Kate Harding | 52:06 | 52:06 | ||
Mallow | |||||
22 | Michelle Bennett | 59:04 | 59:04 | ||
Innishannon | |||||
22 | Liam Harnett | 59:04 | 59:04 | ||
Innishannon | |||||
22 | Lionn Harnett | 59:04 | 59:04 | ||
Innishannon | |||||
22 | Mark Harnett | 59:04 | 59:04 | ||
Innishannon | |||||
26 | Ezra Bursell | 59:33 | 59:33 | ||
Glounthane | |||||
26 | Lorca Bursell | 59:33 | 59:33 | ||
Glounthane | |||||
26 | Simon Bursell | 59:33 | 59:33 | ||
Glounthane | |||||
29 | Don Mossop | 62:34 | 62:34 | ||
Glounthaune | |||||
30 | Daryl Mossop | 90:00 | 90:00 | ||
Glounthaune | |||||
30 | Ted Mossop | 90:00 | 90:00 | ||
Glounthaune | |||||
30 | Helen Cadogan | 90:00 | 90:00 | ||
BOC/Cobh | |||||
30 | Stephanie Cadogan | 90:00 | 90:00 | ||
BOC/Cobh | |||||
34 | Tadhg Cadogan | -1095:0-18 | -1095:0-18 | ||
BOC/Cobh |