Mallow Town Park
2023-01-15
Come and Try It
LONG 0 controls
| | | | | F |
1 | Josh Hoare | M18 | 38:35 | | 38:35 |
| | | | | |
2 | Dermot O'Sullivan | M60 | 41:28 | | 41:28 |
| | | | | |
3 | Eric O Connor | M21 | 42:01 | | 42:01 |
| | | | | |
4 | John O Donovan | M60 | 43:44 | | 43:44 |
| | | | | |
5 | Terry Hoare | | 43:49 | | 43:49 |
| | | | | |
6 | Kieran O'Callaghan | M21 | 44:40 | | 44:40 |
| | | | | |
7 | Pat O'Donovan | M10 | 44:59 | | 44:59 |
| | | | | |
8 | Adam Gray | | 50:02 | | 50:02 |
| | | | | |
9 | Enda Dineen | | 52:42 | | 52:42 |
| | | | | |
10 | Thomas Fleming | | 52:48 | | 52:48 |
| | | | | |
11 | William Curry | M50 | 60:55 | | 60:55 |
| | | | | |
12 | Roma Kukuc | | 71:02 | | 71:02 |
| | | | | |
13 | Francis Cleary | M65 | 89:01 | | 89:01 |
| | | | | |
MEDIUM 0 controls
| | | | | F |
1 | Fiachra Carey | M10 | 25:53 | | 25:53 |
| | | | | |
1 | Caroline Dennehy | W40 | 25:53 | | 25:53 |
| | | | | |
3 | Caroline Murray | W21 | 30:26 | | 30:26 |
| | | | | |
4 | Matthew Roche | | 35:09 | | 35:09 |
| | | | | |
5 | Denise Phelan | | 36:06 | | 36:06 |
| | | | | |
5 | Conor Phelan | | 36:06 | | 36:06 |
| | | | | |
7 | Kieran Murphy | | 37:10 | | 37:10 |
| | | | | |
8 | Anne Doran | | 40:42 | | 40:42 |
| | | | | |
8 | John Doran | | 40:42 | | 40:42 |
| | | | | |
10 | Jess ORiordan | | 43:31 | | 43:31 |
| | | | | |
11 | Treasa O'Donovan | | 44:04 | | 44:04 |
| | | | | |
12 | Marie O'Donovan | W21 | 45:50 | | 45:50 |
| | | | | |
13 | Frank O'Donovan | | 48:30 | | 48:30 |
| | | | | |
14 | Eileen O'Donovan | W21 | 49:59 | | 49:59 |
| | | | | |
15 | Don O'Sullivan | | 58:00 | | 58:00 |
| | | | | |
16 | Ella Lamb | | 72:27 | | 72:27 |
| | | | | |
16 | Andrew Lamb | | 72:27 | | 72:27 |
| | | | | |
18 | Anne O Reilly | | 86:51 | | 86:51 |
| | | | | |
SHORT 0 controls
| | | | | F |
1 | Des O'Brien | | 23:21 | | 23:21 |
| | | | | |
2 | Jamie Gray | | 23:37 | | 23:37 |
| | | | | |
2 | Philip Gray | | 23:37 | | 23:37 |
| | | | | |
4 | Michal Serdeczny | | 24:22 | | 24:22 |
| | | | | |
5 | gerard Dennehy | | 27:12 | | 27:12 |
| | | | | |
5 | Caoimhe Carey | | 27:12 | | 27:12 |
| | | | | |
7 | Billy Caball | M80 | 29:12 | | 29:12 |
| | | | | |
8 | Ducky Tribe | | 29:32 | | 29:32 |
| | | | | |
9 | Shane Fitzpatrick | | 29:38 | | 29:38 |
| | | | | |
10 | Fantastic Four | | 31:44 | | 31:44 |
| | | | | |
11 | Kanturk Scouts 1 | | 33:01 | | 33:01 |
| | | | | |
12 | Masie & Abbie | | 35:15 | | 35:15 |
| | | | | |
13 | Ciara Caball | | 36:42 | | 36:42 |
| | | | | |
14 | Willow & Kyle | | 37:11 | | 37:11 |
| | | | | |
15 | Peter Barry | | 38:49 | | 38:49 |
| | | | | |
16 | Kanturk Scouts Cubs 2 | | 41:15 | | 41:15 |
| | | | | |
17 | Harry Brennan | | 41:30 | | 41:30 |
| | | | | |
18 | Bobby Beavers 1 | | 43:05 | | 43:05 |
| | | | | |
19 | Killian Kanturk Scouts | | 44:27 | | 44:27 |
| | | | | |
20 | Shaza | | 44:41 | | 44:41 |
| | | | | |
21 | Ella & Danny | | 47:29 | | 47:29 |
| | | | | |
21 | Molly & Tessa | | 47:29 | | 47:29 |
| | | | | |
23 | Beavers 1 | | 49:10 | | 49:10 |
| | | | | |
24 | Lisa's Team | | 49:12 | | 49:12 |
| | | | | |
25 | Anthony | | 54:06 | | 54:06 |
| | | | | |
26 | Beavers 2 | | 64:20 | | 64:20 |
| | | | | |
27 | Aiden O'Neill | | 65:12 | | 65:12 |
| | | | | |