Three Rock Wood
2014-02-15
Dublin by Night / No. 8
Long 12 controls
| | | | | 1(151) | 2(154) | 3(157) | 4(158) | 5(159) | 6(162) | 7(164) | 8(167) | 9(172) | 10(173) | 11(174) | 12(150) | F |
1 | Colm Moran | M21 | 47:21 | | 01:11 | 01:58 | 20:53 | 22:48 | 23:51 | 29:04 | 31:04 | 34:59 | 40:11 | 42:02 | 45:19 | 46:33 | 47:21 |
| 3ROC | | | | 1:11 | 0:47 | 18:55 | 1:55 | 1:03 | 5:13 | 2:00 | 3:55 | 5:12 | 1:51 | 3:17 | 1:14 | |
2 | Paul Keville | M21 | 61:19 | | 01:49 | 02:42 | 14:25 | 16:33 | 21:02 | 37:29 | 40:14 | 45:14 | 50:23 | 54:00 | 58:42 | 60:14 | 61:19 |
| SET | | | | 1:49 | 0:53 | 11:43 | 2:08 | 4:29 | 16:27 | 2:45 | 5:00 | 5:09 | 3:37 | 4:42 | 1:32 | |
3 | Mick Farrell | M35 | 63:14 | | 05:00 | 05:48 | 19:04 | 29:18 | 31:13 | 41:10 | 43:32 | 49:52 | 54:35 | 57:14 | 61:01 | 62:21 | 63:14 |
| | | | | 5:00 | 0:48 | 13:16 | 10:14 | 1:55 | 9:57 | 2:22 | 6:20 | 4:43 | 2:39 | 3:47 | 1:20 | |
4 | Paul Smyth | M50 | 67:26 | | 02:35 | 04:04 | 16:14 | 19:08 | 22:39 | 34:13 | 36:02 | 44:04 | 51:54 | 59:53 | 64:48 | 66:24 | 67:26 |
| AJAX | | | | 2:35 | 1:29 | 12:10 | 2:54 | 3:31 | 11:34 | 1:49 | 8:02 | 7:50 | 7:59 | 4:55 | 1:36 | |
5 | Eoin Browne | M40 | 74:17 | | 05:55 | 06:50 | 25:04 | 28:25 | 37:01 | 43:59 | 45:47 | 53:14 | 61:38 | 66:15 | 71:30 | 73:22 | 74:17 |
| GEN | | | | 5:55 | 0:55 | 18:14 | 3:21 | 8:36 | 6:58 | 1:48 | 7:27 | 8:24 | 4:37 | 5:15 | 1:52 | |
6 | Colin Walsh | M45 | 87:52 | | 08:48 | 11:23 | 26:39 | 38:26 | 43:56 | 53:37 | 55:27 | 64:05 | 71:18 | 79:03 | 84:28 | 86:31 | 87:52 |
| SET | | | | 8:48 | 2:35 | 15:16 | 11:47 | 5:30 | 9:41 | 1:50 | 8:38 | 7:13 | 7:45 | 5:25 | 2:03 | |
7 | Chris Tabard | M40 | 95:12 | | 03:50 | 05:28 | 22:37 | 28:40 | 31:12 | 42:47 | 45:29 | 60:15 | 68:58 | 79:26 | 91:59 | 94:03 | 95:12 |
| | | | | 3:50 | 1:38 | 17:09 | 6:03 | 2:32 | 11:35 | 2:42 | 14:46 | 8:43 | 10:28 | 12:33 | 2:04 | |
| Paula Keohan | W21 | 74:49 | | ----- | ----- | 30:37 | ----- | ----- | ----- | ----- | ----- | 54:52 | ----- | ----- | 73:42 | 74:49 | 13:11 | 17:28 | 42:43 | 69:16 |
| SET | | | | | | 30:37 | | | | | | 24:15 | | | 18:50 | | (153) | (156) | (176) | (175) |
| Des Doyle | M65 | | | 07:01 | 10:26 | 71:20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| GEN | | | | 7:01 | 3:25 | 60:54 | | | | | | | | | | |
| Diarmaid ODonghaile | M35 | 62:01 | | 03:22 | 04:31 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 62:01 |
| | | | | 3:22 | 1:09 | | | | | | | | | | | |
| Gavan Doherty | M40 | 71:27 | | 02:17 | 03:52 | ----- | 24:08 | 28:49 | 41:47 | 43:01 | 49:24 | 60:46 | 64:36 | 68:55 | 70:30 | 71:27 |
| GEN | | | | 2:17 | 1:35 | | 20:16 | 4:41 | 12:58 | 1:14 | 6:23 | 11:22 | 3:50 | 4:19 | 1:35 | |
| Brendan McCarthy | M40 | 56:35 | | 04:24 | 06:03 | 29:14 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 56:35 |
| DFO | | | | 4:24 | 1:39 | 23:11 | | | | | | | | | | |
Short 9 controls
| | | | | 1(153) | 2(156) | 3(157) | 4(158) | 5(176) | 6(172) | 7(173) | 8(175) | 9(150) | F |
1 | Donal Wickham | M50 | 73:40 | | 03:53 | 08:12 | 23:02 | 28:40 | 41:24 | 51:28 | 61:35 | 67:50 | 72:20 | 73:40 |
| AJAX | | | | 3:53 | 4:19 | 14:50 | 5:38 | 12:44 | 10:04 | 10:07 | 6:15 | 4:30 | |
2 | Melanie Walsh | W45 | 80:52 | | 04:35 | 16:46 | 29:51 | 45:38 | 50:35 | 61:27 | 68:56 | 74:47 | 79:24 | 80:52 |
| SET | | | | 4:35 | 12:11 | 13:05 | 15:47 | 4:57 | 10:52 | 7:29 | 5:51 | 4:37 | |
3 | Stephen Bailie | M40 | 99:10 | | 06:31 | 22:40 | 35:50 | 40:06 | 50:48 | 72:30 | 80:35 | 90:21 | 97:56 | 99:10 |
| DFO | | | | 6:31 | 16:09 | 13:10 | 4:16 | 10:42 | 21:42 | 8:05 | 9:46 | 7:35 | |
| Janette Baldwin | W45 | | | 06:21 | 23:52 | 56:18 | ----- | ----- | ----- | ----- | ----- | ----- | |
| | | | | 6:21 | 17:31 | 32:26 | | | | | | | |
| Enda Hume | M65 | 77:07 | | 34:11 | 40:46 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 77:07 |
| FERMO | | | | 34:11 | 6:35 | | | | | | | | |