Curragh (Sunnyhill)
2020-02-29
Dublin by Night / No. 6
Long 5.210km 18 controls
| | | | | 1(201) | 2(202) | 3(203) | 4(204) | 5(205) | 6(206) | 7(207) | 8(208) | 9(209) | 10(210) | 11(211) | 12(212) | 13(213) | 14(214) | 15(204) | 16(215) | 17(216) | 18(217) | F |
1 | Ruairi Short | M21 | 31:44 | | 02:26 | 03:00 | 04:49 | 06:24 | 07:43 | 08:15 | 09:29 | 11:55 | 13:47 | 15:18 | 17:25 | 19:47 | 21:24 | 25:58 | 27:23 | 29:14 | 30:24 | 31:18 | 31:44 |
| Curragh-Naas | | | | 2:26 | 0:34 | 1:49 | 1:35 | 1:19 | 0:32 | 1:14 | 2:26 | 1:52 | 1:31 | 2:07 | 2:22 | 1:37 | 4:34 | 1:25 | 1:51 | 1:10 | 0:54 | |
2 | Josh O'Sullivan-Hourihan | M21 | 35:38 | | 02:33 | 03:00 | 04:39 | 11:51 | 13:01 | 14:14 | 15:09 | 16:49 | 18:16 | 19:35 | 21:22 | 22:47 | 24:22 | 29:57 | 31:20 | 33:13 | 34:17 | 35:14 | 35:38 |
| Cork | | | | 2:33 | 0:27 | 1:39 | 7:12 | 1:10 | 1:13 | 0:55 | 1:40 | 1:27 | 1:19 | 1:47 | 1:25 | 1:35 | 5:35 | 1:23 | 1:53 | 1:04 | 0:57 | |
3 | Conor Short | M21 | 36:14 | | 03:56 | 04:24 | 06:02 | 12:15 | 13:15 | 14:51 | 16:16 | 18:13 | 19:46 | 21:13 | 23:29 | 24:46 | 26:12 | 30:50 | 32:11 | 33:54 | 35:01 | 35:51 | 36:14 |
| Curragh-Naas | | | | 3:56 | 0:28 | 1:38 | 6:13 | 1:00 | 1:36 | 1:25 | 1:57 | 1:33 | 1:27 | 2:16 | 1:17 | 1:26 | 4:38 | 1:21 | 1:43 | 1:07 | 0:50 | |
4 | Alan Ayling | M40 | 54:49 | | 03:53 | 05:01 | 07:21 | 09:57 | 12:13 | 13:01 | 15:24 | 20:32 | 22:45 | 25:02 | 28:54 | 31:23 | 33:30 | 47:00 | 48:59 | 51:24 | 53:01 | 54:10 | 54:49 |
| Great Eastern Navigators | | | | 3:53 | 1:08 | 2:20 | 2:36 | 2:16 | 0:48 | 2:23 | 5:08 | 2:13 | 2:17 | 3:52 | 2:29 | 2:07 | 13:30 | 1:59 | 2:25 | 1:37 | 1:09 | |
5 | Zac O' Sullivan Hourihan | M20 | 64:41 | | 04:37 | 05:12 | 07:32 | 14:10 | 15:23 | 16:20 | 17:21 | 19:28 | 21:07 | 22:43 | 24:54 | 26:57 | 29:08 | 37:25 | 45:11 | 48:57 | 51:18 | 61:35 | 64:41 |
| University College Cork | | | | 4:37 | 0:35 | 2:20 | 6:38 | 1:13 | 0:57 | 1:01 | 2:07 | 1:39 | 1:36 | 2:11 | 2:03 | 2:11 | 8:17 | 7:46 | 3:46 | 2:21 | 10:17 | |
6 | Brendan Delaney | M55 | 64:48 | | 04:13 | 05:27 | 08:10 | 11:14 | 13:16 | 15:00 | 16:38 | 19:37 | 22:17 | 24:38 | 32:14 | 37:24 | 40:00 | 52:53 | 54:56 | 60:49 | 62:29 | 64:10 | 64:48 |
| Defence Forces | | | | 4:13 | 1:14 | 2:43 | 3:04 | 2:02 | 1:44 | 1:38 | 2:59 | 2:40 | 2:21 | 7:36 | 5:10 | 2:36 | 12:53 | 2:03 | 5:53 | 1:40 | 1:41 | |
7 | Tony Joyce | M50 | 66:44 | | 05:18 | 06:05 | 09:27 | 12:22 | 15:32 | 16:37 | 20:42 | 25:31 | 29:01 | 32:10 | 35:53 | 38:12 | 40:35 | 56:32 | 59:38 | 62:31 | 64:07 | 65:33 | 66:44 |
| Curragh-Naas | | | | 5:18 | 0:47 | 3:22 | 2:55 | 3:10 | 1:05 | 4:05 | 4:49 | 3:30 | 3:09 | 3:43 | 2:19 | 2:23 | 15:57 | 3:06 | 2:53 | 1:36 | 1:26 | |
8 | Killian Brennan | M40 | 67:22 | | 07:49 | 08:58 | 11:13 | 17:08 | 20:26 | 21:31 | 23:15 | 26:40 | 29:19 | 31:29 | 35:43 | 42:02 | 44:42 | 53:44 | 56:36 | 63:39 | 65:30 | 66:54 | 67:22 |
| Curragh-Naas | | | | 7:49 | 1:09 | 2:15 | 5:55 | 3:18 | 1:05 | 1:44 | 3:25 | 2:39 | 2:10 | 4:14 | 6:19 | 2:40 | 9:02 | 2:52 | 7:03 | 1:51 | 1:24 | |
9 | Regina Kelly | W21 | 70:53 | | 04:52 | 06:07 | 09:07 | 14:27 | 17:07 | 18:24 | 20:15 | 23:29 | 26:11 | 29:10 | 35:19 | 38:33 | 43:55 | 50:55 | 52:57 | 66:11 | 68:16 | 69:49 | 70:53 |
| Curragh-Naas | | | | 4:52 | 1:15 | 3:00 | 5:20 | 2:40 | 1:17 | 1:51 | 3:14 | 2:42 | 2:59 | 6:09 | 3:14 | 5:22 | 7:00 | 2:02 | 13:14 | 2:05 | 1:33 | |
10 | Paul Smyth | M55 | 89:52 | | 09:11 | 10:28 | 13:02 | 20:13 | 22:02 | 24:44 | 26:42 | 30:12 | 33:37 | 39:21 | 49:20 | 57:50 | 61:09 | 70:59 | 79:07 | 85:22 | 87:29 | 89:04 | 89:52 |
| Ajax | | | | 9:11 | 1:17 | 2:34 | 7:11 | 1:49 | 2:42 | 1:58 | 3:30 | 3:25 | 5:44 | 9:59 | 8:30 | 3:19 | 9:50 | 8:08 | 6:15 | 2:07 | 1:35 | |
11 | Ruth Lynam | W60 | 90:04 | | 05:17 | 06:43 | 14:24 | 19:24 | 23:14 | 26:15 | 28:59 | 32:40 | 36:10 | 40:41 | 57:57 | 62:38 | 66:16 | 77:31 | 80:46 | 84:34 | 87:21 | 89:17 | 90:04 |
| Curragh-Naas | | | | 5:17 | 1:26 | 7:41 | 5:00 | 3:50 | 3:01 | 2:44 | 3:41 | 3:30 | 4:31 | 17:16 | 4:41 | 3:38 | 11:15 | 3:15 | 3:48 | 2:47 | 1:56 | |
12 | Aidan Lannigan | M21 | 98:59 | | 11:03 | 13:53 | 22:11 | 27:04 | 29:24 | 31:10 | 37:02 | 54:02 | 60:31 | 63:23 | 72:44 | 75:11 | 77:10 | 87:38 | 89:42 | 92:33 | 94:46 | 98:12 | 98:59 |
| | | | | 11:03 | 2:50 | 8:18 | 4:53 | 2:20 | 1:46 | 5:52 | 17:00 | 6:29 | 2:52 | 9:21 | 2:27 | 1:59 | 10:28 | 2:04 | 2:51 | 2:13 | 3:26 | |
13 | Conor O'Meara | M45 | 123:22 | | 05:54 | 07:29 | 10:05 | 32:42 | 34:04 | 35:18 | 39:00 | 48:50 | 52:18 | 56:25 | 61:04 | 66:40 | 70:02 | 95:16 | 98:10 | 102:11 | 112:39 | 120:12 | 123:22 |
| Setanta | | | | 5:54 | 1:35 | 2:36 | 22:37 | 1:22 | 1:14 | 3:42 | 9:50 | 3:28 | 4:07 | 4:39 | 5:36 | 3:22 | 25:14 | 2:54 | 4:01 | 10:28 | 7:33 | |
| Liam Burke | M35 | 77:54 | | 07:21 | 08:18 | 11:41 | 18:40 | 21:50 | 27:23 | 33:33 | 37:32 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 77:54 |
| Three Rock | | | | 7:21 | 0:57 | 3:23 | 6:59 | 3:10 | 5:33 | 6:10 | 3:59 | | | | | | | | | | | |
| Senan O'Boyle | M60 | 58:09 | N/C | 04:57 | 06:34 | 09:37 | 12:32 | 15:40 | 16:39 | 18:35 | 21:28 | 23:51 | 26:21 | 29:59 | 32:34 | 34:51 | 46:45 | 48:27 | 51:19 | 53:40 | 57:28 | 58:09 |
| Curragh-Naas | | | | 4:57 | 1:37 | 3:03 | 2:55 | 3:08 | 0:59 | 1:56 | 2:53 | 2:23 | 2:30 | 3:38 | 2:35 | 2:17 | 11:54 | 1:42 | 2:52 | 2:21 | 3:48 | |
| Colm Austin | M35 | | | 06:40 | 14:28 | 20:58 | 40:26 | 44:00 | 47:10 | 49:18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| | | | | 6:40 | 7:48 | 6:30 | 19:28 | 3:34 | 3:10 | 2:08 | | | | | | | | | | | | |
| Don Short | M60 | | | 05:47 | 08:20 | 11:27 | 15:05 | 17:28 | 19:42 | 22:55 | 26:34 | 29:42 | 32:41 | 36:09 | 39:05 | 41:53 | 50:52 | ----- | ----- | ----- | ----- | |
| Curragh-Naas | | | | 5:47 | 2:33 | 3:07 | 3:38 | 2:23 | 2:14 | 3:13 | 3:39 | 3:08 | 2:59 | 3:28 | 2:56 | 2:48 | 8:59 | | | | | |
| Paul Keville | M35 | | | 04:38 | 05:15 | 08:08 | 19:22 | 20:38 | 21:27 | 22:34 | 24:36 | 26:12 | 27:51 | 30:01 | 32:06 | 35:04 | ----- | ----- | ----- | ----- | ----- | |
| Setanta | | | | 4:38 | 0:37 | 2:53 | 11:14 | 1:16 | 0:49 | 1:07 | 2:02 | 1:36 | 1:39 | 2:10 | 2:05 | 2:58 | | | | | | |
Short 2.880km 10 controls
| | | | | 1(202) | 2(203) | 3(219) | 4(210) | 5(218) | 6(207) | 7(206) | 8(205) | 9(217) | 10(214) | F |
1 | Brenda Farren | W18 | 37:31 | | 05:42 | 10:32 | 16:04 | 21:32 | 25:04 | 26:57 | 28:44 | 29:54 | 34:01 | 35:46 | 37:31 |
| Fingal | | | | 5:42 | 4:50 | 5:32 | 5:28 | 3:32 | 1:53 | 1:47 | 1:10 | 4:07 | 1:45 | |
2 | Jack Setright | M21 | 67:32 | | 31:45 | 43:26 | 48:31 | 52:42 | 58:19 | 59:37 | 61:19 | 62:39 | 66:44 | ----- | 67:32 |
| Curragh-Naas | | | | 31:45 | 11:41 | 5:05 | 4:11 | 5:37 | 1:18 | 1:42 | 1:20 | 4:05 | ----- | |
3 | Sarah Ni Ruairc | W35 | 116:06 | | 05:32 | 09:55 | 18:30 | 25:08 | 34:57 | 37:31 | 42:22 | 58:40 | 89:05 | 114:07 | 116:06 |
| Fingal | | | | 5:32 | 4:23 | 8:35 | 6:38 | 9:49 | 2:34 | 4:51 | 16:18 | 30:25 | 25:02 | |