Brown | Blue | Green | Red | Orange | Yellow |
1(67) | 2(68) | 3(71) | 4(63) | 5(62) | 6(60) | 7(79) | 8(64) | 9(80) | 10(66) | 11(61) | 12(72) | 13(69) | 14(77) | 15(78) | 16(68) | 17(55) | 18(75) | 19(71) | 20(76) | 21(56) | 22(73) | 23(74) | 24(57) | 25(58) | 26(59) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lumley | M50 | 80:57 | 07:15 | 12:09 | 17:17 | 21:33 | 24:05 | 27:27 | 30:43 | 32:06 | 36:34 | 38:24 | 41:38 | 46:48 | 50:15 | 54:37 | 57:09 | 57:55 | 58:22 | 62:03 | 63:55 | 66:07 | 67:45 | 71:19 | 73:23 | 75:26 | 77:18 | 80:15 | 80:57 | ||
BOC/Ballinlough | 7:15 | 4:54 | 5:08 | 4:16 | 2:32 | 3:22 | 3:16 | 1:23 | 4:28 | 1:50 | 3:14 | 5:10 | 3:27 | 4:22 | 2:32 | 0:46 | 0:27 | 3:41 | 1:52 | 2:12 | 1:38 | 3:34 | 2:04 | 2:03 | 1:52 | 2:57 | ||||||
2 | Eric O'Connor | M21 | 83:10 | 04:12 | 09:10 | 14:08 | 18:14 | 20:46 | 24:23 | 27:44 | 29:38 | 33:59 | 35:42 | 38:52 | 43:23 | 47:05 | 52:52 | 56:58 | 58:20 | 58:49 | 62:24 | 64:07 | 66:27 | 68:26 | 72:07 | 75:13 | 78:02 | 79:37 | 82:38 | 83:10 | 73:35 | |
BOC/Friar's Walk | 4:12 | 4:58 | 4:58 | 4:06 | 2:32 | 3:37 | 3:21 | 1:54 | 4:21 | 1:43 | 3:10 | 4:31 | 3:42 | 5:47 | 4:06 | 1:22 | 0:29 | 3:35 | 1:43 | 2:20 | 1:59 | 3:41 | 3:06 | 2:49 | 1:35 | 3:01 | (57) | |||||
3 | Steve Perkins | M60 | 101:33 | 05:20 | 12:03 | 20:36 | 24:36 | 27:17 | 34:43 | 38:03 | 39:54 | 44:17 | 46:18 | 49:46 | 55:42 | 59:29 | 63:51 | 67:10 | 68:50 | 69:43 | 74:34 | 79:57 | 83:51 | 86:06 | 90:10 | 92:45 | 96:45 | 98:43 | 100:48 | 101:33 | ||
BOC/Rosscarbery | 5:20 | 6:43 | 8:33 | 4:00 | 2:41 | 7:26 | 3:20 | 1:51 | 4:23 | 2:01 | 3:28 | 5:56 | 3:47 | 4:22 | 3:19 | 1:40 | 0:53 | 4:51 | 5:23 | 3:54 | 2:15 | 4:04 | 2:35 | 4:00 | 1:58 | 2:05 | ||||||
4 | Vaughan Ryan | M50 | 104:18 | 10:29 | 16:54 | 22:24 | 27:45 | 31:37 | 35:02 | 38:39 | 40:18 | 46:53 | 49:51 | 54:32 | 59:06 | 63:23 | 71:49 | 74:58 | 75:47 | 76:32 | 80:50 | 82:46 | 89:22 | 91:02 | 94:41 | 96:37 | 99:53 | 101:52 | 103:41 | 104:18 | ||
BOC/Blackrock | 10:29 | 6:25 | 5:30 | 5:21 | 3:52 | 3:25 | 3:37 | 1:39 | 6:35 | 2:58 | 4:41 | 4:34 | 4:17 | 8:26 | 3:09 | 0:49 | 0:45 | 4:18 | 1:56 | 6:36 | 1:40 | 3:39 | 1:56 | 3:16 | 1:59 | 1:49 | ||||||
5 | Shane Murphy | M21 | 146:43 | 06:09 | 12:35 | 29:15 | 40:19 | 44:35 | 49:29 | 54:26 | 57:35 | 63:55 | 67:25 | 72:54 | 85:51 | 91:51 | 102:01 | 106:18 | 107:43 | 108:23 | 113:28 | 117:04 | 123:31 | 125:58 | 131:04 | 136:41 | 139:12 | 141:38 | 145:35 | 146:43 | ||
BOC/Douglas | 6:09 | 6:26 | 16:40 | 11:04 | 4:16 | 4:54 | 4:57 | 3:09 | 6:20 | 3:30 | 5:29 | 12:57 | 6:00 | 10:10 | 4:17 | 1:25 | 0:40 | 5:05 | 3:36 | 6:27 | 2:27 | 5:06 | 5:37 | 2:31 | 2:26 | 3:57 |
1(60) | 2(79) | 3(63) | 4(62) | 5(67) | 6(69) | 7(80) | 8(64) | 9(61) | 10(72) | 11(66) | 12(78) | 13(68) | 14(55) | 15(77) | 16(75) | 17(56) | 18(76) | 19(74) | 20(72) | 21(71) | 22(59) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malte Borrmann | M16 | 64:44 | 01:29 | 05:18 | 06:48 | 09:25 | 14:06 | 16:20 | 17:15 | 19:59 | 22:31 | 26:20 | 32:12 | 35:44 | 36:50 | 37:19 | 39:46 | 42:19 | 45:48 | 47:26 | 51:10 | 59:47 | 61:25 | 64:06 | 64:44 | ||
BOC/Carrigadrohid | 1:29 | 3:49 | 1:30 | 2:37 | 4:41 | 2:14 | 0:55 | 2:44 | 2:32 | 3:49 | 5:52 | 3:32 | 1:06 | 0:29 | 2:27 | 2:33 | 3:29 | 1:38 | 3:44 | 8:37 | 1:38 | 2:41 | ||||||
2 | Trishia O'Mahony | W21 | 88:39 | 09:39 | 14:30 | 19:50 | 22:25 | 27:56 | 30:56 | 32:35 | 36:11 | 39:47 | 46:40 | 51:30 | 55:03 | 56:41 | 57:19 | 60:58 | 65:46 | 69:21 | 71:18 | 75:26 | 81:15 | 84:51 | 88:04 | 88:39 | ||
BOC/Youghal | 9:39 | 4:51 | 5:20 | 2:35 | 5:31 | 3:00 | 1:39 | 3:36 | 3:36 | 6:53 | 4:50 | 3:33 | 1:38 | 0:38 | 3:39 | 4:48 | 3:35 | 1:57 | 4:08 | 5:49 | 3:36 | 3:13 | ||||||
3 | William Curry | M50 | 96:41 | 02:59 | 07:48 | 10:53 | 14:07 | 19:41 | 23:37 | 25:02 | 29:45 | 36:19 | 44:04 | 49:56 | 61:08 | 62:39 | 63:28 | 67:00 | 70:55 | 74:05 | 76:16 | 80:30 | 89:58 | 91:52 | 96:01 | 96:41 | ||
BOC/Waterfall | 2:59 | 4:49 | 3:05 | 3:14 | 5:34 | 3:56 | 1:25 | 4:43 | 6:34 | 7:45 | 5:52 | 11:12 | 1:31 | 0:49 | 3:32 | 3:55 | 3:10 | 2:11 | 4:14 | 9:28 | 1:54 | 4:09 | ||||||
4 | Wesley Law | M45 | 123:09 | 02:28 | 06:02 | 07:49 | 10:48 | 22:04 | 24:53 | 25:52 | 33:39 | 37:21 | 42:23 | 47:29 | 50:15 | 51:22 | 51:59 | 78:57 | 81:58 | 85:51 | 88:21 | 94:10 | 108:18 | 118:12 | 122:26 | 123:09 | 10:51 | |
BOC/Midleton | 2:28 | 3:34 | 1:47 | 2:59 | 11:16 | 2:49 | 0:59 | 7:47 | 3:42 | 5:02 | 5:06 | 2:46 | 1:07 | 0:37 | 26:58 | 3:01 | 3:53 | 2:30 | 5:49 | 14:08 | 9:54 | 4:14 | (62) | |||||
Mikey Alvarez | M16 | |||||||||||||||||||||||||||
BOC/Clonakilty CC |
1(63) | 2(60) | 3(62) | 4(79) | 5(64) | 6(61) | 7(69) | 8(66) | 9(80) | 10(78) | 11(68) | 12(76) | 13(74) | 14(73) | 15(71) | 16(72) | 17(75) | 18(59) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Revins | M21 | 67:59 | 10:39 | 13:45 | 17:37 | 22:26 | 24:27 | 28:33 | 31:42 | 35:06 | 36:45 | 40:01 | 42:12 | 44:15 | 48:16 | 50:44 | 56:50 | 59:47 | 62:43 | 67:16 | 67:59 | ||
BOC/Midleton | 10:39 | 3:06 | 3:52 | 4:49 | 2:01 | 4:06 | 3:09 | 3:24 | 1:39 | 3:16 | 2:11 | 2:03 | 4:01 | 2:28 | 6:06 | 2:57 | 2:56 | 4:33 | ||||||
2 | Nora Perkins | W50 | 82:29 | 04:16 | 08:00 | 12:44 | 17:32 | 20:26 | 26:57 | 29:40 | 38:03 | 39:25 | 42:25 | 45:03 | 47:00 | 51:21 | 54:13 | 61:14 | 62:54 | 75:32 | 81:37 | 82:29 | ||
BOC/Castlefreke | 4:16 | 3:44 | 4:44 | 4:48 | 2:54 | 6:31 | 2:43 | 8:23 | 1:22 | 3:00 | 2:38 | 1:57 | 4:21 | 2:52 | 7:01 | 1:40 | 12:38 | 6:05 | ||||||
3 | Maya Buckley | W16 | 83:40 | 01:58 | 07:01 | 10:25 | 16:07 | 18:15 | 22:23 | 25:09 | 29:57 | 31:46 | 35:19 | 37:02 | 40:52 | 45:12 | 55:16 | 59:20 | 61:00 | 77:39 | 83:06 | 83:40 | ||
BOC/Cloyne | 1:58 | 5:03 | 3:24 | 5:42 | 2:08 | 4:08 | 2:46 | 4:48 | 1:49 | 3:33 | 1:43 | 3:50 | 4:20 | 10:04 | 4:04 | 1:40 | 16:39 | 5:27 | ||||||
4 | Fiona Buckley | W45 | 118:33 | 02:44 | 09:06 | 12:38 | 17:25 | 20:29 | 30:12 | 37:12 | 40:58 | 44:11 | 47:47 | 49:39 | 54:16 | 59:49 | 66:38 | 92:37 | 94:02 | 109:35 | 117:55 | 118:33 | 37:14 | |
BOC/Cloyne | 2:44 | 6:22 | 3:32 | 4:47 | 3:04 | 9:43 | 7:00 | 3:46 | 3:13 | 3:36 | 1:52 | 4:37 | 5:33 | 6:49 | 25:59 | 1:25 | 15:33 | 8:20 | (69) |
1(79) | 2(64) | 3(55) | 4(68) | 5(56) | 6(76) | 7(74) | 8(57) | 9(80) | 10(69) | 11(58) | 12(59) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fionn OCallaghan | M16 | 46:56 | 03:43 | 06:32 | 11:05 | 11:55 | 13:22 | 16:26 | 20:47 | 24:38 | 31:27 | 38:19 | 43:03 | 46:15 | 46:56 | |
BOC/Rosscarbery | 3:43 | 2:49 | 4:33 | 0:50 | 1:27 | 3:04 | 4:21 | 3:51 | 6:49 | 6:52 | 4:44 | 3:12 | |||||
2 | Kieran O'Callaghan | M50 | 48:40 | 05:01 | 06:56 | 12:42 | 13:33 | 19:09 | 22:08 | 26:51 | 31:31 | 38:18 | 40:22 | 44:13 | 47:51 | 48:40 | |
BOC/Rosscarbery | 5:01 | 1:55 | 5:46 | 0:51 | 5:36 | 2:59 | 4:43 | 4:40 | 6:47 | 2:04 | 3:51 | 3:38 | |||||
3 | Eve Buckley | W12 | 52:56 | 04:00 | 05:47 | 11:00 | 11:36 | 14:30 | 18:22 | 26:31 | 29:56 | 39:17 | 47:21 | 50:09 | 52:30 | 52:56 | |
BOC/Cloyne | 4:00 | 1:47 | 5:13 | 0:36 | 2:54 | 3:52 | 8:09 | 3:25 | 9:21 | 8:04 | 2:48 | 2:21 | |||||
4 | Fionn Buckley | M10 | 58:18 | 06:37 | 10:41 | 17:54 | 18:32 | 20:38 | 23:59 | 31:17 | 35:02 | 43:53 | 46:24 | 52:33 | 57:42 | 58:18 | |
BOC/Cloyne | 6:37 | 4:04 | 7:13 | 0:38 | 2:06 | 3:21 | 7:18 | 3:45 | 8:51 | 2:31 | 6:09 | 5:09 | |||||
5 | Martin Buckley | M50 | 59:00 | 59:00 | |||||||||||||
BOC/Cloyne | |||||||||||||||||
6 | Adam Murphy | M14 | 65:45 | 04:03 | 06:50 | 12:15 | 12:53 | 14:42 | 24:02 | 38:54 | 42:03 | 48:29 | 52:27 | 61:16 | 64:45 | 65:45 | |
CBS Midleton | 4:03 | 2:47 | 5:25 | 0:38 | 1:49 | 9:20 | 14:52 | 3:09 | 6:26 | 3:58 | 8:49 | 3:29 | |||||
7 | Murphy | M21 | 66:00 | 66:00 | |||||||||||||
Midleton | |||||||||||||||||
8 | Angela Murray | W80 | 73:00 | 73:00 | |||||||||||||
Paradise Lost Australia | |||||||||||||||||
9 | Max Parkinson | M10 | 76:29 | 76:29 | |||||||||||||
BOC/Whitegate | |||||||||||||||||
10 | Harry Parkinson | M12 | 76:38 | 76:38 | |||||||||||||
BOC/Whitegate | |||||||||||||||||
10 | Jack Parkinson | M10 | 76:38 | 76:38 | |||||||||||||
BOC/Whitegate | |||||||||||||||||
12 | Nick Parkinson | M40 | 76:40 | 76:40 | |||||||||||||
BOC/Whitegate | |||||||||||||||||
13 | Pat Grey | W35 | 105:00 | 105:00 | |||||||||||||
Carrigaline | |||||||||||||||||
13 | Sarah Grey | W70 | 105:00 | 105:00 | |||||||||||||
Carrigaline |
F | |||||
---|---|---|---|---|---|
1 | Brenda Harris | W21 | 34:10 | 34:10 | |
BOC/Killeens | |||||
2 | Billy Caball | M75 | 36:02 | 36:02 | |
BOC/Ballinlough | |||||
3 | Ciaran Barker | M12 | 40:58 | 40:58 | |
BOC/Frankfield | |||||
3 | Niamh Barker | W14 | 40:58 | 40:58 | |
BOC/Frankfield | |||||
5 | Sadhbh Barker | W10 | 41:00 | 41:00 | |
BOC/Frankfield | |||||
6 | David Barker | M50 | 41:15 | 41:15 | |
BOC/Frankfield | |||||
7 | April Hennessey | W10 | 46:44 | 46:44 | |
Ballymacoda | |||||
8 | Gavin Hennessey | M10 | 46:50 | 46:50 | |
Ballymacoda | |||||
9 | John Hennessey | M21 | 46:55 | 46:55 | |
Ballymacoda | |||||
10 | Cathy O'Mahony | W35 | 53:20 | 53:20 | |
BOC/Youghal | |||||
11 | Beth Cooney | W10 | 58:00 | 58:00 | |
Scoil Padraig Naofa Rochestown | |||||
11 | Cian Cooney | M10 | 58:00 | 58:00 | |
Scoil Padraig Naofa Rochestown | |||||
11 | Lucy Cooney | W10 | 58:00 | 58:00 | |
Scoil Padraig Naofa Rochestown | |||||
14 | Ruth Cooney | W21 | 58:10 | 58:10 | |
Rochestown | |||||
14 | Shane Cooney | M21 | 58:10 | 58:10 | |
Rochestown | |||||
16 | Aobh Gallagher | W10 | 62:40 | 62:40 | |
Ballintemple | |||||
17 | Dermot Gallagher | M21 | 62:50 | 62:50 | |
Ballintemple | |||||
18 | Frank Burke | M60 | 64:20 | 64:20 | |
BOC/UCC/Rochestown | |||||
19 | Joseph Carney | M10 | 65:13 | 65:13 | |
St. Joseph's NS Mardyke | |||||
19 | Sarah Carney | W10 | 65:13 | 65:13 | |
St. Joseph's NS Mardyke | |||||
21 | Aonghus Carney | M21 | 65:15 | 65:15 | |
St. Joseph's NS Mardyke | |||||
22 | Maria Murphy | W14 | 66:04 | 66:04 | |
Ballinhassig | |||||
23 | Katie Murphy | W12 | 66:05 | 66:05 | |
Ballinhassig | |||||
24 | Charlie Quinn | M10 | 66:07 | 66:07 | |
Bweeng | |||||
25 | J J Murphy | M21 | 66:10 | 66:10 | |
Ballinhassig | |||||
25 | Norma O'Leary | W21 | 66:10 | 66:10 | |
Ballinhassig | |||||
25 | Jim Quinn | M21 | 66:10 | 66:10 | |
Bweeng | |||||
28 | Helena Cogan | W21 | 71:30 | 71:30 | |
BOC/Glanmire | |||||
29 | Aisling Hickey | W10 | 82:34 | 82:34 | |
Blackrock | |||||
30 | Liam Hickey | M10 | 82:36 | 82:36 | |
Blackrock | |||||
31 | Carmel Hickey | W21 | 82:40 | 82:40 | |
Blackrock | |||||
31 | Martin Hickey | M21 | 82:40 | 82:40 | |
Blackrock |
F | |||||
---|---|---|---|---|---|
1 | Ronan Barker | M10 | 39:22 | 39:22 | |
BOC/Frankfield | |||||
2 | Barker | W21 | 39:25 | 39:25 | |
BOC/Frankfield | |||||
3 | Emily Turnbull | W10 | 43:26 | 43:26 | |
Passage West | |||||
4 | Jules Turnbull | W10 | 43:28 | 43:28 | |
Passage West | |||||
5 | David Turnbull | M21 | 43:30 | 43:30 | |
Passage West | |||||
5 | Davina Turnbull | W21 | 43:30 | 43:30 | |
Passage West | |||||
5 | Turnbull | W10 | 43:30 | 43:30 | |
Passage West | |||||
8 | Alex Heslin | M10 | 60:25 | 60:25 | |
Watergrasshill | |||||
8 | Noah Heslin | M10 | 60:25 | 60:25 | |
Watergrasshill | |||||
10 | Petranka Pacheva | W21 | 61:00 | 61:00 | |
Watergrasshill | |||||
11 | Saoirse Melinn | W10 | 65:30 | 65:30 | |
Ballinlough | |||||
12 | Brian Melinn | M21 | 65:35 | 65:35 | |
Ballinlough | |||||
12 | Sue Melinn | W21 | 65:35 | 65:35 | |
Ballinlough | |||||
14 | Amelie Caslin | W10 | 67:00 | 67:00 | |
Midleton | |||||
14 | Joey Caslin | M10 | 67:00 | 67:00 | |
Midleton | |||||
16 | Ger Caslin | M21 | 67:10 | 67:10 | |
Midleton | |||||
16 | Kate Caslin | W21 | 67:10 | 67:10 | |
Midleton | |||||
18 | Fiona McTaggart | W21 | 86:45 | 86:45 | |
Togher AC | |||||
19 | Erin McTaggart | W10 | 86:46 | 86:46 | |
Christ The King Douglas | |||||
20 | Colin McTaggart | M21 | 87:00 | 87:00 | |
Douglas |