M21E | M18E | M20E | W21E | W18E | W20E |
M21L | M35 | M40 | M45 | M50 | M Long |
M16 | W35 | M55 | M60 | W16 | W40 |
M65 | W45 | W50 | M70 | W55 | W60 |
W65 | M Short | M75 | M80 | W70 | W Short |
W75 | M14 | W14 | W18S | Light Green | M16S |
W16S | M12 | W12 | Orange | M10 | W10 |
Yellow |
1(52) | 2(125) | 3(50) | 4(82) | 5(74) | 6(79) | 7(60) | 8(57) | 9(129) | 10(122) | 11(135) | 12(64) | 13(134) | 14(66) | 15(87) | 16(96) | 17(76) | 18(62) | 19(63) | 20(58) | 21(80) | 22(56) | 23(55) | 24(54) | 25(53) | 26(130) | 27(72) | 28(51) | 29(86) | 30(100) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Hallor | M21E | 107:31 | 1:47 | 5:56 | 9:09 | 11:04 | 14:32 | 23:05 | 26:24 | 31:08 | 35:38 | 44:18 | 45:48 | 48:28 | 53:46 | 55:02 | 57:13 | 58:58 | 61:14 | 68:23 | 71:45 | 80:20 | 83:00 | 85:49 | 87:56 | 89:12 | 91:07 | 96:17 | 99:26 | 102:36 | 104:54 | 106:29 | 107:31 | |
OK TISA | 1:47 | 4:09 | 3:13 | 1:55 | 3:28 | 8:33 | 3:19 | 4:44 | 4:30 | 8:40 | 1:30 | 2:40 | 5:18 | 1:16 | 2:11 | 1:45 | 2:16 | 7:09 | 3:22 | 8:35 | 2:40 | 2:49 | 2:07 | 1:16 | 1:55 | 5:10 | 3:09 | 3:10 | 2:18 | 1:35 | |||||
2 | Shane Lynch | M21E | 119:14 | 2:00 | 6:53 | 10:33 | 12:29 | 16:26 | 25:01 | 28:35 | 33:52 | 38:44 | 48:54 | 50:25 | 53:25 | 59:27 | 60:48 | 63:34 | 65:26 | 67:45 | 75:31 | 77:39 | 85:59 | 89:04 | 91:57 | 94:05 | 95:32 | 97:45 | 103:33 | 108:55 | 113:09 | 116:11 | 118:10 | 119:14 | |
Cork | 2:00 | 4:53 | 3:40 | 1:56 | 3:57 | 8:35 | 3:34 | 5:17 | 4:52 | 10:10 | 1:31 | 3:00 | 6:02 | 1:21 | 2:46 | 1:52 | 2:19 | 7:46 | 2:08 | 8:20 | 3:05 | 2:53 | 2:08 | 1:27 | 2:13 | 5:48 | 5:22 | 4:14 | 3:02 | 1:59 | |||||
3 | Marcus Pinker | M21E | 120:35 | 2:07 | 8:38 | 12:21 | 15:02 | 18:59 | 28:08 | 31:33 | 37:03 | 41:59 | 50:55 | 52:35 | 55:19 | 62:32 | 63:59 | 66:22 | 68:35 | 71:10 | 79:45 | 83:32 | 91:58 | 95:02 | 98:08 | 100:15 | 101:52 | 104:05 | 109:02 | 112:09 | 115:04 | 117:35 | 119:28 | 120:35 | |
Cork | 2:07 | 6:31 | 3:43 | 2:41 | 3:57 | 9:09 | 3:25 | 5:30 | 4:56 | 8:56 | 1:40 | 2:44 | 7:13 | 1:27 | 2:23 | 2:13 | 2:35 | 8:35 | 3:47 | 8:26 | 3:04 | 3:06 | 2:07 | 1:37 | 2:13 | 4:57 | 3:07 | 2:55 | 2:31 | 1:53 | |||||
4 | Mark Stephens | M21E | 123:22 | 3:44 | 8:25 | 11:36 | 13:32 | 17:23 | 28:10 | 31:29 | 37:25 | 42:02 | 51:24 | 53:00 | 55:50 | 62:23 | 63:47 | 66:08 | 68:07 | 70:21 | 80:11 | 82:21 | 91:14 | 93:56 | 97:06 | 98:54 | 100:21 | 102:27 | 108:08 | 110:49 | 116:16 | 120:51 | 122:24 | 123:22 | |
Lagan Valley | 3:44 | 4:41 | 3:11 | 1:56 | 3:51 | 10:47 | 3:19 | 5:56 | 4:37 | 9:22 | 1:36 | 2:50 | 6:33 | 1:24 | 2:21 | 1:59 | 2:14 | 9:50 | 2:10 | 8:53 | 2:42 | 3:10 | 1:48 | 1:27 | 2:06 | 5:41 | 2:41 | 5:27 | 4:35 | 1:33 | |||||
5 | Josh O'Sullivan-Hourihan | M21E | 128:15 | 2:50 | 8:19 | 11:45 | 14:49 | 18:16 | 27:38 | 31:18 | 37:13 | 42:23 | 51:46 | 53:39 | 58:03 | 65:16 | 66:55 | 69:25 | 71:24 | 73:50 | 82:03 | 84:10 | 93:47 | 96:54 | 100:47 | 102:57 | 105:13 | 107:25 | 113:03 | 118:12 | 121:50 | 125:32 | 127:14 | 128:15 | |
Cork | 2:50 | 5:29 | 3:26 | 3:04 | 3:27 | 9:22 | 3:40 | 5:55 | 5:10 | 9:23 | 1:53 | 4:24 | 7:13 | 1:39 | 2:30 | 1:59 | 2:26 | 8:13 | 2:07 | 9:37 | 3:07 | 3:53 | 2:10 | 2:16 | 2:12 | 5:38 | 5:09 | 3:38 | 3:42 | 1:42 | |||||
6 | Colm Moran | M21E | 128:24 | 1:53 | 8:58 | 12:01 | 15:52 | 22:07 | 34:33 | 37:46 | 43:11 | 47:54 | 58:07 | 59:42 | 62:20 | 68:33 | 69:57 | 72:04 | 74:45 | 77:14 | 88:15 | 90:16 | 98:17 | 101:21 | 104:43 | 106:44 | 108:19 | 110:34 | 115:07 | 118:10 | 122:42 | 125:27 | 127:20 | 128:24 | |
Three Rock | 1:53 | 7:05 | 3:03 | 3:51 | 6:15 | 12:26 | 3:13 | 5:25 | 4:43 | 10:13 | 1:35 | 2:38 | 6:13 | 1:24 | 2:07 | 2:41 | 2:29 | 11:01 | 2:01 | 8:01 | 3:04 | 3:22 | 2:01 | 1:35 | 2:15 | 4:33 | 3:03 | 4:32 | 2:45 | 1:53 | |||||
7 | Paul Pruzina | M21E | 133:28 | 2:31 | 7:23 | 12:33 | 14:29 | 20:55 | 29:54 | 34:29 | 40:39 | 45:25 | 53:42 | 55:37 | 58:02 | 69:18 | 70:50 | 73:05 | 75:17 | 77:46 | 85:29 | 88:15 | 97:31 | 100:30 | 103:51 | 106:03 | 107:39 | 110:22 | 115:39 | 119:55 | 127:22 | 130:12 | 132:18 | 133:28 | |
Lagan Valley | 2:31 | 4:52 | 5:10 | 1:56 | 6:26 | 8:59 | 4:35 | 6:10 | 4:46 | 8:17 | 1:55 | 2:25 | 11:16 | 1:32 | 2:15 | 2:12 | 2:29 | 7:43 | 2:46 | 9:16 | 2:59 | 3:21 | 2:12 | 1:36 | 2:43 | 5:17 | 4:16 | 7:27 | 2:50 | 2:06 | |||||
8 | Colm Hill | M21E | 139:12 | 2:38 | 11:34 | 18:41 | 21:03 | 24:37 | 37:30 | 43:02 | 49:21 | 55:32 | 66:07 | 67:56 | 71:03 | 78:21 | 80:33 | 83:06 | 85:47 | 88:33 | 97:14 | 99:40 | 107:49 | 111:25 | 114:52 | 116:58 | 119:15 | 121:32 | 127:09 | 130:33 | 133:49 | 136:27 | 138:09 | 139:12 | |
Curragh-Naas | 2:38 | 8:56 | 7:07 | 2:22 | 3:34 | 12:53 | 5:32 | 6:19 | 6:11 | 10:35 | 1:49 | 3:07 | 7:18 | 2:12 | 2:33 | 2:41 | 2:46 | 8:41 | 2:26 | 8:09 | 3:36 | 3:27 | 2:06 | 2:17 | 2:17 | 5:37 | 3:24 | 3:16 | 2:38 | 1:42 | |||||
9 | Neil Dobbs | M21E | 143:21 | 2:14 | 8:33 | 12:35 | 15:17 | 20:33 | 30:48 | 35:27 | 41:18 | 46:58 | 59:02 | 61:02 | 64:37 | 71:59 | 74:02 | 76:43 | 79:29 | 82:29 | 93:07 | 96:41 | 106:53 | 110:41 | 114:45 | 117:10 | 119:01 | 121:34 | 128:40 | 132:28 | 136:39 | 139:46 | 142:05 | 143:21 | |
WATO | 2:14 | 6:19 | 4:02 | 2:42 | 5:16 | 10:15 | 4:39 | 5:51 | 5:40 | 12:04 | 2:00 | 3:35 | 7:22 | 2:03 | 2:41 | 2:46 | 3:00 | 10:38 | 3:34 | 10:12 | 3:48 | 4:04 | 2:25 | 1:51 | 2:33 | 7:06 | 3:48 | 4:11 | 3:07 | 2:19 | |||||
10 | Valdas Tilunas | M21E | 156:25 | 2:30 | 7:42 | 11:01 | 14:09 | 18:18 | 30:52 | 34:38 | 41:40 | 47:04 | 57:20 | 59:47 | 63:35 | 74:38 | 76:36 | 79:18 | 81:38 | 84:41 | 98:08 | 100:49 | 114:02 | 117:52 | 122:35 | 125:45 | 127:38 | 130:34 | 138:06 | 143:36 | 149:46 | 152:53 | 155:10 | 156:25 | |
Three Rock | 2:30 | 5:12 | 3:19 | 3:08 | 4:09 | 12:34 | 3:46 | 7:02 | 5:24 | 10:16 | 2:27 | 3:48 | 11:03 | 1:58 | 2:42 | 2:20 | 3:03 | 13:27 | 2:41 | 13:13 | 3:50 | 4:43 | 3:10 | 1:53 | 2:56 | 7:32 | 5:30 | 6:10 | 3:07 | 2:17 | |||||
11 | Conrad Daly | M21E | 172:56 | 4:10 | 13:14 | 18:23 | 23:44 | 28:12 | 38:18 | 42:40 | 49:21 | 55:20 | 71:42 | 73:31 | 77:18 | 88:17 | 90:13 | 92:48 | 95:43 | 100:18 | 112:58 | 116:10 | 125:52 | 131:27 | 136:37 | 139:55 | 143:21 | 149:26 | 157:19 | 160:59 | 165:37 | 169:15 | 171:42 | 172:56 | |
Cork | 4:10 | 9:04 | 5:09 | 5:21 | 4:28 | 10:06 | 4:22 | 6:41 | 5:59 | 16:22 | 1:49 | 3:47 | 10:59 | 1:56 | 2:35 | 2:55 | 4:35 | 12:40 | 3:12 | 9:42 | 5:35 | 5:10 | 3:18 | 3:26 | 6:05 | 7:53 | 3:40 | 4:38 | 3:38 | 2:27 | |||||
12 | Kieran Beausang | M21E | 176:08 | 5:34 | 13:51 | 19:18 | 23:07 | 28:23 | 43:25 | 49:08 | 56:57 | 63:43 | 75:45 | 78:20 | 82:42 | 90:56 | 93:09 | 95:56 | 98:25 | 101:33 | 114:48 | 118:04 | 131:42 | 136:35 | 142:20 | 146:07 | 148:50 | 151:59 | 159:18 | 163:55 | 168:50 | 173:04 | 175:06 | 176:08 | |
Cork | 5:34 | 8:17 | 5:27 | 3:49 | 5:16 | 15:02 | 5:43 | 7:49 | 6:46 | 12:02 | 2:35 | 4:22 | 8:14 | 2:13 | 2:47 | 2:29 | 3:08 | 13:15 | 3:16 | 13:38 | 4:53 | 5:45 | 3:47 | 2:43 | 3:09 | 7:19 | 4:37 | 4:55 | 4:14 | 2:02 | |||||
Conall Whelan | M21E | 138:34 | 5:35 | 11:38 | 15:27 | 19:43 | 24:05 | 33:58 | 37:56 | 44:18 | 49:57 | 61:27 | 63:20 | 67:13 | 75:55 | 77:46 | 80:08 | 82:40 | 85:38 | 96:35 | 99:26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 138:34 | ||
UCDO/CN | 5:35 | 6:03 | 3:49 | 4:16 | 4:22 | 9:53 | 3:58 | 6:22 | 5:39 | 11:30 | 1:53 | 3:53 | 8:42 | 1:51 | 2:22 | 2:32 | 2:58 | 10:57 | 2:51 | ||||||||||||||||
Cillin Corbett | M21E | 146:52 | 3:29 | 9:03 | 12:19 | 14:41 | 19:00 | 29:39 | 33:28 | 40:05 | 45:54 | 56:06 | 58:34 | 62:11 | 71:00 | 73:44 | 78:13 | 80:42 | 83:57 | 94:05 | 96:48 | 108:50 | 119:22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 146:52 | ||
Cork | 3:29 | 5:34 | 3:16 | 2:22 | 4:19 | 10:39 | 3:49 | 6:37 | 5:49 | 10:12 | 2:28 | 3:37 | 8:49 | 2:44 | 4:29 | 2:29 | 3:15 | 10:08 | 2:43 | 12:02 | 10:32 | ||||||||||||||
Zach Harrington | M21E | 190:50 | 3:02 | 8:09 | 13:59 | 16:49 | 21:10 | 31:22 | 35:26 | 42:32 | 48:09 | 59:50 | 62:23 | 65:34 | 78:55 | 80:29 | 82:52 | 85:59 | 89:14 | 100:36 | 103:52 | 113:43 | 118:29 | 122:37 | 125:12 | 127:05 | 130:14 | 143:29 | 146:56 | 164:05 | ----- | 187:26 | 190:50 | ||
CITO | 3:02 | 5:07 | 5:50 | 2:50 | 4:21 | 10:12 | 4:04 | 7:06 | 5:37 | 11:41 | 2:33 | 3:11 | 13:21 | 1:34 | 2:23 | 3:07 | 3:15 | 11:22 | 3:16 | 9:51 | 4:46 | 4:08 | 2:35 | 1:53 | 3:09 | 13:15 | 3:27 | 17:09 | 23:21 |
1(51) | 2(82) | 3(74) | 4(60) | 5(58) | 6(59) | 7(79) | 8(78) | 9(94) | 10(122) | 11(136) | 12(63) | 13(95) | 14(128) | 15(62) | 16(125) | 17(72) | 18(138) | 19(100) | F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darragh Hoare | M18E | 72:27 | 3:11 | 7:34 | 11:56 | 24:55 | 26:44 | 29:09 | 30:58 | 33:18 | 40:20 | 41:45 | 42:46 | 45:13 | 46:56 | 48:26 | 49:55 | 59:56 | 64:53 | 68:34 | 71:17 | 72:27 | ||||||||||||
Bishopstown | 3:11 | 4:23 | 4:22 | 12:59 | 1:49 | 2:25 | 1:49 | 2:20 | 7:02 | 1:25 | 1:01 | 2:27 | 1:43 | 1:30 | 1:29 | 10:01 | 4:57 | 3:41 | 2:43 | () | () | () | () | () | () | () | () | () | () | () | |||||
2 | Aidan McCullough | M18E | 86:48 | 7:41 | 13:32 | 17:56 | 30:54 | 32:54 | 35:38 | 38:40 | 40:50 | 50:44 | 52:07 | 53:32 | 56:13 | 58:05 | 59:32 | 61:31 | 73:39 | 78:40 | 82:37 | 85:46 | 86:48 | ||||||||||||
Three Rock | 7:41 | 5:51 | 4:24 | 12:58 | 2:00 | 2:44 | 3:02 | 2:10 | 9:54 | 1:23 | 1:25 | 2:41 | 1:52 | 1:27 | 1:59 | 12:08 | 5:01 | 3:57 | 3:09 | () | () | () | () | () | () | () | () | () | () | () | |||||
3 | Andrew Elwood | M18E | 88:24 | 3:33 | 7:57 | 14:51 | 30:01 | 31:46 | 34:51 | 37:08 | 39:04 | 47:59 | 49:21 | 50:45 | 55:32 | 57:02 | 58:28 | 59:26 | 69:49 | 74:23 | 82:02 | 87:14 | 88:24 | ||||||||||||
Lagan Valley | 3:33 | 4:24 | 6:54 | 15:10 | 1:45 | 3:05 | 2:17 | 1:56 | 8:55 | 1:22 | 1:24 | 4:47 | 1:30 | 1:26 | 0:58 | 10:23 | 4:34 | 7:39 | 5:12 | () | () | () | () | () | () | () | () | () | () | () | |||||
4 | Peter Reed | M18E | 99:01 | 7:58 | 11:34 | 16:41 | 32:23 | 34:19 | 37:51 | 40:34 | 42:38 | 54:32 | 55:55 | 57:12 | 61:19 | 63:04 | 64:49 | 65:46 | 77:27 | 87:04 | 93:30 | 97:36 | 99:01 | ||||||||||||
Lagan Valley | 7:58 | 3:36 | 5:07 | 15:42 | 1:56 | 3:32 | 2:43 | 2:04 | 11:54 | 1:23 | 1:17 | 4:07 | 1:45 | 1:45 | 0:57 | 11:41 | 9:37 | 6:26 | 4:06 | () | () | () | () | () | () | () | () | () | () | () | |||||
5 | Joe Bosonnet | M18E | 100:17 | 13:54 | 17:32 | 22:51 | 38:04 | 40:07 | 43:08 | 46:33 | 48:20 | 55:29 | 57:12 | 58:32 | 63:54 | 65:19 | 70:27 | 71:38 | 81:53 | 86:26 | 94:12 | 99:12 | 100:17 | ||||||||||||
Cork | 13:54 | 3:38 | 5:19 | 15:13 | 2:03 | 3:01 | 3:25 | 1:47 | 7:09 | 1:43 | 1:20 | 5:22 | 1:25 | 5:08 | 1:11 | 10:15 | 4:33 | 7:46 | 5:00 | () | () | () | () | () | () | () | () | () | () | () | |||||
6 | Cian Horgan | M18E | 127:02 | 5:41 | 19:54 | 24:22 | 46:20 | 47:54 | 52:10 | 62:39 | 65:22 | 73:06 | 76:58 | 78:34 | 83:31 | 87:17 | 96:11 | 101:43 | 113:23 | 119:03 | 122:40 | 125:45 | 127:02 | ||||||||||||
Cork Schools | 5:41 | 14:13 | 4:28 | 21:58 | 1:34 | 4:16 | 10:29 | 2:43 | 7:44 | 3:52 | 1:36 | 4:57 | 3:46 | 8:54 | 5:32 | 11:40 | 5:40 | 3:37 | 3:05 | () | () | () | () | () | () | () | () | () | () | () | |||||
7 | Daniel Vasey | M18E | 133:54 | 11:13 | 19:49 | 25:27 | 45:23 | 48:00 | 51:27 | 56:07 | 60:06 | 71:23 | 73:13 | 74:53 | 80:49 | 83:28 | 91:15 | 94:09 | 109:46 | 120:14 | 126:38 | 132:23 | 133:54 | ||||||||||||
Lagan Valley | 11:13 | 8:36 | 5:38 | 19:56 | 2:37 | 3:27 | 4:40 | 3:59 | 11:17 | 1:50 | 1:40 | 5:56 | 2:39 | 7:47 | 2:54 | 15:37 | 10:28 | 6:24 | 5:45 | () | () | () | () | () | () | () | () | () | () | () | |||||
8 | Matthew Vasey | M18E | 134:33 | 4:40 | 13:45 | 18:38 | 40:40 | 43:07 | 46:45 | 56:31 | 59:37 | 70:48 | 72:48 | 74:30 | 78:59 | 82:00 | 84:30 | 88:58 | 106:45 | 117:24 | 126:21 | 132:49 | 134:33 | ||||||||||||
Lagan Valley | 4:40 | 9:05 | 4:53 | 22:02 | 2:27 | 3:38 | 9:46 | 3:06 | 11:11 | 2:00 | 1:42 | 4:29 | 3:01 | 2:30 | 4:28 | 17:47 | 10:39 | 8:57 | 6:28 | () | () | () | () | () | () | () | () | () | () | () | |||||
9 | Cathal Lane | M18E | 136:06 | 10:13 | 15:52 | 26:49 | 52:50 | 56:10 | 61:27 | 65:55 | 69:06 | 82:32 | 84:13 | 86:13 | 93:09 | 96:20 | 99:12 | 100:26 | 114:44 | 121:56 | 131:25 | 134:48 | 136:06 | ||||||||||||
Cork | 10:13 | 5:39 | 10:57 | 26:01 | 3:20 | 5:17 | 4:28 | 3:11 | 13:26 | 1:41 | 2:00 | 6:56 | 3:11 | 2:52 | 1:14 | 14:18 | 7:12 | 9:29 | 3:23 | () | () | () | () | () | () | () | () | () | () | () | |||||
10 | Aaron Coughlan | M18E | 143:50 | 6:00 | 33:09 | 39:28 | 65:13 | 69:52 | 76:51 | 81:09 | 85:15 | 98:29 | 100:11 | 101:43 | 104:49 | 107:10 | 109:13 | 112:31 | 125:02 | 133:11 | 139:00 | 142:31 | 143:50 | ||||||||||||
Cork | 6:00 | 27:09 | 6:19 | 25:45 | 4:39 | 6:59 | 4:18 | 4:06 | 13:14 | 1:42 | 1:32 | 3:06 | 2:21 | 2:03 | 3:18 | 12:31 | 8:09 | 5:49 | 3:31 | () | () | () | () | () | () | () | () | () | () | () |
1(51) | 2(82) | 3(74) | 4(60) | 5(58) | 6(59) | 7(79) | 8(78) | 9(94) | 10(122) | 11(136) | 12(63) | 13(95) | 14(128) | 15(62) | 16(125) | 17(72) | 18(138) | 19(100) | F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruairi Long | M20E | 68:52 | 3:15 | 8:22 | 12:12 | 23:37 | 25:05 | 28:08 | 30:22 | 32:00 | 39:38 | 40:52 | 42:08 | 44:19 | 45:47 | 47:34 | 48:52 | 57:33 | 62:13 | 65:13 | 67:54 | 68:52 | ||||||||||||
University College Dublin | 3:15 | 5:07 | 3:50 | 11:25 | 1:28 | 3:03 | 2:14 | 1:38 | 7:38 | 1:14 | 1:16 | 2:11 | 1:28 | 1:47 | 1:18 | 8:41 | 4:40 | 3:00 | 2:41 | () | () | () | () | () | () | () | () | () | () | () | |||||
2 | Andrew Turner | M20E | 90:20 | 5:04 | 10:03 | 13:51 | 30:15 | 31:46 | 34:52 | 38:53 | 41:24 | 51:44 | 53:05 | 54:19 | 57:06 | 58:59 | 60:28 | 61:36 | 74:39 | 81:54 | 86:44 | 89:16 | 90:20 | ||||||||||||
Cork | 5:04 | 4:59 | 3:48 | 16:24 | 1:31 | 3:06 | 4:01 | 2:31 | 10:20 | 1:21 | 1:14 | 2:47 | 1:53 | 1:29 | 1:08 | 13:03 | 7:15 | 4:50 | 2:32 | () | () | () | () | () | () | () | () | () | () | () | |||||
3 | Dan McDonnell | M20E | 143:23 | 3:53 | 9:13 | 14:03 | 37:18 | 39:52 | 53:30 | 57:34 | 61:43 | 77:04 | 79:16 | 82:00 | 87:02 | 90:13 | 92:04 | 94:07 | 114:43 | 127:50 | 135:44 | 141:41 | 143:23 | ||||||||||||
Cork | 3:53 | 5:20 | 4:50 | 23:15 | 2:34 | 13:38 | 4:04 | 4:09 | 15:21 | 2:12 | 2:44 | 5:02 | 3:11 | 1:51 | 2:03 | 20:36 | 13:07 | 7:54 | 5:57 | () | () | () | () | () | () | () | () | () | () | () | |||||
Cameryn Kelly Morrish | M20E | 97:15 | ----- | 16:07 | 20:14 | 36:04 | 38:13 | 41:13 | 44:44 | 47:26 | 57:43 | 59:03 | 60:20 | 62:52 | 65:14 | 66:59 | 68:02 | 81:19 | 88:29 | 92:28 | 95:54 | 97:15 | |||||||||||||
CITO | 16:07 | 4:07 | 15:50 | 2:09 | 3:00 | 3:31 | 2:42 | 10:17 | 1:20 | 1:17 | 2:32 | 2:22 | 1:45 | 1:03 | 13:17 | 7:10 | 3:59 | 3:26 | () | () | () | () | () | () | () | () | () | () | () |
1(51) | 2(82) | 3(74) | 4(60) | 5(58) | 6(59) | 7(79) | 8(78) | 9(94) | 10(122) | 11(136) | 12(63) | 13(95) | 14(128) | 15(62) | 16(125) | 17(72) | 18(138) | 19(100) | F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niamh Corbett | W21E | 71:36 | 3:26 | 6:43 | 11:40 | 26:19 | 28:05 | 31:15 | 33:49 | 35:56 | 42:48 | 44:02 | 45:10 | 47:50 | 49:45 | 51:16 | 52:17 | 60:44 | 64:22 | 68:01 | 70:32 | 71:36 | ||||||||||||
Cork | 3:26 | 3:17 | 4:57 | 14:39 | 1:46 | 3:10 | 2:34 | 2:07 | 6:52 | 1:14 | 1:08 | 2:40 | 1:55 | 1:31 | 1:01 | 8:27 | 3:38 | 3:39 | 2:31 | () | () | () | () | () | () | () | () | () | () | () | |||||
2 | Aoife McCavana | W21E | 79:47 | 3:48 | 7:03 | 11:22 | 27:25 | 29:20 | 32:21 | 35:07 | 38:04 | 48:40 | 50:00 | 51:04 | 53:58 | 56:00 | 57:22 | 58:21 | 68:17 | 72:45 | 76:03 | 78:40 | 79:47 | ||||||||||||
University College Dublin | 3:48 | 3:15 | 4:19 | 16:03 | 1:55 | 3:01 | 2:46 | 2:57 | 10:36 | 1:20 | 1:04 | 2:54 | 2:02 | 1:22 | 0:59 | 9:56 | 4:28 | 3:18 | 2:37 | () | () | () | () | () | () | () | () | () | () | () | |||||
3 | Roisin Long | W21E | 84:32 | 8:20 | 12:45 | 17:17 | 33:13 | 35:04 | 37:51 | 40:21 | 43:04 | 50:08 | 51:45 | 53:44 | 56:46 | 58:39 | 60:08 | 61:04 | 71:39 | 76:55 | 80:05 | 83:23 | 84:32 | ||||||||||||
University College Dublin | 8:20 | 4:25 | 4:32 | 15:56 | 1:51 | 2:47 | 2:30 | 2:43 | 7:04 | 1:37 | 1:59 | 3:02 | 1:53 | 1:29 | 0:56 | 10:35 | 5:16 | 3:10 | 3:18 | () | () | () | () | () | () | () | () | () | () | () | |||||
4 | Kathryn Barr | W21E | 90:20 | 3:23 | 7:09 | 12:13 | 29:44 | 31:59 | 34:28 | 37:00 | 40:02 | 47:45 | 49:16 | 50:42 | 53:42 | 56:12 | 57:43 | 58:32 | 68:37 | 73:20 | 85:35 | 89:07 | 90:20 | ||||||||||||
University College Dublin | 3:23 | 3:46 | 5:04 | 17:31 | 2:15 | 2:29 | 2:32 | 3:02 | 7:43 | 1:31 | 1:26 | 3:00 | 2:30 | 1:31 | 0:49 | 10:05 | 4:43 | 12:15 | 3:32 | () | () | () | () | () | () | () | () | () | () | () | |||||
5 | Ciara Largey | W21E | 91:26 | 3:55 | 10:04 | 19:02 | 34:55 | 37:02 | 40:28 | 42:56 | 47:36 | 55:01 | 56:29 | 57:46 | 61:31 | 63:25 | 64:56 | 65:46 | 78:58 | 83:40 | 87:09 | 90:14 | 91:26 | ||||||||||||
Fermanagh | 3:55 | 6:09 | 8:58 | 15:53 | 2:07 | 3:26 | 2:28 | 4:40 | 7:25 | 1:28 | 1:17 | 3:45 | 1:54 | 1:31 | 0:50 | 13:12 | 4:42 | 3:29 | 3:05 | () | () | () | () | () | () | () | () | () | () | () | |||||
6 | Aine McCann | W21E | 93:10 | 5:20 | 8:47 | 14:36 | 28:11 | 30:32 | 34:26 | 37:43 | 40:14 | 47:01 | 54:03 | 55:22 | 58:32 | 60:21 | 61:49 | 62:45 | 74:25 | 84:41 | 88:49 | 91:53 | 93:10 | ||||||||||||
Lagan Valley | 5:20 | 3:27 | 5:49 | 13:35 | 2:21 | 3:54 | 3:17 | 2:31 | 6:47 | 7:02 | 1:19 | 3:10 | 1:49 | 1:28 | 0:56 | 11:40 | 10:16 | 4:08 | 3:04 | () | () | () | () | () | () | () | () | () | () | () | |||||
7 | Niamh O'Boyle | W21E | 95:05 | 4:16 | 8:55 | 14:45 | 31:41 | 34:21 | 37:54 | 40:37 | 43:35 | 52:46 | 54:20 | 57:55 | 61:29 | 64:32 | 66:30 | 67:43 | 80:03 | 85:00 | 89:29 | 93:31 | 95:05 | ||||||||||||
Curragh-Naas | 4:16 | 4:39 | 5:50 | 16:56 | 2:40 | 3:33 | 2:43 | 2:58 | 9:11 | 1:34 | 3:35 | 3:34 | 3:03 | 1:58 | 1:13 | 12:20 | 4:57 | 4:29 | 4:02 | () | () | () | () | () | () | () | () | () | () | () | |||||
8 | Caoimhe O' Boyle | W21E | 108:09 | 6:19 | 18:34 | 26:09 | 44:02 | 46:50 | 50:31 | 52:52 | 54:50 | 63:29 | 65:08 | 66:50 | 70:15 | 72:34 | 74:34 | 75:54 | 87:19 | 98:41 | 103:26 | 106:51 | 108:09 | ||||||||||||
Curragh-Naas | 6:19 | 12:15 | 7:35 | 17:53 | 2:48 | 3:41 | 2:21 | 1:58 | 8:39 | 1:39 | 1:42 | 3:25 | 2:19 | 2:00 | 1:20 | 11:25 | 11:22 | 4:45 | 3:25 | () | () | () | () | () | () | () | () | () | () | () | |||||
9 | Ruth Lynam | W21E | 117:12 | 5:10 | 11:22 | 18:34 | 42:19 | 45:29 | 49:30 | 53:01 | 57:11 | 68:04 | 70:32 | 72:12 | 76:36 | 79:43 | 82:30 | 83:47 | 100:05 | 105:35 | 110:52 | 115:00 | 117:12 | ||||||||||||
Curragh-Naas | 5:10 | 6:12 | 7:12 | 23:45 | 3:10 | 4:01 | 3:31 | 4:10 | 10:53 | 2:28 | 1:40 | 4:24 | 3:07 | 2:47 | 1:17 | 16:18 | 5:30 | 5:17 | 4:08 | () | () | () | () | () | () | () | () | () | () | () | |||||
10 | Olivia Baxter | W21E | 118:28 | 4:35 | 10:21 | 15:52 | 40:45 | 43:54 | 47:50 | 52:08 | 56:32 | 70:13 | 72:32 | 74:28 | 79:46 | 82:34 | 84:40 | 86:15 | 101:46 | 107:33 | 112:38 | 117:08 | 118:28 | ||||||||||||
Lagan Valley | 4:35 | 5:46 | 5:31 | 24:53 | 3:09 | 3:56 | 4:18 | 4:24 | 13:41 | 2:19 | 1:56 | 5:18 | 2:48 | 2:06 | 1:35 | 15:31 | 5:47 | 5:05 | 4:30 | () | () | () | () | () | () | () | () | () | () | () | |||||
