Brown | Blue | Green | Red | Orange | Yellow |
1(72) | 2(92) | 3(76) | 4(84) | 5(88) | 6(91) | 7(86) | 8(79) | 9(75) | 10(89) | 11(90) | 12(94) | 13(80) | 14(95) | 15(83) | 16(87) | 17(78) | 18(81) | 19(77) | 20(93) | 21(73) | 22(70) | 23(74) | 24(71) | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Sanchez | M21 | 41:16 | 02:26 | 04:01 | 05:30 | 11:11 | 12:06 | 14:45 | 14:50 | 16:30 | 18:45 | 20:54 | 21:53 | 24:50 | 24:59 | 26:36 | 28:30 | 29:18 | 31:20 | 31:34 | 35:39 | 36:27 | 37:51 | 39:09 | 41:34 | 41:59 | 41:16 | ----- | |||||||
CIT O | 2:26 | 1:35 | 1:29 | 5:41 | 0:55 | 2:39 | 0:05 | 1:40 | 2:15 | 2:09 | 0:59 | 2:57 | 0:09 | 1:37 | 1:54 | 0:48 | 2:02 | 0:14 | 4:05 | 0:48 | 1:24 | 1:18 | 2:25 | 0:25 | () | |||||||||||
2 | Zach Harrington | M21 | 41:45 | 01:58 | 03:34 | 05:18 | 10:13 | 10:51 | 13:33 | 13:49 | 15:20 | 18:01 | 19:56 | 21:27 | 24:51 | 25:02 | 26:35 | 29:01 | 29:56 | 32:07 | 32:37 | 35:25 | 36:21 | 37:58 | 39:29 | 42:04 | 42:33 | 41:45 | ----- | |||||||
CIT O | 1:58 | 1:36 | 1:44 | 4:55 | 0:38 | 2:42 | 0:16 | 1:31 | 2:41 | 1:55 | 1:31 | 3:24 | 0:11 | 1:33 | 2:26 | 0:55 | 2:11 | 0:30 | 2:48 | 0:56 | 1:37 | 1:31 | 2:35 | 0:29 | () | |||||||||||
3 | Cameryn Kelly-Morish | M20 | 50:52 | 02:14 | 03:57 | 05:48 | 11:31 | 12:15 | 15:02 | 15:53 | 17:40 | 21:14 | 23:44 | 24:51 | 28:30 | 29:16 | 31:11 | 33:17 | 34:33 | 37:35 | 38:13 | 43:05 | 43:59 | 46:06 | 47:53 | 51:00 | 51:32 | 50:52 | ----- | 21:34 | ||||||
CIT O | 2:14 | 1:43 | 1:51 | 5:43 | 0:44 | 2:47 | 0:51 | 1:47 | 3:34 | 2:30 | 1:07 | 3:39 | 0:46 | 1:55 | 2:06 | 1:16 | 3:02 | 0:38 | 4:52 | 0:54 | 2:07 | 1:47 | 3:07 | 0:32 | () | (83) | ||||||||||
4 | Colm O'Sullivan | M55 | 51:00 | 02:05 | 03:42 | 05:56 | 11:20 | 12:22 | 15:27 | 16:04 | 17:30 | 20:33 | 23:29 | 25:13 | 28:30 | 29:22 | 31:16 | 33:30 | 34:53 | 37:33 | 38:35 | 42:40 | 43:45 | 46:00 | 47:48 | 50:59 | 51:44 | 51:00 | ----- | |||||||
BOC/Clonakilty | 2:05 | 1:37 | 2:14 | 5:24 | 1:02 | 3:05 | 0:37 | 1:26 | 3:03 | 2:56 | 1:44 | 3:17 | 0:52 | 1:54 | 2:14 | 1:23 | 2:40 | 1:02 | 4:05 | 1:05 | 2:15 | 1:48 | 3:11 | 0:45 | () | |||||||||||
5 | Dermot O'Sullivan | M50 | 55:52 | 02:03 | 03:40 | 05:32 | 11:34 | 12:20 | 15:39 | 16:31 | 17:55 | 20:52 | 23:41 | 26:01 | 29:18 | 30:15 | 32:02 | 35:06 | 39:16 | 42:09 | 42:31 | 46:44 | 47:43 | 49:48 | 52:53 | 55:47 | 56:30 | 55:52 | ----- | |||||||
BOC/Tivoli | 2:03 | 1:37 | 1:52 | 6:02 | 0:46 | 3:19 | 0:52 | 1:24 | 2:57 | 2:49 | 2:20 | 3:17 | 0:57 | 1:47 | 3:04 | 4:10 | 2:53 | 0:22 | 4:13 | 0:59 | 2:05 | 3:05 | 2:54 | 0:43 | () | |||||||||||
6 | Louis Guillet | M21 | 69:51 | 03:04 | 05:00 | 07:38 | 13:44 | 15:36 | 18:47 | 20:00 | 22:48 | 26:18 | 29:10 | 30:32 | 36:24 | 37:18 | 39:58 | 42:54 | 45:58 | 52:41 | 54:17 | 57:45 | 58:56 | 63:02 | 65:47 | 69:45 | 70:33 | 69:51 | ----- | |||||||
CIT O | 3:04 | 1:56 | 2:38 | 6:06 | 1:52 | 3:11 | 1:13 | 2:48 | 3:30 | 2:52 | 1:22 | 5:52 | 0:54 | 2:40 | 2:56 | 3:04 | 6:43 | 1:36 | 3:28 | 1:11 | 4:06 | 2:45 | 3:58 | 0:48 | () | |||||||||||
7 | Steve Young | M45 | 75:45 | 03:22 | 05:15 | 08:58 | 16:42 | 18:12 | 21:44 | 25:27 | 28:02 | 32:08 | 35:58 | 38:16 | 42:26 | 43:56 | 46:31 | 49:22 | 54:08 | 56:58 | 57:55 | 64:07 | 65:27 | 68:56 | 71:07 | 75:16 | 76:11 | 75:45 | ----- | |||||||
BOC/Enniskeane | 3:22 | 1:53 | 3:43 | 7:44 | 1:30 | 3:32 | 3:43 | 2:35 | 4:06 | 3:50 | 2:18 | 4:10 | 1:30 | 2:35 | 2:51 | 4:46 | 2:50 | 0:57 | 6:12 | 1:20 | 3:29 | 2:11 | 4:09 | 0:55 | () | |||||||||||
8 | Eric O'Connor | M21 | 84:43 | 02:18 | 04:10 | 06:47 | 13:50 | 14:53 | 18:24 | 20:33 | 22:51 | 45:41 | 48:49 | 50:13 | 53:38 | 54:22 | 56:17 | 58:53 | 63:24 | 66:13 | 67:18 | 73:18 | 74:40 | 77:52 | 79:54 | 84:27 | 85:20 | 84:43 | ----- | 27:22 | 33:53 | 35:24 | 39:18 | 40:54 | 43:05 | |
BOC/Friar's Walk | 2:18 | 1:52 | 2:37 | 7:03 | 1:03 | 3:31 | 2:09 | 2:18 | 22:50 | 3:08 | 1:24 | 3:25 | 0:44 | 1:55 | 2:36 | 4:31 | 2:49 | 1:05 | 6:00 | 1:22 | 3:12 | 2:02 | 4:33 | 0:53 | () | (83) | (89) | (90) | (94) | (80) | (95) |
1(72) | 2(70) | 3(73) | 4(89) | 5(86) | 6(81) | 7(84) | 8(88) | 9(80) | 10(79) | 11(90) | 12(78) | 13(83) | 14(77) | 15(91) | 16(76) | 17(74) | 18(71) | 19(92) | F | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikey Alvarez | M16 | 44:39 | 02:20 | 02:35 | 03:57 | 09:48 | 12:21 | 14:21 | 17:03 | 17:55 | 20:30 | 22:07 | 24:38 | 28:14 | 31:39 | 32:04 | 35:04 | 37:46 | 43:51 | 44:31 | 45:56 | 44:39 | ----- | ||
BOC/Clonakilty | 2:20 | 0:15 | 1:22 | 5:51 | 2:33 | 2:00 | 2:42 | 0:52 | 2:35 | 1:37 | 2:31 | 3:36 | 3:25 | 0:25 | 3:00 | 2:42 | 6:05 | 0:40 | 1:25 | () | ||||||
2 | Aife O'Sullivan | W16 | 51:15 | 02:19 | 02:34 | 04:08 | 11:25 | 17:14 | 20:02 | 23:23 | 24:20 | 26:34 | 27:35 | 30:24 | 33:01 | 37:32 | 37:53 | 42:13 | 45:08 | 50:31 | 51:15 | 52:30 | 51:15 | ----- | ||
BOC/Clonakilty | 2:19 | 0:15 | 1:34 | 7:17 | 5:49 | 2:48 | 3:21 | 0:57 | 2:14 | 1:01 | 2:49 | 2:37 | 4:31 | 0:21 | 4:20 | 2:55 | 5:23 | 0:44 | 1:15 | () | ||||||
3 | Eric Curry | M21 | 65:05 | 02:30 | 02:48 | 05:28 | 18:55 | 21:50 | 24:02 | 27:19 | 28:56 | 31:35 | 32:46 | 36:09 | 39:54 | 48:23 | 49:20 | 53:03 | 56:29 | 64:05 | 65:09 | 66:29 | 65:05 | ----- | ||
BOC/Waterfall | 2:30 | 0:18 | 2:40 | 13:27 | 2:55 | 2:12 | 3:17 | 1:37 | 2:39 | 1:11 | 3:23 | 3:45 | 8:29 | 0:57 | 3:43 | 3:26 | 7:36 | 1:04 | 1:20 | () | ||||||
4 | Tomas O'Donabghain | M16 | 66:55 | 02:31 | 10:18 | 11:52 | 18:08 | 20:45 | 24:28 | 27:36 | 28:35 | 34:22 | 39:48 | 43:06 | 46:05 | 52:59 | 53:16 | 56:55 | 59:13 | 65:34 | 66:48 | 68:21 | 66:55 | ----- | 34:25 | |
2:31 | 7:47 | 1:34 | 6:16 | 2:37 | 3:43 | 3:08 | 0:59 | 5:47 | 5:26 | 3:18 | 2:59 | 6:54 | 0:17 | 3:39 | 2:18 | 6:21 | 1:14 | 1:33 | () | (80) | ||||||
5 | Daniel Wohlrad | M21 | 74:39 | 03:54 | 07:53 | 11:01 | 20:55 | 24:08 | 28:07 | 32:48 | 35:12 | 39:03 | 41:03 | 44:24 | 47:05 | 52:25 | 54:12 | 58:03 | 65:03 | 73:21 | 74:12 | 75:38 | 74:39 | ----- | ||
CIT O | 3:54 | 3:59 | 3:08 | 9:54 | 3:13 | 3:59 | 4:41 | 2:24 | 3:51 | 2:00 | 3:21 | 2:41 | 5:20 | 1:47 | 3:51 | 7:00 | 8:18 | 0:51 | 1:26 | () | ||||||
5 | Jens Bieniek | M21 | 74:39 | 74:39 | ||||||||||||||||||||||
CIT O |
1(72) | 2(70) | 3(93) | 4(90) | 5(89) | 6(88) | 7(84) | 8(87) | 9(81) | 10(80) | 11(78) | 12(86) | 13(95) | 14(83) | 15(75) | 16(73) | 17(71) | 18(74) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim O'Sullivan | M18 | 45:44 | 02:34 | 04:46 | 10:48 | 13:37 | 17:17 | 18:58 | 20:11 | 21:32 | 23:14 | 25:15 | 30:37 | ----- | 32:29 | 35:37 | ----- | 40:03 | 45:27 | 46:15 | 45:44 | ----- | |
BOC/Tivoli | 2:34 | 2:12 | 6:02 | 2:49 | 3:40 | 1:41 | 1:13 | 1:21 | 1:42 | 2:01 | 5:22 | 1:52 | 3:08 | 4:26 | 5:24 | 0:48 | () | |||||||
2 | Wesley Law | M45 | 46:16 | 02:25 | 02:51 | 08:25 | 12:14 | 17:52 | 19:43 | 21:09 | 22:49 | 24:08 | 26:04 | 29:41 | 30:19 | 32:15 | 37:24 | 37:24 | 41:36 | 46:00 | 46:44 | 46:16 | ----- | |
BOC/Midleton | 2:25 | 0:26 | 5:34 | 3:49 | 5:38 | 1:51 | 1:26 | 1:40 | 1:19 | 1:56 | 3:37 | 0:38 | 1:56 | 5:09 | 0:00 | 4:12 | 4:24 | 0:44 | () | |||||
3 | Tom Fleming | M50 | 49:59 | 02:56 | 03:21 | 09:36 | 11:59 | 15:53 | 18:07 | 19:50 | 21:27 | 24:09 | 26:24 | 33:55 | 34:47 | 37:22 | 41:22 | ----- | 45:30 | 49:48 | 50:33 | 49:59 | ----- | |
BOC/Newcastlewest | 2:56 | 0:25 | 6:15 | 2:23 | 3:54 | 2:14 | 1:43 | 1:37 | 2:42 | 2:15 | 7:31 | 0:52 | 2:35 | 4:00 | 4:08 | 4:18 | 0:45 | () | ||||||
4 | John Love | M21 | 56:25 | 02:34 | 03:03 | 10:40 | 14:56 | 25:01 | 26:58 | 28:32 | 30:09 | 32:58 | 35:06 | 37:47 | 38:36 | 42:06 | 45:55 | 45:57 | 50:07 | 55:06 | 57:04 | 56:25 | ----- | |
2:34 | 0:29 | 7:37 | 4:16 | 10:05 | 1:57 | 1:34 | 1:37 | 2:49 | 2:08 | 2:41 | 0:49 | 3:30 | 3:49 | 0:02 | 4:10 | 4:59 | 1:58 | () | ||||||
5 | Patrick O'Sullivan | M10 | 62:00 | 03:04 | 04:21 | 13:01 | 18:36 | 21:17 | 25:00 | 26:57 | 28:05 | 30:23 | 33:37 | 36:39 | 41:29 | 45:33 | 50:11 | 50:40 | 56:03 | 61:48 | 62:31 | 62:00 | ----- | |
BOC/Blackrock | 3:04 | 1:17 | 8:40 | 5:35 | 2:41 | 3:43 | 1:57 | 1:08 | 2:18 | 3:14 | 3:02 | 4:50 | 4:04 | 4:38 | 0:29 | 5:23 | 5:45 | 0:43 | () | |||||
5 | Ruairi O'Sullivan | M10 | 62:00 | 62:00 | ||||||||||||||||||||
BOC/Blackrock/Eglantine | ||||||||||||||||||||||||
7 | Adrian O'Sullivan | M21 | 62:10 | 62:10 | ||||||||||||||||||||
BOC/Blackrock | ||||||||||||||||||||||||
8 | Wiliam Curry | M50 | 64:57 | 02:33 | 03:05 | 10:28 | 20:02 | 22:55 | 25:24 | 26:57 | 28:41 | 34:17 | 40:21 | 46:50 | 47:04 | 48:37 | 52:31 | 52:44 | 58:24 | 64:38 | 65:27 | 64:57 | ----- | |
BOC/Waterfall | 2:33 | 0:32 | 7:23 | 9:34 | 2:53 | 2:29 | 1:33 | 1:44 | 5:36 | 6:04 | 6:29 | 0:14 | 1:33 | 3:54 | 0:13 | 5:40 | 6:14 | 0:49 | () | |||||
9 | Nelius Murphy | M50 | 69:40 | 02:53 | 03:27 | 11:42 | 14:43 | 17:51 | 20:15 | 22:10 | 24:10 | 25:44 | 27:52 | 44:29 | 44:44 | 55:20 | 58:46 | 59:11 | 64:38 | 69:28 | 70:06 | 69:40 | ----- | |
BOC/Glanmire | 2:53 | 0:34 | 8:15 | 3:01 | 3:08 | 2:24 | 1:55 | 2:00 | 1:34 | 2:08 | 16:37 | 0:15 | 10:36 | 3:26 | 0:25 | 5:27 | 4:50 | 0:38 | () |
1(70) | 2(91) | 3(85) | 4(84) | 5(94) | 6(78) | 7(95) | 8(77) | 9(93) | 10(73) | 11(92) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trishia O'Mahony | W21 | 40:48 | 02:37 | 14:43 | 15:29 | 16:22 | 20:56 | 24:38 | 26:34 | 30:38 | 33:14 | 36:31 | 41:59 | 40:48 | ----- | |
BOC/Youghal | 2:37 | 12:06 | 0:46 | 0:53 | 4:34 | 3:42 | 1:56 | 4:04 | 2:36 | 3:17 | 5:28 | () | |||||
2 | Karen Dineen | W21 | 44:26 | 03:55 | 14:58 | 17:13 | 18:25 | 22:44 | 28:16 | 30:00 | 34:17 | 35:59 | 39:22 | 45:29 | 44:26 | ----- | |
BOC/Waterfall | 3:55 | 11:03 | 2:15 | 1:12 | 4:19 | 5:32 | 1:44 | 4:17 | 1:42 | 3:23 | 6:07 | () | |||||
3 | Ber O'Sullivan | W21 | 47:46 | 03:48 | 16:55 | 17:46 | 18:47 | 23:33 | 28:57 | 30:06 | 35:48 | 37:44 | 42:07 | 48:54 | 47:46 | ----- | |
BOC/Clonakilty | 3:48 | 13:07 | 0:51 | 1:01 | 4:46 | 5:24 | 1:09 | 5:42 | 1:56 | 4:23 | 6:47 | () | |||||
4 | Liam Marnane | M21 | 49:12 | 03:49 | 16:36 | 17:30 | 19:03 | 25:04 | 30:56 | 32:46 | 36:59 | 39:05 | 43:21 | 50:08 | 49:12 | ----- | |
BOC/Douglas | 3:49 | 12:47 | 0:54 | 1:33 | 6:01 | 5:52 | 1:50 | 4:13 | 2:06 | 4:16 | 6:47 | () | |||||
5 | Ellen Marnane | W18 | 49:21 | 04:13 | 17:08 | 17:52 | 19:24 | 25:18 | 31:10 | 33:05 | 37:17 | 39:27 | 43:41 | 50:20 | 49:21 | ----- | |
BOC/Douglas | 4:13 | 12:55 | 0:44 | 1:32 | 5:54 | 5:52 | 1:55 | 4:12 | 2:10 | 4:14 | 6:39 | () | |||||
6 | Marie O'Donovan | W21 | 50:03 | 03:18 | 15:12 | 17:59 | 20:55 | 25:57 | 31:43 | 34:43 | 38:56 | 40:41 | 45:08 | 51:09 | 50:03 | ----- | |
BOC/Bantry | 3:18 | 11:54 | 2:47 | 2:56 | 5:02 | 5:46 | 3:00 | 4:13 | 1:45 | 4:27 | 6:01 | () | |||||
7 | Leah O'Sullivan | W10 | 67:25 | 05:48 | 23:37 | 25:55 | 27:38 | 33:47 | 40:44 | 42:26 | 49:26 | 51:49 | 58:48 | 67:50 | 67:25 | ----- | |
BOC/Blackrock | 5:48 | 17:49 | 2:18 | 1:43 | 6:09 | 6:57 | 1:42 | 7:00 | 2:23 | 6:59 | 9:02 | () | |||||
7 | Sarah O'Sullivan | W10 | 67:25 | 67:25 | |||||||||||||
BOC/Eglantine NS/Blackrock | |||||||||||||||||
9 | Norena O'Sullivan | W21 | 67:30 | 67:30 | |||||||||||||
BOC/Blackrock | |||||||||||||||||
10 | Siobhan Murphy | W21 | 75:36 | 05:03 | 19:48 | 21:10 | 22:33 | 28:09 | 47:42 | 50:25 | 56:54 | 59:54 | 67:02 | 76:44 | 75:36 | ----- | |
BOC/Glanmire | 5:03 | 14:45 | 1:22 | 1:23 | 5:36 | 19:33 | 2:43 | 6:29 | 3:00 | 7:08 | 9:42 | () |
F | |||||
---|---|---|---|---|---|
1 | Darragh Murphy | M10 | 35:10 | 35:10 | |
SNB Clonakilty | |||||
1 | Maire Murphy | W10 | 35:10 | 35:10 | |
St. Joseph's GNS Clonakilty | |||||
3 | Eoghan Minihan | M12 | 35:23 | 35:23 | |
BOC/SNB Clonakilty | |||||
4 | James Costello | M12 | 35:25 | 35:25 | |
SNB Clonakilty | |||||
5 | Orla O'Keeffe | W21 | 36:00 | 36:00 | |
BOC/Clonakilty | |||||
6 | Eibhlin Murphy | W10 | 37:24 | 37:24 | |
St. Joseph's GNS Clonakilty | |||||
7 | Eimear Murphy | W21 | 37:30 | 37:30 | |
Clonakilty | |||||
8 | Ellen McCarthy | W10 | 41:59 | 41:59 | |
Dunmanway | |||||
8 | Sabhdh McCarthy | W10 | 41:59 | 41:59 | |
Dunmanway | |||||
10 | Anne McCarthy | W21 | 42:00 | 42:00 | |
Dunmanway | |||||
11 | Frank O'Donovan | M70 | 48:00 | 48:00 | |
BOC/Bantry | |||||
12 | Maeve O'Sullivan | W12 | 50:20 | 50:20 | |
BOC/Clonakilty | |||||
13 | Michael Frances Collins | M10 | 54:00 | 54:00 | |
Clonakilty | |||||
14 | Mike Collins | M21 | 54:10 | 54:10 | |
Clonakilty | |||||
15 | Christon Delis | M10 | 55:10 | 55:10 | |
Gaelscoil Clonakilty | |||||
16 | Realtin Deli | M10 | 55:11 | 55:11 | |
Gaelscoil Clonakilty | |||||
17 | Deli | M21 | 55:20 | 55:20 | |
Clonakilty | |||||
17 | Delis | W21 | 55:20 | 55:20 | |
Clonakilty | |||||
19 | Weromika Rembielinska | W10 | 59:10 | 59:10 | |
Bandon | |||||
20 | Frank Burke | M55 | 59:44 | 59:44 | |
BOC/UCC/Rochestown | |||||
21 | Kevin Brady | M12 | 60:10 | 60:10 | |
Clonakilty | |||||
21 | Conall McAuley-Phair | M10 | 60:10 | 60:10 | |
Gael Scoil Clonakilty | |||||
21 | Lena Rembielinska | W10 | 60:10 | 60:10 | |
Bandon | |||||
24 | Paulina Rembielinska | W21 | 60:20 | 60:20 | |
Bandon | |||||
24 | Rembielinska | M21 | 60:20 | 60:20 | |
Bandon | |||||
26 | Aoibhinn Keohane | W10 | 62:39 | 62:39 | |
BOC/Rochestown | |||||
27 | Dorreann Keohane | W10 | 62:40 | 62:40 | |
BOC/Rochestown | |||||
27 | Sadhbh Keohane | W10 | 62:40 | 62:40 | |
BOC/Rochestown | |||||
29 | Cathal Keohane | M35 | 62:50 | 62:50 | |
BOC/Rochestown | |||||
29 | Keohane | W21 | 62:50 | 62:50 | |
BOC/Rochestown | |||||
31 | Donnacha O'Sullivan | M10 | 64:20 | 64:20 | |
Gael Scoil Clonakilty | |||||
31 | Ronan O'Sullivan | M10 | 64:20 | 64:20 | |
Gael Scoil Clonakilty | |||||
33 | Aideen O'Sullivan | W10 | 64:30 | 64:30 | |
Gael Scoil Clonakilty | |||||
34 | Mollie O'Mahony | W10 | 64:50 | 64:50 | |
BOC/Midleton | |||||
35 | Des O'Mahony | M35 | 65:00 | 65:00 | |
BOC/Midleton | |||||
35 | Catherine O'Sullivan | W21 | 65:00 | 65:00 | |
Clonakilty | |||||
35 | Diarmuid O'Sullivan | M21 | 65:00 | 65:00 | |
Clonakilty | |||||
38 | Helena Cogan | W21 | 65:26 | 65:26 | |
BOC/Glanmire | |||||
39 | Aoife Hayes | W10 | 68:20 | 68:20 | |
Clonakilty | |||||
39 | Matthew Hayes | M10 | 68:20 | 68:20 | |
Clonakilty | |||||
39 | Niamh Hayes | W12 | 68:20 | 68:20 | |
Clonakilty | |||||
42 | Catherine Hayes | W21 | 68:25 | 68:25 | |
Clonakilty | |||||
42 | Sean Hayes | M45 | 68:25 | 68:25 | |
Clonakilty | |||||
44 | Jack Tobin | M12 | 68:50 | 68:50 | |
Lissavaird | |||||
45 | Cathal Tobin | M10 | 70:44 | 70:44 | |
Lissavaird | |||||
46 | John Tobin | M21 | 71:00 | 71:00 | |
Lissavaird | |||||
46 | Mary Tobin | W21 | 71:00 | 71:00 | |
Lissavaird | |||||
48 | Laoise Hamilton | W10 | 72:59 | 72:59 | |
Skibbereen | |||||
48 | Paddy Hamilton | M10 | 72:59 | 72:59 | |
Skibbereen | |||||
48 | Roisin Hamilton | W10 | 72:59 | 72:59 | |
Skibbereen | |||||
51 | Norma Hamilton | W21 | 73:00 | 73:00 | |
Skibbereen | |||||
51 | McCarthy | M21 | 73:00 | 73:00 | |
Dunmanway | |||||
53 | Elva Deasy | W10 | 79:00 | 79:00 | |
Clonakilty | |||||
53 | Evan Deasy | M10 | 79:00 | 79:00 | |
Clonakilty | |||||
53 | Kate Deasy | W21 | 79:00 | 79:00 | |
Clonakilty | |||||
56 | Kate Deasy | W21 | 79:10 | 79:10 | |
Clonakilty | |||||
56 | Ann Phair | W21 | 79:10 | 79:10 | |
Clonakilty |
F | |||||
---|---|---|---|---|---|
1 | Alex | M10 | 31:40 | 31:40 | |
Valley Rovers u8 GAA | |||||
1 | Ben | M10 | 31:40 | 31:40 | |
Valley Rovers u8 GAA | |||||
1 | Fionn | M10 | 31:40 | 31:40 | |
Valley Rovers u8 GAA | |||||
4 | A N Other | M21 | 31:45 | 31:45 | |
Valley Rovers u8 GAA | |||||
5 | Andrew | M10 | 39:37 | 39:37 | |
Valley Rovers u8 GAA | |||||
5 | Colm | M10 | 39:37 | 39:37 | |
Valley Rovers u8 GAA | |||||
5 | Geroid | M10 | 39:37 | 39:37 | |
Valley Rovers u8 GAA | |||||
5 | Sam | M10 | 39:37 | 39:37 | |
Valley Rovers u8 GAA | |||||
9 | A N Other | M10 | 39:40 | 39:40 | |
Valley Rovers u8 GAA | |||||
10 | Meabh Doyle | W10 | 39:59 | 39:59 | |
Timoleague | |||||
11 | Joe Doyle | M21 | 40:00 | 40:00 | |
Timoleague | |||||
12 | Alice Hayes | W10 | 40:25 | 40:25 | |
Skibbereen | |||||
12 | Tomas Hayes | M10 | 40:25 | 40:25 | |
Skibbereen | |||||
14 | Aoife Hayes | W21 | 40:30 | 40:30 | |
Skibbereen | |||||
14 | Dominic Hayes | M21 | 40:30 | 40:30 | |
Skibbereen | |||||
16 | Tyler | M10 | 40:47 | 40:47 | |
Valley Rovers u8 GAA | |||||
16 | Daniel | M10 | 40:47 | 40:47 | |
Valley Rovers u8 GAA | |||||
16 | Liam | M10 | 40:47 | 40:47 | |
Valley Rovers u8 GAA | |||||
16 | Tiernan | M10 | 40:47 | 40:47 | |
Valley Rovers u8 GAA | |||||
20 | A N Other | M21 | 40:50 | 40:50 | |
Valley Rovers u8 GAA | |||||
21 | Carol Doyle | W21 | 53:10 | 53:10 | |
Timoleague | |||||
22 | Niamh Doyle | M10 | 57:00 | 57:00 | |
Timoleague | |||||
23 | Emilie Draper | W10 | 59:33 | 59:33 | |
Clonakilty | |||||
24 | Danny Foley | M10 | 60:00 | 60:00 | |
Timoleague | |||||
24 | Laura Foley | W10 | 60:00 | 60:00 | |
Timoleague | |||||
24 | Mike Joe Foley | M10 | 60:00 | 60:00 | |
Timoleague | |||||
27 | Edel Foley | W21 | 60:10 | 60:10 | |
Timoleague | |||||
27 | Jim Foley | M21 | 60:10 | 60:10 | |
Timoleague | |||||
29 | Adam Roper | M10 | 61:50 | 61:50 | |
Cloghroe | |||||
29 | Charlotte Roper | W10 | 61:50 | 61:50 | |
Cloghroe | |||||
29 | Isoberin Roper | W10 | 61:50 | 61:50 | |
Cloghroe | |||||
32 | Sharon Roper | W21 | 62:00 | 62:00 | |
Cloghroe | |||||
32 | Trevor Roper | M21 | 62:00 | 62:00 | |
Cloghroe | |||||
34 | Aoife Daly | W12 | 63:00 | 63:00 | |
Skibbereen | |||||
34 | Laura Daly | W10 | 63:00 | 63:00 | |
Skibbereen | |||||
36 | Daly | W21 | 63:10 | 63:10 | |
Skibbereen | |||||
36 | Daly | M21 | 63:10 | 63:10 | |
Skibbereen | |||||
38 | James Law | M10 | 67:22 | 67:22 | |
BOC/Midleton | |||||
39 | Karen Law | W21 | 67:25 | 67:25 | |
BOC/Midleton | |||||
40 | Juliet Ring | W10 | 72:05 | 72:05 | |
Passage West | |||||
41 | David Ring | M21 | 72:10 | 72:10 | |
Passage West | |||||
42 | Martha Walsh | W10 | 75:00 | 75:00 | |
Rochestown | |||||
42 | Robyn Walsh | W10 | 75:00 | 75:00 | |
Rochestown | |||||
44 | Fiona Walsh | W21 | 75:10 | 75:10 | |
Rochestown | |||||
44 | Tony Walsh | M21 | 75:10 | 75:10 | |
Rochestown | |||||
46 | Matthew Draper | M10 | 79:00 | 79:00 | |
Clonakilty | |||||
47 | Draper | M21 | 79:10 | 79:10 | |
Clonakilty | |||||
47 | Draper | W21 | 79:10 | 79:10 | |
Clonakilty | |||||
49 | Deasy | M10 | 80:00 | 80:00 | |
Clonakilty | |||||
49 | Deasy | W10 | 80:00 | 80:00 | |
Clonakilty | |||||
49 | Deasy | M21 | 80:00 | 80:00 | |
Clonakilty | |||||
49 | Deasy | W21 | 80:00 | 80:00 | |
Clonakilty | |||||
53 | Adam O'Connor | M10 | 85:00 | 85:00 | |
Passage West | |||||
53 | Emma O'Connor | W10 | 85:00 | 85:00 | |
Passage West | |||||
53 | Donnacha Ring | M10 | 85:00 | 85:00 | |
Passage West | |||||
56 | Sian O'Connor | W21 | 85:10 | 85:10 | |
Passage West | |||||
56 | Christine Ring | W21 | 85:10 | 85:10 | |
Passage West | |||||
58 | Alianna O'Leary | W10 | 92:24 | 92:24 | |
Bandon | |||||
58 | Cormack O'Leary | M10 | 92:24 | 92:24 | |
Bandon | |||||
60 | Mary O'Leary | W21 | 92:30 | 92:30 | |
Bandon | |||||
60 | Raymond O'Leary | M21 | 92:30 | 92:30 | |
Bandon |