Knocknagalty
2018-10-07
Munster League / No. 7
Brown 8.100km 270m 24 controls
| | | | | 1(200) | 2(225) | 3(223) | 4(222) | 5(234) | 6(226) | 7(220) | 8(221) | 9(227) | 10(219) | 11(212) | 12(213) | 13(206) | 14(211) | 15(210) | 16(230) | 17(214) | 18(215) | 19(218) | 20(224) | 21(217) | 22(216) | 23(233) | 24(204) | F |
1 | Darren Burke | M21 | 67:56 | | 00:28 | 02:05 | 04:27 | 07:10 | 11:06 | 13:01 | 17:30 | 21:11 | 23:47 | 25:23 | 28:19 | 31:25 | 33:05 | 35:19 | 37:22 | 39:19 | 45:19 | 47:16 | 52:01 | 55:29 | 57:33 | 60:27 | 64:52 | 67:12 | 67:56 |
| Cork | | | | 0:28 | 1:37 | 2:22 | 2:43 | 3:56 | 1:55 | 4:29 | 3:41 | 2:36 | 1:36 | 2:56 | 3:06 | 1:40 | 2:14 | 2:03 | 1:57 | 6:00 | 1:57 | 4:45 | 3:28 | 2:04 | 2:54 | 4:25 | 2:20 | |
2 | Jens Waechter | M21 | 90:52 | | 00:25 | 02:07 | 05:11 | 08:55 | 15:02 | 23:27 | 28:03 | 32:15 | 34:26 | 36:01 | 41:16 | 45:10 | 47:17 | 49:52 | 54:53 | 57:13 | 63:38 | 67:07 | 75:03 | 78:28 | 80:17 | 83:48 | 88:03 | 90:16 | 90:52 |
| Cork | | | | 0:25 | 1:42 | 3:04 | 3:44 | 6:07 | 8:25 | 4:36 | 4:12 | 2:11 | 1:35 | 5:15 | 3:54 | 2:07 | 2:35 | 5:01 | 2:20 | 6:25 | 3:29 | 7:56 | 3:25 | 1:49 | 3:31 | 4:15 | 2:13 | |
3 | Agris Kramins | M21 | 91:49 | | 00:31 | 02:35 | 07:41 | 11:57 | 18:31 | 22:19 | 25:51 | 31:57 | 34:55 | 36:53 | 40:48 | 45:56 | 48:17 | 50:49 | 53:35 | 56:06 | 63:21 | 67:14 | 72:05 | 76:26 | 79:05 | 83:31 | 88:47 | 91:05 | 91:49 |
| Cork | | | | 0:31 | 2:04 | 5:06 | 4:16 | 6:34 | 3:48 | 3:32 | 6:06 | 2:58 | 1:58 | 3:55 | 5:08 | 2:21 | 2:32 | 2:46 | 2:31 | 7:15 | 3:53 | 4:51 | 4:21 | 2:39 | 4:26 | 5:16 | 2:18 | |
4 | Donal Murphy | M40 | 103:55 | | 01:26 | 04:09 | 08:21 | 11:51 | 17:15 | 20:57 | 24:33 | 30:16 | 34:16 | 36:18 | 39:53 | 44:03 | 46:21 | 49:46 | 52:24 | 54:56 | 62:30 | 65:12 | 83:57 | 88:04 | 91:05 | 95:20 | 100:59 | 103:07 | 103:55 |
| Bishopstown | | | | 1:26 | 2:43 | 4:12 | 3:30 | 5:24 | 3:42 | 3:36 | 5:43 | 4:00 | 2:02 | 3:35 | 4:10 | 2:18 | 3:25 | 2:38 | 2:32 | 7:34 | 2:42 | 18:45 | 4:07 | 3:01 | 4:15 | 5:39 | 2:08 | |
5 | Tony Cotter | M50 | 110:22 | | 00:46 | 05:32 | 11:41 | 15:32 | 21:04 | 25:32 | 31:00 | 37:18 | 41:33 | 44:20 | 48:07 | 52:27 | 55:04 | 61:13 | 64:23 | 67:40 | 75:15 | 78:36 | 87:05 | 93:02 | 95:25 | 99:24 | 106:02 | 109:24 | 110:22 |
| Bishopstown | | | | 0:46 | 4:46 | 6:09 | 3:51 | 5:32 | 4:28 | 5:28 | 6:18 | 4:15 | 2:47 | 3:47 | 4:20 | 2:37 | 6:09 | 3:10 | 3:17 | 7:35 | 3:21 | 8:29 | 5:57 | 2:23 | 3:59 | 6:38 | 3:22 | |
6 | John O'Donovan | M55 | 129:51 | | 02:01 | 04:54 | 09:21 | 13:19 | 23:49 | 34:10 | 39:56 | 45:16 | 49:19 | 51:59 | 56:05 | 61:27 | 64:31 | 73:12 | 78:42 | 82:00 | 95:01 | 99:09 | 107:08 | 113:16 | 115:55 | 120:50 | 125:44 | 128:54 | 129:51 |
| Cork | | | | 2:01 | 2:53 | 4:27 | 3:58 | 10:30 | 10:21 | 5:46 | 5:20 | 4:03 | 2:40 | 4:06 | 5:22 | 3:04 | 8:41 | 5:30 | 3:18 | 13:01 | 4:08 | 7:59 | 6:08 | 2:39 | 4:55 | 4:54 | 3:10 | |
7 | Terence Hoare | M45 | 132:21 | | 01:57 | 04:33 | 13:25 | 19:40 | 27:12 | 32:22 | 37:01 | 42:05 | 45:24 | 48:56 | 54:12 | 59:40 | 63:09 | 68:23 | 72:18 | 80:29 | 91:46 | 95:49 | 106:27 | 112:49 | 115:53 | 121:34 | 126:37 | 131:28 | 132:21 |
| Bishopstown | | | | 1:57 | 2:36 | 8:52 | 6:15 | 7:32 | 5:10 | 4:39 | 5:04 | 3:19 | 3:32 | 5:16 | 5:28 | 3:29 | 5:14 | 3:55 | 8:11 | 11:17 | 4:03 | 10:38 | 6:22 | 3:04 | 5:41 | 5:03 | 4:51 | |
| Conrad Daly | M21 | 73:25 | | 00:30 | 02:10 | 06:13 | 10:00 | 15:53 | 17:49 | 21:12 | 25:37 | 28:34 | 30:42 | 35:08 | 39:21 | 41:28 | 44:40 | 47:27 | 50:23 | 57:03 | 61:44 | ----- | ----- | ----- | 64:32 | 69:14 | 72:50 | 73:25 |
| Cork | | | | 0:30 | 1:40 | 4:03 | 3:47 | 5:53 | 1:56 | 3:23 | 4:25 | 2:57 | 2:08 | 4:26 | 4:13 | 2:07 | 3:12 | 2:47 | 2:56 | 6:40 | 4:41 | | | | 2:48 | 4:42 | 3:36 | |
| Riina Kuuselo | W21 | 89:54 | | 00:44 | 02:53 | 06:32 | 10:24 | 15:36 | 18:14 | 22:40 | 27:06 | 31:40 | 34:45 | 38:09 | 42:22 | 44:38 | 47:54 | 51:00 | ----- | 58:32 | 63:05 | ----- | 76:51 | 79:01 | 82:57 | 86:59 | 89:09 | 89:54 |
| | | | | 0:44 | 2:09 | 3:39 | 3:52 | 5:12 | 2:38 | 4:26 | 4:26 | 4:34 | 3:05 | 3:24 | 4:13 | 2:16 | 3:16 | 3:06 | | 7:32 | 4:33 | | 13:46 | 2:10 | 3:56 | 4:02 | 2:10 | |
Blue 6.700km 215m 21 controls
| | | | | 1(200) | 2(225) | 3(222) | 4(221) | 5(226) | 6(227) | 7(234) | 8(219) | 9(212) | 10(230) | 11(210) | 12(211) | 13(206) | 14(214) | 15(215) | 16(216) | 17(224) | 18(217) | 19(218) | 20(231) | 21(204) | F |
1 | Brian Corbett | M50 | 66:08 | | 00:33 | 02:26 | 05:27 | 06:57 | 10:45 | 16:14 | 18:49 | 21:08 | 24:31 | 29:14 | 31:12 | 33:46 | 37:09 | 42:16 | 44:38 | 47:24 | 51:57 | 54:22 | 58:10 | 62:06 | 65:02 | 66:08 |
| Cork | | | | 0:33 | 1:53 | 3:01 | 1:30 | 3:48 | 5:29 | 2:35 | 2:19 | 3:23 | 4:43 | 1:58 | 2:34 | 3:23 | 5:07 | 2:22 | 2:46 | 4:33 | 2:25 | 3:48 | 3:56 | 2:56 | |
2 | Colm O'Sullivan | M50 | 92:03 | | 01:18 | 03:34 | 07:40 | 10:06 | 15:07 | 27:05 | 30:07 | 32:44 | 36:42 | 42:03 | 44:36 | 48:09 | 53:07 | 59:01 | 63:18 | 66:20 | 72:59 | 76:26 | 82:10 | 87:32 | 91:22 | 92:03 | 22:41 |
| Bishopstown | | | | 1:18 | 2:16 | 4:06 | 2:26 | 5:01 | 11:58 | 3:02 | 2:37 | 3:58 | 5:21 | 2:33 | 3:33 | 4:58 | 5:54 | 4:17 | 3:02 | 6:39 | 3:27 | 5:44 | 5:22 | 3:50 | | (235) |
3 | Hugh Power | M21 | 94:28 | | 01:49 | 04:19 | 10:32 | 13:43 | 19:53 | 26:52 | 31:14 | 33:51 | 37:32 | 42:34 | 45:41 | 49:10 | 53:45 | 60:30 | 64:02 | 67:21 | 72:55 | 75:35 | 85:49 | 89:55 | 93:33 | 94:28 |
| Cork | | | | 1:49 | 2:30 | 6:13 | 3:11 | 6:10 | 6:59 | 4:22 | 2:37 | 3:41 | 5:02 | 3:07 | 3:29 | 4:35 | 6:45 | 3:32 | 3:19 | 5:34 | 2:40 | 10:14 | 4:06 | 3:38 | |
4 | Dermot O'Sullivan | M55 | 99:22 | | 02:09 | 04:22 | 08:20 | 10:53 | 17:27 | 23:51 | 28:49 | 35:32 | 39:39 | 44:36 | 51:36 | 56:18 | 61:03 | 68:01 | 73:31 | 77:14 | 81:57 | 84:50 | 89:54 | 94:37 | 98:29 | 99:22 |
| Bishopstown | | | | 2:09 | 2:13 | 3:58 | 2:33 | 6:34 | 6:24 | 4:58 | 6:43 | 4:07 | 4:57 | 7:00 | 4:42 | 4:45 | 6:58 | 5:30 | 3:43 | 4:43 | 2:53 | 5:04 | 4:43 | 3:52 | |
5 | Aaron Coughlan | M16 | 101:13 | | 00:39 | 03:33 | 06:56 | 09:14 | 14:30 | 21:34 | 27:50 | 31:33 | 35:48 | 41:04 | 44:31 | 47:53 | 52:43 | 59:53 | 62:36 | 65:47 | 71:22 | 73:44 | 88:03 | 95:22 | 100:27 | 101:13 |
| Cork | | | | 0:39 | 2:54 | 3:23 | 2:18 | 5:16 | 7:04 | 6:16 | 3:43 | 4:15 | 5:16 | 3:27 | 3:22 | 4:50 | 7:10 | 2:43 | 3:11 | 5:35 | 2:22 | 14:19 | 7:19 | 5:05 | |
6 | Brendan Wall | M21 | 104:03 | | 00:44 | 03:15 | 08:15 | 10:40 | 16:57 | 25:57 | 29:51 | 33:20 | 37:45 | 43:59 | 47:20 | 50:49 | 56:10 | 63:41 | 70:16 | 74:41 | 81:48 | 85:05 | 92:49 | 98:38 | 103:05 | 104:03 |
| Cork | | | | 0:44 | 2:31 | 5:00 | 2:25 | 6:17 | 9:00 | 3:54 | 3:29 | 4:25 | 6:14 | 3:21 | 3:29 | 5:21 | 7:31 | 6:35 | 4:25 | 7:07 | 3:17 | 7:44 | 5:49 | 4:27 | |
7 | Terry Ley | M60 | 131:48 | | 01:26 | 04:49 | 09:38 | 12:11 | 21:12 | 30:15 | 34:45 | 39:05 | 45:31 | 53:37 | 57:23 | 61:58 | 68:29 | 81:39 | 86:58 | 91:51 | 99:18 | 104:57 | 119:36 | 126:30 | 130:52 | 131:48 |
| Bishopstown | | | | 1:26 | 3:23 | 4:49 | 2:33 | 9:01 | 9:03 | 4:30 | 4:20 | 6:26 | 8:06 | 3:46 | 4:35 | 6:31 | 13:10 | 5:19 | 4:53 | 7:27 | 5:39 | 14:39 | 6:54 | 4:22 | |
| John Spelman | M16 | 105:19 | | 01:16 | 05:27 | 09:57 | 13:08 | 20:17 | 34:16 | 49:54 | 54:48 | 66:34 | ----- | 83:14 | 86:40 | 93:46 | ----- | ----- | ----- | ----- | ----- | ----- | 98:17 | 104:32 | 105:19 |
| Mid CBS | | | | 1:16 | 4:11 | 4:30 | 3:11 | 7:09 | 13:59 | 15:38 | 4:54 | 11:46 | | 16:40 | 3:26 | 7:06 | | | | | | | 4:31 | 6:15 | |
Green 5.300km 200m 15 controls
| | | | | 1(225) | 2(222) | 3(221) | 4(235) | 5(234) | 6(219) | 7(210) | 8(211) | 9(230) | 10(233) | 11(214) | 12(216) | 13(218) | 14(213) | 15(204) | F |
1 | Danny O'Hare | M21 | 78:08 | | 04:19 | 09:45 | 12:27 | ----- | 24:33 | 28:01 | 33:12 | 36:35 | 41:05 | 44:10 | 54:53 | 59:04 | 65:01 | 71:06 | 77:11 | 78:08 |
| Cork | | | | 4:19 | 5:26 | 2:42 | ----- | 12:06 | 3:28 | 5:11 | 3:23 | 4:30 | 3:05 | 10:43 | 4:11 | 5:57 | 6:05 | 6:05 | |
2 | Caroline Murray | W45 | 88:30 | | 07:38 | 11:58 | 14:13 | 25:44 | 30:00 | 33:01 | 41:44 | 47:28 | 52:08 | 54:39 | 65:07 | 69:35 | 72:18 | 79:46 | 86:36 | 88:30 |
| Bishopstown | | | | 7:38 | 4:20 | 2:15 | 11:31 | 4:16 | 3:01 | 8:43 | 5:44 | 4:40 | 2:31 | 10:28 | 4:28 | 2:43 | 7:28 | 6:50 | |
3 | Gerald Duffy | M40 | 88:55 | | 03:48 | 08:03 | 11:06 | 29:32 | 33:08 | 36:34 | 43:17 | 46:54 | 51:20 | 53:04 | 66:58 | 71:00 | 74:48 | 81:53 | 87:40 | 88:55 |
| Cork | | | | 3:48 | 4:15 | 3:03 | 18:26 | 3:36 | 3:26 | 6:43 | 3:37 | 4:26 | 1:44 | 13:54 | 4:02 | 3:48 | 7:05 | 5:47 | |
4 | Josh Hoare | M14 | 95:44 | | 03:51 | 06:56 | 10:40 | 28:14 | 33:34 | 36:49 | 43:01 | 48:28 | 53:32 | 55:57 | 69:51 | 73:20 | 82:11 | 88:59 | 95:00 | 95:44 |
| Bishopstown | | | | 3:51 | 3:05 | 3:44 | 17:34 | 5:20 | 3:15 | 6:12 | 5:27 | 5:04 | 2:25 | 13:54 | 3:29 | 8:51 | 6:48 | 6:01 | |
5 | Rory Costello | M65 | 109:07 | | 05:31 | 10:52 | 13:35 | 23:57 | 29:25 | 34:26 | 41:44 | 45:47 | 51:02 | 54:24 | 74:39 | 80:39 | 90:32 | 99:26 | 108:04 | 109:07 |
| Kerry | | | | 5:31 | 5:21 | 2:43 | 10:22 | 5:28 | 5:01 | 7:18 | 4:03 | 5:15 | 3:22 | 20:15 | 6:00 | 9:53 | 8:54 | 8:38 | |
6 | Jim Callanan | M60 | 109:15 | | 05:19 | 10:25 | 13:04 | 25:44 | 30:52 | 34:30 | 41:49 | 45:52 | 51:22 | 54:58 | 72:31 | 77:42 | 88:05 | 99:47 | 108:12 | 109:15 |
| Cork | | | | 5:19 | 5:06 | 2:39 | 12:40 | 5:08 | 3:38 | 7:19 | 4:03 | 5:30 | 3:36 | 17:33 | 5:11 | 10:23 | 11:42 | 8:25 | |
7 | Natusko Cotter | W45 | 113:06 | | 07:10 | 13:06 | 16:43 | 29:42 | 34:28 | 38:45 | 47:07 | 52:19 | 59:41 | 63:05 | 82:14 | 87:57 | 94:02 | 104:42 | 112:08 | 113:06 |
| Bishopstown | | | | 7:10 | 5:56 | 3:37 | 12:59 | 4:46 | 4:17 | 8:22 | 5:12 | 7:22 | 3:24 | 19:09 | 5:43 | 6:05 | 10:40 | 7:26 | |
8 | Sean Kelleher | M18 | 120:10 | | 06:21 | 12:05 | 14:35 | 25:52 | 32:01 | 35:57 | 47:17 | 52:24 | 60:29 | 66:54 | 79:37 | 85:57 | 99:52 | 111:02 | 118:53 | 120:10 |
| Mid CBS | | | | 6:21 | 5:44 | 2:30 | 11:17 | 6:09 | 3:56 | 11:20 | 5:07 | 8:05 | 6:25 | 12:43 | 6:20 | 13:55 | 11:10 | 7:51 | |
9 | Marty Flood | M21 | 122:08 | | 05:19 | 13:43 | 18:06 | 37:42 | 42:28 | 46:49 | 55:24 | 61:56 | 70:20 | 74:20 | 89:20 | 94:16 | 105:11 | 113:02 | 121:00 | 122:08 |
| | | | | 5:19 | 8:24 | 4:23 | 19:36 | 4:46 | 4:21 | 8:35 | 6:32 | 8:24 | 4:00 | 15:00 | 4:56 | 10:55 | 7:51 | 7:58 | |
10 | Pat O'Callaghan | M40 | 156:27 | | 16:08 | 21:52 | 25:12 | 57:43 | 68:02 | 72:23 | 82:04 | 87:36 | 95:07 | 99:18 | 113:35 | 120:37 | 133:34 | 145:54 | 154:25 | 156:27 |
| | | | | 16:08 | 5:44 | 3:20 | 32:31 | 10:19 | 4:21 | 9:41 | 5:32 | 7:31 | 4:11 | 14:17 | 7:02 | 12:57 | 12:20 | 8:31 | |
| Andrew Turner | M20 | 35:13 | | 05:34 | 08:56 | 10:47 | ----- | 31:09 | 33:32 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 35:13 |
| Cork | | | | 5:34 | 3:22 | 1:51 | | 20:22 | 2:23 | | | | | | | | | | |
| Denis Power | M60 | | | 05:53 | 11:40 | 14:38 | ----- | 41:40 | 47:07 | 58:10 | 66:51 | 74:37 | 79:00 | ----- | ----- | ----- | ----- | 109:25 | |
| Cork | | | | 5:53 | 5:47 | 2:58 | | 27:02 | 5:27 | 11:03 | 8:41 | 7:46 | 4:23 | | | | | 30:25 | |
Light Green 4.300km 140m 14 controls
| | | | | 1(203) | 2(229) | 3(230) | 4(210) | 5(211) | 6(206) | 7(213) | 8(215) | 9(216) | 10(217) | 11(224) | 12(228) | 13(231) | 14(204) | F |
1 | Wesley Law | M45 | 74:57 | | 03:06 | 06:30 | 11:31 | 16:27 | 19:47 | 24:04 | 30:00 | 39:37 | 45:14 | 50:11 | 54:30 | 61:41 | 68:47 | 73:46 | 74:57 |
| | | | | 3:06 | 3:24 | 5:01 | 4:56 | 3:20 | 4:17 | 5:56 | 9:37 | 5:37 | 4:57 | 4:19 | 7:11 | 7:06 | 4:59 | |
2 | Liz Deane | W55 | 90:01 | | 03:55 | 06:46 | 11:19 | 15:35 | 22:52 | 29:03 | 33:29 | 47:39 | 54:30 | 60:07 | 66:20 | 74:06 | 82:25 | 88:48 | 90:01 |
| Cork | | | | 3:55 | 2:51 | 4:33 | 4:16 | 7:17 | 6:11 | 4:26 | 14:10 | 6:51 | 5:37 | 6:13 | 7:46 | 8:19 | 6:23 | |
3 | Brian O'Callaghan | M14 | 95:44 | | 02:42 | 05:48 | 12:55 | 18:39 | 23:49 | 30:18 | 46:29 | 57:03 | 62:58 | 68:49 | 73:52 | 80:15 | 89:02 | 94:33 | 95:44 |
| | | | | 2:42 | 3:06 | 7:07 | 5:44 | 5:10 | 6:29 | 16:11 | 10:34 | 5:55 | 5:51 | 5:03 | 6:23 | 8:47 | 5:31 | |
4 | Donal Burke | M65 | 97:07 | | 06:55 | 09:48 | 15:39 | 20:35 | 26:29 | 33:50 | 39:23 | 51:26 | 56:46 | 62:47 | 67:35 | 76:02 | 86:25 | 95:14 | 97:07 |
| Cork | | | | 6:55 | 2:53 | 5:51 | 4:56 | 5:54 | 7:21 | 5:33 | 12:03 | 5:20 | 6:01 | 4:48 | 8:27 | 10:23 | 8:49 | |
5 | Pat Healy | M55 | 186:14 | | 05:18 | 09:33 | 18:28 | 30:19 | 45:04 | 53:27 | 73:30 | 94:34 | 102:38 | 127:40 | 137:00 | 147:28 | 163:39 | 184:08 | 186:14 |
| Fermoy Cubs | | | | 5:18 | 4:15 | 8:55 | 11:51 | 14:45 | 8:23 | 20:03 | 21:04 | 8:04 | 25:02 | 9:20 | 10:28 | 16:11 | 20:29 | |
Orange 2.900km 80m 9 controls
| | | | | 1(229) | 2(203) | 3(202) | 4(206) | 5(207) | 6(208) | 7(209) | 8(228) | 9(205) | F |
1 | Cormac Holland | M14 | 32:00 | | 04:03 | 06:23 | 07:40 | 15:36 | 18:44 | 20:37 | 23:35 | 28:57 | 30:54 | 32:00 |
| Mid CBS | | | | 4:03 | 2:20 | 1:17 | 7:56 | 3:08 | 1:53 | 2:58 | 5:22 | 1:57 | |
2 | Sean Frasier | M12 | 34:42 | | 03:43 | 05:41 | 07:06 | 17:51 | 21:26 | 23:45 | 26:06 | 31:40 | 33:36 | 34:42 |
| Mid CBS | | | | 3:43 | 1:58 | 1:25 | 10:45 | 3:35 | 2:19 | 2:21 | 5:34 | 1:56 | |
3 | Artur Iskrzycki | M14 | 35:54 | | 04:54 | 06:41 | 08:07 | 19:30 | 22:41 | 25:02 | 27:15 | 32:41 | 34:42 | 35:54 |
| Mid CBS | | | | 4:54 | 1:47 | 1:26 | 11:23 | 3:11 | 2:21 | 2:13 | 5:26 | 2:01 | |
4 | Lewis Costigan-Anderson | M14 | 48:02 | | 05:42 | 08:03 | 09:41 | 18:37 | 24:17 | 26:56 | 34:33 | 43:31 | 46:30 | 48:02 |
| Mid CBS | | | | 5:42 | 2:21 | 1:38 | 8:56 | 5:40 | 2:39 | 7:37 | 8:58 | 2:59 | |
5 | Tom Fahey/MIck Holmes | | 70:52 | | 12:28 | 17:19 | 20:26 | 36:54 | 45:26 | 49:30 | 53:36 | 62:25 | 67:51 | 70:52 |
| | | | | 12:28 | 4:51 | 3:07 | 16:28 | 8:32 | 4:04 | 4:06 | 8:49 | 5:26 | |
| Orna Costello | W16 | 95:52 | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 95:52 |
| Kerry | | | | | | | | | | | | | |
| Lois Power | | 48:31 | | 04:26 | 07:40 | 09:34 | 26:18 | 31:26 | 33:55 | ----- | 43:38 | 46:51 | 48:31 |
| Cork | | | | 4:26 | 3:14 | 1:54 | 16:44 | 5:08 | 2:29 | | 9:43 | 3:13 | |
Yellow 2.700km 75m 9 controls
| | | | | 1(201) | 2(202) | 3(203) | 4(236) | 5(237) | 6(207) | 7(208) | 8(232) | 9(205) | F |
1 | Ilze Kramin | W35 | 31:32 | | 02:13 | 05:59 | 08:05 | 11:38 | 17:41 | 20:36 | 23:26 | 26:28 | 29:53 | 31:32 |
| Cork | | | | 2:13 | 3:46 | 2:06 | 3:33 | 6:03 | 2:55 | 2:50 | 3:02 | 3:25 | |
2 | Aoife Power | W21 | 56:08 | | 03:09 | 17:55 | 21:35 | 26:36 | 32:38 | 36:59 | 43:02 | 48:10 | 53:30 | 56:08 |
| | | | | 3:09 | 14:46 | 3:40 | 5:01 | 6:02 | 4:21 | 6:03 | 5:08 | 5:20 | |