Glensheskin Wood
2018-05-20
Cork Summer League / Family Day / No. 4
Brown 17 controls
| | | | | 1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(60) | 7(61) | 8(62) | 9(63) | 10(64) | 11(66) | 12(67) | 13(68) | 14(69) | 15(70) | 16(71) | 17(72) | F |
1 | Donal Murphy | M40 | 91:35 | | 04:04 | 06:45 | 17:35 | 20:41 | 28:36 | 39:56 | 43:11 | 49:03 | 51:15 | 55:54 | 60:20 | 65:02 | 66:49 | 72:52 | 78:53 | 83:24 | 90:38 | 91:35 |
| BOC/Watergrasshill | | | | 4:04 | 2:41 | 10:50 | 3:06 | 7:55 | 11:20 | 3:15 | 5:52 | 2:12 | 4:39 | 4:26 | 4:42 | 1:47 | 6:03 | 6:01 | 4:31 | 7:14 | |
2 | Eric O'Connor | M21 | 105:09 | | 05:24 | 08:37 | 17:56 | 22:03 | 32:31 | 40:15 | 44:41 | 49:55 | 52:28 | 57:53 | 64:23 | 69:50 | 73:36 | 79:20 | 87:42 | 96:01 | 103:52 | 105:09 |
| BOC/Friar's Walk | | | | 5:24 | 3:13 | 9:19 | 4:07 | 10:28 | 7:44 | 4:26 | 5:14 | 2:33 | 5:25 | 6:30 | 5:27 | 3:46 | 5:44 | 8:22 | 8:19 | 7:51 | |
3 | Vaughan Ryan | M50 | 155:00 | | 06:27 | 10:00 | 25:34 | 35:32 | 46:23 | 79:47 | 85:06 | 90:57 | 94:41 | 103:33 | 108:50 | 115:08 | 119:02 | 125:47 | 136:32 | 143:51 | 153:46 | 155:00 |
| BOC/Blackrock | | | | 6:27 | 3:33 | 15:34 | 9:58 | 10:51 | 33:24 | 5:19 | 5:51 | 3:44 | 8:52 | 5:17 | 6:18 | 3:54 | 6:45 | 10:45 | 7:19 | 9:55 | |
4 | Shane Murphy | M40 | 180:12 | | 08:02 | 15:13 | 52:40 | 57:10 | 72:58 | 88:55 | 93:37 | 99:28 | 103:56 | 109:59 | 116:28 | 123:14 | 126:19 | 133:22 | 145:36 | 164:56 | 178:03 | 180:12 |
| BOC/Douglas | | | | 8:02 | 7:11 | 37:27 | 4:30 | 15:48 | 15:57 | 4:42 | 5:51 | 4:28 | 6:03 | 6:29 | 6:46 | 3:05 | 7:03 | 12:14 | 19:20 | 13:07 | |
| John O'Donovan | M50 | 121:51 | | 05:24 | 13:06 | 23:11 | 26:41 | 38:30 | 46:58 | 51:31 | 57:00 | 61:22 | 67:53 | 74:12 | ----- | 92:45 | 98:53 | 107:00 | 111:24 | 120:34 | 121:51 |
| Cork | | | | 5:24 | 7:42 | 10:05 | 3:30 | 11:49 | 8:28 | 4:33 | 5:29 | 4:22 | 6:31 | 6:19 | | 18:33 | 6:08 | 8:07 | 4:24 | 9:10 | |
Blue 14 controls
| | | | | 1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(64) | 7(63) | 8(62) | 9(61) | 10(67) | 11(68) | 12(69) | 13(70) | 14(71) | F |
1 | Terence J Hoare | M40 | 86:00 | | 04:59 | 07:49 | 15:21 | 18:23 | 28:05 | 38:11 | 42:05 | 46:07 | 50:26 | 58:43 | 60:41 | 66:29 | 75:30 | 80:04 | 86:00 |
| BOC/Carrigtwohill | | | | 4:59 | 2:50 | 7:32 | 3:02 | 9:42 | 10:06 | 3:54 | 4:02 | 4:19 | 8:17 | 1:58 | 5:48 | 9:01 | 4:34 | |
2 | Eric Curry | M21 | 121:21 | | 05:33 | 09:39 | 25:21 | 29:46 | 44:54 | 64:51 | 69:47 | 74:01 | 82:25 | 87:08 | 89:52 | 96:00 | 106:40 | 112:30 | 121:21 |
| BOC/Waterfall | | | | 5:33 | 4:06 | 15:42 | 4:25 | 15:08 | 19:57 | 4:56 | 4:14 | 8:24 | 4:43 | 2:44 | 6:08 | 10:40 | 5:50 | |
| Mark Lumley | M50 | 116:07 | | 06:37 | 10:09 | 22:01 | 27:26 | 41:48 | 52:40 | 57:00 | 62:21 | 72:03 | ----- | 86:15 | 92:44 | 101:37 | 107:59 | 116:07 |
| BOC/Ballinlough | | | | 6:37 | 3:32 | 11:52 | 5:25 | 14:22 | 10:52 | 4:20 | 5:21 | 9:42 | | 14:12 | 6:29 | 8:53 | 6:22 | |
Green 14 controls
| | | | | 1(72) | 2(55) | 3(56) | 4(70) | 5(57) | 6(68) | 7(67) | 8(60) | 9(64) | 10(62) | 11(66) | 12(61) | 13(69) | 14(73) | F |
1 | Wesley Law | M45 | 78:36 | | 04:29 | 07:22 | 12:03 | 18:43 | 30:53 | 39:37 | 43:10 | 49:58 | 54:52 | 60:08 | 63:36 | 65:46 | 67:56 | 76:31 | 78:36 |
| BOC/Midleton | | | | 4:29 | 2:53 | 4:41 | 6:40 | 12:10 | 8:44 | 3:33 | 6:48 | 4:54 | 5:16 | 3:28 | 2:10 | 2:10 | 8:35 | |
2 | Joshua Hoare | M12 | 81:43 | | 03:35 | 08:00 | 12:54 | 19:07 | 25:39 | 33:06 | 49:54 | 52:26 | 56:59 | 62:32 | 67:00 | 70:18 | 72:40 | 79:22 | 81:43 |
| BOC/Carrigtwohill | | | | 3:35 | 4:25 | 4:54 | 6:13 | 6:32 | 7:27 | 16:48 | 2:32 | 4:33 | 5:33 | 4:28 | 3:18 | 2:22 | 6:42 | |
3 | James Rahilly | M50 | 97:04 | | 05:13 | 08:31 | 15:01 | 27:08 | 38:05 | 46:07 | 57:30 | 63:53 | 68:29 | 74:00 | 77:32 | 81:20 | 86:07 | 93:51 | 97:04 |
| BOC/Lyre | | | | 5:13 | 3:18 | 6:30 | 12:07 | 10:57 | 8:02 | 11:23 | 6:23 | 4:36 | 5:31 | 3:32 | 3:48 | 4:47 | 7:44 | |
4 | Sarah Hoare | W16 | 97:22 | | 03:55 | 06:33 | 12:04 | 19:09 | 29:40 | 38:07 | 46:02 | 50:50 | 56:08 | 63:35 | 66:21 | 84:17 | 87:21 | 94:29 | 97:22 |
| BOC/Carrigtwohill | | | | 3:55 | 2:38 | 5:31 | 7:05 | 10:31 | 8:27 | 7:55 | 4:48 | 5:18 | 7:27 | 2:46 | 17:56 | 3:04 | 7:08 | |
5 | William Curry | M50 | 102:54 | | 06:31 | 11:50 | 20:22 | 29:30 | 37:29 | 46:56 | 64:36 | 69:00 | 76:35 | 82:17 | 86:19 | 90:14 | 93:10 | 100:30 | 102:54 |
| BOC/Waterfall | | | | 6:31 | 5:19 | 8:32 | 9:08 | 7:59 | 9:27 | 17:40 | 4:24 | 7:35 | 5:42 | 4:02 | 3:55 | 2:56 | 7:20 | |
| Caroline Murray | W40 | 79:45 | | 04:05 | 06:45 | 11:13 | 17:40 | 24:13 | 31:42 | ----- | 52:43 | 57:24 | 62:16 | 65:09 | 68:01 | 70:11 | 77:03 | 79:45 |
| BOC/Carrigtwohill | | | | 4:05 | 2:40 | 4:28 | 6:27 | 6:33 | 7:29 | | 21:01 | 4:41 | 4:52 | 2:53 | 2:52 | 2:10 | 6:52 | |
| Tom Fleming | M50 | 136:44 | | 04:13 | 07:24 | 22:46 | 44:42 | 53:56 | 63:48 | ----- | 107:26 | 112:09 | 118:31 | 123:40 | 126:15 | 128:23 | 134:09 | 136:44 |
| BOC/Newcastlewest | | | | 4:13 | 3:11 | 15:22 | 21:56 | 9:14 | 9:52 | | 43:38 | 4:43 | 6:22 | 5:09 | 2:35 | 2:08 | 5:46 | |
| Susan Fitzgerald | W45 | 111:03 | | 03:51 | 09:23 | 16:44 | 28:29 | 49:23 | 57:41 | ----- | 81:42 | 86:47 | 93:17 | 98:27 | 101:14 | 103:28 | 108:43 | 111:03 |
| BOC/Midleton | | | | 3:51 | 5:32 | 7:21 | 11:45 | 20:54 | 8:18 | | 24:01 | 5:05 | 6:30 | 5:10 | 2:47 | 2:14 | 5:15 | |
Red 11 controls
| | | | | 1(72) | 2(55) | 3(56) | 4(71) | 5(70) | 6(57) | 7(61) | 8(66) | 9(62) | 10(69) | 11(73) | F |
1 | Petranka Pacheva | W40 | 73:16 | | 04:42 | 08:51 | 13:23 | 19:07 | 23:48 | 32:50 | 38:32 | 43:09 | 48:40 | 58:42 | 69:51 | 73:16 |
| BOC/Cork City | | | | 4:42 | 4:09 | 4:32 | 5:44 | 4:41 | 9:02 | 5:42 | 4:37 | 5:31 | 10:02 | 11:09 | |
2 | Mark O'Brien | M35 | 109:39 | | 06:11 | 10:15 | 16:39 | 25:12 | 30:43 | 40:48 | 45:57 | 77:50 | 83:14 | 90:33 | 106:13 | 109:39 |
| BOC/Aghada | | | | 6:11 | 4:04 | 6:24 | 8:33 | 5:31 | 10:05 | 5:09 | 31:53 | 5:24 | 7:19 | 15:40 | |
3 | Francis Cleary | M60 | 142:34 | | 09:50 | 22:10 | 30:12 | 40:34 | 52:45 | 95:11 | 106:43 | 116:52 | 122:51 | 129:47 | 139:57 | 142:34 |
| Kerry | | | | 9:50 | 12:20 | 8:02 | 10:22 | 12:11 | 42:26 | 11:32 | 10:09 | 5:59 | 6:56 | 10:10 | |
4 | Caroline Kennedy | W21 | 143:00 | | 143:00 |
| Carrigaline | | | | |
Orange 0 controls
| | | | | F |
1 | Ewan Murray | M10 | 32:04 | | 32:04 |
| BOC/Midleton | | | | |
2 | Griffin Murray | M35 | 32:10 | | 32:10 |
| BOC/Midleton | | | | |
3 | Cathy O'Mahony | W35 | 53:33 | | 53:33 |
| BOC/Youghal | | | | |
4 | Anne O'Reilly | W55 | 78:13 | | 78:13 |
| Kerry O/Tralee | | | | |
Yellow 0 controls
| | | | | F |
1 | Fiachra Carey | M10 | 20:30 | | 20:30 |
| BOC/Mallow | | | | |
2 | Caroline Carey | W35 | 20:35 | | 20:35 |
| BOC/Mallow | | | | |
3 | Finn Murray | M10 | 24:14 | | 24:14 |
| BOC/Midleton | | | | |
4 | Lia Murray | W10 | 29:26 | | 29:26 |
| BOC/Midleton | | | | |
5 | Denise Murray | W45 | 29:30 | | 29:30 |
| BOC/Midleton | | | | |
6 | Olivia Pierse | W10 | 67:00 | | 67:00 |
| Carrignavar | | | | |
6 | Ted Pierse | M10 | 67:00 | | 67:00 |
| Carrignavar | | | | |
8 | Paul Pierse | M35 | 67:10 | | 67:10 |
| Carrignavar | | | | |