Brown | Blue | Green | Red | Orange | Yellow |
1(55) | 2(56) | 3(57) | 4(58) | 5(59) | 6(60) | 7(61) | 8(62) | 9(63) | 10(64) | 11(72) | 12(66) | 13(67) | 14(68) | 15(69) | 16(70) | 17(71) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donal Murphy | M40 | 67:26 | 02:24 | 04:43 | 07:45 | 09:23 | 13:42 | 18:24 | 26:20 | 29:24 | 31:33 | 35:13 | 38:52 | 42:33 | 47:12 | 52:06 | 54:22 | 55:27 | 63:23 | 67:26 | ||
BOC/Watergrasshill | 2:24 | 2:19 | 3:02 | 1:38 | 4:19 | 4:42 | 7:56 | 3:04 | 2:09 | 3:40 | 3:39 | 3:41 | 4:39 | 4:54 | 2:16 | 1:05 | 7:56 | ||||||
2 | Eric O'Connor | M21 | 74:26 | 03:11 | 06:43 | 10:30 | 12:32 | 17:28 | 22:46 | 31:51 | 36:05 | 40:04 | 45:04 | 49:15 | 53:55 | 59:33 | 62:30 | 64:48 | 65:46 | 69:03 | 74:26 | ||
BOC/Friar's Walk | 3:11 | 3:32 | 3:47 | 2:02 | 4:56 | 5:18 | 9:05 | 4:14 | 3:59 | 5:00 | 4:11 | 4:40 | 5:38 | 2:57 | 2:18 | 0:58 | 3:17 | ||||||
3 | Mark Lumley | M50 | 94:26 | 02:56 | 08:10 | 11:30 | 13:25 | 18:37 | 23:42 | 37:50 | 51:28 | 54:13 | 60:59 | 66:13 | 70:41 | 75:31 | 79:49 | 82:49 | 84:01 | 89:59 | 94:26 | 32:35 | |
BOC/Ballinlough | 2:56 | 5:14 | 3:20 | 1:55 | 5:12 | 5:05 | 14:08 | 13:38 | 2:45 | 6:46 | 5:14 | 4:28 | 4:50 | 4:18 | 3:00 | 1:12 | 5:58 | (63) | |||||
4 | Shane Murphy | M40 | 107:04 | 03:12 | 07:03 | 11:24 | 13:37 | 20:21 | 26:07 | 37:46 | 56:38 | 61:01 | 67:00 | 72:09 | 76:50 | 88:18 | 92:59 | 96:58 | 98:19 | 102:19 | 107:04 | ||
BOC/Douglas | 3:12 | 3:51 | 4:21 | 2:13 | 6:44 | 5:46 | 11:39 | 18:52 | 4:23 | 5:59 | 5:09 | 4:41 | 11:28 | 4:41 | 3:59 | 1:21 | 4:00 | ||||||
5 | John O'Donovan | M21 | 116:56 | 03:10 | 09:28 | 14:36 | 16:29 | 32:02 | 38:20 | 50:14 | 66:54 | 71:29 | 76:18 | 85:32 | 90:32 | 96:00 | 100:36 | 105:58 | 107:46 | 112:39 | 116:56 | ||
AJAX | 3:10 | 6:18 | 5:08 | 1:53 | 15:33 | 6:18 | 11:54 | 16:40 | 4:35 | 4:49 | 9:14 | 5:00 | 5:28 | 4:36 | 5:22 | 1:48 | 4:53 |
1(55) | 2(56) | 3(71) | 4(57) | 5(68) | 6(67) | 7(63) | 8(72) | 9(66) | 10(61) | 11(62) | 12(59) | 13(60) | 14(64) | 15(58) | 16(69) | 17(70) | F | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Curry | M21 | 96:54 | 02:44 | 12:15 | 18:25 | 23:51 | 28:00 | 33:14 | 38:38 | 51:27 | 56:01 | 60:36 | 65:01 | 68:30 | 74:27 | 82:55 | 85:14 | 91:14 | 93:20 | 96:54 | |
BOC/Waterfall | 2:44 | 9:31 | 6:10 | 5:26 | 4:09 | 5:14 | 5:24 | 12:49 | 4:34 | 4:35 | 4:25 | 3:29 | 5:57 | 8:28 | 2:19 | 6:00 | 2:06 | |||||
2 | Sean Cotter | M70 | 99:56 | 99:56 | ||||||||||||||||||
BOC/Bishopstown |
1(55) | 2(71) | 3(56) | 4(57) | 5(58) | 6(64) | 7(59) | 8(63) | 9(61) | 10(62) | 11(66) | 12(60) | 13(72) | 14(67) | 15(68) | 16(69) | 17(70) | F | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Law | M45 | 64:53 | 03:17 | 06:24 | 08:21 | 12:12 | 14:35 | 22:39 | 24:48 | 28:20 | 31:08 | 36:05 | 42:23 | 45:19 | 48:09 | 52:32 | 57:20 | 60:42 | 61:46 | 64:53 | ||||||||||||||||||||||||
BOC/Midleton | 3:17 | 3:07 | 1:57 | 3:51 | 2:23 | 8:04 | 2:09 | 3:32 | 2:48 | 4:57 | 6:18 | 2:56 | 2:50 | 4:23 | 4:48 | 3:22 | 1:04 | ||||||||||||||||||||||||||||
2 | Tom Fleming | M50 | 75:15 | 03:16 | 08:30 | 11:11 | 15:07 | 17:20 | 21:29 | 24:04 | 28:01 | 31:09 | 36:41 | 42:43 | 45:54 | 48:30 | 53:29 | 66:54 | 69:30 | 71:50 | 75:15 | ||||||||||||||||||||||||
BOC/Newcastlewest | 3:16 | 5:14 | 2:41 | 3:56 | 2:13 | 4:09 | 2:35 | 3:57 | 3:08 | 5:32 | 6:02 | 3:11 | 2:36 | 4:59 | 13:25 | 2:36 | 2:20 | ||||||||||||||||||||||||||||
3 | James Rahilly | M50 | 88:00 | 06:13 | 15:30 | 17:56 | 23:04 | 26:10 | 31:15 | 35:42 | 39:59 | 43:03 | 50:26 | 57:48 | 61:38 | 66:00 | 71:30 | 78:11 | 81:23 | 83:25 | 88:00 | ||||||||||||||||||||||||
BOC/Lyre | 6:13 | 9:17 | 2:26 | 5:08 | 3:06 | 5:05 | 4:27 | 4:17 | 3:04 | 7:23 | 7:22 | 3:50 | 4:22 | 5:30 | 6:41 | 3:12 | 2:02 | ||||||||||||||||||||||||||||
4 | William Curry | M50 | 98:38 | 03:23 | 12:47 | 18:54 | 22:52 | 24:59 | 30:39 | 35:37 | 40:19 | 43:20 | 51:02 | 56:14 | 59:44 | 73:05 | 79:32 | 86:24 | 93:31 | 95:16 | 98:38 | ||||||||||||||||||||||||
BOC/Waterfall | 3:23 | 9:24 | 6:07 | 3:58 | 2:07 | 5:40 | 4:58 | 4:42 | 3:01 | 7:42 | 5:12 | 3:30 | 13:21 | 6:27 | 6:52 | 7:07 | 1:45 | ||||||||||||||||||||||||||||
5 | Natasha Harte | W21 | 160:00 | 160:00 | |||||||||||||||||||||||||||||||||||||||||
Mark O'Sullivan x 2 | M21 | 828:17 | 675:48 | 689:14 | 695:07 | 704:43 | 711:14 | 720:33 | 726:06 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 828:17 | 18:50 | 26:30 | 57:05 | 68:35 | 90:19 | 97:16 | 102:13 | 109:57 | 117:53 | 123:15 | 126:16 | 128:56 | 130:41 | 140:30 | 145:13 | 149:23 | 161:22 | 173:47 | 185:47 | 189:25 | 191:03 | 196:44 | 199:17 | ||
675:48 | 13:26 | 5:53 | 9:36 | 6:31 | 9:19 | 5:33 | ----- | ----- | ----- | ----- | ----- | ----- | (62) | (69) | (74) | (56) | (64) | (68) | (67) | (61) | (69) | (71) | (73) | (76) | (77) | (75) | (72) | (62) | (66) | (63) | (75) | (60) | (58) | (80) | (81) |
F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Hennessy | M14 | 58:13 | 58:13 | ||||||||||||
Midleton CBS | ||||||||||||||||
2 | John Hennessy | M45 | 58:20 | 58:20 | ||||||||||||
Midleton | ||||||||||||||||
3 | Michael Heaney | M65 | 61:02 | 04:36 | 08:21 | 14:50 | 18:05 | 22:34 | 26:46 | 34:41 | 39:53 | 45:19 | 49:15 | 55:16 | 61:02 | |
BOC/The Glen | 4:36 | 3:45 | 6:29 | 3:15 | 4:29 | 4:12 | 7:55 | 5:12 | 5:26 | 3:56 | 6:01 | |||||
4 | Michael Mullins | M10 | 72:00 | 72:00 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
5 | Luke Mullins | M10 | 72:12 | 72:12 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
6 | Anna Mullins | W10 | 72:39 | 72:39 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
7 | Jennifer Hall | W21 | 73:20 | 73:20 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
8 | Cillian Hall | M18 | 75:19 | 75:19 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
9 | David Mullins | M21 | 75:34 | 75:34 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
10 | Emily Hall | W20 | 75:47 | 75:47 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
11 | Patricia Mullins | W21 | 76:10 | 76:10 | ||||||||||||
BOC/White's Cross | ||||||||||||||||
12 | Francis Cleary | M60 | 79:32 | 03:03 | 10:23 | 31:50 | 36:09 | 42:03 | 46:45 | 55:00 | 61:52 | 69:21 | 71:58 | 76:10 | 79:32 | |
KerryO | 3:03 | 7:20 | 21:27 | 4:19 | 5:54 | 4:42 | 8:15 | 6:52 | 7:29 | 2:37 | 4:12 | |||||
13 | Kieran Mulvanny | M10 | 89:39 | 06:08 | 16:31 | 26:44 | 30:23 | 37:38 | 43:51 | 56:08 | 64:20 | 73:55 | 80:01 | 86:21 | 89:39 | |
BOC/Crookstown | 6:08 | 10:23 | 10:13 | 3:39 | 7:15 | 6:13 | 12:17 | 8:12 | 9:35 | 6:06 | 6:20 | |||||
14 | Maria Gomez | W10 | 95:30 | 95:30 | ||||||||||||
Spain/Midleton | ||||||||||||||||
14 | Muria Gomez | W12 | 95:30 | 95:30 | ||||||||||||
Spain/Midleton | ||||||||||||||||
16 | Antonia Gomez | M21 | 96:00 | 96:00 | ||||||||||||
Spain/Midleton | ||||||||||||||||
16 | Jaiber Gomez-Fitzgerald | W21 | 96:00 | 96:00 | ||||||||||||
Ballygarvan | ||||||||||||||||
18 | Brian Mulvanny x 2 | M10 | 97:20 | 06:09 | 16:40 | 26:53 | 30:28 | 37:59 | 43:50 | 55:59 | 65:04 | 74:39 | 80:02 | 87:17 | 97:20 | |
BOC/Crookstown | 6:09 | 10:31 | 10:13 | 3:35 | 7:31 | 5:51 | 12:09 | 9:05 | 9:35 | 5:23 | 7:15 | |||||
19 | Kenneth Mulvanny | M35 | 97:25 | 97:25 | ||||||||||||
BOC/Crookstown | ||||||||||||||||
20 | Loren Harnett | M21 | 125:30 | 125:30 | ||||||||||||
Go Tri Adventure Limerick City |
F | |||||
---|---|---|---|---|---|
1 | Kevin Mulcahy | M45 | 27:20 | 27:20 | |
BOC/Ballintemple | |||||
2 | Ewan Murray | M10 | 30:44 | 30:44 | |
BOC/Midleton | |||||
3 | Griffin Murray | M35 | 30:45 | 30:45 | |
BOC/Midleton | |||||
4 | Billy Caball | M75 | 34:44 | 34:44 | |
BOC/Ballinlough | |||||
5 | Isha Duggan | W10 | 41:22 | 41:22 | |
BOC/Fountainstown | |||||
6 | Ronan Duggan | M40 | 41:25 | 41:25 | |
BOC/Fountainstown | |||||
7 | Matthew Thuillier | M10 | 46:20 | 46:20 | |
Dunderrow NS | |||||
7 | Sarah Thuillier | W10 | 46:20 | 46:20 | |
Dunderrow NS | |||||
9 | Emma Thuillier | W10 | 50:09 | 50:09 | |
Dunderrow NS | |||||
10 | Ber Thuillier | W21 | 50:15 | 50:15 | |
Dunderrow | |||||
10 | Bill Thuillier | M21 | 50:15 | 50:15 | |
Dunderrow | |||||
12 | Helena Cogan | W21 | 53:50 | 53:50 | |
BOC/Glanmire | |||||
13 | Sadhbh Barker | W10 | 56:00 | 56:00 | |
BOC/Frankfield | |||||
14 | David Barker | M21 | 56:05 | 56:05 | |
BOC/Frankfield | |||||
15 | Anne O'Reilly | W55 | 73:11 | 73:11 | |
Kerry O/Tralee |
F | |||||
---|---|---|---|---|---|
1 | Aoife Mulcahy | W16 | 25:00 | 25:00 | |
BOC/Ballintemple | |||||
2 | Ann Marie Mulcahy | W40 | 25:05 | 25:05 | |
BOC/Ballintemple | |||||
3 | Freddie Dewhurst | M12 | 40:33 | 40:33 | |
BOC/Kilworth Scouts | |||||
3 | Ronan McGrath | M12 | 40:33 | 40:33 | |
Fermoy Scouts | |||||
5 | Frankie Dewhurst | M12 | 41:02 | 41:02 | |
BOC/Kilworth Scouts | |||||
5 | Donagh McGrath | M12 | 41:02 | 41:02 | |
Fermoy Scouts | |||||
7 | Caitriona McGrath | W21 | 42:00 | 42:00 | |
Fermoy Scouts | |||||
8 | Finn Murray | M10 | 55:25 | 55:25 | |
BOC/Midleton | |||||
9 | Fiach O'Cathain | M10 | 57:20 | 57:20 | |
Tower | |||||
10 | Cuan O'Cathain | M10 | 57:22 | 57:22 | |
Tower | |||||
11 | Lia Murray | W10 | 57:35 | 57:35 | |
BOC/Midleton | |||||
12 | Denise Murray | W45 | 57:40 | 57:40 | |
BOC/Midleton | |||||
13 | Daragh O'Cathain | M10 | 58:50 | 58:50 | |
Tower | |||||
14 | Doireann O'Cathain | W21 | 59:00 | 59:00 | |
Tower | |||||
14 | Laoise O'Cathain | W10 | 59:00 | 59:00 | |
Tower | |||||
14 | Tim O'Cathain | M21 | 59:00 | 59:00 | |
Tower | |||||
17 | Darren Sexton | M12 | 72:46 | 72:46 | |
Rochestown | |||||
18 | Tony Sexton | M21 | 72:50 | 72:50 | |
Rochestown |