Walshtown Wood (East)
2013-09-07
'Off The Paths' Training Event /
Off the Paths 11 controls
| | | | | 1(222) | 2(224) | 3(225) | 4(226) | 5(227) | 6(228) | 7(229) | 8(230) | 9(231) | 10(232) | 11(233) | F |
1 | Cameron Kelly Morrish | | 30:11 | | 03:04 | 05:09 | 06:28 | 08:58 | 10:40 | 11:22 | 13:23 | 17:53 | 23:08 | 25:28 | 28:53 | 30:11 |
| | | | | 3:04 | 2:05 | 1:19 | 2:30 | 1:42 | 0:42 | 2:01 | 4:30 | 5:15 | 2:20 | 3:25 | |
2 | Tom Ryan | | 43:00 | | 03:11 | 11:53 | 13:26 | 16:12 | 20:06 | 21:21 | 23:41 | 28:27 | 32:36 | 36:44 | 41:39 | 43:00 |
| | | | | 3:11 | 8:42 | 1:33 | 2:46 | 3:54 | 1:15 | 2:20 | 4:46 | 4:09 | 4:08 | 4:55 | |
3 | Orlagh O'Sullivan | | 43:33 | | 03:19 | 08:24 | 10:15 | 13:52 | 16:53 | 18:08 | 20:44 | 26:19 | 34:04 | 38:07 | 42:04 | 43:33 |
| Cork | | | | 3:19 | 5:05 | 1:51 | 3:37 | 3:01 | 1:15 | 2:36 | 5:35 | 7:45 | 4:03 | 3:57 | |
4 | Codi Kelly Morrish | | 53:14 | | 03:56 | 10:48 | 13:54 | 17:03 | 23:47 | 24:46 | 28:46 | 36:15 | 44:07 | 48:04 | 51:58 | 53:14 |
| | | | | 3:56 | 6:52 | 3:06 | 3:09 | 6:44 | 0:59 | 4:00 | 7:29 | 7:52 | 3:57 | 3:54 | |
| Aine Fitzpatrick | | 47:29 | | 04:08 | 07:14 | 09:06 | ----- | 17:23 | 18:47 | 23:10 | 29:49 | 35:54 | 40:00 | 45:42 | 47:29 |
| | | | | 4:08 | 3:06 | 1:52 | | 8:17 | 1:24 | 4:23 | 6:39 | 6:05 | 4:06 | 5:42 | |
Short 2 controls
| | | | | 1(222) | 2(230) | F |
1 | Jessie Kelly Morrish | | 14:24 | | 05:38 | 07:58 | 14:24 |
| Cork | | | | 5:38 | 2:20 | |
2 | Michelle Caplice | | 14:25 | | 05:16 | 07:58 | 14:25 |
| | | | | 5:16 | 2:42 | |
3 | Mia Kelly Morrish | | 14:29 | | 05:33 | 07:59 | 14:29 |
| Cork | | | | 5:33 | 2:26 | |