Lis na Tubbrid Wood & Sliabh na mBan
2012-10-28
Munster Championships / (Pre-entry)
M12 8 controls
| | | | | 1(101) | 2(91) | 3(92) | 4(96) | 5(95) | 6(97) | 7(99) | 8(100) | F |
1 | Jack Hallahan | M12 | 20:38 | | 01:32 | 05:45 | 07:30 | 13:53 | 15:22 | 16:50 | 18:18 | 19:08 | 20:38 |
| Bishopstown | | | | 1:32 | 4:13 | 1:45 | 6:23 | 1:29 | 1:28 | 1:28 | 0:50 | |
2 | Ciaran Cotter | M12 | 26:54 | | 01:51 | 06:53 | 08:51 | 18:44 | 20:22 | 22:41 | 24:26 | 25:16 | 26:54 |
| Bishopstown | | | | 1:51 | 5:02 | 1:58 | 9:53 | 1:38 | 2:19 | 1:45 | 0:50 | |
3 | Oisin O'Sullivan | M12 | 29:01 | | 02:38 | 08:55 | 11:24 | 21:09 | 22:59 | 24:29 | 26:10 | 26:59 | 29:01 |
| Bishopstown | | | | 2:38 | 6:17 | 2:29 | 9:45 | 1:50 | 1:30 | 1:41 | 0:49 | |
4 | Frank O'Brien | M12 | 30:26 | | 01:33 | 06:35 | 08:21 | 22:36 | 24:31 | 26:20 | 28:06 | 29:04 | 30:26 |
| Cork O | | | | 1:33 | 5:02 | 1:46 | 14:15 | 1:55 | 1:49 | 1:46 | 0:58 | |
| Codi Kelly-Morrish | M12 | | | 02:53 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| BVOC | | | | 2:53 | | | | | | | | |
M14A 8 controls
| | | | | 1(73) | 2(84) | 3(90) | 4(105) | 5(102) | 6(103) | 7(98) | 8(99) | F |
1 | Zac O'Sullivan-Hourihan | M14A | 41:36 | | 07:16 | 15:46 | 22:47 | 25:45 | 28:15 | 35:38 | 36:57 | 38:47 | 41:36 |
| Bishopstown | | | | 7:16 | 8:30 | 7:01 | 2:58 | 2:30 | 7:23 | 1:19 | 1:50 | |
2 | Dan O'Sullivan | M14A | 77:02 | | 23:42 | 32:36 | 48:54 | 59:58 | 65:50 | 68:26 | 70:47 | 74:46 | 77:02 |
| Bishopstown | | | | 23:42 | 8:54 | 16:18 | 11:04 | 5:52 | 2:36 | 2:21 | 3:59 | |
| Cameryn Kelly-Morrish | M14A | 24:45 | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 22:01 | 24:45 | 01:54 | 06:57 | 08:55 | 14:20 | 16:40 | 19:58 | 23:06 |
| BVOC | | | | | | | | | | | 22:01 | | (101) | (91) | (92) | (96) | (95) | (97) | (100) |
M16A 13 controls
| | | | | 1(84) | 2(74) | 3(75) | 4(76) | 5(77) | 6(78) | 7(82) | 8(83) | 9(73) | 10(70) | 11(102) | 12(103) | 13(99) | F |
| Tim O'Sullivan | M16A | 61:19 | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 61:19 |
| Bishopstown | | | | | | | | | | | | | | | | | |
M20A 13 controls
| | | | | 1(73) | 2(74) | 3(75) | 4(77) | 5(79) | 6(78) | 7(83) | 8(84) | 9(90) | 10(89) | 11(88) | 12(94) | 13(98) | F |
1 | Cillin Corbett | M20A | 69:51 | | 05:53 | 09:20 | 16:43 | 22:16 | 24:54 | 27:18 | 36:32 | 43:06 | 47:28 | 53:37 | 57:52 | 62:43 | 67:01 | 69:51 | 59:45 |
| Cork O | | | | 5:53 | 3:27 | 7:23 | 5:33 | 2:38 | 2:24 | 9:14 | 6:34 | 4:22 | 6:09 | 4:15 | 4:51 | 4:18 | | (93) |
| James Haynes | M20A | 101:54 | | 09:34 | 12:34 | 20:00 | 27:52 | 32:23 | 35:15 | 45:16 | 55:45 | 60:30 | 87:48 | 93:35 | ----- | ----- | 101:54 |
| Dublin University | | | | 9:34 | 3:00 | 7:26 | 7:52 | 4:31 | 2:52 | 10:01 | 10:29 | 4:45 | 27:18 | 5:47 | | | |
M21E 24 controls
| | | | | 1(84) | 2(73) | 3(72) | 4(74) | 5(75) | 6(77) | 7(79) | 8(78) | 9(82) | 10(80) | 11(81) | 12(83) | 13(71) | 14(70) | 15(85) | 16(86) | 17(87) | 18(89) | 19(90) | 20(103) | 21(105) | 22(88) | 23(93) | 24(98) | F |
1 | Darren Burke | M21E | 92:08 | | 03:00 | 06:11 | 07:52 | 10:25 | 15:31 | 19:18 | 21:01 | 22:32 | 25:26 | 30:40 | 34:44 | 50:32 | 54:40 | 57:27 | 61:17 | 65:12 | 69:57 | 75:04 | 78:33 | 80:20 | 81:32 | 85:22 | 86:44 | 90:06 | 92:08 |
| Cork O | | | | 3:00 | 3:11 | 1:41 | 2:33 | 5:06 | 3:47 | 1:43 | 1:31 | 2:54 | 5:14 | 4:04 | 15:48 | 4:08 | 2:47 | 3:50 | 3:55 | 4:45 | 5:07 | 3:29 | 1:47 | 1:12 | 3:50 | 1:22 | 3:22 | |
2 | Conor Short | M21E | 93:37 | | 02:32 | 05:50 | 07:42 | 10:56 | 16:43 | 21:12 | 23:13 | 25:21 | 28:30 | 35:21 | 42:40 | 48:21 | 53:27 | 56:34 | 61:18 | 66:11 | 69:52 | 74:24 | 77:41 | 79:30 | 82:16 | 85:51 | 87:32 | 91:28 | 93:37 |
| Curragh-Naas | | | | 2:32 | 3:18 | 1:52 | 3:14 | 5:47 | 4:29 | 2:01 | 2:08 | 3:09 | 6:51 | 7:19 | 5:41 | 5:06 | 3:07 | 4:44 | 4:53 | 3:41 | 4:32 | 3:17 | 1:49 | 2:46 | 3:35 | 1:41 | 3:56 | |
3 | Colm O'Halloran | M21E | 107:37 | | 03:09 | 07:09 | 09:06 | 13:04 | 19:14 | 24:03 | 28:27 | 30:23 | 33:36 | 40:57 | 44:26 | 56:29 | 61:57 | 65:13 | 70:31 | 75:43 | 80:32 | 85:40 | 90:34 | 92:49 | 94:07 | 98:10 | 99:41 | 105:25 | 107:37 |
| Cork O | | | | 3:09 | 4:00 | 1:57 | 3:58 | 6:10 | 4:49 | 4:24 | 1:56 | 3:13 | 7:21 | 3:29 | 12:03 | 5:28 | 3:16 | 5:18 | 5:12 | 4:49 | 5:08 | 4:54 | 2:15 | 1:18 | 4:03 | 1:31 | 5:44 | |
4 | Brian Corbett | M21E | 110:00 | | 03:14 | 06:52 | 10:24 | 14:00 | 20:39 | 25:44 | 28:04 | 30:12 | 33:32 | 40:52 | 44:38 | 52:52 | 58:20 | 61:51 | 68:42 | 73:35 | 78:07 | 83:43 | 88:00 | 90:16 | 91:38 | 96:10 | 99:21 | 107:19 | 110:00 |
| Cork O | | | | 3:14 | 3:38 | 3:32 | 3:36 | 6:39 | 5:05 | 2:20 | 2:08 | 3:20 | 7:20 | 3:46 | 8:14 | 5:28 | 3:31 | 6:51 | 4:53 | 4:32 | 5:36 | 4:17 | 2:16 | 1:22 | 4:32 | 3:11 | 7:58 | |
5 | Danny O'Hare | M21E | 116:09 | | 04:20 | 08:31 | 11:08 | 14:30 | 21:18 | 26:54 | 29:26 | 31:34 | 35:12 | 43:10 | 49:15 | 57:40 | 63:53 | 69:12 | 74:43 | 79:42 | 85:06 | 90:06 | 94:40 | 97:00 | 98:17 | 103:00 | 106:14 | 113:24 | 116:09 |
| Cork O | | | | 4:20 | 4:11 | 2:37 | 3:22 | 6:48 | 5:36 | 2:32 | 2:08 | 3:38 | 7:58 | 6:05 | 8:25 | 6:13 | 5:19 | 5:31 | 4:59 | 5:24 | 5:00 | 4:34 | 2:20 | 1:17 | 4:43 | 3:14 | 7:10 | |
6 | Josh O'Sullivan-Hourihan | M21E | 120:08 | | 02:53 | 07:32 | 09:52 | 12:45 | 18:26 | 22:46 | 24:49 | 27:53 | 31:22 | 39:16 | 42:45 | 51:26 | 59:02 | 66:02 | 70:58 | 75:14 | 79:53 | 84:02 | 97:30 | 99:56 | 101:37 | 105:37 | 113:01 | 117:38 | 120:08 |
| Bishopstown | | | | 2:53 | 4:39 | 2:20 | 2:53 | 5:41 | 4:20 | 2:03 | 3:04 | 3:29 | 7:54 | 3:29 | 8:41 | 7:36 | 7:00 | 4:56 | 4:16 | 4:39 | 4:09 | 13:28 | 2:26 | 1:41 | 4:00 | 7:24 | 4:37 | |
7 | Brian Flannelly | M21E | 150:40 | | 03:39 | 09:09 | 14:19 | 19:47 | 26:25 | 32:47 | 37:23 | 39:17 | 42:57 | 51:40 | 62:35 | 73:41 | 83:19 | 89:14 | 95:04 | 100:50 | 108:04 | 115:27 | 122:55 | 126:34 | 128:06 | 133:47 | 136:56 | 147:44 | 150:40 |
| Cork O | | | | 3:39 | 5:30 | 5:10 | 5:28 | 6:38 | 6:22 | 4:36 | 1:54 | 3:40 | 8:43 | 10:55 | 11:06 | 9:38 | 5:55 | 5:50 | 5:46 | 7:14 | 7:23 | 7:28 | 3:39 | 1:32 | 5:41 | 3:09 | 10:48 | |
8 | Rob McEvoy | M21E | 168:16 | | 03:13 | 14:22 | 18:07 | 23:41 | 30:21 | 36:54 | 40:10 | 45:37 | 49:08 | 58:27 | 62:30 | 98:47 | 105:28 | 110:02 | 117:13 | 125:29 | 131:28 | 143:03 | 148:27 | 150:54 | 152:08 | 157:23 | 159:26 | 165:50 | 168:16 |
| UCC | | | | 3:13 | 11:09 | 3:45 | 5:34 | 6:40 | 6:33 | 3:16 | 5:27 | 3:31 | 9:19 | 4:03 | 36:17 | 6:41 | 4:34 | 7:11 | 8:16 | 5:59 | 11:35 | 5:24 | 2:27 | 1:14 | 5:15 | 2:03 | 6:24 | |
M35L 14 controls
| | | | | 1(73) | 2(74) | 3(75) | 4(77) | 5(79) | 6(80) | 7(78) | 8(83) | 9(85) | 10(86) | 11(87) | 12(88) | 13(94) | 14(103) | F |
1 | Kieran Rocks | M35L | 84:22 | | 06:56 | 10:06 | 17:13 | 23:06 | 25:43 | 33:04 | 39:33 | 47:37 | 55:49 | 61:35 | 66:59 | 70:23 | 75:10 | 82:14 | 84:22 |
| Lagan Valley | | | | 6:56 | 3:10 | 7:07 | 5:53 | 2:37 | 7:21 | 6:29 | 8:04 | 8:12 | 5:46 | 5:24 | 3:24 | 4:47 | 7:04 | |
2 | Donal Murphy | M35L | 95:57 | | 05:34 | 10:38 | 16:47 | 22:48 | 25:37 | 30:41 | 35:06 | 44:57 | 52:40 | 58:02 | 70:51 | 78:26 | 86:22 | 93:35 | 95:57 |
| Bishopstown | | | | 5:34 | 5:04 | 6:09 | 6:01 | 2:49 | 5:04 | 4:25 | 9:51 | 7:43 | 5:22 | 12:49 | 7:35 | 7:56 | 7:13 | |
3 | Sean Murphy | M35L | 133:49 | | 17:30 | 20:55 | 27:51 | 35:51 | 38:23 | 46:23 | 50:54 | 87:54 | 98:38 | 104:45 | 111:08 | 116:42 | 123:27 | 131:09 | 133:49 |
| Cork O | | | | 17:30 | 3:25 | 6:56 | 8:00 | 2:32 | 8:00 | 4:31 | 37:00 | 10:44 | 6:07 | 6:23 | 5:34 | 6:45 | 7:42 | |
| Ted Lucey | M35L | 133:02 | | 08:42 | 12:54 | 23:16 | 31:29 | 35:18 | 41:02 | 46:36 | 67:02 | 77:03 | 84:12 | 90:45 | 108:02 | ----- | ----- | 133:02 |
| NCN | | | | 8:42 | 4:12 | 10:22 | 8:13 | 3:49 | 5:44 | 5:34 | 20:26 | 10:01 | 7:09 | 6:33 | 17:17 | | | |
M40L 12 controls
| | | | | 1(73) | 2(74) | 3(75) | 4(77) | 5(80) | 6(78) | 7(83) | 8(84) | 9(90) | 10(89) | 11(93) | 12(98) | F |
1 | Angus Tyner | M40L | 73:57 | | 05:53 | 08:36 | 14:54 | 19:42 | 25:20 | 30:11 | 41:23 | 47:33 | 52:44 | 61:48 | 65:31 | 71:25 | 73:57 |
| Setanta | | | | 5:53 | 2:43 | 6:18 | 4:48 | 5:38 | 4:51 | 11:12 | 6:10 | 5:11 | 9:04 | 3:43 | 5:54 | |
2 | Mike Hallahan | M40L | 128:32 | | 07:23 | 11:06 | 18:01 | 27:04 | 35:00 | 41:24 | 78:01 | 88:35 | 95:42 | 103:31 | 114:34 | 122:40 | 128:32 |
| Bishopstown | | | | 7:23 | 3:43 | 6:55 | 9:03 | 7:56 | 6:24 | 36:37 | 10:34 | 7:07 | 7:49 | 11:03 | 8:06 | |
3 | Colm O'Sullivan | M40L | 140:06 | | 24:58 | 29:08 | 36:19 | 44:29 | 53:10 | 57:39 | 96:35 | 106:00 | 112:26 | 118:13 | 124:14 | 136:14 | 140:06 |
| Bishopstown | | | | 24:58 | 4:10 | 7:11 | 8:10 | 8:41 | 4:29 | 38:56 | 9:25 | 6:26 | 5:47 | 6:01 | 12:00 | |
| Vaughan Ryan | M40L | 172:48 | | 07:51 | 12:40 | 24:14 | 31:07 | 38:32 | 57:06 | 75:32 | 87:32 | 106:12 | 121:27 | 141:59 | ----- | 172:48 |
| Bishopstown | | | | 7:51 | 4:49 | 11:34 | 6:53 | 7:25 | 18:34 | 18:26 | 12:00 | 18:40 | 15:15 | 20:32 | | |
M45L 13 controls
| | | | | 1(73) | 2(74) | 3(75) | 4(77) | 5(79) | 6(78) | 7(83) | 8(84) | 9(90) | 10(89) | 11(88) | 12(94) | 13(98) | F |
1 | Paul O'Sullivan-Hourihan | M45L | 116:06 | | 07:02 | 13:22 | 20:37 | 27:43 | 30:27 | 33:14 | 51:44 | 59:57 | 65:56 | 78:20 | 92:50 | 101:55 | 112:08 | 116:06 |
| Bishopstown | | | | 7:02 | 6:20 | 7:15 | 7:06 | 2:44 | 2:47 | 18:30 | 8:13 | 5:59 | 12:24 | 14:30 | 9:05 | 10:13 | |
| Thomas Keegan | M45L | 111:22 | | 08:52 | 13:41 | 22:33 | 30:18 | 34:43 | 39:19 | ----- | 77:48 | 93:38 | ----- | ----- | ----- | 107:45 | 111:22 |
| 3 ROC | | | | 8:52 | 4:49 | 8:52 | 7:45 | 4:25 | 4:36 | | 38:29 | 15:50 | | | | 14:07 | |
M45S 11 controls
| | | | | 1(84) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | 8(82) | 9(83) | 10(70) | 11(102) | F |
1 | James Rahilly | M45S | 118:58 | | 24:02 | 33:14 | 39:20 | 48:44 | 54:31 | 57:59 | 61:22 | 66:40 | 76:22 | 106:22 | 114:26 | 118:58 |
| Bishopstown | | | | 24:02 | 9:12 | 6:06 | 9:24 | 5:47 | 3:28 | 3:23 | 5:18 | 9:42 | 30:00 | 8:04 | |
2 | Alex Bogomoletz | M45S | 127:00 | | 06:03 | 17:34 | 24:14 | 37:21 | 44:23 | 47:22 | 50:42 | 57:03 | 83:19 | 107:02 | 120:36 | 127:00 |
| Fingal | | | | 6:03 | 11:31 | 6:40 | 13:07 | 7:02 | 2:59 | 3:20 | 6:21 | 26:16 | 23:43 | 13:34 | |
M50L 13 controls
| | | | | 1(73) | 2(74) | 3(75) | 4(77) | 5(79) | 6(78) | 7(83) | 8(84) | 9(90) | 10(89) | 11(88) | 12(94) | 13(98) | F |
1 | Willie Fitzgerald | M50L | 102:42 | | 08:26 | 11:46 | 18:44 | 24:58 | 27:26 | 31:41 | 50:18 | 59:28 | 67:46 | 82:53 | 87:51 | 94:32 | 99:32 | 102:42 |
| Cork O | | | | 8:26 | 3:20 | 6:58 | 6:14 | 2:28 | 4:15 | 18:37 | 9:10 | 8:18 | 15:07 | 4:58 | 6:41 | 5:00 | |
2 | Steve Perkins | M50L | 103:26 | | 09:38 | 13:08 | 20:47 | 27:11 | 29:47 | 34:32 | 51:24 | 60:05 | 68:30 | 74:52 | 82:00 | 93:15 | 100:18 | 103:26 |
| Bishopstown | | | | 9:38 | 3:30 | 7:39 | 6:24 | 2:36 | 4:45 | 16:52 | 8:41 | 8:25 | 6:22 | 7:08 | 11:15 | 7:03 | |
3 | Jim Callanan | M50L | 141:18 | | 09:22 | 12:15 | 20:00 | 26:27 | 30:07 | 32:40 | 66:05 | 73:25 | 80:11 | 90:14 | 96:59 | 104:55 | 138:08 | 141:18 |
| Cork O | | | | 9:22 | 2:53 | 7:45 | 6:27 | 3:40 | 2:33 | 33:25 | 7:20 | 6:46 | 10:03 | 6:45 | 7:56 | 33:13 | |
M55L 13 controls
| | | | | 1(84) | 2(74) | 3(75) | 4(76) | 5(77) | 6(78) | 7(82) | 8(83) | 9(73) | 10(70) | 11(102) | 12(103) | 13(99) | F |
1 | Val Jones | M55L | 69:37 | | 03:46 | 13:22 | 21:06 | 25:33 | 28:08 | 30:24 | 34:36 | 46:42 | 52:19 | 57:26 | 62:38 | 64:28 | 67:43 | 69:37 |
| Fingal | | | | 3:46 | 9:36 | 7:44 | 4:27 | 2:35 | 2:16 | 4:12 | 12:06 | 5:37 | 5:07 | 5:12 | 1:50 | 3:15 | |
2 | Liam O'Brien | M55L | 77:40 | | 05:27 | 12:16 | 19:32 | 22:50 | 25:29 | 27:24 | 31:47 | 52:14 | 58:31 | 65:01 | 70:57 | 72:50 | 75:33 | 77:40 |
| Cork O | | | | 5:27 | 6:49 | 7:16 | 3:18 | 2:39 | 1:55 | 4:23 | 20:27 | 6:17 | 6:30 | 5:56 | 1:53 | 2:43 | |
3 | Don Short | M55L | 83:57 | | 04:09 | 15:45 | 25:05 | 29:08 | 32:23 | 35:15 | 40:03 | 46:45 | 53:59 | 65:44 | 73:59 | 77:49 | 81:19 | 83:57 |
| Curragh-Naas | | | | 4:09 | 11:36 | 9:20 | 4:03 | 3:15 | 2:52 | 4:48 | 6:42 | 7:14 | 11:45 | 8:15 | 3:50 | 3:30 | |
| Senan O'Boyle | M55L | 88:07 | | 03:44 | 12:52 | 20:07 | 23:40 | 26:09 | 28:12 | 32:54 | ----- | 63:18 | 70:18 | 78:50 | 81:35 | 85:30 | 88:07 |
| Curragh-Naas | | | | 3:44 | 9:08 | 7:15 | 3:33 | 2:29 | 2:03 | 4:42 | | 30:24 | 7:00 | 8:32 | 2:45 | 3:55 | |
M60L 11 controls
| | | | | 1(84) | 2(73) | 3(74) | 4(75) | 5(76) | 6(77) | 7(78) | 8(82) | 9(83) | 10(70) | 11(102) | F |
1 | Rory Costello | M60L | 84:55 | | 05:52 | 18:44 | 23:23 | 33:11 | 37:15 | 40:23 | 43:22 | 48:38 | 60:08 | 74:01 | 81:51 | 84:55 |
| Kerry | | | | 5:52 | 12:52 | 4:39 | 9:48 | 4:04 | 3:08 | 2:59 | 5:16 | 11:30 | 13:53 | 7:50 | |
2 | Billy O'Neill | M60L | 87:30 | | 10:57 | 17:02 | 21:51 | 31:24 | 35:59 | 38:50 | 41:26 | 45:48 | 63:51 | 77:04 | 84:34 | 87:30 |
| Curragh-Naas | | | | 10:57 | 6:05 | 4:49 | 9:33 | 4:35 | 2:51 | 2:36 | 4:22 | 18:03 | 13:13 | 7:30 | |
3 | Nigel Foley-Fisher | M60L | 121:03 | | 07:19 | 18:11 | 28:15 | 45:20 | 53:53 | 58:21 | 61:20 | 68:57 | 87:04 | 108:51 | 117:08 | 121:03 |
| MNAV | | | | 7:19 | 10:52 | 10:04 | 17:05 | 8:33 | 4:28 | 2:59 | 7:37 | 18:07 | 21:47 | 8:17 | |
| Diarmuid O'Colmain | M60L | 127:26 | | 11:30 | 20:37 | 27:46 | 38:55 | 44:27 | 48:49 | 52:22 | 58:28 | ----- | ----- | ----- | 127:26 |
| Great Eastern Navigators | | | | 11:30 | 9:07 | 7:09 | 11:09 | 5:32 | 4:22 | 3:33 | 6:06 | | | | |
M65L 10 controls
| | | | | 1(73) | 2(74) | 3(72) | 4(71) | 5(70) | 6(90) | 7(89) | 8(88) | 9(94) | 10(98) | F |
1 | Ted Feehan | M65L | 92:18 | | 07:57 | 12:22 | 16:50 | 21:15 | 27:28 | 35:19 | 53:33 | 60:09 | 70:56 | 89:00 | 92:18 |
| BVOC | | | | 7:57 | 4:25 | 4:28 | 4:25 | 6:13 | 7:51 | 18:14 | 6:36 | 10:47 | 18:04 | |
2 | Donal Burke | M65L | 108:29 | | 13:20 | 19:45 | 26:37 | 34:46 | 45:44 | 57:53 | 67:28 | 76:59 | 90:42 | 102:59 | 108:29 |
| Cork O | | | | 13:20 | 6:25 | 6:52 | 8:09 | 10:58 | 12:09 | 9:35 | 9:31 | 13:43 | 12:17 | |
W10 7 controls
| | | | | 1(101) | 2(104) | 3(91) | 4(92) | 5(106) | 6(97) | 7(100) | F |
1 | Aoife O'Sullivan | W10 | 19:37 | | 02:30 | 06:40 | 09:40 | 11:42 | 12:16 | 15:54 | 17:46 | 19:37 |
| Bishopstown | | | | 2:30 | 4:10 | 3:00 | 2:02 | 0:34 | 3:38 | 1:52 | |
2 | Mary O'Sullivan | W10 | 42:42 | | 02:35 | 06:22 | 11:52 | 31:05 | 32:31 | 38:39 | 40:52 | 42:42 |
| Bishopstown | | | | 2:35 | 3:47 | 5:30 | 19:13 | 1:26 | 6:08 | 2:13 | |
W14A 8 controls
| | | | | 1(73) | 2(84) | 3(90) | 4(105) | 5(102) | 6(103) | 7(98) | 8(99) | F |
1 | Meabh Perkins | W14A | 46:05 | | 08:49 | 23:27 | 30:18 | 34:42 | 38:12 | 40:46 | 42:05 | 43:39 | 46:05 |
| Bishopstown | | | | 8:49 | 14:38 | 6:51 | 4:24 | 3:30 | 2:34 | 1:19 | 1:34 | |
2 | Emer Perkins | W14A | 48:46 | | 09:47 | 16:38 | 24:04 | 29:06 | 34:06 | 38:54 | 40:24 | 46:27 | 48:46 |
| Bishopstown | | | | 9:47 | 6:51 | 7:26 | 5:02 | 5:00 | 4:48 | 1:30 | 6:03 | |
3 | Norah O'Brien | W14A | 53:35 | | 10:44 | 18:50 | 29:07 | 32:19 | 42:46 | 47:20 | 48:58 | 51:19 | 53:35 |
| Cork O | | | | 10:44 | 8:06 | 10:17 | 3:12 | 10:27 | 4:34 | 1:38 | 2:21 | |
4 | Ciara Fitzgerald | W14A | 59:36 | | 09:44 | 25:41 | 37:33 | 40:19 | 42:53 | 53:57 | 55:18 | 56:33 | 59:36 |
| Cork O | | | | 9:44 | 15:57 | 11:52 | 2:46 | 2:34 | 11:04 | 1:21 | 1:15 | |
5 | Ailbhe Callanan | W14A | 81:54 | | 10:43 | 30:22 | 38:41 | 42:41 | 64:36 | 73:36 | 75:31 | 78:29 | 81:54 |
| Cork O | | | | 10:43 | 19:39 | 8:19 | 4:00 | 21:55 | 9:00 | 1:55 | 2:58 | |
6 | Zoe Tyner | W14A | 90:52 | | 19:07 | 34:57 | 46:10 | 50:47 | 77:03 | 83:02 | 84:50 | 87:14 | 90:52 |
| Setanta | | | | 19:07 | 15:50 | 11:13 | 4:37 | 26:16 | 5:59 | 1:48 | 2:24 | |
W16A 8 controls
| | | | | 1(73) | 2(72) | 3(71) | 4(70) | 5(90) | 6(89) | 7(93) | 8(98) | F |
1 | Ciana Jones | W16A | 97:24 | | 12:54 | 21:38 | 29:18 | 43:12 | 61:31 | 68:25 | 78:04 | 93:17 | 97:24 |
| Fingal | | | | 12:54 | 8:44 | 7:40 | 13:54 | 18:19 | 6:54 | 9:39 | 15:13 | |
W21E 14 controls
| | | | | 1(73) | 2(74) | 3(75) | 4(77) | 5(79) | 6(80) | 7(78) | 8(83) | 9(85) | 10(86) | 11(87) | 12(88) | 13(94) | 14(103) | F |
1 | Ruth Lynam | W21E | 89:38 | | 07:06 | 10:39 | 18:56 | 25:40 | 28:31 | 33:47 | 37:56 | 47:37 | 55:57 | 62:53 | 68:06 | 74:43 | 80:07 | 86:56 | 89:38 |
| Curragh-Naas | | | | 7:06 | 3:33 | 8:17 | 6:44 | 2:51 | 5:16 | 4:09 | 9:41 | 8:20 | 6:56 | 5:13 | 6:37 | 5:24 | 6:49 | |
2 | Rosalind Hussey | W21E | 113:28 | | 09:39 | 13:00 | 20:33 | 26:24 | 30:37 | 34:40 | 39:40 | 63:00 | 71:23 | 77:07 | 82:52 | 89:44 | 97:37 | 110:53 | 113:28 |
| Dublin University | | | | 9:39 | 3:21 | 7:33 | 5:51 | 4:13 | 4:03 | 5:00 | 23:20 | 8:23 | 5:44 | 5:45 | 6:52 | 7:53 | 13:16 | |
3 | Sharon Lucey | W21E | 125:44 | | 07:37 | 12:39 | 22:26 | 29:59 | 33:30 | 39:33 | 45:13 | 78:00 | 88:24 | 96:11 | 101:24 | 107:33 | 113:33 | 121:51 | 125:44 |
| Fermanagh | | | | 7:37 | 5:02 | 9:47 | 7:33 | 3:31 | 6:03 | 5:40 | 32:47 | 10:24 | 7:47 | 5:13 | 6:09 | 6:00 | 8:18 | |
4 | Danielle Buckley | W21E | 140:38 | | 09:33 | 19:07 | 28:40 | 37:40 | 40:26 | 52:27 | 58:35 | 86:45 | 97:00 | 104:16 | 111:48 | 121:35 | 128:55 | 137:22 | 140:38 |
| Defence Forces | | | | 9:33 | 9:34 | 9:33 | 9:00 | 2:46 | 12:01 | 6:08 | 28:10 | 10:15 | 7:16 | 7:32 | 9:47 | 7:20 | 8:27 | |
5 | Sarah Ni Ruairc | W21E | 166:56 | | 10:20 | 21:29 | 31:25 | 41:35 | 45:28 | 52:24 | 58:37 | 94:26 | 105:05 | 114:43 | 123:27 | 129:52 | 151:04 | 163:06 | 166:56 |
| Fingal | | | | 10:20 | 11:09 | 9:56 | 10:10 | 3:53 | 6:56 | 6:13 | 35:49 | 10:39 | 9:38 | 8:44 | 6:25 | 21:12 | 12:02 | |
| Niamh Corbett | W21E | | | 09:52 | 13:22 | 21:45 | 30:32 | ----- | ----- | 50:00 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Cork O | | | | 9:52 | 3:30 | 8:23 | 8:47 | | | 19:28 | | | | | | | | |
W35L 13 controls
| | | | | 1(84) | 2(74) | 3(75) | 4(76) | 5(77) | 6(78) | 7(82) | 8(83) | 9(73) | 10(70) | 11(102) | 12(103) | 13(99) | F |
1 | Susan Fitzgerald | W35L | 157:55 | | 29:03 | 40:57 | 50:19 | 59:15 | 62:54 | 65:41 | 78:48 | 109:45 | 120:53 | 130:11 | 140:11 | 144:32 | 149:22 | 157:55 |
| Bishopstown | | | | 29:03 | 11:54 | 9:22 | 8:56 | 3:39 | 2:47 | 13:07 | 30:57 | 11:08 | 9:18 | 10:00 | 4:21 | 4:50 | |
| Rachel Cinnsealach | W35L | 201:07 | | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 29:49 | 65:41 | ----- | ----- | ----- | 201:07 | 40:33 | 53:25 | 104:42 |
| Setanta | | | | | | | | | | | | 29:49 | 35:52 | | | | | (72) | (71) | (90) |
W45L 10 controls
| | | | | 1(73) | 2(74) | 3(72) | 4(71) | 5(70) | 6(90) | 7(89) | 8(88) | 9(94) | 10(98) | F |
1 | Eadaoin Morrish | W45L | 69:48 | | 07:44 | 11:41 | 14:25 | 17:42 | 22:26 | 34:57 | 40:58 | 45:02 | 59:22 | 66:12 | 69:48 |
| BVOC | | | | 7:44 | 3:57 | 2:44 | 3:17 | 4:44 | 12:31 | 6:01 | 4:04 | 14:20 | 6:50 | |
2 | Nora Perkins | W45L | 146:55 | | 20:08 | 26:18 | 32:53 | 38:39 | 46:36 | 58:35 | 104:46 | 112:41 | 124:15 | 142:50 | 146:55 |
| Bishopstown | | | | 20:08 | 6:10 | 6:35 | 5:46 | 7:57 | 11:59 | 46:11 | 7:55 | 11:34 | 18:35 | |
W50L 8 controls
