| trail_run |
| 1(240) | F | |||||
|---|---|---|---|---|---|---|
| 1 | Tim O'Donoghue | 20:11 | 07:39 | 20:11 | ||
| 7:39 | ||||||
| 2 | Paul Tierney | 22:13 | 08:20 | 22:13 | ||
| 8:20 | ||||||
| 3 | Rob Williams | 24:07 | 09:13 | 24:07 | ||
| 9:13 | ||||||
| 4 | John Chandler | 25:18 | 09:39 | 25:18 | ||
| 9:39 | ||||||
| 5 | John Hallahan | 26:39 | 10:06 | 26:39 | ||
| 10:06 | ||||||
| 6 | Geraldine O'Shea | 28:11 | 10:38 | 28:11 | ||
| 10:38 | ||||||
| 7 | Dermot Gallagher | 29:36 | 11:02 | 29:36 | ||
| 11:02 | ||||||
| 8 | Ailbhe Creedon | 31:27 | 12:01 | 31:27 | ||
| 12:01 | ||||||
| 9 | Karen Corcoran | 33:11 | 11:54 | 33:11 | ||
| 11:54 | ||||||
| 10 | Christine Clears | 34:35 | 12:44 | 34:35 | ||
| 12:44 | ||||||
| 11 | Olive Hallahan | 34:37 | 12:56 | 34:37 | ||
| 12:56 |