Ross Castle
2011-05-22
Kingdom League / No. 7
Blue 6.3km 24 controls
| | | | | 1(60) | 2(63) | 3(71) | 4(73) | 5(96) | 6(69) | 7(76) | 8(75) | 9(74) | 10(72) | 11(77) | 12(79) | 13(82) | 14(83) | 15(81) | 16(80) | 17(84) | 18(78) | 19(70) | 20(68) | 21(65) | 22(64) | 23(62) | 24(61) | F |
1 | Colm O'Halloran | M21 | 66:29 | | 2:25 | 6:08 | 9:57 | 13:25 | 14:20 | 15:38 | 18:21 | 19:27 | 21:19 | 24:18 | 27:13 | 30:15 | 37:39 | 39:01 | 41:05 | 42:04 | 45:57 | 50:01 | 53:06 | 56:12 | 57:59 | 59:38 | 62:27 | 64:36 | 66:29 |
| CORKO | | | | 2:25 | 3:43 | 3:49 | 3:28 | 0:55 | 1:18 | 2:43 | 1:06 | 1:52 | 2:59 | 2:55 | 3:02 | 7:24 | 1:22 | 2:04 | 0:59 | 3:53 | 4:04 | 3:05 | 3:06 | 1:47 | 1:39 | 2:49 | 2:09 | |
2 | Donal Murphy | M35 | 86:45 | | 2:18 | 7:03 | 11:51 | 18:41 | 19:24 | 20:36 | 28:11 | 36:23 | 37:55 | 41:13 | 44:14 | 48:24 | 51:50 | 53:00 | 55:37 | 56:47 | 60:41 | 65:02 | 69:17 | 73:31 | 76:55 | 78:54 | 82:36 | 84:54 | 86:45 |
| BOC | | | | 2:18 | 4:45 | 4:48 | 6:50 | 0:43 | 1:12 | 7:35 | 8:12 | 1:32 | 3:18 | 3:01 | 4:10 | 3:26 | 1:10 | 2:37 | 1:10 | 3:54 | 4:21 | 4:15 | 4:14 | 3:24 | 1:59 | 3:42 | 2:18 | |
3 | Mike Sandover | M40 | 92:22 | | 2:21 | 9:51 | 19:02 | 23:44 | 24:44 | 26:12 | 30:19 | 31:43 | 34:02 | 36:44 | 40:24 | 44:48 | 49:40 | 51:08 | 54:35 | 56:07 | 60:55 | 65:54 | 70:52 | 75:28 | 78:18 | 81:02 | 85:40 | 89:34 | 92:22 |
| KERRYO | | | | 2:21 | 7:30 | 9:11 | 4:42 | 1:00 | 1:28 | 4:07 | 1:24 | 2:19 | 2:42 | 3:40 | 4:24 | 4:52 | 1:28 | 3:27 | 1:32 | 4:48 | 4:59 | 4:58 | 4:36 | 2:50 | 2:44 | 4:38 | 3:54 | |
4 | Sharon Lucey | W21 | 94:28 | | 3:17 | 8:52 | 15:41 | 20:40 | 21:58 | 23:33 | 28:18 | 32:46 | 35:23 | 38:16 | 41:54 | 47:50 | 54:32 | 56:25 | 59:02 | 60:23 | 65:41 | 70:54 | 75:23 | 79:46 | 82:51 | 86:04 | 88:58 | 91:43 | 94:28 |
| FermO | | | | 3:17 | 5:35 | 6:49 | 4:59 | 1:18 | 1:35 | 4:45 | 4:28 | 2:37 | 2:53 | 3:38 | 5:56 | 6:42 | 1:53 | 2:37 | 1:21 | 5:18 | 5:13 | 4:29 | 4:23 | 3:05 | 3:13 | 2:54 | 2:45 | |
5 | Pat O'Donovan | M45 | 102:04 | | 2:19 | 7:18 | 18:37 | 23:45 | 26:20 | 27:33 | 30:53 | 32:09 | 33:52 | 36:05 | 39:54 | 47:40 | 51:18 | 52:29 | 55:04 | 57:38 | 62:49 | 66:55 | 70:45 | 83:54 | 87:31 | 90:49 | 95:13 | 100:07 | 102:04 |
| BOC | | | | 2:19 | 4:59 | 11:19 | 5:08 | 2:35 | 1:13 | 3:20 | 1:16 | 1:43 | 2:13 | 3:49 | 7:46 | 3:38 | 1:11 | 2:35 | 2:34 | 5:11 | 4:06 | 3:50 | 13:09 | 3:37 | 3:18 | 4:24 | 4:54 | |
6 | John O'Donovan | M50 | 106:08 | | 2:44 | 7:42 | 14:49 | 19:19 | 20:29 | 31:54 | 37:17 | 39:21 | 42:02 | 44:42 | 50:10 | 54:10 | 58:31 | 61:48 | 64:23 | 66:05 | 71:25 | 75:54 | 80:09 | 84:24 | 91:24 | 93:39 | 100:38 | 102:55 | 106:08 |
| BOC | | | | 2:44 | 4:58 | 7:07 | 4:30 | 1:10 | 11:25 | 5:23 | 2:04 | 2:41 | 2:40 | 5:28 | 4:00 | 4:21 | 3:17 | 2:35 | 1:42 | 5:20 | 4:29 | 4:15 | 4:15 | 7:00 | 2:15 | 6:59 | 2:17 | |
| Mike Riordan | M55 | 139:56 | | 5:11 | 14:31 | 20:56 | 25:36 | 26:59 | 32:28 | 49:56 | 52:04 | 55:00 | 66:24 | 70:35 | 76:16 | 80:39 | 82:34 | 85:14 | 87:41 | 97:48 | 102:51 | 107:48 | 114:51 | ----- | 127:32 | 133:00 | 136:57 | 139:56 |
| KERRYO | | | | 5:11 | 9:20 | 6:25 | 4:40 | 1:23 | 5:29 | 17:28 | 2:08 | 2:56 | 11:24 | 4:11 | 5:41 | 4:23 | 1:55 | 2:40 | 2:27 | 10:07 | 5:03 | 4:57 | 7:03 | | 12:41 | 5:28 | 3:57 | |
Green 5.2km 21 controls
| | | | | 1(61) | 2(60) | 3(70) | 4(66) | 5(65) | 6(69) | 7(73) | 8(76) | 9(75) | 10(74) | 11(72) | 12(78) | 13(82) | 14(80) | 15(79) | 16(77) | 17(71) | 18(68) | 19(64) | 20(63) | 21(85) | F |
1 | Mel Sandover | W45 | 124:42 | | 7:29 | 21:54 | 27:32 | 31:01 | 32:54 | 47:43 | 50:51 | 54:58 | 57:11 | 60:57 | 64:07 | 68:45 | 79:21 | 82:40 | 99:24 | ----- | 106:41 | 109:53 | 115:59 | 121:10 | 123:51 | 124:42 |
| KERRYO | | | | 7:29 | 14:25 | 5:38 | 3:29 | 1:53 | 14:49 | 3:08 | 4:07 | 2:13 | 3:46 | 3:10 | 4:38 | 10:36 | 3:19 | 16:44 | ----- | 7:17 | 3:12 | 6:06 | 5:11 | 2:41 | |
| Niall Barrett | | 164:23 | | 5:50 | 22:32 | 33:57 | 36:06 | 43:35 | 48:39 | 52:57 | 57:31 | 66:24 | 91:54 | 98:00 | 104:34 | 109:53 | 113:56 | 138:44 | ----- | ----- | ----- | ----- | ----- | 160:53 | 164:23 |
| DFO | | | | 5:50 | 16:42 | 11:25 | 2:09 | 7:29 | 5:04 | 4:18 | 4:34 | 8:53 | 25:30 | 6:06 | 6:34 | 5:19 | 4:03 | 24:48 | | | | | | 22:09 | |
Light green 3.7km 17 controls
| | | | | 1(87) | 2(88) | 3(65) | 4(68) | 5(96) | 6(73) | 7(74) | 8(75) | 9(76) | 10(77) | 11(79) | 12(78) | 13(70) | 14(71) | 15(66) | 16(60) | 17(85) | F |
1 | Pat Cadogan | M45 | 79:54 | | 2:43 | 5:39 | 11:39 | 14:56 | 18:05 | 19:53 | 27:07 | 29:46 | 32:11 | 38:18 | 46:41 | 52:25 | 70:08 | 71:40 | 74:06 | 77:06 | 78:47 | 79:54 |
| CORKO | | | | 2:43 | 2:56 | 6:00 | 3:17 | 3:09 | 1:48 | 7:14 | 2:39 | 2:25 | 6:07 | 8:23 | 5:44 | 17:43 | 1:32 | 2:26 | 3:00 | 1:41 | |
2 | Fiona O'Brien | | 93:52 | | 2:45 | 8:25 | 13:45 | 17:38 | 20:07 | 22:40 | 26:49 | 29:42 | 39:06 | 47:50 | 55:37 | 73:03 | 80:48 | 83:47 | 86:49 | 90:03 | 92:35 | 93:52 |
| KERRYO | | | | 2:45 | 5:40 | 5:20 | 3:53 | 2:29 | 2:33 | 4:09 | 2:53 | 9:24 | 8:44 | 7:47 | 17:26 | 7:45 | 2:59 | 3:02 | 3:14 | 2:32 | |
| Marlene Daehler | W21 | 78:29 | | 3:12 | 8:13 | 15:31 | 19:08 | 22:26 | 31:08 | 35:07 | 38:11 | 40:44 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 78:29 |
| BOC | | | | 3:12 | 5:01 | 7:18 | 3:37 | 3:18 | 8:42 | 3:59 | 3:04 | 2:33 | | | | | | | | | |
Orange 2.5km 12 controls
| | | | | 1(85) | 2(86) | 3(66) | 4(93) | 5(94) | 6(96) | 7(95) | 8(90) | 9(65) | 10(89) | 11(88) | 12(87) | F |
1 | Fintan Cadogan | M14 | 32:32 | | 1:24 | 2:45 | 8:34 | 11:04 | 12:14 | 15:49 | 17:02 | 18:25 | 22:23 | 24:23 | 26:47 | 30:41 | 32:32 |
| CORKO | | | | 1:24 | 1:21 | 5:49 | 2:30 | 1:10 | 3:35 | 1:13 | 1:23 | 3:58 | 2:00 | 2:24 | 3:54 | |
Yellow 2.3km 10 controls
| | | | | 1(85) | 2(87) | 3(89) | 4(90) | 5(95) | 6(96) | 7(94) | 8(93) | 9(66) | 10(86) | F |
1 | Aoife O'Brien | W10 | 35:54 | | 1:10 | 4:24 | 5:40 | 7:16 | 9:32 | 11:02 | 19:00 | 20:27 | 28:42 | 32:31 | 35:54 |
| KERRYO | | | | 1:10 | 3:14 | 1:16 | 1:36 | 2:16 | 1:30 | 7:58 | 1:27 | 8:15 | 3:49 | |
2 | Daragh O'Brien | M10 | 36:08 | | 1:38 | 4:20 | 5:50 | 7:41 | 10:04 | 12:13 | 18:30 | 20:56 | 29:06 | 32:28 | 36:08 |
| KERRYO | | | | 1:38 | 2:42 | 1:30 | 1:51 | 2:23 | 2:09 | 6:17 | 2:26 | 8:10 | 3:22 | |
3 | Niamh Llywelyn | W10 | 58:01 | | 2:57 | 6:55 | 9:19 | 11:17 | 14:44 | 20:13 | 29:52 | 32:36 | 43:07 | 53:44 | 58:01 |
| | | | | 2:57 | 3:58 | 2:24 | 1:58 | 3:27 | 5:29 | 9:39 | 2:44 | 10:31 | 10:37 | |
4 | Eoghan Llywelyn | M10 | 58:02 | | 2:55 | 6:33 | 9:07 | 11:05 | 14:44 | 20:13 | 29:43 | 32:39 | 42:53 | 53:37 | 58:02 |
| | | | | 2:55 | 3:38 | 2:34 | 1:58 | 3:39 | 5:29 | 9:30 | 2:56 | 10:14 | 10:44 | |
5 | Roisin Llywelyn | W10 | 58:15 | | 3:04 | 7:01 | 9:17 | 11:09 | 14:46 | 20:18 | 29:49 | 32:46 | 43:33 | 53:46 | 58:15 |
| | | | | 3:04 | 3:57 | 2:16 | 1:52 | 3:37 | 5:32 | 9:31 | 2:57 | 10:47 | 10:13 | |