The Long Strand Sand Dunes
2011-04-25
Cork Spring League / Family Day / No. 8
Blue 7.7km 300m 24 controls
| | | | | 1(70) | 2(71) | 3(74) | 4(76) | 5(77) | 6(79) | 7(80) | 8(81) | 9(78) | 10(75) | 11(73) | 12(72) | 13(84) | 14(74) | 15(75) | 16(78) | 17(81) | 18(77) | 19(82) | 20(83) | 21(76) | 22(73) | 23(71) | 24(72) | F |
1 | John Muckian | M45 | 60:00 | | 1:32 | 5:20 | 7:06 | 9:45 | 11:11 | 12:35 | 15:31 | 16:29 | 19:42 | 22:08 | 24:50 | 26:52 | 32:25 | 34:23 | 36:40 | 39:02 | 41:47 | 44:33 | 46:49 | 48:29 | 52:48 | 55:57 | 57:09 | 58:22 | 60:00 | 33:31 |
| Cork | | | | 1:32 | 3:48 | 1:46 | 2:39 | 1:26 | 1:24 | 2:56 | 0:58 | 3:13 | 2:26 | 2:42 | 2:02 | 5:33 | 1:58 | 2:17 | 2:22 | 2:45 | 2:46 | 2:16 | 1:40 | 4:19 | 3:09 | 1:12 | 1:13 | | (73) |
2 | John Chandler | M35 | 63:25 | | 2:30 | 6:38 | 8:29 | 10:59 | 12:33 | 13:47 | 15:38 | 16:55 | 19:58 | 22:26 | 25:00 | 26:44 | 32:41 | 33:59 | 36:10 | 38:40 | 41:49 | 45:12 | 47:17 | 49:04 | 54:23 | 57:30 | 58:44 | 61:15 | 63:25 |
| University College Cork | | | | 2:30 | 4:08 | 1:51 | 2:30 | 1:34 | 1:14 | 1:51 | 1:17 | 3:03 | 2:28 | 2:34 | 1:44 | 5:57 | 1:18 | 2:11 | 2:30 | 3:09 | 3:23 | 2:05 | 1:47 | 5:19 | 3:07 | 1:14 | 2:31 | |
3 | Donal Murphy | M35 | 66:59 | | 1:25 | 6:31 | 8:20 | 11:06 | 14:52 | 17:06 | 21:02 | 22:43 | 25:48 | 28:03 | 30:59 | 32:45 | 38:03 | 39:36 | 41:55 | 44:22 | 47:15 | 50:14 | 52:23 | 53:54 | 58:15 | 62:04 | 63:41 | 65:08 | 66:59 |
| Bishopstown | | | | 1:25 | 5:06 | 1:49 | 2:46 | 3:46 | 2:14 | 3:56 | 1:41 | 3:05 | 2:15 | 2:56 | 1:46 | 5:18 | 1:33 | 2:19 | 2:27 | 2:53 | 2:59 | 2:09 | 1:31 | 4:21 | 3:49 | 1:37 | 1:27 | |
4 | Niall McCarthy | M16 | 76:45 | | 2:07 | 7:52 | 12:08 | 14:31 | 16:26 | 17:51 | 21:57 | 22:59 | 26:33 | 28:51 | 31:48 | 37:27 | 44:09 | 45:31 | 48:07 | 50:29 | 53:49 | 57:22 | 60:28 | 62:11 | 67:46 | 71:31 | 72:54 | 74:51 | 76:45 |
| Bishopstown | | | | 2:07 | 5:45 | 4:16 | 2:23 | 1:55 | 1:25 | 4:06 | 1:02 | 3:34 | 2:18 | 2:57 | 5:39 | 6:42 | 1:22 | 2:36 | 2:22 | 3:20 | 3:33 | 3:06 | 1:43 | 5:35 | 3:45 | 1:23 | 1:57 | |
5 | Geoffrey Shoemaker | | 82:43 | | 1:36 | 5:33 | 8:58 | 11:51 | 13:38 | 15:19 | 17:40 | 18:47 | 21:48 | 24:49 | 28:03 | 31:49 | 37:22 | 39:46 | 42:26 | 56:34 | 60:19 | 63:46 | 67:04 | 68:47 | 73:33 | 78:08 | 79:25 | 81:02 | 82:43 |
| Clonakilty Comm Coll | | | | 1:36 | 3:57 | 3:25 | 2:53 | 1:47 | 1:41 | 2:21 | 1:07 | 3:01 | 3:01 | 3:14 | 3:46 | 5:33 | 2:24 | 2:40 | 14:08 | 3:45 | 3:27 | 3:18 | 1:43 | 4:46 | 4:35 | 1:17 | 1:37 | |
6 | Ken O' Neill | M35 | 87:00 | | 1:32 | 5:46 | 11:07 | 15:41 | 18:00 | 19:36 | 22:34 | 23:39 | 28:22 | 31:14 | 34:31 | 38:30 | 48:39 | 50:21 | 53:17 | 56:05 | 62:07 | 65:31 | 67:59 | 69:56 | 75:30 | 79:57 | 82:48 | 85:04 | 87:00 |
| Bishopstown | | | | 1:32 | 4:14 | 5:21 | 4:34 | 2:19 | 1:36 | 2:58 | 1:05 | 4:43 | 2:52 | 3:17 | 3:59 | 10:09 | 1:42 | 2:56 | 2:48 | 6:02 | 3:24 | 2:28 | 1:57 | 5:34 | 4:27 | 2:51 | 2:16 | |
7 | Mike Hallanan | M40 | 88:33 | | 1:35 | 10:41 | 13:48 | 17:04 | 18:38 | 20:08 | 22:38 | 23:35 | 26:47 | 29:46 | 33:05 | 36:31 | 42:42 | 44:44 | 47:12 | 52:58 | 56:16 | 60:46 | 62:53 | 65:14 | 70:49 | 79:14 | 85:09 | 87:02 | 88:33 |
| Midleton Collage | | | | 1:35 | 9:06 | 3:07 | 3:16 | 1:34 | 1:30 | 2:30 | 0:57 | 3:12 | 2:59 | 3:19 | 3:26 | 6:11 | 2:02 | 2:28 | 5:46 | 3:18 | 4:30 | 2:07 | 2:21 | 5:35 | 8:25 | 5:55 | 1:53 | |
8 | Andrew Powell | M35 | 90:51 | | 2:08 | 6:57 | 10:54 | 14:46 | 17:15 | 19:23 | 22:46 | 24:30 | 29:18 | 32:47 | 37:22 | 39:57 | 48:30 | 52:50 | 56:37 | 59:56 | 63:33 | 68:49 | 71:05 | 73:21 | 79:17 | 84:35 | 86:47 | 88:38 | 90:51 |
| Bishopstown | | | | 2:08 | 4:49 | 3:57 | 3:52 | 2:29 | 2:08 | 3:23 | 1:44 | 4:48 | 3:29 | 4:35 | 2:35 | 8:33 | 4:20 | 3:47 | 3:19 | 3:37 | 5:16 | 2:16 | 2:16 | 5:56 | 5:18 | 2:12 | 1:51 | |
9 | Eric O'Connor | | 91:45 | | 2:34 | 8:55 | 11:22 | 14:59 | 17:11 | 19:34 | 25:28 | 26:50 | 31:11 | 34:33 | 39:19 | 42:10 | 50:14 | 52:15 | 55:10 | 58:20 | 62:38 | 67:44 | 70:58 | 73:12 | 79:39 | 85:10 | 87:07 | 88:52 | 91:45 |
| Bishopstown | | | | 2:34 | 6:21 | 2:27 | 3:37 | 2:12 | 2:23 | 5:54 | 1:22 | 4:21 | 3:22 | 4:46 | 2:51 | 8:04 | 2:01 | 2:55 | 3:10 | 4:18 | 5:06 | 3:14 | 2:14 | 6:27 | 5:31 | 1:57 | 1:45 | |
| Patrick Griffin | M16 | 46:29 | | 1:31 | 6:39 | 14:12 | 17:30 | 19:36 | 24:48 | 27:42 | 28:42 | 33:30 | 36:55 | 40:28 | 44:20 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 46:29 |
| Clonakilty Comm Coll | | | | 1:31 | 5:08 | 7:33 | 3:18 | 2:06 | 5:12 | 2:54 | 1:00 | 4:48 | 3:25 | 3:33 | 3:52 | | | | | | | | | | | | | |
| Duncan Lehane | M16 | 92:18 | | 1:25 | 5:43 | 7:25 | 10:21 | 12:27 | 17:19 | 20:13 | 21:34 | 26:01 | 29:46 | 33:16 | 36:55 | 45:29 | ----- | 56:31 | 60:49 | 66:04 | 70:32 | 73:38 | 76:05 | 81:39 | 86:47 | 88:43 | 90:32 | 92:18 |
| Clonakilty Comm Coll | | | | 1:25 | 4:18 | 1:42 | 2:56 | 2:06 | 4:52 | 2:54 | 1:21 | 4:27 | 3:45 | 3:30 | 3:39 | 8:34 | | 11:02 | 4:18 | 5:15 | 4:28 | 3:06 | 2:27 | 5:34 | 5:08 | 1:56 | 1:49 | |
| Daniel Lane | M16 | 105:44 | | 2:04 | 16:18 | 18:46 | 21:46 | 23:46 | 28:34 | 31:42 | 32:46 | 37:18 | 40:56 | 44:35 | 48:05 | 56:00 | ----- | 67:38 | 71:59 | 77:17 | 81:52 | 85:18 | 87:50 | 93:40 | 98:25 | 100:28 | 103:20 | 105:44 |
| Clonakilty Comm Coll | | | | 2:04 | 14:14 | 2:28 | 3:00 | 2:00 | 4:48 | 3:08 | 1:04 | 4:32 | 3:38 | 3:39 | 3:30 | 7:55 | | 11:38 | 4:21 | 5:18 | 4:35 | 3:26 | 2:32 | 5:50 | 4:45 | 2:03 | 2:52 | |
| Eoin O'Neill | M16 | 96:00 | | 1:58 | 8:37 | 10:43 | 13:57 | 15:50 | 21:08 | 24:02 | 25:13 | 30:14 | 33:17 | 37:05 | 40:31 | 48:21 | ----- | 60:11 | 64:32 | 69:50 | 74:14 | 77:31 | 79:48 | 85:19 | 90:38 | 92:31 | 94:14 | 96:00 |
| Clonakilty Comm Coll | | | | 1:58 | 6:39 | 2:06 | 3:14 | 1:53 | 5:18 | 2:54 | 1:11 | 5:01 | 3:03 | 3:48 | 3:26 | 7:50 | | 11:50 | 4:21 | 5:18 | 4:24 | 3:17 | 2:17 | 5:31 | 5:19 | 1:53 | 1:43 | |
| Tony Cotter | M40 | 33:58 | | 1:50 | 5:59 | 8:07 | 11:03 | 12:47 | 14:03 | 17:03 | 17:59 | 21:38 | 24:43 | 27:31 | 29:25 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 33:58 |
| Bishopstown | | | | 1:50 | 4:09 | 2:08 | 2:56 | 1:44 | 1:16 | 3:00 | 0:56 | 3:39 | 3:05 | 2:48 | 1:54 | | | | | | | | | | | | | |
| Sean Cotter | M60 | 60:32 | | 1:52 | 6:25 | 8:41 | 11:23 | 12:58 | 14:23 | 16:37 | 17:33 | 20:55 | 23:19 | 26:24 | 28:20 | 34:33 | 35:59 | 38:24 | 40:58 | 44:05 | ----- | 45:07 | 46:56 | 51:57 | 55:24 | 56:45 | 58:13 | 60:32 |
| Bishopstown | | | | 1:52 | 4:33 | 2:16 | 2:42 | 1:35 | 1:25 | 2:14 | 0:56 | 3:22 | 2:24 | 3:05 | 1:56 | 6:13 | 1:26 | 2:25 | 2:34 | 3:07 | | 1:02 | 1:49 | 5:01 | 3:27 | 1:21 | 1:28 | |
| Terry Ley | M50 | 91:21 | | 2:24 | 8:02 | 10:47 | 14:38 | 16:53 | 19:09 | 23:13 | 25:22 | 29:54 | 32:48 | 37:05 | 38:48 | ----- | ----- | ----- | 55:36 | 59:52 | 64:35 | 67:20 | 69:35 | 79:45 | 84:27 | 86:34 | 88:41 | 91:21 |
| Bishopstown | | | | 2:24 | 5:38 | 2:45 | 3:51 | 2:15 | 2:16 | 4:04 | 2:09 | 4:32 | 2:54 | 4:17 | 1:43 | | | | 16:48 | 4:16 | 4:43 | 2:45 | 2:15 | 10:10 | 4:42 | 2:07 | 2:07 | |
Green 6.2km 265m 20 controls
| | | | | 1(84) | 2(71) | 3(74) | 4(76) | 5(77) | 6(81) | 7(79) | 8(83) | 9(80) | 10(78) | 11(75) | 12(73) | 13(72) | 14(70) | 15(72) | 16(73) | 17(75) | 18(76) | 19(74) | 20(71) | F |
1 | Don O'Hanlon | M21 | 64:56 | | 4:35 | 6:32 | 9:12 | 12:36 | 14:36 | 18:31 | 20:38 | 23:15 | 24:17 | 28:01 | 31:22 | 37:41 | 40:09 | 44:46 | 49:24 | 51:23 | 55:17 | 56:37 | 60:05 | 61:59 | 64:56 |
| Bishopstown | | | | 4:35 | 1:57 | 2:40 | 3:24 | 2:00 | 3:55 | 2:07 | 2:37 | 1:02 | 3:44 | 3:21 | 6:19 | 2:28 | 4:37 | 4:38 | 1:59 | 3:54 | 1:20 | 3:28 | 1:54 | |
2 | Gavin Hurley | M21 | 68:58 | | 6:32 | 7:32 | 10:29 | 13:31 | 15:15 | 19:41 | 22:10 | 25:18 | 26:20 | 28:57 | 32:06 | 35:30 | 37:00 | 42:37 | 49:47 | 51:22 | 55:33 | 56:34 | 60:20 | 65:46 | 68:58 |
| Bishopstown | | | | 6:32 | 1:00 | 2:57 | 3:02 | 1:44 | 4:26 | 2:29 | 3:08 | 1:02 | 2:37 | 3:09 | 3:24 | 1:30 | 5:37 | 7:10 | 1:35 | 4:11 | 1:01 | 3:46 | 5:26 | |
3 | Sheila Muckian | W45 | 76:00 | | 4:52 | 6:41 | 9:31 | 13:30 | 16:19 | 21:53 | 24:09 | 27:05 | 28:09 | 31:13 | 38:26 | 43:41 | 46:32 | 51:39 | 56:54 | 60:28 | 65:40 | 66:52 | 70:29 | 72:41 | 76:00 |
| Cork | | | | 4:52 | 1:49 | 2:50 | 3:59 | 2:49 | 5:34 | 2:16 | 2:56 | 1:04 | 3:04 | 7:13 | 5:15 | 2:51 | 5:07 | 5:15 | 3:34 | 5:12 | 1:12 | 3:37 | 2:12 | |
4 | Martin Lahiff | M40 | 79:38 | | 4:07 | 5:07 | 7:31 | 14:09 | 19:59 | 23:57 | 26:49 | 30:23 | 31:48 | 36:01 | 39:13 | 44:02 | 47:05 | 52:54 | 59:21 | 62:09 | 66:39 | 68:28 | 73:44 | 76:00 | 79:38 |
| Bishopstown | | | | 4:07 | 1:00 | 2:24 | 6:38 | 5:50 | 3:58 | 2:52 | 3:34 | 1:25 | 4:13 | 3:12 | 4:49 | 3:03 | 5:49 | 6:27 | 2:48 | 4:30 | 1:49 | 5:16 | 2:16 | |
5 | Mary O'Keeffe Jones | W45 | 102:07 | | 8:46 | 10:46 | 15:34 | 21:16 | 24:05 | 30:02 | 33:18 | 37:13 | 38:55 | 42:54 | 49:28 | 54:59 | 58:17 | 69:00 | 76:05 | 79:54 | 86:19 | 88:08 | 93:05 | 97:16 | 102:07 |
| Bishopstown | | | | 8:46 | 2:00 | 4:48 | 5:42 | 2:49 | 5:57 | 3:16 | 3:55 | 1:42 | 3:59 | 6:34 | 5:31 | 3:18 | 10:43 | 7:05 | 3:49 | 6:25 | 1:49 | 4:57 | 4:11 | |
| Daniel Kelleher | M14 | 137:37 | | 5:02 | 11:02 | 14:50 | 18:57 | 21:43 | 27:51 | 31:43 | 35:34 | 37:11 | 41:26 | 46:50 | 52:14 | 57:09 | 63:11 | 134:53 | ----- | ----- | ----- | ----- | ----- | 137:37 | 72:30 | 77:42 | 84:50 | 91:43 | 99:15 | 104:06 | 106:43 | 110:36 | 123:02 | 129:30 | 132:18 |
| Clonakilty Comm Coll | | | | 5:02 | 6:00 | 3:48 | 4:07 | 2:46 | 6:08 | 3:52 | 3:51 | 1:37 | 4:15 | 5:24 | 5:24 | 4:55 | 6:02 | 71:42 | | | | | | | (84) | (74) | (75) | (78) | (81) | (79) | (82) | (83) | (76) | (73) | (71) |
| Alan McCabe | M16 | 98:21 | | 11:44 | 40:24 | 47:15 | 51:19 | 65:18 | 71:29 | 74:20 | 76:48 | 78:53 | 82:58 | 86:33 | 91:08 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 98:21 |
| Bishopstown | | | | 11:44 | 28:40 | 6:51 | 4:04 | 13:59 | 6:11 | 2:51 | 2:28 | 2:05 | 4:05 | 3:35 | 4:35 | | | | | | | | | |
| Aaron Hayes | M14 | 45:18 | | 3:06 | 5:54 | 10:22 | 15:16 | 18:24 | 22:00 | 24:08 | 26:33 | 28:24 | 31:28 | 35:31 | 38:37 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 45:18 |
| Clonakilty Comm Coll | | | | 3:06 | 2:48 | 4:28 | 4:54 | 3:08 | 3:36 | 2:08 | 2:25 | 1:51 | 3:04 | 4:03 | 3:06 | | | | | | | | | |
Red 3.8km 135m 15 controls
| | | | | 1(72) | 2(84) | 3(73) | 4(74) | 5(76) | 6(78) | 7(82) | 8(81) | 9(83) | 10(80) | 11(79) | 12(77) | 13(75) | 14(71) | 15(70) | F |
1 | Colm O'Sullivan | M40 | 50:26 | | 2:45 | 4:25 | 5:18 | 6:10 | 9:51 | 14:14 | 17:15 | 18:54 | 19:49 | 20:59 | 23:14 | 25:20 | 37:49 | 41:38 | 47:58 | 50:26 |
| Bishopstown | | | | 2:45 | 1:40 | 0:53 | 0:52 | 3:41 | 4:23 | 3:01 | 1:39 | 0:55 | 1:10 | 2:15 | 2:06 | 12:29 | 3:49 | 6:20 | |
2 | Brian Chan | M16 | 53:07 | | 3:32 | 5:41 | 7:05 | 8:08 | 13:09 | 16:09 | 21:28 | 23:27 | 24:19 | 25:51 | 28:28 | 31:10 | 36:02 | 43:12 | 51:01 | 53:07 |
| Bishopstown | | | | 3:32 | 2:09 | 1:24 | 1:03 | 5:01 | 3:00 | 5:19 | 1:59 | 0:52 | 1:32 | 2:37 | 2:42 | 4:52 | 7:10 | 7:49 | |
3 | Dave O'Brien | M55 | 57:02 | | 2:20 | 4:10 | 5:16 | 6:24 | 10:28 | 16:42 | 20:23 | 22:47 | 24:08 | 26:00 | 29:32 | 35:30 | 40:40 | 44:56 | 53:35 | 57:02 |
| Bishopstown | | | | 2:20 | 1:50 | 1:06 | 1:08 | 4:04 | 6:14 | 3:41 | 2:24 | 1:21 | 1:52 | 3:32 | 5:58 | 5:10 | 4:16 | 8:39 | |
4 | Paddy Daly | M65 | 59:11 | | ----- | 10:17 | 12:33 | 13:44 | 17:32 | 20:53 | 25:06 | 26:36 | 29:35 | 30:58 | 35:29 | 38:27 | 42:05 | 50:37 | 57:13 | 59:11 |
| Bishopstown | | | | ----- | 10:17 | 2:16 | 1:11 | 3:48 | 3:21 | 4:13 | 1:30 | 2:59 | 1:23 | 4:31 | 2:58 | 3:38 | 8:32 | 6:36 | |
5 | Natsuko Cotter | W40 | 66:47 | | 5:57 | 6:50 | 8:22 | 10:40 | 16:09 | 21:12 | 31:49 | 33:50 | 36:54 | 38:15 | 42:27 | 45:16 | 50:01 | 57:24 | 64:31 | 66:47 |
| Bishopstown | | | | 5:57 | 0:53 | 1:32 | 2:18 | 5:29 | 5:03 | 10:37 | 2:01 | 3:04 | 1:21 | 4:12 | 2:49 | 4:45 | 7:23 | 7:07 | |
6 | Marcus McQuiston | | 89:16 | | 7:41 | 13:42 | 17:05 | 19:02 | 27:06 | 31:34 | 38:58 | 43:38 | 44:28 | 46:50 | 51:52 | 55:48 | 63:30 | 73:41 | 86:32 | 89:16 | 42:16 |
| Bishopstown | | | | 7:41 | 6:01 | 3:23 | 1:57 | 8:04 | 4:28 | 7:24 | 4:40 | 0:50 | 2:22 | 5:02 | 3:56 | 7:42 | 10:11 | 12:51 | | (83) |
7 | Karl Knapman | M21 | 94:37 | | 31:51 | 34:53 | 36:21 | 37:39 | 57:57 | 60:33 | 64:38 | 66:15 | 67:06 | 68:34 | 72:06 | 74:39 | 78:55 | 84:57 | 92:01 | 94:37 |
| Bishopstown | | | | 31:51 | 3:02 | 1:28 | 1:18 | 20:18 | 2:36 | 4:05 | 1:37 | 0:51 | 1:28 | 3:32 | 2:33 | 4:16 | 6:02 | 7:04 | |
8 | Seanan Jones | M10 | 189:56 | | 93:14 | 95:52 | 101:16 | 103:17 | 109:24 | 130:12 | 137:16 | 141:29 | 143:11 | 145:45 | 149:11 | 152:51 | 159:04 | 171:27 | 185:18 | 189:56 |
| Bishopstown | | | | 93:14 | 2:38 | 5:24 | 2:01 | 6:07 | 20:48 | 7:04 | 4:13 | 1:42 | 2:34 | 3:26 | 3:40 | 6:13 | 12:23 | 13:51 | |
| Vaughan Ryan | | 89:16 | | ----- | 14:42 | 17:09 | 19:11 | 25:24 | 30:58 | 38:34 | 43:35 | 45:08 | 46:55 | 51:55 | 55:44 | 63:28 | 74:02 | 87:24 | 89:16 | 42:19 | 45:27 |
| Bishopstown | | | | | 14:42 | 2:27 | 2:02 | 6:13 | 5:34 | 7:36 | 5:01 | 1:33 | 1:47 | 5:00 | 3:49 | 7:44 | 10:34 | 13:22 | | (83) | (83) |
| John Jennings | M16 | 77:11 | | 10:00 | 12:26 | 15:05 | 16:51 | 22:26 | 28:27 | 37:50 | 42:21 | 43:28 | 46:03 | 51:32 | 54:49 | 60:15 | ----- | ----- | 77:11 |
| Clonakilty Comm Coll | | | | 10:00 | 2:26 | 2:39 | 1:46 | 5:35 | 6:01 | 9:23 | 4:31 | 1:07 | 2:35 | 5:29 | 3:17 | 5:26 | | | |
| Lorraine McAteer | | 99:52 | | 3:29 | ----- | ----- | 12:41 | 18:05 | 34:02 | 43:01 | 46:23 | 47:13 | 50:35 | 56:59 | 62:52 | 72:00 | 83:50 | 96:30 | 99:52 | 7:11 | 40:39 | 70:08 |
| Bishopstown | | | | 3:29 | | | 9:12 | 5:24 | 15:57 | 8:59 | 3:22 | 0:50 | 3:22 | 6:24 | 5:53 | 9:08 | 11:50 | 12:40 | | (71) | (79) | (76) |