Long | Short |
1(223) | 2(227) | 3(246) | 4(244) | 5(228) | 6(241) | 7(233) | 8(247) | 9(226) | 10(229) | 11(231) | 12(234) | 13(220) | 14(221) | 15(222) | 16(230) | 17(237) | 18(232) | 19(242) | 20(225) | 21(239) | 22(238) | 23(243) | 24(248) | 25(235) | 26(224) | 27(240) | F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruairi Short | M21 | 42:52 | 2:28 | 4:42 | 7:49 | 8:40 | 9:43 | 12:35 | 14:44 | 16:05 | 17:43 | 21:14 | 22:57 | 23:23 | 24:05 | 25:27 | 27:08 | 28:36 | 29:27 | 31:21 | 32:28 | 33:05 | 34:05 | 35:47 | 36:45 | 38:25 | 40:13 | 42:17 | 42:41 | 42:52 | 16:59 | |||
CNOC | 2:28 | 2:14 | 3:07 | 0:51 | 1:03 | 2:52 | 2:09 | 1:21 | 1:38 | 3:31 | 1:43 | 0:26 | 0:42 | 1:22 | 1:41 | 1:28 | 0:51 | 1:54 | 1:07 | 0:37 | 1:00 | 1:42 | 0:58 | 1:40 | 1:48 | 2:04 | 0:24 | (239) | |||||||
2 | Conor Short | M20 | 59:47 | 2:29 | 6:44 | 9:57 | 10:55 | 12:15 | 16:39 | 19:03 | 22:52 | 24:03 | 27:10 | 28:08 | 30:07 | 30:53 | 40:44 | 42:00 | 43:13 | 44:11 | 46:38 | 47:52 | 48:42 | 49:30 | 51:11 | 52:06 | 54:24 | 56:27 | 58:59 | 59:34 | 59:47 | 5:58 | 54:26 | ||
CNOC | 2:29 | 4:15 | 3:13 | 0:58 | 1:20 | 4:24 | 2:24 | 3:49 | 1:11 | 3:07 | 0:58 | 1:59 | 0:46 | 9:51 | 1:16 | 1:13 | 0:58 | 2:27 | 1:14 | 0:50 | 0:48 | 1:41 | 0:55 | 2:18 | 2:03 | 2:32 | 0:35 | (230) | (248) | ||||||
3 | Terry Lawless | M45 | 60:52 | 2:51 | 6:19 | 10:54 | 12:14 | 13:31 | 14:36 | 16:25 | 18:32 | 25:03 | 30:04 | 32:21 | 32:50 | 33:57 | 37:00 | 38:46 | 41:31 | 42:55 | 45:52 | 47:36 | 48:20 | 49:50 | 51:42 | 53:24 | 56:21 | 58:04 | 59:46 | 60:37 | 60:52 | ||||
SET | 2:51 | 3:28 | 4:35 | 1:20 | 1:17 | 1:05 | 1:49 | 2:07 | 6:31 | 5:01 | 2:17 | 0:29 | 1:07 | 3:03 | 1:46 | 2:45 | 1:24 | 2:57 | 1:44 | 0:44 | 1:30 | 1:52 | 1:42 | 2:57 | 1:43 | 1:42 | 0:51 | ||||||||
4 | Ruth Lynam | W55 | 62:27 | 3:20 | 5:17 | 13:02 | 14:27 | 16:04 | 18:47 | 21:26 | 23:38 | 24:51 | 29:17 | 30:22 | 31:05 | 32:42 | 33:44 | 36:54 | 38:47 | 41:09 | 43:52 | 46:06 | 47:50 | 48:59 | 52:58 | 54:22 | 56:49 | 58:59 | 61:29 | 62:14 | 62:27 | 47:08 | |||
CNOC | 3:20 | 1:57 | 7:45 | 1:25 | 1:37 | 2:43 | 2:39 | 2:12 | 1:13 | 4:26 | 1:05 | 0:43 | 1:37 | 1:02 | 3:10 | 1:53 | 2:22 | 2:43 | 2:14 | 1:44 | 1:09 | 3:59 | 1:24 | 2:27 | 2:10 | 2:30 | 0:45 | (235) | |||||||
5 | Dave Weston | M45 | 63:38 | 2:38 | 4:38 | 11:36 | 12:43 | 14:20 | 23:15 | 25:24 | 26:46 | 27:53 | 31:18 | 32:10 | 34:02 | 35:04 | 37:45 | 39:51 | 41:48 | 43:18 | 45:48 | 48:12 | 48:59 | 53:18 | 55:20 | 56:31 | 58:40 | 60:41 | 62:50 | 63:22 | 63:38 | ||||
SET | 2:38 | 2:00 | 6:58 | 1:07 | 1:37 | 8:55 | 2:09 | 1:22 | 1:07 | 3:25 | 0:52 | 1:52 | 1:02 | 2:41 | 2:06 | 1:57 | 1:30 | 2:30 | 2:24 | 0:47 | 4:19 | 2:02 | 1:11 | 2:09 | 2:01 | 2:09 | 0:32 | ||||||||
6 | Marcus Geoghegan | M45 | 64:10 | 2:15 | 2:58 | 6:30 | 7:40 | 9:00 | 16:52 | 18:08 | 19:50 | 28:34 | 32:35 | 35:55 | 36:29 | 37:28 | 39:21 | 42:23 | 44:15 | 46:08 | 48:27 | 50:17 | 50:58 | 52:04 | 54:40 | 55:48 | 58:10 | 60:04 | 63:20 | 63:55 | 64:10 | ||||
AJAX | 2:15 | 0:43 | 3:32 | 1:10 | 1:20 | 7:52 | 1:16 | 1:42 | 8:44 | 4:01 | 3:20 | 0:34 | 0:59 | 1:53 | 3:02 | 1:52 | 1:53 | 2:19 | 1:50 | 0:41 | 1:06 | 2:36 | 1:08 | 2:22 | 1:54 | 3:16 | 0:35 | ||||||||
7 | Martin Flynn | M40 | 64:53 | 6:30 | 7:31 | 14:08 | 15:34 | 17:16 | 18:24 | 21:12 | 23:14 | 24:11 | 29:13 | 30:56 | 34:20 | 35:31 | 38:30 | 40:28 | 44:23 | 45:57 | 48:21 | 50:35 | 51:44 | 52:36 | 55:21 | 56:50 | 58:45 | 61:12 | 63:59 | 64:37 | 64:53 | ||||
AJAX | 6:30 | 1:01 | 6:37 | 1:26 | 1:42 | 1:08 | 2:48 | 2:02 | 0:57 | 5:02 | 1:43 | 3:24 | 1:11 | 2:59 | 1:58 | 3:55 | 1:34 | 2:24 | 2:14 | 1:09 | 0:52 | 2:45 | 1:29 | 1:55 | 2:27 | 2:47 | 0:38 | ||||||||
8 | Gerard Butler | M21 | 68:49 | 5:49 | 7:30 | 10:36 | 11:30 | 13:34 | 14:40 | 16:31 | 18:57 | 21:02 | 34:56 | 37:28 | 38:00 | 39:40 | 42:33 | 43:50 | 49:36 | 52:16 | 53:38 | 55:15 | 55:57 | 56:48 | 59:10 | 61:17 | 62:52 | 65:54 | 67:49 | 68:34 | 68:49 | ||||
3ROC | 5:49 | 1:41 | 3:06 | 0:54 | 2:04 | 1:06 | 1:51 | 2:26 | 2:05 | 13:54 | 2:32 | 0:32 | 1:40 | 2:53 | 1:17 | 5:46 | 2:40 | 1:22 | 1:37 | 0:42 | 0:51 | 2:22 | 2:07 | 1:35 | 3:02 | 1:55 | 0:45 | ||||||||
9 | Mary Healy | W55 | 73:20 | 3:55 | 4:59 | 10:59 | 12:44 | 14:53 | 18:44 | 21:19 | 23:50 | 26:17 | 30:54 | 32:12 | 33:06 | 34:40 | 37:55 | 39:54 | 41:46 | 43:32 | 47:56 | 51:34 | 52:59 | 56:03 | 59:06 | 61:14 | 64:08 | 67:57 | 72:21 | 73:06 | 73:20 | ||||
GEN | 3:55 | 1:04 | 6:00 | 1:45 | 2:09 | 3:51 | 2:35 | 2:31 | 2:27 | 4:37 | 1:18 | 0:54 | 1:34 | 3:15 | 1:59 | 1:52 | 1:46 | 4:24 | 3:38 | 1:25 | 3:04 | 3:03 | 2:08 | 2:54 | 3:49 | 4:24 | 0:45 | ||||||||
10 | Bran Zarnovican | M35 | 78:15 | 4:31 | 7:18 | 11:31 | 13:09 | 14:30 | 18:06 | 20:31 | 24:33 | 26:43 | 40:06 | 42:19 | 43:36 | 45:15 | 47:35 | 50:58 | 53:15 | 54:55 | 60:52 | 62:27 | 63:36 | 64:31 | 67:02 | 68:29 | 70:43 | 73:45 | 77:18 | 77:55 | 78:15 | ||||
4:31 | 2:47 | 4:13 | 1:38 | 1:21 | 3:36 | 2:25 | 4:02 | 2:10 | 13:23 | 2:13 | 1:17 | 1:39 | 2:20 | 3:23 | 2:17 | 1:40 | 5:57 | 1:35 | 1:09 | 0:55 | 2:31 | 1:27 | 2:14 | 3:02 | 3:33 | 0:37 | |||||||||
11 | Paul Keville | M21 | 90:21 | 21:34 | 22:21 | 25:52 | 27:04 | 28:20 | 29:21 | 30:46 | 34:49 | 37:00 | 41:18 | 42:12 | 43:03 | 45:24 | 48:44 | 50:38 | 55:29 | 57:27 | 63:56 | 68:42 | 70:56 | 75:41 | 78:59 | 80:11 | 83:05 | 85:47 | 89:24 | 90:06 | 90:21 | ||||
SET | 21:34 | 0:47 | 3:31 | 1:12 | 1:16 | 1:01 | 1:25 | 4:03 | 2:11 | 4:18 | 0:54 | 0:51 | 2:21 | 3:20 | 1:54 | 4:51 | 1:58 | 6:29 | 4:46 | 2:14 | 4:45 | 3:18 | 1:12 | 2:54 | 2:42 | 3:37 | 0:42 | ||||||||
12 | Adam Connaughton | M21 | 111:00 | 17:27 | 21:14 | 30:00 | 31:17 | 32:54 | 36:23 | 39:39 | 45:34 | 47:27 | 54:31 | 56:34 | 62:02 | 63:25 | 69:55 | 76:28 | 79:50 | 82:17 | 85:48 | 90:12 | 91:25 | 94:28 | 98:20 | 100:01 | 102:20 | 107:08 | 109:59 | 110:34 | 111:00 | ||||
DFO | 17:27 | 3:47 | 8:46 | 1:17 | 1:37 | 3:29 | 3:16 | 5:55 | 1:53 | 7:04 | 2:03 | 5:28 | 1:23 | 6:30 | 6:33 | 3:22 | 2:27 | 3:31 | 4:24 | 1:13 | 3:03 | 3:52 | 1:41 | 2:19 | 4:48 | 2:51 | 0:35 | ||||||||
John Moore | M21 | 87:32 | 7:30 | 11:25 | 20:44 | 22:31 | 36:11 | 38:16 | 43:22 | 46:23 | 54:38 | 68:48 | 77:38 | 80:08 | 81:39 | 85:01 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 87:32 | |||||
7:30 | 3:55 | 9:19 | 1:47 | 13:40 | 2:05 | 5:06 | 3:01 | 8:15 | 14:10 | 8:50 | 2:30 | 1:31 | 3:22 | ||||||||||||||||||||||
Eoin Browne | M21 | 98:21 | 14:01 | 24:24 | 29:54 | 31:27 | 33:22 | 39:24 | 41:50 | 45:07 | 46:58 | 56:44 | 58:57 | 59:56 | 60:57 | 67:44 | 69:59 | 73:16 | 74:57 | 78:49 | 81:48 | 92:39 | 94:20 | ----- | ----- | ----- | ----- | ----- | ----- | 98:21 | 4:57 | ||||
14:01 | 10:23 | 5:30 | 1:33 | 1:55 | 6:02 | 2:26 | 3:17 | 1:51 | 9:46 | 2:13 | 0:59 | 1:01 | 6:47 | 2:15 | 3:17 | 1:41 | 3:52 | 2:59 | 10:51 | 1:41 | (222) | ||||||||||||||
Don Short | M55 | 78:01 | 6:28 | 7:09 | 13:39 | 15:16 | ----- | 21:16 | 22:32 | 25:04 | 31:38 | 36:54 | 39:02 | 40:57 | 42:03 | 44:13 | 46:50 | 48:43 | ----- | ----- | 57:03 | 57:51 | 58:47 | 63:41 | 65:09 | 69:05 | 73:22 | 76:58 | 77:44 | 78:01 | 17:22 | 26:02 | 35:29 | ||
CNOC | 6:28 | 0:41 | 6:30 | 1:37 | 6:00 | 1:16 | 2:32 | 6:34 | 5:16 | 2:08 | 1:55 | 1:06 | 2:10 | 2:37 | 1:53 | 8:20 | 0:48 | 0:56 | 4:54 | 1:28 | 3:56 | 4:17 | 3:36 | 0:46 | (248) | (235) | (224) | ||||||||
Brian O'Driscoll | M21 | 15:17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 15:17 | |||||
3ROC |
1(222) | 2(230) | 3(237) | 4(236) | 5(238) | 6(243) | 7(244) | 8(245) | 9(239) | 10(224) | 11(229) | 12(240) | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kissane Tom Daly John McG | M40 | 52:37 | 2:34 | 6:21 | 13:24 | 15:33 | 21:45 | 26:59 | 29:25 | 30:36 | 40:29 | 47:38 | 51:15 | 52:12 | 52:37 | ||
2:34 | 3:47 | 7:03 | 2:09 | 6:12 | 5:14 | 2:26 | 1:11 | 9:53 | 7:09 | 3:37 | 0:57 | |||||||
2 | Mary O'Connell | W45 | 57:38 | 3:24 | 9:20 | 11:55 | 14:07 | 22:27 | 26:48 | 38:44 | 40:15 | 50:04 | 55:26 | 56:18 | 57:14 | 57:38 | ||
3ROC | 3:24 | 5:56 | 2:35 | 2:12 | 8:20 | 4:21 | 11:56 | 1:31 | 9:49 | 5:22 | 0:52 | 0:56 | ||||||
3 | Aine Joyce | W45 | 79:49 | 4:06 | 14:27 | 23:12 | 27:07 | 39:57 | 43:53 | 46:35 | 54:24 | 67:31 | 76:57 | 78:06 | 79:25 | 79:49 | 51:12 | |
GEN | 4:06 | 10:21 | 8:45 | 3:55 | 12:50 | 3:56 | 2:42 | 7:49 | 13:07 | 9:26 | 1:09 | 1:19 | (248) | |||||
Claire Walsh | W65 | 83:14 | 2:47 | 11:43 | 18:51 | 27:09 | 41:08 | 44:08 | 49:35 | 51:59 | ----- | ----- | ----- | ----- | 83:14 | 77:07 | ||
SET | 2:47 | 8:56 | 7:08 | 8:18 | 13:59 | 3:00 | 5:27 | 2:24 | (235) |