Inch Sand Dunes
2009-04-19
Munster Spring League / No. 5
Brown 9.1km 19 controls
| | | | | 1(66) | 2(67) | 3(68) | 4(69) | 5(70) | 6(71) | 7(72) | 8(73) | 9(74) | 10(75) | 11(76) | 12(77) | 13(80) | 14(81) | 15(82) | 16(83) | 17(84) | 18(86) | 19(87) | F |
| 1 | Colm O'Halloran | M45 | 80:37 | | 7:21 | 9:01 | 10:21 | 12:24 | 18:51 | 24:57 | 30:01 | 33:38 | 37:43 | 42:37 | 46:28 | 49:15 | 54:26 | 59:18 | 60:56 | 64:41 | 68:44 | 71:59 | 77:22 | 80:37 |
| Cork | | | | 7:21 | 1:40 | 1:20 | 2:03 | 6:27 | 6:06 | 5:04 | 3:37 | 4:05 | 4:54 | 3:51 | 2:47 | 5:11 | 4:52 | 1:38 | 3:45 | 4:03 | 3:15 | 5:23 | |
| 2 | Darren Burke | M21 | 82:29 | | 7:04 | 8:36 | 9:49 | 11:48 | 22:02 | 29:25 | 34:21 | 38:00 | 41:29 | 46:09 | 49:54 | 52:39 | 58:25 | 62:49 | 64:58 | 68:27 | 72:22 | 74:50 | 79:26 | 82:29 |
| Cork | | | | 7:04 | 1:32 | 1:13 | 1:59 | 10:14 | 7:23 | 4:56 | 3:39 | 3:29 | 4:40 | 3:45 | 2:45 | 5:46 | 4:24 | 2:09 | 3:29 | 3:55 | 2:28 | 4:36 | |
| 3 | Brian Corbett | M21 | 105:31 | | 12:31 | 14:13 | 15:24 | 17:20 | 22:11 | 30:01 | 35:03 | 39:05 | 43:19 | 55:43 | 61:44 | 66:03 | 73:33 | 81:21 | 83:15 | 87:21 | 90:36 | 93:51 | 100:40 | 105:31 |
| Cork | | | | 12:31 | 1:42 | 1:11 | 1:56 | 4:51 | 7:50 | 5:02 | 4:02 | 4:14 | 12:24 | 6:01 | 4:19 | 7:30 | 7:48 | 1:54 | 4:06 | 3:15 | 3:15 | 6:49 | |
| 4 | Paul O'Sullivan-Hourihan | M45 | 123:23 | | 11:00 | 13:19 | 16:41 | 19:59 | 35:46 | 50:24 | 55:36 | 59:43 | 64:25 | 70:42 | 75:53 | 85:03 | 91:19 | 101:17 | 102:59 | 107:35 | 110:39 | 114:06 | 120:29 | 123:23 |
| 34BN B Coy | | | | 11:00 | 2:19 | 3:22 | 3:18 | 15:47 | 14:38 | 5:12 | 4:07 | 4:42 | 6:17 | 5:11 | 9:10 | 6:16 | 9:58 | 1:42 | 4:36 | 3:04 | 3:27 | 6:23 | |
| 5 | Pat Cleary | M60 | 137:49 | | 15:04 | 16:58 | 28:14 | 31:23 | 45:11 | 54:51 | 61:27 | 67:25 | 73:21 | 83:06 | 89:06 | 92:59 | 101:07 | 109:33 | 113:11 | 118:24 | 124:18 | 127:40 | 134:07 | 137:49 |
| Kerry | | | | 15:04 | 1:54 | 11:16 | 3:09 | 13:48 | 9:40 | 6:36 | 5:58 | 5:56 | 9:45 | 6:00 | 3:53 | 8:08 | 8:26 | 3:38 | 5:13 | 5:54 | 3:22 | 6:27 | |
| 6 | Kieran Beausang | M21 | 146:21 | | 6:27 | 8:26 | 9:56 | 13:20 | 19:03 | 51:36 | 57:43 | 63:40 | 73:28 | 96:27 | 102:35 | 105:51 | 113:17 | 120:52 | 123:08 | 128:21 | 132:18 | 135:41 | 143:03 | 146:21 |
| UCC | | | | 6:27 | 1:59 | 1:30 | 3:24 | 5:43 | 32:33 | 6:07 | 5:57 | 9:48 | 22:59 | 6:08 | 3:16 | 7:26 | 7:35 | 2:16 | 5:13 | 3:57 | 3:23 | 7:22 | |
| 7 | Sharon Lucey | M21 | 151:14 | | 16:26 | 18:40 | 20:32 | 23:59 | 31:28 | 47:26 | 55:55 | 62:13 | 68:38 | 76:18 | 84:04 | 88:18 | 96:48 | 119:26 | 122:03 | 128:11 | 133:10 | 137:48 | 145:46 | 151:14 |
| Bishopstown | | | | 16:26 | 2:14 | 1:52 | 3:27 | 7:29 | 15:58 | 8:29 | 6:18 | 6:25 | 7:40 | 7:46 | 4:14 | 8:30 | 22:38 | 2:37 | 6:08 | 4:59 | 4:38 | 7:58 | |
| Ted Lucey | M50 | 76:13 | | 15:25 | 18:23 | 25:45 | 30:07 | 41:03 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 44:34 | 54:09 | 58:35 | 70:08 | 76:13 |
| | | | | 15:25 | 2:58 | 7:22 | 4:22 | 10:56 | | | | | | | | | | | 3:31 | 9:35 | 4:26 | 11:33 | |
| Josh O'Sullivan-Hourihan | | 108:29 | | 19:56 | 22:15 | 24:46 | 27:11 | 33:28 | 59:20 | 64:42 | 68:41 | 74:03 | 81:44 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 108:29 |
| Midleton College | | | | 19:56 | 2:19 | 2:31 | 2:25 | 6:17 | 25:52 | 5:22 | 3:59 | 5:22 | 7:41 | | | | | | | | | | |
Blue 7.8km 17 controls
| | | | | 1(86) | 2(83) | 3(69) | 4(68) | 5(67) | 6(70) | 7(71) | 8(75) | 9(77) | 10(76) | 11(80) | 12(72) | 13(74) | 14(81) | 15(82) | 16(66) | 17(87) | F |
| 1 | John Muckian | M45 | 78:56 | | 6:10 | 10:00 | 13:21 | 15:57 | 18:24 | 24:21 | 33:02 | 37:50 | 42:38 | 45:27 | 50:05 | 57:02 | 60:45 | 63:39 | 65:40 | 70:18 | 75:56 | 78:56 |
| Cork | | | | 6:10 | 3:50 | 3:21 | 2:36 | 2:27 | 5:57 | 8:41 | 4:48 | 4:48 | 2:49 | 4:38 | 6:57 | 3:43 | 2:54 | 2:01 | 4:38 | 5:38 | |
| 2 | John O'Donovan | M45 | 89:13 | | 6:01 | 9:03 | 11:56 | 14:51 | 18:01 | 23:05 | 31:31 | 36:27 | 41:59 | 44:38 | 49:08 | 55:07 | 58:51 | 61:28 | 71:24 | 80:18 | 86:10 | 89:13 |
| Bishopstown | | | | 6:01 | 3:02 | 2:53 | 2:55 | 3:10 | 5:04 | 8:26 | 4:56 | 5:32 | 2:39 | 4:30 | 5:59 | 3:44 | 2:37 | 9:56 | 8:54 | 5:52 | |
| 3 | Pat O'Donovan | M45 | 103:32 | | 14:22 | 20:09 | 23:17 | 27:20 | 29:32 | 34:28 | 42:26 | 48:54 | 54:37 | 57:23 | 61:52 | 68:41 | 72:43 | 75:10 | 84:07 | 93:49 | 100:13 | 103:32 |
| Bishopstown | | | | 14:22 | 5:47 | 3:08 | 4:03 | 2:12 | 4:56 | 7:58 | 6:28 | 5:43 | 2:46 | 4:29 | 6:49 | 4:02 | 2:27 | 8:57 | 9:42 | 6:24 | |
| 4 | Willie Fitzgerald | M45 | 104:41 | | 6:19 | 10:11 | 14:41 | 18:19 | 20:55 | 26:19 | 33:43 | 38:25 | 46:26 | 49:21 | 54:47 | 71:30 | 75:45 | 79:58 | 83:10 | 95:29 | 101:40 | 104:41 |
| Cork | | | | 6:19 | 3:52 | 4:30 | 3:38 | 2:36 | 5:24 | 7:24 | 4:42 | 8:01 | 2:55 | 5:26 | 16:43 | 4:15 | 4:13 | 3:12 | 12:19 | 6:11 | |
| 5 | Edward Niland | M35 | 106:00 | | 6:10 | 16:26 | 19:28 | 22:43 | 25:33 | 31:33 | 45:08 | 51:08 | 57:36 | 60:20 | 65:42 | 73:51 | 78:16 | 82:34 | 84:54 | 95:59 | 102:10 | 106:00 |
| | | | | 6:10 | 10:16 | 3:02 | 3:15 | 2:50 | 6:00 | 13:35 | 6:00 | 6:28 | 2:44 | 5:22 | 8:09 | 4:25 | 4:18 | 2:20 | 11:05 | 6:11 | |
| 6 | Sean Mulqueen | M50 | 107:17 | | 7:01 | 10:54 | 14:14 | 16:49 | 19:23 | 31:56 | 42:39 | 48:30 | 54:20 | 57:02 | 62:23 | 69:28 | 74:00 | 76:45 | 78:27 | 97:45 | 103:17 | 107:17 |
| 34 Bn | | | | 7:01 | 3:53 | 3:20 | 2:35 | 2:34 | 12:33 | 10:43 | 5:51 | 5:50 | 2:42 | 5:21 | 7:05 | 4:32 | 2:45 | 1:42 | 19:18 | 5:32 | |
| 7 | Jim Callanan | M50 | 111:14 | | 6:51 | 12:29 | 16:03 | 18:14 | 21:36 | 28:31 | 40:54 | 46:04 | 52:32 | 55:50 | 62:30 | 71:52 | 76:42 | 80:27 | 82:55 | 99:58 | 106:49 | 111:14 |
| Cork | | | | 6:51 | 5:38 | 3:34 | 2:11 | 3:22 | 6:55 | 12:23 | 5:10 | 6:28 | 3:18 | 6:40 | 9:22 | 4:50 | 3:45 | 2:28 | 17:03 | 6:51 | |
| 8 | Alan Swarbrick | M40 | 122:24 | | 8:01 | 11:14 | 14:55 | 17:47 | 19:58 | 26:19 | 36:39 | 42:16 | 48:04 | 51:23 | 55:56 | 72:49 | 78:01 | 80:51 | 82:46 | 110:34 | 118:19 | 122:24 |
| Kerry | | | | 8:01 | 3:13 | 3:41 | 2:52 | 2:11 | 6:21 | 10:20 | 5:37 | 5:48 | 3:19 | 4:33 | 16:53 | 5:12 | 2:50 | 1:55 | 27:48 | 7:45 | |
| 9 | Pat Cadogan | M45 | 141:15 | | 9:53 | 18:06 | 22:29 | 25:56 | 28:59 | 35:35 | 55:10 | 62:41 | 71:10 | 76:04 | 86:57 | 95:11 | 102:18 | 106:52 | 109:35 | 127:51 | 137:01 | 141:15 |
| Cork | | | | 9:53 | 8:13 | 4:23 | 3:27 | 3:03 | 6:36 | 19:35 | 7:31 | 8:29 | 4:54 | 10:53 | 8:14 | 7:07 | 4:34 | 2:43 | 18:16 | 9:10 | |
| Cillin Corbett | M16 | -742:0-48 | | 5:11 | 8:01 | 10:55 | 12:46 | 15:09 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | -742:0-48 |
| Cork | | | | 5:11 | 2:50 | 2:54 | 1:51 | 2:23 | | | | | | | | | | | | | |
| Dermot O'Sullivan | M45 | 76:03 | | 4:59 | 8:06 | 10:53 | 12:54 | 14:50 | 20:11 | 31:43 | 37:44 | 50:36 | 53:27 | 60:49 | ----- | ----- | ----- | ----- | ----- | ----- | 76:03 |
| Bishopstown | | | | 4:59 | 3:07 | 2:47 | 2:01 | 1:56 | 5:21 | 11:32 | 6:01 | 12:52 | 2:51 | 7:22 | | | | | | | |
| Denis Power | M50 | 124:47 | | 9:39 | 14:01 | 19:09 | 22:02 | 25:44 | 40:58 | 52:33 | 60:15 | 69:50 | 74:15 | 83:13 | ----- | ----- | ----- | ----- | ----- | ----- | 124:47 |
| Bishopstown | | | | 9:39 | 4:22 | 5:08 | 2:53 | 3:42 | 15:14 | 11:35 | 7:42 | 9:35 | 4:25 | 8:58 | | | | | | | |
Green 5.8km 13 controls
| | | | | 1(67) | 2(69) | 3(83) | 4(82) | 5(81) | 6(71) | 7(80) | 8(73) | 9(72) | 10(74) | 11(70) | 12(84) | 13(87) | F |
| 1 | Patrick Feehan | M21 | 55:55 | | 8:38 | 13:31 | 17:16 | 19:55 | 21:40 | 24:23 | 27:54 | 29:20 | 33:54 | 37:28 | 44:59 | 48:11 | 52:27 | 55:55 |
| | | | | 8:38 | 4:53 | 3:45 | 2:39 | 1:45 | 2:43 | 3:31 | 1:26 | 4:34 | 3:34 | 7:31 | 3:12 | 4:16 | |
| 2 | Chris Humphrys | | 71:56 | | 7:21 | 11:53 | 16:31 | 19:49 | 22:01 | 26:46 | 31:33 | 33:30 | 38:28 | 44:59 | 55:17 | 61:35 | 66:40 | 71:56 |
| | | | | 7:21 | 4:32 | 4:38 | 3:18 | 2:12 | 4:45 | 4:47 | 1:57 | 4:58 | 6:31 | 10:18 | 6:18 | 5:05 | |
| 3 | Liam O'Brien | M55 | 86:07 | | 20:37 | 25:01 | 30:16 | 36:48 | 40:01 | 45:00 | 49:14 | 51:11 | 55:52 | 60:33 | 70:16 | 78:29 | 82:33 | 86:07 |
| Cork | | | | 20:37 | 4:24 | 5:15 | 6:32 | 3:13 | 4:59 | 4:14 | 1:57 | 4:41 | 4:41 | 9:43 | 8:13 | 4:04 | |
| 4 | Tom O'Neill | M50 | 92:04 | | 11:51 | 16:43 | 20:40 | 24:33 | 29:06 | 36:10 | 43:34 | 45:56 | 53:56 | 59:18 | 75:39 | 82:21 | 87:39 | 92:04 |
| 34 Bn | | | | 11:51 | 4:52 | 3:57 | 3:53 | 4:33 | 7:04 | 7:24 | 2:22 | 8:00 | 5:22 | 16:21 | 6:42 | 5:18 | |
| 5 | Caroline Dennehy | W21 | 92:29 | | 20:16 | 29:39 | 33:18 | 37:01 | 40:03 | 46:03 | 52:09 | 54:28 | 60:12 | 65:39 | 79:09 | 82:55 | 88:19 | 92:29 |
| Bishopstown | | | | 20:16 | 9:23 | 3:39 | 3:43 | 3:02 | 6:00 | 6:06 | 2:19 | 5:44 | 5:27 | 13:30 | 3:46 | 5:24 | |
| 6 | David O Donovan | M50 | 104:06 | | 23:33 | 33:50 | 38:20 | 41:42 | 44:12 | 48:28 | 56:49 | 60:04 | 66:45 | 72:18 | 86:30 | 92:52 | 98:30 | 104:06 |
| Cork | | | | 23:33 | 10:17 | 4:30 | 3:22 | 2:30 | 4:16 | 8:21 | 3:15 | 6:41 | 5:33 | 14:12 | 6:22 | 5:38 | |
| 7 | Meabhdh Swarbrick | | 123:08 | | 19:44 | 25:34 | 32:32 | 40:44 | 43:45 | 49:12 | 60:28 | 62:39 | 72:34 | 80:34 | 99:03 | 112:33 | 119:01 | 123:08 |
| Kerry | | | | 19:44 | 5:50 | 6:58 | 8:12 | 3:01 | 5:27 | 11:16 | 2:11 | 9:55 | 8:00 | 18:29 | 13:30 | 6:28 | |
| 8 | Sheila Muckian | W45 | 129:30 | | 30:46 | 36:11 | ----- | 46:44 | 49:13 | 54:59 | 65:56 | 68:35 | 77:27 | 83:23 | 105:17 | 118:15 | 125:00 | 129:30 |
| Cork | | | | 30:46 | 5:25 | ----- | 10:33 | 2:29 | 5:46 | 10:57 | 2:39 | 8:52 | 5:56 | 21:54 | 12:58 | 6:45 | |
| 9 | Mike Riordan | M55 | 139:04 | | 8:49 | 17:25 | 37:59 | 44:22 | 47:08 | 54:40 | 60:30 | 63:26 | 70:49 | 87:38 | 108:29 | 129:22 | 134:50 | 139:04 |
| Kerry | | | | 8:49 | 8:36 | 20:34 | 6:23 | 2:46 | 7:32 | 5:50 | 2:56 | 7:23 | 16:49 | 20:51 | 20:53 | 5:28 | |
| Tony Higgins | | 153:41 | | 21:02 | 28:32 | 36:18 | 41:23 | 47:26 | 55:19 | 85:24 | 91:18 | 102:04 | 119:27 | ----- | ----- | ----- | 153:41 |
| | | | | 21:02 | 7:30 | 7:46 | 5:05 | 6:03 | 7:53 | 30:05 | 5:54 | 10:46 | 17:23 | | | | |
| Maeve Higgins | | 153:10 | | 18:53 | 28:24 | 35:49 | 40:32 | 44:47 | ----- | 86:36 | 90:37 | 101:38 | 119:04 | ----- | ----- | ----- | 153:10 |
| | | | | 18:53 | 9:31 | 7:25 | 4:43 | 4:15 | | 41:49 | 4:01 | 11:01 | 17:26 | | | | |
| Greg Bacon | | 171:16 | | 20:40 | 54:12 | 59:09 | 62:31 | 83:27 | 88:46 | 99:15 | 102:01 | 107:51 | 115:25 | ----- | ----- | ----- | 171:16 |
| Newcastle Australia | | | | 20:40 | 33:32 | 4:57 | 3:22 | 20:56 | 5:19 | 10:29 | 2:46 | 5:50 | 7:34 | | | | |
Light green 4.3km 14 controls
| | | | | 1(87) | 2(84) | 3(67) | 4(68) | 5(90) | 6(92) | 7(69) | 8(83) | 9(96) | 10(81) | 11(82) | 12(70) | 13(97) | 14(98) | F |
| 1 | Niamh Corbett | W14 | 46:06 | | 4:53 | 10:52 | 12:35 | 14:06 | 16:07 | 17:40 | 18:52 | 24:51 | 28:13 | 30:10 | 31:55 | 37:25 | 39:44 | 44:55 | 46:06 |
| Cork | | | | 4:53 | 5:59 | 1:43 | 1:31 | 2:01 | 1:33 | 1:12 | 5:59 | 3:22 | 1:57 | 1:45 | 5:30 | 2:19 | 5:11 | |
| 2 | Timothy Casey | | 83:58 | | 6:31 | 18:07 | 20:31 | 24:43 | 32:01 | 34:58 | 37:42 | 44:05 | 50:41 | 54:09 | 57:09 | 68:17 | 72:02 | 82:03 | 83:58 |
| 32nd D Coy | | | | 6:31 | 11:36 | 2:24 | 4:12 | 7:18 | 2:57 | 2:44 | 6:23 | 6:36 | 3:28 | 3:00 | 11:08 | 3:45 | 10:01 | |
| Annemarie Lucey | W40 | 132:32 | | 8:31 | 20:43 | 27:53 | 36:21 | 40:44 | 44:02 | 47:03 | 56:03 | 64:35 | 86:41 | 96:23 | ----- | ----- | ----- | 132:32 |
| Bishopstown | | | | 8:31 | 12:12 | 7:10 | 8:28 | 4:23 | 3:18 | 3:01 | 9:00 | 8:32 | 22:06 | 9:42 | | | | |
Orange 3.63km 9 controls
| | | | | 1(89) | 2(90) | 3(92) | 4(94) | 5(95) | 6(96) | 7(82) | 8(97) | 9(98) | F |
| 1 | Matthew Doncel | | 49:55 | | 12:02 | 16:16 | 19:01 | 20:37 | 24:37 | 27:09 | 31:41 | 36:08 | 48:02 | 49:55 |
| Kerry | | | | 12:02 | 4:14 | 2:45 | 1:36 | 4:00 | 2:32 | 4:32 | 4:27 | 11:54 | |
| 2 | Tim O'Sullivan | M12 | 56:45 | | 9:49 | 18:14 | 19:44 | 20:43 | 23:35 | 25:52 | 31:09 | 43:32 | 55:17 | 56:45 |
| Bishopstown | | | | 9:49 | 8:25 | 1:30 | 0:59 | 2:52 | 2:17 | 5:17 | 12:23 | 11:45 | |
| 3 | Ailbhe Callan | W10 | 93:05 | | 39:01 | 48:44 | 50:40 | 52:24 | 56:59 | 60:24 | 67:13 | 79:44 | 91:35 | 93:05 |
| Cork | | | | 39:01 | 9:43 | 1:56 | 1:44 | 4:35 | 3:25 | 6:49 | 12:31 | 11:51 | |
| Dan O'Sullivan | M10 | 51:11 | | ----- | 18:13 | 22:22 | 24:23 | 29:48 | ----- | 33:26 | 38:43 | 49:06 | 51:11 |
| Bishopstown | | | | | 18:13 | 4:09 | 2:01 | 5:25 | | 3:38 | 5:17 | 10:23 | |
Yellow 3.2km 8 controls
| | | | | 1(88) | 2(89) | 3(92) | 4(94) | 5(95) | 6(82) | 7(97) | 8(98) | F |
| 1 | John P Muckian | M10 | 39:36 | | 7:43 | 13:43 | 18:31 | 19:34 | 22:11 | 24:17 | 29:22 | ----- | 39:36 |
| Cork | | | | 7:43 | 6:00 | 4:48 | 1:03 | 2:37 | 2:06 | 5:05 | ----- | |
| 2 | Colin O'Reilly | | 40:00 | | 6:24 | 9:46 | 13:56 | 14:39 | 17:16 | 19:52 | 26:08 | 38:27 | 40:00 |
| | | | | 6:24 | 3:22 | 4:10 | 0:43 | 2:37 | 2:36 | 6:16 | 12:19 | |
| 3 | Sarah Muckian | W12 | 41:30 | | 7:42 | 13:38 | 18:29 | 19:35 | 22:09 | 24:16 | 29:20 | 38:16 | 41:30 |
| Cork | | | | 7:42 | 5:56 | 4:51 | 1:06 | 2:34 | 2:07 | 5:04 | 8:56 | |
| 4 | Zac O'Sullivan-Hourihan | M12 | 45:24 | | 6:54 | 11:14 | 16:46 | 18:16 | 21:54 | 26:11 | 33:42 | 43:48 | 45:24 |
| Bishopstown | | | | 6:54 | 4:20 | 5:32 | 1:30 | 3:38 | 4:17 | 7:31 | 10:06 | |
| 5 | Craig Locke | | 53:13 | | 7:09 | 12:30 | 18:46 | 20:23 | 24:45 | 27:37 | 40:43 | 50:40 | 53:13 |
| 32nd C Coy | | | | 7:09 | 5:21 | 6:16 | 1:37 | 4:22 | 2:52 | 13:06 | 9:57 | |
| 6 | S Flanagan | | 53:25 | | 7:11 | 12:30 | 18:47 | 20:23 | 24:45 | 27:47 | 41:03 | 50:57 | 53:25 |
| 32nd C Coy | | | | 7:11 | 5:19 | 6:17 | 1:36 | 4:22 | 3:02 | 13:16 | 9:54 | |
| 7 | David Muckian | M10 | 56:18 | | 11:25 | 17:05 | 24:51 | 27:14 | 31:57 | 36:25 | 43:46 | 53:57 | 56:18 |
| Cork | | | | 11:25 | 5:40 | 7:46 | 2:23 | 4:43 | 4:28 | 7:21 | 10:11 | |
| 8 | Cameron Maclain | | 56:57 | | 8:18 | 16:13 | 22:39 | 24:04 | 28:36 | 31:23 | 44:26 | 54:21 | 56:57 |
| 32nd C Coy | | | | 8:18 | 7:55 | 6:26 | 1:25 | 4:32 | 2:47 | 13:03 | 9:55 | |
| 9 | David Roche | | 57:15 | | 8:18 | 16:16 | 22:41 | 24:02 | 28:32 | 31:20 | 44:48 | 54:27 | 57:15 |
| 32nd C Coy | | | | 8:18 | 7:58 | 6:25 | 1:21 | 4:30 | 2:48 | 13:28 | 9:39 | |
| 10 | Kim Muckian | W10 | 57:27 | | 11:42 | 17:08 | 24:51 | 27:12 | 32:05 | 36:47 | 44:14 | 54:35 | 57:27 |
| Cork | | | | 11:42 | 5:26 | 7:43 | 2:21 | 4:53 | 4:42 | 7:27 | 10:21 | |
| 11 | Namh Fitzgerald | | 65:59 | | 8:55 | 23:18 | 30:37 | 31:38 | 35:05 | 37:35 | 54:49 | 64:13 | 65:59 |
| Cork | | | | 8:55 | 14:23 | 7:19 | 1:01 | 3:27 | 2:30 | 17:14 | 9:24 | |
| 12 | The Barton Family | | 80:50 | | 22:36 | 29:38 | 39:39 | 41:28 | 46:58 | 50:42 | 62:44 | 78:03 | 80:50 |
| | | | | 22:36 | 7:02 | 10:01 | 1:49 | 5:30 | 3:44 | 12:02 | 15:19 | |
| 13 | Norah O'Brien | W10 | 84:53 | | 7:53 | 36:08 | 39:59 | 41:53 | 45:56 | 49:34 | 71:11 | 82:57 | 84:53 |
| Cork | | | | 7:53 | 28:15 | 3:51 | 1:54 | 4:03 | 3:38 | 21:37 | 11:46 | |
| P Murphy | | 52:54 | | 7:09 | ----- | 17:01 | 19:02 | 30:43 | 34:35 | 42:25 | 51:05 | 52:54 | 25:37 | 27:06 |
| 32nd C Coy | | | | 7:09 | | 9:52 | 2:01 | 11:41 | 3:52 | 7:50 | 8:40 | | (92) | (94) |
| A Kearney | | 52:14 | | 6:44 | ----- | 16:27 | 26:48 | 29:35 | 33:49 | 41:59 | 50:10 | 52:14 | 24:20 |
| 32nd C Coy | | | | 6:44 | | 9:43 | 10:21 | 2:47 | 4:14 | 8:10 | 8:11 | | (92) |
| D Swan | | 52:15 | | 7:08 | ----- | 16:29 | 26:49 | 29:35 | 34:06 | 42:04 | 50:22 | 52:15 | 24:47 |
| 32nd C Coy | | | | 7:08 | | 9:21 | 10:20 | 2:46 | 4:31 | 7:58 | 8:18 | | (92) |