Results
Three Rock Wood
2017-12-26
St Stephen's Day Fun Score Event
Short Score | Open Score |
Short Score 16 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Una May | W45 | Three Rock | 43:49 | 290 | 290 | 0 | 0 | |
1 | Caoimhe May | W16 | Three Rock | 43:45 | 290 | 290 | 0 | 0 | |
3 | Donal Wickham | M55 | Ajax | 38:08 | 240 | 240 | 0 | 0 | |
3 | Oisin May | M12 | Three Rock | 43:11 | 240 | 240 | 0 | 0 | |
3 | Trevor Hodkinson | M45 | Great Eastern Navigators | 37:58 | 240 | 240 | 0 | 0 | |
3 | Gerard McGrath | M50 | Three Rock | 45:37 | 240 | 240 | 0 | 0 | |
3 | Siobhan Delaney | W21 | Curragh-Naas | 47:07 | 240 | 240 | 0 | 0 | |
8 | Fionnuala Rowe | W10 | 48:50 | 215 | 215 | 0 | 0 | ||
8 | Oscar Rowe | M12 | 48:46 | 215 | 215 | 0 | 0 | ||
8 | Bill Coyle & Terre Duffy | 49:44 | 215 | 215 | 0 | 0 | |||
8 | Padraig Coyle | 49:54 | 215 | 215 | 0 | 0 | |||
12 | Sandra Velthuis | W45 | Great Eastern Navigators | 49:41 | 210 | 210 | 0 | 0 | |
13 | Tadhg Fitzsimons | M16 | 47:35 | 205 | 205 | 0 | 0 | ||
14 | Fearghal Burke | M21 | Fingal | 49:54 | 195 | 195 | 0 | 0 | |
14 | Orla Cluff | 49:09 | 195 | 195 | 0 | 0 | |||
16 | Finn McGrath | M18 | Three Rock | 54:37 | 190 | 240 | 50 | 0 | |
16 | James Curran | M50 | Setanta | 54:21 | 190 | 240 | 50 | 0 | |
18 | Ben McDowell | M16 | Three Rock | 33:36 | 185 | 185 | 0 | 0 | |
19 | Simon McDowell | Three Rock | 53:37 | 175 | 215 | 40 | 0 | ||
20 | Edith Bridcut | W50 | Great Eastern Navigators | 44:45 | 170 | 170 | 0 | 0 | |
20 | Jarvis Hodkinsoon | M14 | Great Eastern Navigators | 47:21 | 170 | 170 | 0 | 0 | |
20 | Gerry Browne | M10 | Great Eastern Navigators | 43:20 | 170 | 170 | 0 | 0 | |
20 | Eileen Loughman | W21 | Curragh-Naas | 52:05 | 170 | 200 | 30 | 0 | |
24 | Eimear Fitzsimons | 54:24 | 165 | 215 | 50 | 0 | |||
25 | Scott Dunne | M14 | Three Rock | 54:50 | 160 | 210 | 50 | 0 | |
25 | Jessadv Bell | 45:22 | 160 | 160 | 0 | 0 | |||
27 | Rory MacPherson | 48:29 | 155 | 155 | 0 | 0 | |||
28 | Nora Lalor | W60 | Great Eastern Navigators | 47:10 | 150 | 150 | 0 | 0 | |
28 | Sam Van Gelderen | Great Eastern Navigators | 48:24 | 150 | 150 | 0 | 0 | ||
28 | Paddy Walsh | M80 | Setanta | 47:17 | 150 | 150 | 0 | 0 | |
31 | Aodh Rua O'Neill | M10 | 48:29 | 145 | 145 | 0 | 0 | ||
32 | Alexander Gatov | M10 | Fingal | 48:55 | 140 | 140 | 0 | 0 | |
33 | Niamh Browne | W10 | Great Eastern Navigators | 50:06 | 135 | 145 | 10 | 0 | |
33 | Juliet Bell | 42:02 | 135 | 135 | 0 | 0 | |||
33 | Dexter Hodkinson | M16 | Great Eastern Navigators | 48:12 | 135 | 135 | 0 | 0 | |
Mairead Murphy | W50 | Curragh-Naas | DNF | 135 | 135 | 0 | 0 | ||
37 | Giulia Doherty | W10 | 48:40 | 130 | 130 | 0 | 0 | ||
38 | Shane Reid | 55:32 | 125 | 185 | 60 | 0 | |||
39 | Kate Glanville | W10 | 53:45 | 120 | 160 | 40 | 0 | ||
39 | Katya Gatova | W12 | Fingal | 51:21 | 120 | 140 | 20 | 0 | |
39 | Conor, Niall, Sian | 47:11 | 120 | 120 | 0 | 0 | |||
39 | Sarah Glanville | W12 | 53:33 | 120 | 160 | 40 | 0 | ||
39 | Emily Bell | W10 | 53:20 | 120 | 160 | 40 | 0 | ||
39 | Melanie Walsh | Setanta | 33:44 | 120 | 120 | 0 | 0 | ||
39 | Vincent Walsh Giguere | M14 | Setanta | 33:40 | 120 | 120 | 0 | 0 | |
39 | Elle Walsh Giguere | W12 | Setanta | 33:38 | 120 | 120 | 0 | 0 | |
47 | Fionn O'Loan | 46:12 | 115 | 115 | 0 | 0 | |||
48 | Callum Keatinge | 54:22 | 110 | 160 | 50 | 0 | |||
48 | Anna Cobbe | 54:19 | 110 | 160 | 50 | 0 | |||
50 | Cian Wickham | M10 | Ajax | 46:04 | 105 | 105 | 0 | 0 | |
50 | Tim Norwood | 47:39 | 105 | 105 | 0 | 0 | |||
52 | Joseph Butterfield | M16 | Great Eastern Navigators | 43:01 | 100 | 100 | 0 | 0 | |
52 | Ciara, Isolde, Liam | 35:51 | 100 | 100 | 0 | 0 | |||
52 | Andrew Bonar-Law | M85 | Great Eastern Navigators | 53:21 | 100 | 140 | 40 | 0 | |
55 | Kilian & Hugh McGovern | 51:40 | 95 | 115 | 20 | 0 | |||
55 | Con Carroll | M85 | Three Rock | 51:07 | 95 | 115 | 20 | 0 | |
57 | Gilligan Family | 40:06 | 80 | 80 | 0 | 0 | |||
57 | Hans Van Gelderen | Great Eastern Navigators | 45:10 | 80 | 80 | 0 | 0 | ||
59 | Russell & O'Brien | 59:28 | 60 | 160 | 100 | 0 | |||
60 | Paul Butterfield | M14 | Great Eastern Navigators | 32:21 | 45 | 45 | 0 | 0 | |
61 | Evin McGovern | 61:46 | 30 | 150 | 120 | 0 | |||
62 | Ben McEnroe | 54:36 | 25 | 75 | 50 | 0 | |||
62 | Anita Dowling | 54:39 | 25 | 75 | 50 | 0 | |||
62 | Paul McEnroe | 54:25 | 25 | 75 | 50 | 0 | |||
65 | Conn Lucey & James Jury | 37:58 | 20 | 20 | 0 | 0 | |||
66 | Catherine O'Kelly | W10 | Three Rock | 60:07 | 15 | 125 | 110 | 0 | |
67 | Anna Marie Dowling | 56:22 | 5 | 75 | 70 | 0 | |||
Dave Nolan | DNF | 0 | 0 | 0 | 0 | ||||
James Doherty | DNF | 0 | 0 | 0 | 0 | ||||
Catherine Cleary | DNF | 0 | 0 | 0 | 0 | ||||
68 | Lorcan & Aidan O'Connor | 70:28 | -10 | 200 | 210 | 0 | |||
68 | Brigid Flanagan | W70 | Three Rock | 60:46 | -10 | 100 | 110 | 0 | |
70 | Kevin O'Kelly | M55 | Three Rock | 66:28 | -20 | 150 | 170 | 0 | |
70 | Searson Family | 71:16 | -20 | 200 | 220 | 0 | |||
72 | Conor O' Boyle | M10 | Curragh-Naas | 61:43 | -25 | 95 | 120 | 0 | |
73 | Chambers Family | 70:45 | -60 | 150 | 210 | 0 | |||
74 | Eugene O'Sullivan | 71:45 | -70 | 150 | 220 | 0 | |||
75 | Frank Magee | 80:23 | -80 | 230 | 310 | 0 | |||
76 | Deirdre Nagle | 73:29 | -90 | 150 | 240 | 0 | |||
77 | Sean Magee | 65:35 | -100 | 60 | 160 | 0 | |||
78 | Guy & Erin Lavender | 76:29 | -110 | 160 | 270 | 0 | |||
78 | Michael Doherty | M12 | 67:48 | -110 | 70 | 180 | 0 | ||
78 | Daniel Doherty | M18 | 67:35 | -110 | 70 | 180 | 0 | ||
78 | Paul Lavender & Denise Bryham | 76:47 | -110 | 160 | 270 | 0 | |||
82 | Marianne Doherty | W14 | 68:57 | -120 | 70 | 190 | 0 | ||
83 | Glen Byrne | 81:42 | -175 | 145 | 320 | 0 | |||
84 | Holly Casey & Marja Van Zoltan | W21 | Bishopstown | 88:54 | -260 | 130 | 390 | 0 | |
85 | Selina McCoy | 106:53 | -355 | 215 | 570 | 0 | |||
86 | David Walsh | M18 | Setanta | 95:08 | -395 | 65 | 460 | 0 |
Open Score 22 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cliona McCullough | W21 | Dublin University | 47:16 | 320 | 320 | 0 | 0 | |
1 | Gavan Doherty | M40 | Great Eastern Navigators | 52:00 | 320 | 340 | 20 | 0 | |
3 | Niamh O'Boyle | W21 | Curragh-Naas | 48:48 | 285 | 285 | 0 | 0 | |
4 | Hugh Cashell | Curragh-Naas | 49:01 | 280 | 280 | 0 | 0 | ||
5 | Mike Long | M55 | Ajax | 49:19 | 255 | 255 | 0 | 0 | |
6 | Brendan Delaney | M50 | Defence Forces | 49:51 | 250 | 250 | 0 | 0 | |
6 | Aidan McCullough | M16 | Three Rock | 49:22 | 250 | 250 | 0 | 0 | |
8 | John McGrath | M35 | Three Rock | 58:43 | 245 | 335 | 90 | 0 | |
9 | Roisin Long | W21 | University College Dublin | 43:46 | 240 | 240 | 0 | 0 | |
10 | Paul Smyth | M55 | Ajax | 50:55 | 230 | 240 | 10 | 0 | |
10 | Kevin Cunningham | M18 | Three Rock | 43:44 | 230 | 230 | 0 | 0 | |
10 | Aoife McCavana | W20 | Great Eastern Navigators | 47:16 | 230 | 255 | 0 | -25 | |
13 | Kevin O'Boyle | M21 | Curragh-Naas | 61:23 | 220 | 350 | 120 | -10 | |
13 | David Masterson | M35 | Curragh-Naas | 48:10 | 220 | 220 | 0 | 0 | |
13 | Pat Flanagan | M70 | Three Rock | 49:04 | 220 | 220 | 0 | 0 | |
16 | Tommy Burke | M60 | Fingal | 48:09 | 215 | 215 | 0 | 0 | |
17 | Andrew Butterfield | M55 | Great Eastern Navigators | 45:51 | 210 | 210 | 0 | 0 | |
17 | Phillip Brennan | M21 | Setanta | 56:48 | 210 | 280 | 70 | 0 | |
19 | Jean O'Neill | W70 | Fingal | 49:44 | 205 | 205 | 0 | 0 | |
20 | James Cahill | M50 | Ajax | 48:45 | 200 | 200 | 0 | 0 | |
20 | Dave Weston | M50 | Setanta | 50:23 | 200 | 210 | 10 | 0 | |
22 | Colin Walsh | M50 | Setanta | 47:46 | 190 | 190 | 0 | 0 | |
22 | V. O'Sullivan & Colm Mullen | 49:29 | 190 | 190 | 0 | 0 | |||
24 | Colm & Daniel Connaughton | M40 | OD | 50:59 | 185 | 195 | 10 | 0 | |
24 | Brian Bell | M60 | Great Eastern Navigators | 46:43 | 185 | 185 | 0 | 0 | |
26 | Eileen Walsh | W50 | Setanta | 56:40 | 180 | 250 | 70 | 0 | |
26 | Eoin Browne | M40 | Great Eastern Navigators | 56:52 | 180 | 250 | 70 | 0 | |
28 | Ciaran Donaghy | M55 | Great Eastern Navigators | 42:56 | 165 | 165 | 0 | 0 | |
28 | Bernie O' Boyle | W55 | Curragh-Naas | 50:20 | 165 | 175 | 10 | 0 | |
28 | Liam Vines | 45:20 | 165 | 165 | 0 | 0 | |||
31 | Deirdre Coyle | W45 | Great Eastern Navigators | 54:30 | 160 | 210 | 50 | 0 | |
32 | Rachel & Brendan Staunton | 56:04 | 145 | 215 | 70 | 0 | |||
33 | John Fitzsimons | M60 | 47:39 | 140 | 195 | 0 | -55 | ||
34 | Svetlana Gatova | W40 | Fingal | 56:01 | 135 | 205 | 70 | 0 | |
35 | Des Doyle | M65 | Great Eastern Navigators | 58:50 | 125 | 235 | 90 | -20 | |
35 | Aoife Donaghy | W18 | Great Eastern Navigators | 44:48 | 125 | 125 | 0 | 0 | |
37 | Neasan Brazil | M18 | Setanta | 47:34 | 120 | 140 | 0 | -20 | |
37 | Faolan Brazil | M20 | Setanta | 47:25 | 120 | 140 | 0 | -20 | |
39 | Gordon Elliott | M45 | Three Rock | 50:11 | 115 | 210 | 10 | -85 | |
40 | Cliodhna Donaghy | W16 | Great Eastern Navigators | 42:47 | 110 | 110 | 0 | 0 | |
41 | Miriam van Gelderen | W50 | Great Eastern Navigators | 49:25 | 105 | 115 | 0 | -10 | |
42 | Stephen Doorly | M55 | Great Eastern Navigators | 54:03 | 100 | 150 | 50 | 0 | |
42 | Killian Brennan | M40 | Curragh-Naas | 74:13 | 100 | 350 | 250 | 0 | |
44 | Ruairi Lyons | 53:32 | 95 | 135 | 40 | 0 | |||
45 | Rowan Lyons | 54:14 | 85 | 135 | 50 | 0 | |||
45 | Pat McCavana | M55 | Great Eastern Navigators | 63:03 | 85 | 225 | 140 | 0 | |
47 | Eadaoin McCavana | W18 | Great Eastern Navigators | 52:36 | 80 | 215 | 30 | -105 | |
48 | Jones Family | 57:53 | 60 | 140 | 80 | 0 | |||
49 | Karen, Toby,Niamh, Orla | 56:28 | 55 | 175 | 70 | -50 | |||
50 | Jackie McCavana | W50 | Great Eastern Navigators | 53:24 | 50 | 115 | 40 | -25 | |
51 | Aine Joyce | W50 | Great Eastern Navigators | 57:20 | 25 | 105 | 80 | 0 | |
52 | Finn Van Gelderen | M45 | Great Eastern Navigators | 56:07 | 20 | 90 | 70 | 0 | |
53 | Stephen Walsh | M50 | Setanta | 87:40 | -30 | 350 | 380 | 0 | |
54 | Frank Brazil | M55 | Setanta | 71:45 | -35 | 280 | 220 | -95 | |
55 | Catherine King | W50 | Ajax | 89:33 | -205 | 195 | 400 | 0 |
Action took 0.005 seconds