Results
James's Fort
2017-09-05
CorkO Autumn League / No. 2
Short | Long |
Short 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Meldrum Family | 19:29 | |||
2 | Bairbre Moynihan Ken Walsh | 19:39 | |||
3 | Liam Twomey | M16 | Cork | 20:26 | |
4 | John Greene | 21:16 | |||
5 | Kevin Cronin | 21:54 | |||
6 | David Moylan | M16 | Cork | 22:36 | |
7 | Tim Calvert | 22:40 | |||
8 | Cronin Moynihan | Cork | 24:12 | ||
9 | O'Regan Family | 24:35 | |||
10 | Billy Caball | Bishopstown | 26:24 | ||
11 | Ber O'Sullivan | W45 | Bishopstown | 26:25 | |
12 | Clodagh O'Sullivan | W10 | Bishopstown | 27:06 | |
13 | Matthew O'Shea | 27:43 | |||
14 | Aislinn Healy | W10 | Cork | 28:15 | |
15 | Mannix Family | 28:49 | |||
16 | Cijitals | 33:41 | |||
17 | Ninja Pigs | 33:54 | |||
18 | James and Nicholas Nyhan | Cork | 44:23 | ||
Laoise O'Mahony | DNF | ||||
Aisling O'Mahony | Cork Schools | DNF | |||
Vivienne Lordan | DNF | ||||
Molly Lordan | DNF | ||||
Aki Ishibashi | DNF |
Long 24 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Conrad Daly | M21 | Cork | 27:12 | |
2 | Dan McDonnell | M18 | Cork | 29:21 | |
3 | Jens Waechter | M21 | Cork | 31:00 | |
4 | Rob McEvoy | M21 | Cork | 31:13 | |
5 | Aidan Kelleher | 32:14 | |||
6 | Sean Murphy | M35 | Cork | 32:38 | |
7 | Cathal Lane | M16 | Cork | 35:08 | |
8 | Ben Gearey | Cork | 35:44 | ||
9 | Matteo Sottocornola | Cork | 36:45 | ||
10 | Eric O'Connor | M21 | 37:01 | ||
11 | Pat Murphy | 37:09 | |||
12 | Eric Curry | Bishopstown | 37:56 | ||
13 | Martin Jakobsson | 38:49 | |||
14 | Sinead O'Donoghue | Cork | 39:56 | ||
15 | Niamh Morrissey | 39:59 | |||
16 | Gary O'Donovan | 40:07 | |||
17 | Ken McIlreavy | 40:23 | |||
18 | Elaine Sheridan | Cork | 40:27 | ||
19 | Brendan Wall | M21 | Cork | 40:29 | |
20 | Andrew Murphy | 43:02 | |||
21 | Jimmy Nyhan | 43:44 | |||
22 | Simon Murphy | 43:45 | |||
23 | Matthew Kearney | M16 | Cork | 45:09 | |
24 | Mary Leneghan | 46:24 | |||
25 | Gavin McIlreavy | 47:31 | |||
26 | Aoife O'Sullivan | W16 | Bishopstown | 48:55 | |
27 | Des O Brien | Bishopstown | 48:57 | ||
28 | Cathy Kennedy | 49:09 | |||
29 | Emily Cronin | Cork | 51:16 | ||
30 | William Curry | 52:09 | |||
31 | Elizabeth Murphy | 53:26 | |||
32 | Claire and Aine | 55:46 | |||
33 | Mirco Fondrini | 56:22 | |||
34 | Rodney Daunt | 58:35 | |||
35 | Kearney family | 58:36 | |||
36 | Throwing Shapes | W21 | Cork | 61:35 | |
37 | Suzanne Quirke | W45 | Cork | 72:43 | |
38 | Paula Collopy | 72:51 | |||
39 | Elizabeth Kennedy | 73:26 | |||
40 | Oonagh Harrington | 73:35 | |||
41 | Michelle Walsh | 75:10 | |||
Joe O'Connor | DNF | ||||
Jim O'Donovan | DNF | ||||
Ken O'Neill | Cork | DNF |
Action took 0.002 seconds