info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Three Rock Wood

26.12.2016

St Stephen's Day Fun Score Event

Long Short

Long 25 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 Colm Moran M21 Three Rock 490 490 0 0 Fix
2 Ruairi Short M21 Curragh-Naas 480 500 20 0 Fix
3 Conor Short M21 Curragh-Naas 460 460 0 0 Fix
4 Matthew Schepisi M21 450 450 0 0
5 Kevin O'Boyle M20 Curragh-Naas 440 460 20 0 Fix
6 Eoin McCullough M21 Dublin University 430 450 20 0 Fix
7 Hugh Cashell M21 Curragh-Naas 420 440 20 0 Fix
8 Ben Mangan M21 Setanta 400 400 0 0 Fix
9 Gavan Doherty M40 Great Eastern Navigators 390 390 0 0 Fix
10 Cliona McCullough W20 Dublin University 380 380 0 0 Fix
10 Jonathan Quinn M20 Great Eastern Navigators 380 380 0 0 Fix
10 Ruth Lynam W60 Curragh-Naas 380 390 10 0 Fix
10 Philip Brennan M50 Setanta 380 390 10 0 Fix
14 Agris Kramins M21 Cork 370 400 30 0 Fix
14 Aoife McCavana W20 Great Eastern Navigators 370 370 0 0 Fix
16 Dave Weston M50 Setanta 360 390 30 0 Fix
16 Gerald Duffy M45 Cork 360 360 0 0 Fix
16 Cian May M16 Three Rock 360 360 0 0 Fix
16 Aidan McCullough M16 Three Rock 360 410 50 0 Fix
16 Killian Brennan M40 Curragh-Naas 360 360 0 0 Fix
21 Paul Smyth M50 Ajax 350 370 20 0 Fix
22 Brendan McCarthy M40 Defence Forces 330 330 0 0 Fix
23 Eadaoin McCavana W18 Great Eastern Navigators 300 300 0 0 Fix
23 Eoin Browne M40 Great Eastern Navigators 300 300 0 0 Fix
25 Tony Joyce M45 Curragh-Naas 290 330 40 0 Fix
26 Ciaran Donaghy M55 Great Eastern Navigators 280 280 0 0 Fix
26 Donal Wickham M55 Ajax 280 280 0 0 Fix
28 Cliodhna Donaghy W14 Great Eastern Navigators 260 260 0 0 Fix
29 Tadgh Fitzsimons M14 250 250 0 0
30 David May M70 240 290 50 0
30 Jeremy Colgan M21 HVO 240 240 0 0 Fix
32 Derek Kellett M45 Great Eastern Navigators 230 230 0 0 Fix
32 Don Short M60 Curragh-Naas 230 230 0 0 Fix
32 Simon Coyle M16 Western Eagles 230 230 0 0 Fix
35 Pat McCavana Great Eastern Navigators 210 250 40 0 Fix
35 Colin Walsh M50 Setanta 210 210 0 0 Fix
35 Adrian Tucker M55 210 220 10 0
35 Daniel Joyce M16 Curragh-Naas 210 230 20 0 Fix
35 Mick Mangan M55 Setanta 210 210 0 0 Fix
35 Jean O'Neill W70 Fingal 210 230 20 0 Fix
41 Rachel Staunton W21 200 210 10 0
42 Sean, Brian O'Malley & Shane M 190 220 30 0
42 Eileen Loughman W21 Curragh-Naas 190 190 0 0 Fix
42 TIggy Hudson 190 200 10 0
45 John Fitzsimons M60 180 220 40 0
46 Heather Wood W50 Great Eastern Navigators 170 210 40 0 Fix
46 Brian Bell M60 Great Eastern Navigators 170 210 40 0 Fix
46 Per-Olov Elovsson M55 Fingal 170 170 0 0 Fix
46 Alex Prille Three Rock 170 170 0 0 Fix
50 Oisin Wickham M14 Ajax 160 190 30 0 Fix
51 Nuala Callery W40 South East 150 150 0 0
51 Edith Bridcut W50 Great Eastern Navigators 150 150 0 0 Fix
51 Una May W45 Three Rock 150 150 0 0 Fix
54 Eamon Coyle M35 Western Eagles 140 160 20 0 Fix
54 Bernie O' Boyle W55 Curragh-Naas 140 240 100 0 Fix
54 Charlotte Norwood Great Eastern Navigators 140 140 0 0 Fix
57 James Cahill M50 Ajax 130 200 70 0 Fix
57 Colm Connaughton M40 130 180 50 0
57 Daniel Connaughton 130 180 50 0
57 Aoife Donaghy W18 Great Eastern Navigators 130 170 40 0 Fix
61 Rhona McGrath W21 Three Rock 120 120 0 0 Fix
61 Anne May W65 120 130 10 0
63 Angela, Charlotte & Paul McRed 110 110 0 0
63 Sam & Arij Connaughton 110 160 50 0
63 Sam& John Bell, Dan Fennessy 110 110 0 0
63 Thomas Callery M45 South East 110 110 0 0
63 Rachel Walsh W12 Setanta 110 110 0 0 Fix
63 Andrew Butterfield M55 Great Eastern Navigators 110 160 50 0 Fix
69 Liam Vines M40 90 240 150 0
69 Anna Marie Dowling 90 90 0 0
69 Theresa Tyrell 90 90 0 0
72 Stephen Doorly M50 Great Eastern Navigators 80 80 0 0 Fix
72 Matthew Walsh M14 Setanta 80 80 0 0 Fix
72 Cian Wickham M10 Ajax 80 110 30 0 Fix
75 Jessica Bell 70 140 70 0
75 Finn Wickham M12 Ajax 70 70 0 0 Fix
75 Killian McGovern 70 70 0 0
78 Cliodhna O'Callaghan 60 120 60 0
78 Joseph Butterfield M14 Great Eastern Navigators 60 60 0 0 Fix
78 Stephen Walsh M50 Setanta 60 360 300 0 Fix
81 Paddy Walsh M80 Setanta 50 50 0 0 Fix
81 Con Carroll M80 Three Rock 50 50 0 0 Fix
81 Emily Bell W10 50 120 70 0
81 Mercedes Garvey 50 80 30 0
85 Richard Cluff 40 130 90 0
85 James Curran M50 Setanta 40 60 20 0 Fix
87 Lorcan O'Connor 30 80 50 0
88 Aine Joyce W50 Great Eastern Navigators 20 90 70 0 Fix
89 Terry Lawless M50 Setanta 10 10 0 0 Fix
90 Chris Slattery M45 Fingal 0 170 170 0 Fix
90 Marcus Geoghegan M50 Ajax 0 450 450 0 Fix
90 James Coleman M40 0 240 240 0
93 Erin McGovern -10 170 180 0
93 Juliette Bell -10 70 80 0
95 Kate Glanville W10 -30 90 120 0
95 Sarah Glanville W10 -30 90 120 0
97 Catherine O'Kelly & Una Coghla -50 50 100 0
97 Eileen Walsh W50 Setanta -50 390 440 0 Fix
99 Des Doyle M65 Great Eastern Navigators -130 470 600 0 Fix
100 Ian Larkin M40 -140 120 260 0
101 Peter Bell M21 IMRA -150 270 420 0 Fix
102 Deirdre Nagle W60 Three Rock -190 80 270 0 Fix
103 Eilish Last -210 110 320 0
103 Jen Last -210 110 320 0
103 Oscar Nelson -210 110 320 0
106 Niall Last -220 110 330 0
107 James Ward -250 70 320 0
108 Peter Sobolewksi -270 260 530 0
109 James Heggie M45 -280 160 440 0
110 Frank Brazil M50 Setanta -290 360 650 0 Fix
111 Nigel Clarke -500 190 690 0
112 Eoin Lawless M21 -650 260 910 0
Ben McDowell M14 Three Rock 0 0 0 0 N/C Fix
Jeremy Colgan M21 HVO 270 360 90 0 N/C Fix

Short 14 controls

Name Class Club Time Score Gross Score Penalty Bonus
1 Oisin May M10 Three Rock 140 140 0 0 Fix
1 Justin May M55 Three Rock 140 140 0 0 Fix
3 Melanie Walsh W45 Setanta 90 90 0 0 Fix
3 Elle Walsh Giguere W12 Setanta 90 90 0 0 Fix
5 Bebhinn Brennan W35 Curragh-Naas 80 100 20 0 Fix
5 Gerry Browne M10 Great Eastern Navigators 80 90 10 0 Fix
5 Catherine Joyce W14 Curragh-Naas 80 90 10 0 Fix
5 Toby Bond M12 Great Eastern Navigators 80 80 0 0 Fix
9 Paget McCormack M70 Great Eastern Navigators 70 70 0 0 Fix
9 Aishling O'Connor 70 70 0 0
9 Brian Farren M45 Fingal 70 100 30 0 Fix
9 Marcus Elovsson M16 Fingal 70 70 0 0 Fix
13 Clodagh Moran W16 Three Rock 60 70 10 0 Fix
13 Oscar Rowe M10 60 70 10 0
13 AIslinn Callery W12 South East 60 60 0 0
13 Joseph & Johanna Kellett 60 60 0 0
17 Peter Elovsson M16 Fingal 50 50 0 0 Fix
17 Neasan Brazil M16 Setanta 50 50 0 0 Fix
17 Emily Rowe W12 50 50 0 0
17 Ellen & Liam Mangan M35 50 50 0 0
17 Vincent Walsh Giguere M14 Setanta 50 50 0 0 Fix
17 Faolan Brazil M18 Setanta 50 50 0 0 Fix
23 Kate & Maeve Coleman W14 40 40 0 0
23 Kim Dunne W12 Three Rock 40 70 30 0 Fix
23 Clodagh McDonnell W12 Great Eastern Navigators 40 40 0 0 Fix
23 James Guilia Great Eastern Navigators 40 60 20 0 Fix
23 Zane Kramina W12 Cork 40 40 0 0 Fix
23 Anna Mangan W20 Setanta 40 90 50 0 Fix
29 Jake Kellett 30 30 0 0
29 Mary O'Connell W50 Three Rock 30 90 60 0 Fix
29 James & Eden Kellett 30 30 0 0
29 Oliver Lawless M12 Setanta 30 30 0 0 Fix
33 Ben Lawless M14 Setanta 20 20 0 0 Fix
33 Nina Houston W10 Great Eastern Navigators 20 20 0 0 Fix
33 Beth Joyce W10 Curragh-Naas 20 50 30 0 Fix
33 Scott Dunne M14 Three Rock 20 60 40 0 Fix
33 Nicola Elovsson W50 Fingal 20 20 0 0 Fix
38 Hannah, Leon Mariona Lawless W10 Setanta 10 50 40 0 Fix
David Walsh M12 Setanta 0 0 0 0 Fix
40 Niamh Callery W12 South East -20 90 110 0
41 Hubert Machon M10 -30 30 60 0
41 Sarah Houston W40 Great Eastern Navigators -30 60 90 0 Fix
43 Nora Lalor W60 Great Eastern Navigators -40 50 90 0 Fix
44 A BL M80 Great Eastern Navigators -50 70 120 0 Fix
45 Caoimhe May W14 Three Rock -60 150 210 0 Fix
46 Peter Reid -70 80 150 0
47 Diarmuid & Fionnuala McCourt -100 40 140 0
47 Daniel Doherty M12 -100 50 150 0
47 Amy Birchall W12 Great Eastern Navigators -100 40 140 0 Fix
50 Shah Reid -110 50 160 0
50 Marie & Margaret Flynn -110 40 150 0
52 Michael Doherty M12 -120 50 170 0
53 Hugh Browne M10 Great Eastern Navigators -130 50 180 0 Fix
53 Niamh Browne W10 Great Eastern Navigators -130 50 180 0 Fix
55 Jackie McCavana W50 Great Eastern Navigators -140 80 220 0 Fix
56 Marianne Doherty W14 -150 50 200 0
56 Kevin Kellett -150 100 250 0
58 Niamh O'Brian W14 -160 70 230 0
58 Shannon O'Reilly W14 -160 70 230 0
58 Cian O'Reilly M12 -160 70 230 0
58 Brian Fennessy M21 IMRA -160 40 200 0 Fix
62 Ian MacNeill M65 Three Rock -190 100 290 0 Fix
62 Paul Butterfield M12 Great Eastern Navigators -190 60 250 0 Fix
64 Caroline & Noel McGrath -210 90 300 0
65 Anna Cobbe W10 -230 110 340 0
65 Callum Keating M10 -230 110 340 0
67 Simon McDowell M45 -280 190 470 0
68 Glen Byrne -330 70 400 0
69 Gillian Coghlan -340 80 420 0
70 Marcus Szmagada M14 -350 120 470 0
71 Tadhg McCool M10 -360 110 470 0
72 Karen Convery -490 70 560 0
73 Tom Joyce M10 Curragh-Naas -600 60 660 0 Fix
Holly Bond W12 Great Eastern Navigators 0 0 0 0 N/C Fix
Santina Doherty W40 Great Eastern Navigators 0 0 0 0 N/C Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland