Results
Lough Firrib
2016-06-05
Leinster 3-Day / Long Distance (Pre-entry)
M10 | M12 | M14 | M16 | M18 | M21E |
M21S | M35 | M40 | M45S | M50 | M55 |
M60 | M65 | M70 | W10 | W12 | W14 |
W16 | W18 | W21E | W21L | W21S | W35 |
W40 | W45S | W50 | W55 | W60 | W65 |
W70 | W45L | M45L | Light Green |
M10 1.900km 30m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Cian Wickham | M10 | Ajax | 0:32:51 | |
2 | Hugh Whelan | M10 | WATO | 0:34:49 | |
3 | Tom Joyce | M10 | Curragh-Naas | 0:59:22 | |
James Doherty | M10 | Great Eastern Navigators | 0:29:53 | N/C |
M12 2.200km 60m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Marcus Lorén | M12 | OK Vasby | 0:39:07 | |
2 | Tivon Tyner | M12 | Setanta | 0:56:22 | |
Paul Butterfield | M12 | Great Eastern Navigators | DNF |
M14 3.0km 95m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Cuan Riordan | M14 | Three Rock | 0:34:20 | |
2 | Oisin Wickham | M14 | Ajax | 0:39:48 | |
3 | Eoghan Whelan | M14 | WATO | 1:05:06 | |
4 | Nathan Hutchinson Edgar | M14 | Three Rock | 1:14:20 | |
5 | Scott Dunne | M14 | Three Rock | 1:47:34 | |
Joseph Butterfield | M14 | Great Eastern Navigators | DNF |
M16 6.200km 180m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ciaran Kearns | M16 | Fingal | 1:42:55 | |
2 | Daniel Joyce | M16 | Curragh-Naas | 2:32:10 |
M18 7.100km 180m 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Andrew Turner | M18 | Cork | 2:10:20 |
M21E 10.500km 340m 29 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Conor Short | M21E | Curragh-Naas | 1:17:44 | |
2 | Eoin McCullough | M21E | DUO/3ROC | 1:25:40 | |
3 | Will Critchley | M21E | Canada | 1:26:54 | |
4 | Colm Moran | M21E | Three Rock | 1:30:39 | |
5 | Cillin Corbett | M21E | Cork | 1:39:17 | |
6 | Colm Hill | M21E | CNOC/DFO | 1:41:42 | |
7 | Darren Burke | M21E | Cork | 1:43:55 | |
8 | Conall Whelan | M21E | Curragh-Naas | 1:55:42 | |
9 | James Lyne | M21E | SLOW | 1:55:49 | |
10 | Christian Foley | M21E | MNAV | 1:57:07 | |
11 | Niall McCarthy | M21E | University College Dublin | 1:58:25 | |
12 | James Haynes | M21E | Dublin University | 2:11:31 | |
13 | Jonathan Quinn | M21E | Great Eastern Navigators | 2:13:07 | |
14 | Brian Armstrong | M21E | Fermanagh | 2:31:45 |
M21S 4.900km 110m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Robin Offermo | M21S | VALBO AIF | 1:00:01 | |
2 | Sean Kearns | M21S | Fingal | 1:18:58 | |
Michael Malone | M21S | Curragh-Naas | DNF |
M35 7.600km 225m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Mick Farrell | M35 | Curragh-Naas | 1:39:06 | |
2 | Stephen Whittle | M35 | Ajax | 1:48:59 | |
3 | Stephen Gamble | M35 | Curragh-Naas | 2:54:07 | |
4 | Mario Bordonado-Romano | M35 | FUNDI-O | 2:59:48 | |
Killian Brennan | M35 | Curragh-Naas | DNF |
M40 7.100km 180m 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Brendan McCarthy | M40 | Defence Forces | 1:35:31 |
M45S 4.500km 105m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Tony Joyce | M45S | Curragh-Naas | 1:00:26 | |
2 | Stefan Ruch | M45S | SWISS O TOURS | 1:05:10 |
M50 6.600km 235m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Colm O'Halloran | M50 | Cork | 1:06:21 | |
2 | Markus Theissen | M50 | Gundelfinger TS | 1:25:31 | |
3 | Lars Karlsson | M50 | VALBO AIF | 1:28:30 | |
4 | Gerd Boehme | M50 | Franconian O-Team | 1:35:29 | |
5 | Didier Groshens | M50 | Garde Républicaine | 1:36:41 | |
6 | Marcus Geoghegan | M50 | Ajax | 1:38:39 | |
7 | Roger Helling | M50 | Franconian O-Team | 1:43:04 | |
8 | Frank Brazil | M50 | Setanta | 1:44:20 | |
9 | Andre Boehme | M50 | Franconian O-Team | 1:44:59 | |
10 | Paul Smyth | M50 | Ajax | 1:45:02 | |
11 | Mike Long | M50 | Ajax | 1:49:13 | |
12 | John Riordan | M50 | Three Rock | 1:49:43 | |
13 | James Cahill | M50 | Ajax | 1:56:27 | |
14 | Geoffrey Collins | M50 | Lagan Valley | 1:56:30 | |
15 | Brendan Delaney | M50 | Defence Forces | 2:07:31 | |
16 | Colin Walsh | M50 | Setanta | 2:24:25 | |
Marcel Schiess | M50 | SWISS O TOURS | DNF | ||
Dave Weston | M50 | Setanta | DNF |
M55 6.200km 180m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Brian Corbett | M55 | Cork | 0:55:39 | |
2 | Anders Bjorklund | M55 | Sävedalens AIK | 1:06:04 | |
3 | Per-Olof Derebrant | M55 | SOK Aneby | 1:12:34 | |
4 | Colm Rothery | M55 | Ajax | 1:13:46 | |
5 | Pascal Légère | M55 | VALMO | 1:15:15 | |
6 | Donal Wickham | M55 | Ajax | 1:21:04 | |
7 | James Mulrooney | M55 | Setanta | 1:22:38 | |
8 | Pat Farrelly | M55 | DFO/CNOC | 1:27:47 | |
9 | John O'Donovan | M55 | IRL | 1:32:14 | |
10 | Peter Haynes | M55 | WAOC | 1:37:58 | |
11 | Per-Olov Elovsson | M55 | Fingal | 2:06:17 | |
12 | Roland Hellberg | M55 | Täby OK | 2:47:27 | |
Dave Richardson | M55 | Fingal | DNF | ||
Ola Martensson | M55 | OK Vasby | DNF |
M60 4.900km 110m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Gerry Brady | M60 | Setanta | 0:58:52 | |
2 | Kevin Lomas | M60 | NOC | 1:10:47 | |
3 | John McCullough | M60 | Three Rock | 1:13:29 | |
4 | Andrew Cox | M60 | WATO | 1:14:37 | |
5 | Val Jones | M60 | Fingal | 1:15:28 | |
6 | Senan O' Boyle | M60 | Curragh-Naas | 1:29:54 | |
7 | Björn Nilsson | M60 | Rånäs OK | 1:33:11 | |
8 | Tommy Burke | M60 | Fingal | 1:43:15 | |
9 | Martin Mulligan | M60 | St Johns OC | 2:06:21 | |
10 | Michael Beary | M60 | Defence Forces | 2:11:24 | |
11 | Ralph Meissner | M60 | TV Coburg-Neuses | 2:13:13 |
M65 4.500km 105m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Gunnar Grue-Sørensen | M65 | KØGE OK | 0:52:08 | |
2 | Wilbert Hollinger | M65 | Lagan Valley | 0:57:27 | |
3 | Jean Dermine | M65 | Dauphine Orientation | 0:58:06 | |
4 | Juergen Ziesche | M65 | LOK Berlin | 0:59:42 | |
5 | Greg Chatfield | M65 | Ugly Gully | 1:01:38 | |
6 | Colin Henderson | M65 | Lagan Valley | 1:03:20 | |
7 | Bill Griffiths | M65 | EBOR | 1:23:48 | |
8 | Des Doyle | M65 | Great Eastern Navigators | 1:26:23 | |
9 | Christian Kraemer | M65 | LOK Berlin | 1:30:34 | |
10 | Bengt Stark | M65 | OK Milan | 1:31:37 | |
11 | James Mitchell | M65 | Ugly Gully | 2:02:17 |
M70 3.300km 100m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ingemar Lindblom | M70 | OK Orinto | 0:44:50 | |
2 | Dirk Zwikker | M70 | Argus | 0:50:55 | |
3 | Erich Schaffner | M70 | OLG Cordoba | 0:53:52 | |
4 | Donal Burke | M70 | Cork | 1:15:35 |
W10 1.900km 30m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sadhbh Hassett | W10 | Setanta | 0:38:59 | |
2 | Giulia Doherty | W10 | Great Eastern Navigators | 0:41:18 | |
3 | Beth Joyce | W10 | Curragh-Naas | 0:51:10 |
W12 2.200km 60m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sinead Kearns | W12 | Fingal | 0:53:40 | |
2 | Kim Dunne | W12 | Three Rock | 1:13:04 |
W14 3.0km 95m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Cliodhna Donaghy | W14 | Great Eastern Navigators | 0:54:18 | |
2 | Catherine Joyce | W14 | Curragh-Naas | 1:26:51 | |
Brenda Farren | W14 | Fingal | 0:48:08 | N/C |
W16 4.100km 80m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Clodagh Moran | W16 | Three Rock | 1:07:32 | |
2 | Zoe Tyner | W16 | Setanta | 1:12:45 | |
3 | Ciara Silby | W16 | WATO | 1:30:46 | |
Mariia Magina | W16 | Curragh-Naas | 2:02:33 | N/C |
W18 4.900km 110m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eadaoin McCavana | W18 | Great Eastern Navigators | 1:18:24 |
W21E 7.600km 225m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Katie Reynolds | W21E | SBOC | 1:15:38 | |
2 | Roisin Long | W21E | University College Dublin | 1:28:12 | |
3 | Regina Kelly | W21E | Curragh-Naas | 2:02:13 | |
Aoife McCavana | W21E | Great Eastern Navigators | DNF |
W21L 6.200km 180m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Britta Meißner | W21L | OLV Landshut | 1:31:12 | |
2 | Audrey Foley | W21L | MNAV | 1:44:07 |
W21S 4.100km 80m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eileen Loughman | W21S | Curragh-Naas | 1:14:17 | |
2 | Aoife Donaghy | W21S | Great Eastern Navigators | 2:20:29 |
W35 6.200km 180m 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Marie Desrumaux | W35 | VALMO | 1:26:57 | |
Karen Devenney | W35 | Setanta | DNF |
W40 4.500km 105m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eva Lopez-Sepulveda | W40 | FUNDI-O | 1:28:40 | |
2 | Colleen Robinson | W40 | Setanta | 1:34:55 | |
3 | Katja-Christine Boehme | W40 | Franconian O-Team | 1:36:20 |
W45S 3.300km 100m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Anyta Richardson | W45S | Fingal | 1:55:54 | |
2 | Cathleen Morrison | W45S | Ajax | 2:18:19 | |
Gabrielle King | W45S | Fingal | DNF | ||
Catherine King | W45S | Ajax | DNF | ||
Jackie McCavana | W45S | Great Eastern Navigators | DNF |
W50 4.100km 80m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Isabelle Dermine | W50 | Dauphine Orientation | 0:59:31 | |
2 | Gislind Berger | W50 | Der Berger Clan | 1:00:08 | |
3 | Heather Wood | W50 | Great Eastern Navigators | 1:10:04 | |
4 | Aine Joyce | W50 | Great Eastern Navigators | 1:46:03 | |
5 | Nora Perkins | W50 | Bishopstown | 1:50:12 | |
6 | Edith Bridcut | W50 | Great Eastern Navigators | 1:53:20 | |
7 | Theresa Doyle | W50 | Ajax | 1:59:34 | |
8 | Alison Collins | W50 | Lagan Valley | 2:41:15 | |
9 | Aileen McCarron | W50 | Lagan Valley | 2:43:35 |
W55 4.100km 80m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Anne Cecilie Løvald | W55 | Täby OK | 0:46:15 | |
2 | Margaret Reynolds | W55 | SBOC | 0:53:33 | |
3 | Geraldine Chatfield | W55 | Ugly Gully | 1:08:56 | |
4 | Elizabeth Deane | W55 | Cork | 1:11:27 | |
5 | Mona Ã…kerman | W55 | VALBO AIF | 1:16:22 | |
6 | Bernie O' Boyle | W55 | Curragh-Naas | 1:21:01 | |
7 | Annette Halvorsen | W55 | OK Milan | 1:29:29 | |
8 | Kathy Haynes | W55 | SLOW | 1:39:45 | |
9 | Kathryn Walley | W55 | Fingal | 2:00:03 | |
Mary Curran | W55 | Cork | DNF |
W60 4.100km 80m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ingrid MÃ¥rtensson | W60 | Okkolmarden | 1:21:47 |
W65 3.300km 100m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Gunnel MÃ¥nsson | W65 | OK Vilse 87 | 0:52:14 | |
2 | Gerda Marie Christiansen | W65 | KØGE OK | 0:57:02 | |
3 | Ger Power | W65 | IND | 0:57:18 | |
4 | Christa Zwikker | W65 | Argus | 1:06:24 | |
5 | Aine Ui Shuilleabhain | W65 | Three Rock | 1:13:52 | |
6 | Inger Eismark | W65 | OK Orinto | 2:18:07 |
W70 3.300km 100m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Clare Nuttall | W70 | Cork | 1:19:04 | |
2 | Trina Cleary | W70 | Three Rock | 1:30:44 | |
3 | Jean O'Neill | W70 | Fingal | 1:37:09 | |
4 | Maura Higgins | W70 | Setanta | 1:39:45 |
W45L 4.500km 105m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Jolanda Wehrli | W45L | SWISS O TOURS | 1:05:20 | |
2 | Ruth Ruch | W45L | SWISS O TOURS | 1:09:05 | |
3 | Eileen Walsh | W45L | Setanta | 1:12:06 | |
4 | Valérie Aughuet | W45L | HOC | 1:14:27 | |
5 | Melanie Walsh | W45L | Setanta | 1:33:29 | |
6 | Deborah Whelan | W45L | Curragh-Naas | 1:43:09 | |
Nadya Dunne | W45L | Three Rock | DNF | ||
Henriette Reinwald | W45L | Amager Orienteringsk | 2:03:17 | N/C |
M45L 6.600km 235m 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Angus Tyner | M45L | Setanta | 1:06:14 | |
2 | Christian Wehrli | M45L | SWISS O TOURS | 1:18:46 | |
3 | Sean Hassett | M45L | Setanta | 1:45:15 | |
4 | Eoin Dunne | M45L | Three Rock | 1:46:51 | |
5 | Avi Minsky | M45L | IS | 1:52:05 |
Light Green 3.0km 95m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Yves Gomrée | Light Green | HOC | 0:49:49 | |
Mairead Delaney | Light Green | CNOC/DFO | DNF |
Action took 0.004 seconds