info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Glensheskin Wood

08.05.2016

Cork Summer League / Family Day / No. 3

Brown Blue Green Red Orange Yellow

Brown 16 controls

Name Class Club Time
1 Tony Cotter M45 BOC/Ballincollig 59:52 Fix
2 Agris Kramins M21 Cork 63:11 Fix
3 Pat O'Donovan M50 BOC/Shanballymore 66:08 Fix
4 John O'Donovan M50 Cork 71:14 Fix
5 Emer Perkins W16 BOC/Rosscarbery 76:27 Fix
6 Cian O'Mahony M21 77:19
7 Aldis Skraucs M21 80:32
8 David Power M21 88:20
Niall Ferguson M21 DNF
Ted Lucey M21 BOC/Dromahane DNF Fix
Gary O'Donovan M21 BOC/Rochestown DNF Fix

Blue 14 controls

Name Class Club Time
1 Ken O'Neill M35 BOC/Blackrock 49:56 Fix
2 Terry Ley M55 BOC/Ballinora 67:35 Fix
3 John Walshe M21 BOC/Coachford 68:19 Fix
4 Trishia O'Mahony W21 BOC/Youghal 71:57 Fix
5 Andrew Powell M40 BOC/Douglas 78:57 Fix
6 Andrew Cox M55 South East 83:08

Green 13 controls

Name Class Club Time
1 Steve Perkins M55 BOC/Castlefreke 46:02 Fix
2 Tom Ryan M21 BOC/Kilfinane 57:29 Fix
3 Diarmuid O'Leary M55 BOC/Kilfinane 57:49 Fix
4 Ciara Silby M16 South East 59:38
5 Natsuko Cotter W45 BOC/Ballincollig 70:06 Fix
6 James Rahilly M45 BOC/Lyre 70:58 Fix
7 Michael Duggan M60 BOC/Ballincollig 77:48 Fix
8 Eoin Goggin x 2 M12 BOC/Kilfinane 111:40 Fix
9 Ann Goggin W21 BOC/Kilfinane 111:50 Fix
10 Steve Silby M21 South East 172:44
Michael Heaney M65 BOC/The Glen DNF Fix

Red 9 controls

Name Class Club Time
1 Treasa O'Donovan W21 Bishopstown 54:39 Fix
2 Margo Powell W45 BOC/Douglas 58:06 Fix
3 Liam Duggan M10 Fountainstown 61:23 Fix
4 Eoin Walshe M18 BOC/Coachford 61:38 Fix
4 Eoin Walshe M18 BOC/Coachford 61:38 Fix
6 Isha Duggan W10 Fountainstown 62:00 Fix
7 Ronan Duggan M21 Fountainstown 62:30 Fix
8 Conor Powell M18 BOC/Douglas 65:36 Fix
9 Angela Cox M55 South East 68:02
10 Ailbhe Ryan W12 Kilmagner 70:08 Fix
11 Daniel Ryan M10 Kilmagner NS 70:17 Fix
11 Eoin Ryan M14 Colman's 70:17
13 Cathy O'Mahony W35 BOC/Youghal 71:38 Fix
14 Zane Kramina W12 Cork 72:52 Fix
15 Sarah Silby W14 South East 74:14
16 Annemarie Lucey W55 BOC/Dromahane 77:35 Fix
17 Ronan Ryan M10 Kilmagner 86:06 Fix
18 Ryan W21 Kilmagner 87:00 Fix
19 Caelan Tan M10 BOC/Kilfinane 112:50 Fix
20 Louise Tan W45 BOC/Kilfinane 112:55 Fix

Orange 3 controls

Name Class Club Time
1 Mollie O'Mahony W10 BOC/Midleton 45:36 Fix
2 Des O'Mahony M35 BOC/Midleton 46:00 Fix
2 O'Mahony W21 BOC/Midleton 46:00 Fix
4 Helena Cogan W21 BOC/Glanmire 84:16 Fix

Yellow 1 controls

Name Class Club Time
1 Cormac O'Brien M10 BOC/Mitchelstown 29:30 Fix
1 Maebh O'Brien W10 BOC/Mitchelstown 29:30 Fix
1 Hazel O'Brien W10 BOC/Mitchelstown 29:30 Fix
4 Jack O'Brien M10 BOC/Mitchelstown 30:00 Fix
5 Tom O'Brien M21 BOC/Mitchelstown 30:20 Fix
5 O'Brien W21 BOC/Mitchelstown 30:20 Fix
7 Sally Silby W50 Wat O 35:00 Fix
8 Darragh O'Crualaoich M10 Cork City 41:20 Fix
9 Liadan O'Crualaoich W10 Cork City 41:25 Fix
10 Niall O'Crualaoich M21 Cork City 42:00 Fix
10 Joanna O'Crualaoich W21 Cork City 42:00 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland