Results
Rostellan Wood
2016-04-03
Cork Spring League / Family Day / No. 6
Brown | Blue | Green | Red | Orange | Yellow |
Brown 27 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Dermot O'Sullivan | M50 | BOC/Tivoli | 69:08 | |
2 | Emer Perkins | W16 | BOC/Rosscarbery | 74:17 | |
3 | Tony Cotter | M45 | BOC/Ballincollig | 74:39 | |
4 | Eric O'Connor | M21 | BOC/Friers Walk | 75:34 | |
5 | Gary O'Donovan | M21 | BOC/Rochestown | 80:02 |
Blue 25 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Dan McDonnell | M16 | Midleton CBS | 72:48 | |
2 | Tim O'Sullivan | M18 | BOC/Tivoli | 74:05 | |
3 | Dan O'Sullivan | M16 | BOC/Tivoli | 80:49 | |
4 | Stephen Perkins | M55 | BOC/Rosscarbery | 93:22 | |
5 | Martin Sexton | M50 | BOC/Carrigadrohid | 97:39 | |
6 | Trishia O'Mahony | W21 | BOC/Youghal | 98:44 | |
7 | Andrew Powell | M40 | BOC/Douglas | 136:48 | |
Anthony Holmes | M21 | DNF | |||
Terry Ley | M55 | BOC/Ballinora | DNF | ||
Ken O'Neill | M35 | BOC/Blackrock | DNF |
Green 22 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Liam Cotter | M12 | BOC/Ballincollig | 47:18 | |
2 | Ciaran Cotter | M14 | BOC/Ballincollig | 52:09 | |
3 | Cathel Lane | M14 | Midleton CBS | 59:07 | |
4 | Brendan Wall | M21 | BOC/Shanagarry | 62:07 | |
5 | Ben Gearey | M21 | BOC/Cork City | 63:47 | |
6 | Maurice Killeen | M21 | BOC/Rostellan | 70:49 | |
7 | Ben Killeen | M16 | BOC/Rostellan | 72:24 | |
8 | Natsuko Cotter | W45 | BOC/Ballincollig | 76:43 | |
9 | James Connelly | M40 | BOC/Clonakilty | 78:50 | |
10 | Michael Heaney | M65 | BOC/The Glen | 79:21 | |
11 | Michael Duggan | M60 | BOC/Ballincollig | 88:15 | |
12 | Karin Connelly | W40 | BOC/Clonakilty | 89:45 |
Red 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sinead O'Donoghue | W21 | BOC/Ballincollig | 46:13 | |
2 | Yosuf Hallahan | M10 | BOC/Cloyne | 46:45 | |
3 | Fiona Hallahan | W18 | BOC/Cloyne | 46:48 | |
4 | John Hallahan | M40 | BOC/Cloyne | 46:49 | |
5 | Ben Lansley | M21 | Guileen | 52:55 | |
5 | Sinead Wall | W40 | Whitegate | 52:55 | |
7 | Eoin Walsh | M18 | BOC/Coachford | 66:14 | |
8 | Cian Smiddy | M10 | 71:29 | ||
9 | John Meagher | M75 | Lee O | 77:03 | |
10 | Conor Powell | M18 | BOC/Douglas | 85:54 | |
11 | Eoin Sheehan | M12 | Frankfield | 144:50 | |
12 | Aoife Sheehan | W14 | Frankfield | 151:06 | |
12 | Cormac Sheehan | M10 | Frankfield | 151:06 | |
14 | Orla Sheehan | W10 | Frankfield | 151:33 | |
15 | Nora Sheehan | W21 | Frankfield | 152:00 | |
15 | Brian Sheehan | M21 | Frankfield | 152:00 | |
15 | A N Other | M21 | Frankfield | 152:00 | |
Darragh Smiddy | M10 | DNF | |||
Dorothy Grimes | W21 | BOC/Bandon | DNF |
Orange 0 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Robert Quinn | M14 | BOC/Youghal-Ardmore/St. Mary's Grange | 53:38 | |
2 | Katelyn Killeen | W12 | BOC/Rostellan | 54:09 | |
2 | Ollie Killeen | M10 | BOC/Rostellan | 54:09 | |
2 | Tom Killeen | M10 | BOC/Rostellan | 54:09 | |
5 | Gail Killeen | W40 | BOC/Rostellan | 54:10 | |
6 | Ciara Quinn | W10 | BOC/Youghal-Ardmore | 55:00 | |
7 | Noel Quinn | M40 | BOC/Youghal-Ardmore | 55:10 | |
8 | Sarah O'Sullivan | W10 | BOC/Eglantine | 71:16 | |
9 | Sadhbh O'Sullivan | W10 | BOC/Eglantine | 71:45 | |
10 | Adrian O'Sullivan | M21 | BOC/Douglas | 71:46 | |
11 | Helena Cogan | W21 | BOC/Glanmire | 72:00 | |
12 | Frank Burke | M55 | BOC/UCC/Rochestown | 76:00 | |
13 | Conor Geary | M10 | Aghada | 77:00 | |
13 | Aisling Geary | W12 | Aghada | 77:00 | |
13 | Saoirse Geary | W14 | Aghada | 77:00 | |
13 | Ronan Geary | M21 | Aghada | 77:00 | |
17 | Maya Buckley | W10 | BOC/Cloyne/BNS | 80:36 | |
17 | Eve Buckley | W10 | BOC/Cloyne/Ballycroneen NS | 80:36 | |
19 | Cathy O'Mahony | W35 | BOC/Youghal | 81:51 | |
20 | Darragh Musgrave | M21 | Aghada | 82:24 | |
20 | Ciara Musgrave | W21 | Aghada | 82:24 | |
20 | Emer Musgrave | W21 | Aghada | 82:24 | |
20 | Fionn Musgrave | M10 | Aghada | 82:24 | |
20 | Darragh Musgrave | M10 | Aghada | 82:24 | |
25 | Conor Canavan | M14 | Murrisk Co. Mayo | 82:46 | |
25 | Eoghan Canavan | M10 | Murrisk Co. Mayo | 82:46 | |
25 | Rory Canavan | M21 | Murrisk Co. Mayo | 82:46 | |
25 | Oisin Canavan | M12 | Murrisk Co. Mayo | 82:46 | |
25 | Ronan Canavan | M10 | Murrisk Co. Mayo | 82:46 | |
30 | Moira Ni Loinsigh | W21 | BOC/Cork City | 84:00 | |
30 | Helen Lynch | W21 | BHC/Cloyne | 84:00 | |
32 | Aidan O'Herlihy | M21 | BOC/Blackrock | 103:26 | |
33 | Isobel O'Flaherty | W10 | G.M.N.C. | 105:11 | |
33 | Alannah O'Herlihy | W10 | BOC/Blackrock/G.M.N.C. | 105:11 | |
35 | Eva Roset | W10 | BOC/Ringaskiddy/Holland | 107:00 | |
36 | Lisa Roset | W40 | BOC/Ringaskiddy/Holland | 107:10 |
Yellow 0 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Jack Kelleher | M10 | BOC/Whitegate | 43:27 | |
1 | Darragh Kelleher | M10 | BOC/Whitegate | 43:27 | |
3 | Aidan Kelleher | M21 | BOC/Whitegate | 44:00 | |
4 | Fionn Buckley | M10 | Ballycroneen NS | 45:40 | |
5 | Buckley | M21 | Ballycroneen | 46:00 | |
6 | Helen Lansley | W21 | Guileen | 51:30 | |
6 | Roisin Lansley | W10 | Guileen | 51:30 | |
8 | Orla Cullinane | W10 | Douglas | 60:42 | |
8 | Sean Holmes | M10 | Douglas | 60:42 | |
10 | Diarmuid Holmes | M10 | Douglas | 61:35 | |
11 | Aideen Holmes | W21 | Douglas | 63:00 | |
12 | Sexton | BOC/Carrigadrohid | 73:00 | ||
12 | Stuart Sexton | M21 | BOC/Carrigadrohid | 73:00 | |
12 | Eoin Sexton | M10 | BOC/Carrigadrohid | 73:00 | |
12 | Sexton | W21 | BOC/Carrigadrohid | 73:00 | |
16 | Caoimhe Sexton | W12 | BOC/Carrigadrohid | 73:30 | |
17 | Senan Lawlor | M10 | ESOC Edinburgh | 95:08 | |
18 | Leonne Lawlor | W21 | ESOC Edinburgh | 96:00 | |
19 | Eddie Hutchinson | M21 | Douglas | 97:00 | |
19 | Mairin Hutchinson | W21 | Douglas | 97:00 |
Action took 0.003 seconds