Results
Three Rock Wood
2015-12-26
St. Stephen's Day Fun Score Event
Short | LONG |
Short 13 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Oisin Wickham | M14 | Ajax | 29:59 | 100 | 100 | 0 | 0 | |
1 | Oisin May | M10 | Three Rock | 28:33 | 100 | 100 | 0 | 0 | |
1 | Caoimhe May | W12 | Three Rock | 28:24 | 100 | 100 | 0 | 0 | |
1 | Sandra Velthuis | W45 | Great Eastern Navigators | 26:10 | 100 | 100 | 0 | 0 | |
5 | Anyta Richardson | W55 | Fingal | 30:47 | 80 | 90 | 10 | 0 | |
6 | Sadhbh Hassett | W10 | Setanta | 29:42 | 70 | 70 | 0 | 0 | |
6 | Joseph Kellet | M12 | Great Eastern Navigators | 30:23 | 70 | 80 | 10 | 0 | |
8 | Scott Dunne | M14 | Three Rock | 28:42 | 50 | 50 | 0 | 0 | |
8 | Jarvis Hodkinson | M12 | Great Eastern Navigators | 26:03 | 50 | 50 | 0 | 0 | |
8 | Claire Walsh | W70 | Setanta | 29:48 | 50 | 50 | 0 | 0 | |
11 | Dexter Hodkinson | M14 | Great Eastern Navigators | 30:36 | 40 | 50 | 10 | 0 | |
11 | Cian Wickham | M10 | Ajax | 31:03 | 40 | 60 | 20 | 0 | |
13 | Gabrielle King | W50 | Fingal | 31:01 | 30 | 50 | 20 | 0 | |
13 | Jakob Kellett | M16 | Great Eastern Navigators | 27:38 | 30 | 30 | 0 | 0 | |
13 | Deirbhile Hassett | W10 | Setanta | 32:23 | 30 | 60 | 30 | 0 | |
13 | Fionn Hassett | M10 | Setanta | 32:26 | 30 | 60 | 30 | 0 | |
17 | Eden Kellet | W10 | Great Eastern Navigators | 31:05 | 20 | 40 | 20 | 0 | |
18 | Neasan Brazil | M16 | Setanta | 31:25 | 10 | 30 | 20 | 0 | |
18 | Faolan Brazil | M21 | Setanta | 31:44 | 10 | 30 | 20 | 0 | |
20 | Joe Delaney | Defence Forces | 41:18 | -40 | 80 | 120 | 0 | ||
21 | James Doherty | M10 | Great Eastern Navigators | 44:53 | -80 | 70 | 150 | 0 | |
21 | Daniel Doherty | 44:34 | -80 | 70 | 150 | 0 | |||
21 | Michael Doherty | 44:37 | -80 | 70 | 150 | 0 | |||
24 | Giulia Doherty | W10 | Great Eastern Navigators | 55:28 | -190 | 70 | 260 | 0 | |
25 | Marianne Doherty | 56:59 | -200 | 70 | 270 | 0 | |||
25 | Brendan Doherty | M65 | Great Eastern Navigators | 53:44 | -200 | 40 | 240 | 0 | |
27 | Elaine Fitzgerald | 70:29 | -330 | 80 | 410 | 0 | |||
28 | Deirdre Nagle | W60 | Three Rock | 83:50 | -470 | 70 | 540 | 0 | |
28 | M Foreman | 83:50 | -470 | 70 | 540 | 0 | |||
30 | Aideen/Ciara/Laila/Com Sheehan | 106:45 | -630 | 140 | 770 | 0 | |||
31 | Muriel Sobolewski | 123:40 | -800 | 140 | 940 | 0 |
LONG 23 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Laurence Quinn | M21 | Great Eastern Navigators | 46:01 | 380 | 380 | 0 | 0 | |
1 | Jonathan Quinn | M20 | University College Dublin | 49:02 | 380 | 380 | 0 | 0 | |
3 | Colm Moran | M21 | Three Rock | 50:12 | 350 | 360 | 10 | 0 | |
4 | Shane Lynch | M35 | Cork | 55:19 | 320 | 380 | 60 | 0 | |
5 | Gavan Doherty | M40 | Great Eastern Navigators | 49:53 | 310 | 310 | 0 | 0 | |
6 | Matthew Schepisi | M21 | 47:45 | 300 | 300 | 0 | 0 | ||
7 | Angus Tyner | M45 | Setanta | 48:04 | 290 | 290 | 0 | 0 | |
8 | Brendan McCarthy | M40 | Defence Forces | 52:10 | 280 | 310 | 30 | 0 | |
9 | Una May | W45 | Three Rock | 55:09 | 270 | 330 | 60 | 0 | |
10 | John McGrath | M21 | Three Rock | 46:10 | 260 | 260 | 0 | 0 | |
10 | Dave Weston | M50 | Setanta | 54:37 | 260 | 310 | 50 | 0 | |
12 | Paul Smyth | M50 | Ajax | 51:08 | 240 | 260 | 20 | 0 | |
13 | Cian May | M16 | Three Rock | 50:13 | 230 | 240 | 10 | 0 | |
13 | Cliona McCullough | W20 | Dublin University | 47:48 | 230 | 230 | 0 | 0 | |
13 | Stephen Doorly | M50 | Great Eastern Navigators | 49:55 | 230 | 230 | 0 | 0 | |
13 | Philip Brennan | M50 | Setanta | 64:32 | 230 | 380 | 150 | 0 | |
17 | Gerald Duffy | M40 | Cork | 50:36 | 220 | 230 | 10 | 0 | |
17 | Paul Keville | M21 | Setanta | 64:43 | 220 | 370 | 150 | 0 | |
19 | Gerry Brady | M60 | Setanta | 59:10 | 210 | 310 | 100 | 0 | |
19 | Brendan Delaney | M50 | Defence Forces | 58:41 | 210 | 300 | 90 | 0 | |
19 | Stuart Scott | M21 | Dublin University | 50:35 | 210 | 220 | 10 | 0 | |
22 | Mick Mangan | Setanta | 52:38 | 190 | 220 | 30 | 0 | ||
22 | John Fitzsimons | M55 | 47:25 | 190 | 190 | 0 | 0 | ||
22 | Cian Fitzsimons | 48:29 | 190 | 190 | 0 | 0 | |||
25 | Trevor Hodkinson | M45 | Great Eastern Navigators | 49:45 | 180 | 180 | 0 | 0 | |
25 | Brian O Murchú | 48:58 | 180 | 180 | 0 | 0 | |||
25 | Ben Mangan | Setanta | 67:26 | 180 | 360 | 180 | 0 | ||
25 | Anna Mangan | Setanta | 51:57 | 180 | 200 | 20 | 0 | ||
29 | Killian Brennan | M21 | Curragh-Naas | 62:45 | 170 | 300 | 130 | 0 | |
29 | Donal Wickham | M50 | Ajax | 49:33 | 170 | 170 | 0 | 0 | |
31 | Sean O'Malley | 49:28 | 160 | 160 | 0 | 0 | |||
31 | Conor Walsh | Three Rock | 44:09 | 160 | 160 | 0 | 0 | ||
31 | Nora Lalor | W60 | Great Eastern Navigators | 43:41 | 160 | 160 | 0 | 0 | |
34 | Zoe Tyner | W14 | Setanta | 48:09 | 150 | 150 | 0 | 0 | |
34 | Family Norwood | 46:48 | 150 | 150 | 0 | 0 | |||
34 | Ciaran Donaghy | M50 | Great Eastern Navigators | 50:54 | 150 | 160 | 10 | 0 | |
34 | Aidan McCullough | M14 | Three Rock | 50:22 | 150 | 160 | 10 | 0 | |
38 | Roisin Mangan | Setanta | 52:38 | 140 | 170 | 30 | 0 | ||
38 | Derek Kellett | M75 | Great Eastern Navigators | 40:27 | 140 | 140 | 0 | 0 | |
38 | Tommy Burke | M60 | Fingal | 45:13 | 140 | 140 | 0 | 0 | |
38 | Sophie Walsh | W21 | Setanta | 43:52 | 140 | 140 | 0 | 0 | |
38 | Brendan McGrath | M65 | Three Rock | 51:32 | 140 | 160 | 20 | 0 | |
38 | Dave Richardson | M55 | Fingal | 50:28 | 140 | 150 | 10 | 0 | |
44 | Shane Reid | 48:05 | 130 | 130 | 0 | 0 | |||
44 | Colin Walsh | M50 | Setanta | 48:30 | 130 | 130 | 0 | 0 | |
44 | Nadya Dunne | W45 | Three Rock | 46:43 | 130 | 130 | 0 | 0 | |
44 | Mary Nolan | W50 | Three Rock | 56:06 | 130 | 200 | 70 | 0 | |
48 | Brian Bell | M45 | Great Eastern Navigators | 55:21 | 120 | 180 | 60 | 0 | |
49 | Colm Connaughton | M40 | 54:39 | 110 | 160 | 50 | 0 | ||
49 | Des Doyle | M65 | Great Eastern Navigators | 54:17 | 110 | 160 | 50 | 0 | |
51 | Bebhinn Brennan | 50:54 | 100 | 110 | 10 | 0 | |||
51 | Garvey Hayden | 39:30 | 100 | 100 | 0 | 0 | |||
51 | Cliodhna Donaghy | W14 | Great Eastern Navigators | 49:02 | 100 | 100 | 0 | 0 | |
51 | Andrew Booth | 60:45 | 100 | 210 | 110 | 0 | |||
55 | Eamon Coyle | 37:18 | 90 | 90 | 0 | 0 | |||
55 | Simon Coyle | 37:23 | 90 | 90 | 0 | 0 | |||
55 | Edith Bridcut | W50 | Great Eastern Navigators | 56:40 | 90 | 160 | 70 | 0 | |
55 | Matthew Walsh | M14 | Setanta | 43:17 | 90 | 90 | 0 | 0 | |
59 | Aoife Donaghy | W16 | Great Eastern Navigators | 51:02 | 80 | 100 | 20 | 0 | |
59 | James Cahill | M45 | Ajax | 55:30 | 80 | 140 | 60 | 0 | |
59 | Tommie O'Malley | 51:21 | 80 | 100 | 20 | 0 | |||
62 | Roisin & Aisling O'Connor | 53:09 | 70 | 110 | 40 | 0 | |||
62 | Rhona McGrath | Three Rock | 53:53 | 70 | 110 | 40 | 0 | ||
62 | James Curran | M50 | Setanta | 64:06 | 70 | 220 | 150 | 0 | |
62 | Carin Gillbeg | 44:16 | 70 | 70 | 0 | 0 | |||
66 | Brid Ni Gheibin | Ajax | 44:01 | 60 | 60 | 0 | 0 | ||
67 | Family Tyrell | 52:48 | 50 | 80 | 30 | 0 | |||
Peter Cullen | DNF | 50 | 50 | 0 | 0 | ||||
69 | Vincent Walsh Giguere | M14 | Setanta | 54:19 | 40 | 90 | 50 | 0 | |
69 | Melanie Walsh | W45 | Setanta | 54:10 | 40 | 90 | 50 | 0 | |
69 | Elle Walsh Giguere | W12 | Setanta | 54:15 | 40 | 90 | 50 | 0 | |
Eoin Browne | M40 | Great Eastern Navigators | DNF | 30 | 30 | 0 | 0 | ||
72 | Per-Olov Elovsson | M55 | Fingal | 60:53 | 10 | 120 | 110 | 0 | |
73 | Clare Morris | 69:53 | -20 | 180 | 200 | 0 | |||
74 | Anna Cobbe | Great Eastern Navigators | 65:33 | -40 | 120 | 160 | 0 | ||
75 | Callan Keatinge | Great Eastern Navigators | 66:09 | -50 | 120 | 170 | 0 | ||
75 | Stephen Walsh | M50 | Setanta | 92:38 | -50 | 380 | 430 | 0 | |
77 | Eileen Walsh | W50 | Setanta | 89:00 | -60 | 330 | 390 | 0 | |
77 | Ed Crotty | 64:34 | -60 | 90 | 150 | 0 | |||
77 | Declan Delaney | 64:36 | -60 | 90 | 150 | 0 | |||
80 | Vincent Daly | 64:23 | -80 | 70 | 150 | 0 | |||
81 | Charlie O'Connell | M55 | Metro | 77:23 | -100 | 180 | 280 | 0 | |
81 | Deirdre Ui Gheibin | Ajax | 72:06 | -100 | 130 | 230 | 0 | ||
83 | Paddy Walsh | M80 | Setanta | 72:58 | -140 | 90 | 230 | 0 | |
84 | Heather Wood | W50 | Great Eastern Navigators | 93:12 | -160 | 280 | 440 | 0 | |
85 | Gemma Morris | 89:16 | -290 | 110 | 400 | 0 | |||
86 | Clare McElwain | 102:15 | -400 | 130 | 530 | 0 |
Action took 0.003 seconds