Results
Cabinteely Park
2015-06-30
Dublin Summer Series / 'Come-and-try-it' Event / No. 1
Long | Short |
Long 3.700km 35m 23 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Kozumplik | M21 | VBM | 25:53 | |
2 | Angus Tyner | M45 | Setanta | 28:05 | |
3 | Trevor Hodkinson | M45 | Great Eastern Navigators | 29:08 | |
4 | Paul Smyth | M50 | Ajax | 30:52 | |
5 | Cian May | M16 | Three Rock | 31:02 | |
6 | Dave Weston | 31:47 | |||
7 | Eoin Riordan | M16 | Three Rock | 33:08 | |
8 | Cian Fitzsimons | M35 | 33:44 | ||
9 | Regina Kelly | W21 | Curragh-Naas | 35:02 | |
10 | Zoe Tyner | W14 | Setanta | 36:19 | |
11 | Heather Wood | W50 | Great Eastern Navigators | 37:28 | |
12 | Mary Healy | Great Eastern Navigators | 37:37 | ||
13 | Kevin Cunningham | M16 | Three Rock | 37:40 | |
14 | Eileen Young | W45 | Fingal | 38:00 | |
15 | Eoghan O'Neill | M21 | Dublin University | 38:14 | |
16 | Dave Richardson | M55 | Fingal | 38:44 | |
17 | Denis Reidy | M60 | Ajax | 39:16 | |
18 | Ross Daunt | 39:17 | |||
19 | Andrew Butterfield | M50 | Great Eastern Navigators | 40:26 | |
20 | Caoimhe May | W12 | Three Rock | 40:52 | |
21 | Ian Murphy | M45 | Fingal | 41:26 | |
22 | Andre Perin | M21 | COD/BRAZIL | 41:31 | |
23 | Christopher Murray | Curragh-Naas | 42:05 | ||
24 | Ciaran Donaghy | M50 | Great Eastern Navigators | 42:46 | |
25 | Come Savary | M16 | 44:05 | ||
26 | Lucie Ptefkova | W21 | VBM | 44:25 | |
27 | John B Riordan | M45 | Three Rock | 45:01 | |
28 | Liam Mangan | M35 | 46:41 | ||
29 | Joseph Butterfield | M14 | Great Eastern Navigators | 49:56 | |
30 | Theresa Doyle | W50 | Ajax | 50:01 | |
31 | Per-Olov Elovsson | M55 | Fingal | 50:06 | |
32 | James Cahill | M40 | IMRA | 52:21 | |
33 | Sean Murphy | M12 | 53:34 | ||
34 | Cuan Riordan | M12 | Three Rock | 53:44 | |
35 | Ryan Murphy | M10 | 53:46 | ||
36 | Sean Grant | M40 | 53:58 | ||
37 | Ger Power | W60 | 54:02 | ||
38 | Karen Devenney | W35 | Setanta | 57:17 | |
39 | James & John Curran | M50 | 57:34 | ||
40 | Cliodhna Donaghy | W14 | Great Eastern Navigators | 62:02 | |
41 | Hans van Gelderen | M10 | Great Eastern Navigators | 65:14 | |
42 | Miriam Van Gelderen | W50 | Great Eastern Navigators | 65:17 | |
43 | Sam van Gelderen | M12 | Great Eastern Navigators | 68:50 | |
44 | Brian Hollinshead | M70 | Three Rock | 70:34 | |
45 | Andrew Bonar Law | M75 | Great Eastern Navigators | 75:26 | |
46 | Dexter Hodkinson | M14 | Great Eastern Navigators | 78:31 | |
47 | Lindsey Heppenstall | 81:44 | |||
48 | Brenda Farren | W12 | Fingal | 85:06 | |
49 | Orla Young | W14 | Fingal | 89:34 | |
John Fitzgerald | M60 | DNF | |||
Vera Murtagh | W75 | Three Rock | DNF | ||
Con Carroll | M80 | Three Rock | DNF | ||
Erica and Kerri Byrne | W16 | DNF | |||
Gavan Doherty | Great Eastern Navigators | DNF |
Short 1.600km 20m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sandra Velthuis | W45 | Great Eastern Navigators | 17:29 | |
2 | Vincent Walsh Giguere | M12 | Setanta | 19:59 | |
3 | Jarvis Hodkinson | M10 | Great Eastern Navigators | 20:33 | |
4 | Oisin May | M10 | Three Rock | 22:37 | |
5 | Chloe Walsh | W10 | Setanta | 23:17 | |
6 | Toby Bond | M10 | Great Eastern Navigators | 24:09 | |
7 | David & Conor Walsh | M50 | Setanta | 24:45 | |
8 | Kamryn Carroll-Tickner | W10 | Fingal | 28:46 | |
9 | Anyta Richardson | W55 | Fingal | 28:47 | |
10 | Tivon Tyner | M10 | Setanta | 30:25 | |
11 | Gerry Browne | M10 | Great Eastern Navigators | 32:46 | |
12 | Niamh Browne | W10 | Great Eastern Navigators | 33:02 | |
13 | Odhran Girvin | M10 | 33:46 | ||
13 | Sinead Young | W10 | Fingal | 33:46 | |
15 | Elle Walsh Giguere | W10 | Setanta | 33:57 | |
16 | Luca Holmes | M10 | Great Eastern Navigators | 34:03 | |
17 | Aine Joyce | W50 | Great Eastern Navigators | 35:30 | |
18 | Paul Butterfield | M12 | Great Eastern Navigators | 36:01 | |
19 | Daragh Young | M10 | Fingal | 36:19 | |
20 | Holly Bond | W12 | Great Eastern Navigators | 38:19 | |
21 | Colin Walshe | 44:32 | |||
22 | Nina Houston | W12 | Great Eastern Navigators | 47:31 | |
23 | Jack McGuirk | M14 | 107:52 | ||
24 | Maeve Doyle | W14 | Great Eastern Navigators | 107:54 | |
Santina Doherty | W40 | Great Eastern Navigators | DNF | ||
Giulia Doherty | W10 | Great Eastern Navigators | DNF | ||
James Doherty & Luke Kirklano | M10 | Great Eastern Navigators | DNF | ||
Tadhg Fitzsimons | M12 | DNF | |||
Daithi and Fionnan | M10 | DNF |
Action took 0.002 seconds