Shrone
2015-05-31
Shamrock O-Ringen / Day 2 (Pre-entry)
M10 1.400km 20m 6 controls
| Name | Class | Club | Time | |
1 | Hans van Gelderen | M10 | Great Eastern Navigators | 14:26 | |
2 | Daire O'Brien | M10 | Kerry | 16:24 | |
3 | Hugh Whelan | M10 | WATO | 24:33 | |
4 | Tivon Tyner | M10 | Setanta | 29:29 | |
5 | Eoin Simpson | M10 | | 31:15 | |
6 | Tom Joyce | M10 | Curragh-Naas | 39:38 | |
| Liam Casey | M10 | WATO | 15:26 | N/C |
M12 1.400km 20m 6 controls
| Name | Class | Club | Time | |
1 | Liam Cotter | M12 | Bishopstown | 08:04 | |
2 | Whelan Eoghan | M12 | WATO | 09:59 | |
3 | Sam van Gelderen | M12 | Great Eastern Navigators | 19:54 | |
4 | Paul Butterfield | M12 | Great Eastern Navigators | 36:47 | |
M14 2.600km 30m 8 controls
| Name | Class | Club | Time | |
1 | Ciaran Cotter | M14 | Bishopstown | 19:21 | |
2 | Vilhelm Toivonen | M14 | Kangasala SK | 19:37 | |
3 | Aidan McCullough | M14 | Three Rock | 20:32 | |
4 | Daniel Joyce | M14 | Curragh-Naas | 25:13 | |
5 | Cathal Lane | M14 | Cork | 25:36 | |
6 | Oisin Wickham | M14 | Ajax | 26:18 | |
7 | Neasan Brazil | M14 | Setanta | 45:43 | |
| Joseph Butterfield | M14 | Great Eastern Navigators | DNF | |
M16 3.500km 180m 18 controls
| Name | Class | Club | Time | |
1 | Ruairi Long | M16 | Ajax | 63:01 | |
2 | Cameryn Kelly Morrish | M16 | Cork O | 75:20 | |
3 | Fionn Whelan | M16 | WATO | 96:14 | |
4 | Dan McDonnell | M16 | Cork | 104:50 | |
5 | Andrew Turner | M16 | Cork | 164:41 | |
| Jamie Latimer | M16 | Bishopstown | DNF | |
| Oisin O'Sullivan | M16 | Bishopstown | DNF | |
M21E 10.0km 440m 29 controls
| Name | Class | Club | Time | |
1 | Marcus Pinker | M21E | Cork | 104:31 | |
2 | Conor Short | M21E | Curragh-Naas | 109:08 | |
3 | Darren Burke | M21E | Cork | 113:16 | |
4 | Eevert Toivonen | M21E | Kangasala SK | 114:30 | |
5 | Ruairi Short | M21E | Curragh-Naas | 116:33 | |
6 | O'Boyle Seamus | M21E | Curragh-Naas | 124:58 | |
7 | Colm Moran | M21E | University College Dublin | 136:01 | |
8 | Eoin McCullough | M21E | Dublin University | 136:35 | |
9 | Andy Simpson | M21E | OD | 141:42 | |
10 | Julien Le Borgne | M21E | QUIMPER ORIENTATION | 153:39 | |
11 | Colm Hill | M21E | Curragh-Naas | 157:52 | |
12 | David Healy | M21E | Great Eastern Navigators | 161:00 | |
| Paul Keville | M21E | Setanta | DNF | |
M21S 4.800km 245m 22 controls
| Name | Class | Club | Time | |
1 | Agris Kramins | M21S | Cork | 94:28 | |
2 | Colm O'Sullivan | M21S | Bishopstown | 140:09 | |
3 | Donal Wickham | M21S | Ajax | 153:08 | |
4 | Gearoid Ryan | M21S | Cork | 158:38 | |
| Finn van Gelderen | M21S | Great Eastern Navigators | DNF | |
M35 7.700km 360m 24 controls
| Name | Class | Club | Time | |
1 | Donal Murphy | M35 | Bishopstown | 177:56 | |
2 | Gary O'Donovan | M35 | Bishopstown | 185:46 | |
| Danny O'Hare | M35 | Cork | DNF | |
M40L 7.700km 360m 24 controls
| Name | Class | Club | Time | |
1 | Audrius Smilgius | M40L | Azuolas | 98:20 | |
2 | Kestutis Jokubauskis | M40L | Telsiai | 108:24 | |
3 | Ivan Millar | M40L | Lagan Valley | 119:20 | |
4 | Henrik Pettersson | M40L | Dublin University | 157:19 | |
5 | Gavan Doherty | M40L | Great Eastern Navigators | 157:37 | |
M45 7.0km 340m 22 controls
| Name | Class | Club | Time | |
1 | Martin Ward | M45 | SYO | 96:04 | |
2 | Neil Conway | M45 | Aire | 101:16 | |
3 | Tony Cotter | M45 | Bishopstown | 116:55 | |
4 | Angus Tyner | M45 | Setanta | 120:46 | |
5 | Mikko Toivonen | M45 | Kangasala SK | 122:41 | |
6 | John Casey | M45 | WATO | 125:04 | |
7 | Brendan O'Brien | M45 | Kerry | 133:36 | |
8 | Richard Latimer | M45 | Bishopstown | 149:08 | |
9 | Michael Grill | M45 | Naturefriends Vienna | 160:25 | |
10 | Tony Joyce | M45 | Curragh-Naas | 191:58 | |
| Andrew Cox | M45 | WATO | DNF | |
| Lars Jensen | M45 | OK HTF | DNF | |
| Nigel Pim | M45 | WATO | DNF | |
M50 7.0km 340m 22 controls
| Name | Class | Club | Time | |
1 | Charlie Adams | M50 | SYO | 92:59 | |
2 | Colm O'Halloran | M50 | Cork | 95:14 | |
3 | Andrew Pim | M50 | WATO | 112:55 | |
4 | Nick Lightfoot | M50 | SYO | 128:10 | |
5 | Marcus Geoghegan | M50 | Ajax | 141:19 | |
6 | Dave Weston | M50 | Setanta | 141:42 | |
7 | Frank Brazil | M50 | Setanta | 144:10 | |
8 | Greg McCann | M50 | Lagan Valley | 146:53 | |
9 | Philip Brennan | M50 | Setanta | 151:32 | |
10 | Mike Long | M50 | Ajax | 160:24 | |
11 | Paul Smyth | M50 | Ajax | 169:13 | |
12 | Paul O'Sullivan-Hourihan | M50 | Bishopstown | 178:48 | |
13 | Andrew Butterfield | M50 | Great Eastern Navigators | 228:03 | |
| Dermot O'Sullivan | M50 | Bishopstown | DNF | |
| Paul Taylor | M50 | EPOC | DNF | |
M55L 4.800km 245m 22 controls
| Name | Class | Club | Time | |
1 | P-O Derebrant | M55L | SOK ANEBY | 82:51 | |
2 | Soren Dall | M55L | OK HTF | 119:50 | |
3 | Arne Bertelsen | M55L | OK HTF | 127:28 | |
4 | Pat Farrelly | M55L | DFO/CNOC | 133:37 | |
5 | Stephen Perkins | M55L | Bishopstown | 136:07 | |
6 | Senan O' Boyle | M55L | Curragh-Naas | 137:28 | |
7 | Don Short | M55L | Curragh-Naas | 155:38 | |
8 | Terry Ley | M55L | Bishopstown | 162:04 | |
9 | Patrick Murphy | M55L | Bishopstown | 205:35 | |
M55S 3.800km 175m 16 controls
| Name | Class | Club | Time | |
1 | Jim Mulrooney | M55S | Setanta | 85:55 | |
2 | David Saunders | M55S | HH | 100:05 | |
3 | Arun Sahni | M55S | SYO | 117:18 | |
| Frank Swift | M55S | SLIGO | DNF | |
M60 4.800km 245m 22 controls
| Name | Class | Club | Time | |
1 | John McCullough | M60 | Three Rock | 106:47 | |
2 | Roger Stein | M60 | SBOC | 143:41 | |
3 | Val Jones | M60 | Fingal | 148:29 | |
4 | Denis Reidy | M60 | Ajax | 159:10 | |
5 | Raymond Finlay | M60 | Fermanagh | 169:31 | |
6 | Rory Costello | M60 | Kerry | 193:40 | |
| Denis Jaouen | M60 | QUIMPER ORIENTATION | DNF | |
M65 3.500km 180m 18 controls
| Name | Class | Club | Time | |
1 | Greg Chatfield | M65 | UGQ | 85:59 | |
2 | Colin Henderson | M65 | Lagan Valley | 87:22 | |
3 | Greg Hawthorne | M65 | Wellington Ranges | 88:59 | |
4 | Gerry Symes | M65 | Aire | 108:08 | |
5 | Richard Williamson | M65 | Lagan Valley | 119:35 | |
6 | Wilbert Hollinger | M65 | Lagan Valley | 120:03 | |
7 | Nigel Foley-Fisher | M65 | MNAV | 135:50 | |
| Henk van Rossum | M65 | Aire | DNF | |
M70 2.800km 105m 12 controls
| Name | Class | Club | Time | |
1 | Helge Bjaaland | M70 | Heming Orientering | 56:38 | |
2 | Hans Nielsen | M70 | OK HTF | 81:01 | |
3 | Palle Møller Nielsen | M70 | Odense Orienteringsk | 81:53 | |
4 | Keith Marsden | M70 | HH | 89:11 | |
5 | Richard McCourt | M70 | Lagan Valley | 93:13 | |
| Harold White | M70 | Lagan Valley | DNF | |
M75 1.900km 60m 13 controls
| Name | Class | Club | Time | |
1 | Frank Martindale | M75 | 3 ROC | 70:19 | |
W10 1.400km 20m 6 controls
| Name | Class | Club | Time | |
1 | Niamh Callery | W10 | Wat O | 15:10 | |
2 | Mia Kelly Morrish | W10 | Cork O | 16:45 | |
3 | Ellie Simpson | W10 | | 20:25 | |
4 | Zane Kramina | W10 | | 41:33 | |
| Imger Munck | W10 | | 21:30 | N/C |
W12 1.400km 20m 6 controls
| Name | Class | Club | Time | |
1 | Aislinn Callery | W12 | Wat O | 10:39 | |
2 | Catherine Joyce | W12 | Curragh-Naas | 34:31 | |
W14 2.600km 30m 8 controls
| Name | Class | Club | Time | |
1 | Aoife O'Sullivan | W14 | Bishopstown | 23:37 | |
2 | Jessie Kelly Morrish | W14 | Cork O | 53:56 | |
| Christine Cleary | W14 | | DNF | N/C |
| Imger Munck | W14 | | DNF | |
W16 2.800km 105m 12 controls
| Name | Class | Club | Time | |
1 | Zoe Tyner | W16 | Setanta | 63:03 | |
2 | Emer Perkins | W16 | Bishopstown | 70:41 | |
W18 4.800km 245m 22 controls
| Name | Class | Club | Time | |
1 | Caoimhe O' Boyle | W18 | Curragh-Naas | 137:13 | |
| Meabh Perkins | W18 | Bishopstown | DNF | |
W21E 7.0km 340m 22 controls
| Name | Class | Club | Time | |
1 | Toni O'Donovan | W21E | Cork | 95:11 | |
2 | Sirra Toivonen | W21E | Kangasala SK | 115:37 | |
3 | Niamh Corbett | W21E | Cork | 120:45 | |
4 | Katie Reynolds | W21E | SBOC | 124:13 | |
5 | Alison Campbell | W21E | Curragh-Naas | 125:36 | |
6 | Alma Toivonen | W21E | Kangasala SK | 129:49 | |
7 | Regina Kelly | W21E | Curragh-Naas | 173:50 | |
8 | Eibhlin Largey | W21E | Fermanagh | 188:53 | |
| Ruth Lynam | W21E | Curragh-Naas | DNF | |
| Cliona McCullough | W21E | Dublin University | DNF | |
| Aine McCann | W21E | Lagan Valley | DNF | |
W21L 4.800km 245m 22 controls
| Name | Class | Club | Time | |
1 | Eileen Loughman | W21L | Curragh-Naas | 164:48 | |
| Eileen Walsh | W21L | Setanta | DNF | |
W21S 3.500km 180m 18 controls
| Name | Class | Club | Time | |
1 | Christina Friedl | W21S | Naturefriends Vienna | 112:15 | |
2 | Vilma Balciunaite | W21S | OK TELSIAI | 125:31 | |
3 | Sarah Ni Ruairc | W21S | Fingal | 163:39 | |
4 | Jana Cox | W21S | Dublin University | 212:44 | |
5 | Daniel Kelly | W21S | WATO | 216:18 | |
W40S 3.500km 180m 18 controls
| Name | Class | Club | Time | |
1 | Brid Casey | W40S | WATO | 90:39 | |
2 | Natsuko Cotter | W40S | Bishopstown | 176:08 | |
| Cathleen Morrison | W40S | Ajax | DNF | |
| Mandy Millar | W40S | Lagan Valley | DNF | |
| Ingelise Baden | W40S | OK HTF | DNF | |
| Nuala Callery | W40S | Wat O | DNF | |
W45 3.800km 175m 16 controls
| Name | Class | Club | Time | |
1 | Liisa Honkasaari | W45 | WATO | 96:59 | |
2 | Eadaoin Morrish | W45 | Cork O | 116:07 | |
3 | Lesley Ward | W45 | SYO | 141:46 | |
| Deborah Whelan | W45 | Curragh-Naas | DNF | |
W50 3.800km 175m 16 controls
| Name | Class | Club | Time | |
1 | Deirdre Ni Challanain | W50 | Cork | 103:27 | |
2 | Mary Healy | W50 | Great Eastern Navigators | 110:02 | |
3 | Guri Alm | W50 | OK HTF | 122:57 | |
4 | Margaret Reynolds | W50 | SBOC | 129:15 | |
5 | Aileen McCarron | W50 | Lagan Valley | 137:19 | |
6 | Heather Wood | W50 | Great Eastern Navigators | 155:16 | |
| Miriam van Gelderen | W50 | Great Eastern Navigators | DNF | |
| Catherine King | W50 | Ajax | DNF | |
| Nora Perkins | W50 | Bishopstown | DNF | |
| Theresa Doyle | W50 | Ajax | DNF | |
W55L 3.800km 175m 16 controls
| Name | Class | Club | Time | |
1 | Geraldine Chatfield | W55L | UGQ | 100:01 | |
2 | Bernie O' Boyle | W55L | Curragh-Naas | 135:45 | |
3 | Lise Nielsen | W55L | OK HTF | 140:07 | |
W55S 2.800km 105m 12 controls
| Name | Class | Club | Time | |
1 | Alison Saunders | W55S | HH | 101:02 | |
2 | Nora Lee | W55S | Three Rock | 111:32 | |
W60 2.800km 105m 12 controls
| Name | Class | Club | Time | |
1 | Elle Melbye | W60 | Heming Orientering | 80:59 | |
2 | Barbara Foley-Fisher | W60 | MNAV | 85:57 | |
W65 2.800km 105m 12 controls
| Name | Class | Club | Time | |
1 | Aine Ui Shuilleabhain | W65 | 3 ROC | 94:13 | |
2 | Teresa Finlay | W65 | Fermanagh | 99:36 | |
W70 1.900km 60m 13 controls
| Name | Class | Club | Time | |
1 | Trina Cleary | W70 | 3ROCK | 63:22 | |
2 | Maura Higgins | W70 | Setanta | 80:14 | |
3 | Clare Nuttall | W70 | Cork0 | 80:41 | |
4 | Susan Marsden | W70 | HH | 93:33 | |
5 | Mary Hawthorne | W70 | Wellington Ranges | 142:42 | |
Action took 0.004 seconds