Results
Rochestown Woods
2015-05-31
Cork Summer League / Family Day / No. 5
Brown | Blue | Green | Red | Orange | Yellow |
Brown 22 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eric O'Connor | M21 | BOC/Friers Walk | 82:28 | |
2 | Shane Murphy | M40 | BOC/Douglas | 119:41 |
Blue 18 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Mike Hallahan | M45 | BOC/Cloyne | 75:08 | |
2 | Trishia O'Mahony | W21 | BOC/Youghal | 86:29 | |
3 | Sue Kelly | W21 | Ennis | 152:50 | |
3 | Julie Sandes | W21 | Cloughjordan | 152:50 | |
3 | Markeza Sandes | W21 | Carrigaline | 152:50 | |
3 | Richard Sandes | M21 | Carrigaline | 152:50 |
Green 19 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ben Geary | M21 | BOC/Cork City | 70:42 | |
2 | James Connelly | M40 | BOC/Clonakilty | 93:46 | |
3 | Michael Duggan | M55 | BOC/Ballincollig | 109:10 | |
4 | Nicholas Fitzpatrick | M12 | 120:00 | ||
4 | Alannah Neff | 120:00 | |||
4 | Alex Neff | 120:00 | |||
4 | Ciara Neff | 120:00 | |||
8 | Markeza Sandes | W21 | Carrigaline | 152:50 | |
8 | Richard Sandes | M21 | Carrigaline | 152:50 | |
8 | Julie Sandes | W21 | Cloughjordan | 152:50 | |
James Rahilly | M45 | BOC/Lyre | DNF |
Red 17 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Moynihan | W12 | |||
1 | Moynihan | M21 | |||
1 | Moynihan | W10 | |||
4 | Sinead O'Donoghue | W21 | BOC/Ballincollig | 62:25 | |
5 | Karin Connelly | W40 | BOC/Clonakilty | 67:22 | |
6 | Michael Heaney | M65 | BOC/The Glen | 67:50 | |
7 | Maurice Killeen | M21 | 75:38 | ||
8 | Ben Killeen | M14 | 76:44 | ||
9 | Cathy O'Mahony | W35 | BOC/Youghal | 94:33 | |
10 | Meg Haugh | W18 | BOC/Blackrock | 96:14 | |
10 | Martin Haugh | M18 | BOC/Blackrock | 96:14 | |
12 | Adam O'Sullivan | M10 | 98:00 | ||
12 | Jack Griffin | M12 | 98:00 | ||
12 | Eimear O'Sullivan | W21 | 98:00 | ||
12 | Darragh O'Sullivan | M12 | 98:00 | ||
16 | Tim O'Donoghue | M21 | 99:00 | ||
17 | Owen Paterson | M21 | Cork City | 119:30 | |
17 | Ella Desmond-Tacallo | W10 | Cork City | 119:30 | |
17 | Dara Desmond | M21 | Cork City | 119:30 | |
20 | Joe Coughlan | M21 | Rochestown | 128:30 | |
20 | Gemma Coughlan | W10 | Scoil Padraig Naofa Rochestown | 128:30 | |
20 | Ellen Coughlan | W10 | Scoil Padraig Naofa Rochestown | 128:30 | |
23 | Connor Dalton | Glanmire | 139:10 | ||
23 | Raffaella Valenti | Glanmire | 139:10 | ||
23 | Dalton | W21 | Glanmire | 139:10 | |
23 | Ruairi Dalton | Glanmire | 139:10 | ||
23 | Fergal Dalton | Glanmire | 139:10 | ||
28 | Wlodart | W21 | Midleton | 176:35 | |
28 | Antonia Wlodart | M21 | Midleton | 176:35 | |
28 | Wlodart | M14 | Midleton | 176:35 | |
28 | Wlodart | W14 | Midleton | 176:35 |
Orange 0 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Billy Caball | M70 | BOC/Ballinlough | 46:32 | |
2 | Katrin Birk | W12 | BOC/Innishannon | 52:15 | |
3 | Emily Hall | W18 | BOC/White's Cross | 55:48 | |
3 | Jennifer Hall | W18 | BOC/White's Cross | 55:48 | |
5 | Cillian Hall | M16 | BOC/White's Cross | 57:11 | |
5 | Patricia Mullins | W21 | BOC/White's Cross | 57:11 | |
7 | Evelyn Mullins | W21 | BOC/White's Cross | 57:15 | |
8 | Christine Yates | 59:00 | |||
9 | Yosef Hallahan | M10 | Leevale AC | 63:34 | |
10 | John Hallahan | M50 | BOC/Leevale AC/Cloyne | 63:35 | |
11 | Helena Cogan | W21 | BOC/Glanmire | 68:23 | |
12 | Elmarie Mulcahy | W21 | Blarney | 68:30 | |
13 | Mary O'Donoghue | W21 | Ballincollig | 76:30 | |
14 | Leah O'Sullivan | W10 | Eglantine | 76:37 | |
14 | Ruairi O'Sullivan | M12 | St. Anthony's | 76:37 | |
14 | Patrick O'Sullivan | M10 | St. Anthony's | 76:37 | |
14 | Sarah O'Sullivan | W10 | Eglantine | 76:37 | |
14 | Adrian O'Sullivan | M21 | Douglas | 76:37 | |
14 | Noreen O'Sullivan | W21 | Douglas | 76:37 | |
20 | Samuel Horan | M12 | Carrigaline | 84:50 | |
20 | John Horan | M21 | Carrigaline | 84:50 | |
20 | Isaac Horan | M12 | Carrigaline | 84:50 | |
23 | Patrick Walsh | M21 | 88:00 | ||
23 | Lorraine Gurvin | W21 | 88:00 | ||
23 | Cian Gurvin | M14 | Colaiste Chriost Ri | 88:00 | |
26 | Leahy | M21 | Midleton | 95:00 | |
26 | Fiona Leahy | W10 | Midleton | 95:00 | |
26 | Leahy | W21 | Midleton | 95:00 | |
26 | Ciara Leahy | W10 | Midleton | 95:00 | |
30 | Ella Murphy | W10 | Midleton Girls School | 96:30 | |
31 | Lauren Murphy | W10 | Midleton Girls School | 97:00 | |
32 | Kathryn Haugh | W21 | BOC/Blackrock | 97:20 | |
33 | Murphy | M21 | Midleton | 98:00 | |
34 | Alex Cronin | M14 | Ballincollig | 105:09 | |
35 | Jack Cronin | M10 | Ballincollig | 105:15 | |
36 | Louis Fitzgibbon | M12 | Ballincollig | 105:20 | |
37 | B.Fitzgibbon | W21 | Ballincollig | 106:00 | |
37 | Justin Cronin | M21 | Ballincollig | 106:00 | |
39 | Mia Hamilton | W10 | Rochestown | 115:30 | |
39 | Rob Hallinan | M40 | Rochestown | 115:30 | |
41 | Lyons | M21 | Douglas | 116:00 | |
41 | Kieran O'Mahony | M35 | Douglas | 116:00 | |
41 | Lily O'Mahony | W35 | Douglas | 116:00 | |
41 | Elise Hamilton | W10 | Rochestown | 116:00 | |
41 | Hamilton | 116:00 | |||
41 | Sarah O'Mahony | W12 | 116:00 | ||
41 | Muireann Lyons | W10 | Douglas | 116:00 | |
41 | Lyons | W21 | Douglas | 116:00 | |
49 | Eileen | W12 | 155:00 | ||
49 | Ria | W10 | 155:00 | ||
49 | Shirley | W21 | 155:00 | ||
49 | A.N. Other | W21 | 155:00 | ||
49 | A.N. Other | W12 | 155:00 |
Yellow 0 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Cantillon | M21 | |||
1 | Rollefson | M10 | Bergin | ||
1 | Rollefson | W21 | Bergin | ||
1 | Cantillon | W10 | |||
1 | Cantillon | M10 | |||
1 | Rollefson | W10 | Bergin | ||
7 | Pat Casey | Cobh | 49:40 | ||
7 | Casey | M10 | Cobh | 49:40 | |
7 | Alex Casey | Cobh | 49:40 | ||
10 | David Dunne | M10 | BOC/Sallybrook | 50:45 | |
10 | Niall Dunne | M21 | BOC/Sallybrook | 50:45 | |
10 | Josephine Dunne | W21 | BOC/Sallybrook | 50:45 | |
10 | Cathal Howley | Westport | 50:45 | ||
10 | Joseph Dunne | M10 | BOC/Sallybrook | 50:45 | |
15 | O'Mahony | M21 | Blarney | 51:00 | |
15 | O'Mahony | W21 | Blarney | 51:00 | |
15 | Lucy O'Mahony | W10 | Blarney | 51:00 | |
15 | O'Mahony | M10 | Blarney | 51:00 | |
15 | O'Mahony | W10 | Blarney | 51:00 | |
20 | O'Keeffe | M21 | Carrigaline | 56:00 | |
20 | O'Keeffe | W21 | Carrigaline | 56:00 | |
22 | Kelly | M21 | Passage West | 56:35 | |
22 | Linda Kelly | W21 | Passage West | 56:35 | |
22 | Kelly | M10 | Passage West | 56:35 | |
22 | Kelly | W10 | Passage West | 56:35 | |
26 | Killian Foley | M10 | Midleton | 61:00 | |
26 | Dernt Foley | W10 | Midleton | 61:00 | |
26 | Janek Foley | W10 | Midleton | 61:00 | |
26 | Claire Foley | W21 | Midleton | 61:00 | |
26 | Kelly | M10 | Passage West | 61:00 | |
31 | Kieran Murphy | M10 | Rochestown | 62:10 | |
31 | Murphy | M21 | Rochestown | 62:10 | |
31 | Murphy | W10 | Rochestown | 62:10 | |
34 | Rory Bradley | M10 | Ballinora | 63:55 | |
35 | Cara Shinnick | 63:58 | |||
35 | Elva Shinnick | 63:58 | |||
35 | Lorna Shinnick | 63:58 | |||
38 | Grimes | W21 | Glanmire | 65:00 | |
38 | Grimes | W10 | Glanmire | 65:00 | |
38 | Grimes | M21 | Glanmire | 65:00 | |
41 | Stephen O'Brien | M10 | BOC/Rochestown | 65:25 | |
41 | Ronan O'Brien | M10 | BOC/Rochestown | 65:25 | |
41 | Marian O'Brien | W40 | BOC/Rochestown | 65:25 | |
41 | Shane O'Brien | M10 | BOC/Rochestown | 65:25 | |
45 | Amelia Wilkinson-Hayden | W10 | BOC/Midleton | 66:20 | |
46 | Darragh Levy | M10 | Douglas | 67:00 | |
46 | Ruth Levy | W21 | Douglas | 67:00 | |
46 | Olan Levy | M10 | Douglas | 67:00 | |
49 | Kurt Wilkinson-Hayden | M10 | BOC/Midleton | 67:45 | |
50 | Rei Wilkinson-Hayden | M21 | BOC/Midleton | 68:00 | |
50 | Siobhan Wilkinson-Hayden | W21 | BOC/Midleton | 68:00 | |
52 | Alison Ryan | W21 | Little Island | 71:50 | |
52 | Brendan McMahon | M21 | Little Island | 71:50 | |
52 | Adam McMahon | M10 | Little Island | 71:50 | |
55 | Cahill | W10 | Douglas | 74:12 | |
55 | Cahill | M10 | Douglas | 74:12 | |
55 | Danny Cahill | M21 | Douglas | 74:12 | |
58 | Asaf Peer | M14 | Bishopstown | 76:25 | |
58 | Peer | M21 | Bishopstown | 76:25 | |
60 | Ryan | M21 | 81:55 | ||
60 | Ryan | W21 | 81:55 | ||
60 | Ryan | M10 | 81:55 | ||
60 | Ryan | W10 | 81:55 | ||
60 | Ryan | M12 | 81:55 | ||
60 | Ryan | W12 | 81:55 | ||
66 | Alex Bradley | Ballinora | 82:00 | ||
66 | Amy Bradley | Ballinora | 82:00 | ||
66 | Cian Bradley | Ballinora | 82:00 | ||
66 | Jill Bradley | Ballinora | 82:00 | ||
70 | Casey | W10 | Cork City | 82:55 | |
71 | Martin Casey | M21 | Cork City | 83:00 | |
71 | Trish English | W21 | Cork City | 83:00 | |
71 | Thiebaut | M21 | France/Spain | 83:00 | |
71 | Thiebaut | W21 | France/Spain | 83:00 | |
71 | Thiebaut | M10 | France/Spain | 83:00 | |
71 | Thiebaut | W10 | France/Spain | 83:00 | |
71 | Thiebaut | M12 | France/Spain | 83:00 | |
71 | Thiebaut | W12 | France/Spain | 83:00 | |
79 | Aoife Banbury | W10 | Rochestown | 85:00 | |
79 | Banbury | W21 | Rochestown | 85:00 | |
79 | Ciaran Banbury | W10 | Rochestown | 85:00 | |
82 | Noah Wilson | M10 | Midleton | 89:50 | |
83 | Oscar Wilson | M10 | Midleton | 89:53 | |
84 | Wilson | W21 | Midleton | 90:00 | |
85 | Aoibheann Kelleher | W10 | Friar's Walk | 94:00 | |
85 | Ivan Kelleher | M21 | Friar's Walk | 94:00 | |
85 | Clodagh Kelleher | W10 | Friar's Walk | 94:00 | |
88 | Eva O'Brien | W10 | Frankfield | 94:20 | |
88 | Alex O'Brien | Frankfield | 94:20 | ||
88 | James O'Brien | M10 | Frankfield | 94:20 | |
91 | O'Brien | W21 | Frankfield | 96:20 | |
91 | Ethan O'Brien | M10 | Frankfield | 96:20 | |
91 | O'Brien | M21 | Frankfield | 96:20 | |
94 | Sarah Coughlan | W10 | Passage West | 101:00 | |
94 | Thomas Coughlan | M10 | Passage West | 101:00 | |
94 | Lauren Coughlan | W10 | Passage West | 101:00 | |
94 | Maya Coughlan | W10 | Passage West | 101:00 | |
94 | Coughlan | W21 | Passage West | 101:00 | |
99 | Daly | W21 | The Lough | 113:00 | |
99 | Janick Daly | M10 | The Lough | 113:00 | |
99 | Jeremy Daly | M10 | The Lough | 113:00 | |
102 | Dumitrescu | M21 | Cork City | 160:00 | |
102 | Dumitrescu | M10 | Cork City | 160:00 | |
102 | Dumitrescu | W10 | Cork City | 160:00 | |
102 | Dumitrescu | W21 | Cork City | 160:00 | |
102 | Dumitrescu | W10 | Cork City | 160:00 |
Action took 0.007 seconds