Results
Cobh Dubh
2015-05-30
Shamrock O-Ringen / Day 1 (Pre-entry)
M10 | M12 | M14 | M16 | M18 | M35 |
M45 | M50 | M60 | M65 | M70 | M75 |
W10 | W12 | W14 | W16 | W18 | W45 |
W50 | W60 | W65 | W70 | M21E | W21E |
W55L | M55L | W40S | M40L | W21S | M55S |
W55S | W21L | M21S |
M10 2.210km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Daire O'Brien | M10 | Kerry | 49:04 | |
2 | Liam Casey | M10 | WATO | 56:21 | |
3 | Hans van Gelderen | M10 | Great Eastern Navigators | 61:09 | |
4 | Tom Joyce | M10 | Curragh-Naas | 96:56 | |
5 | Hugh Whelan | M10 | WATO | 98:49 | |
6 | Tivon Tyner | M10 | Setanta | 101:27 |
M12 2.210km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Liam Cotter | M12 | Bishopstown | 37:02 | |
2 | Whelan Eoghan | M12 | WATO | 46:54 | |
3 | Sam van Gelderen | M12 | Great Eastern Navigators | 94:43 | |
Paul Butterfield | M12 | Great Eastern Navigators | DNF | ||
Alexander Niland | M12 | WEGO\LVO | DNF |
M14 2.680km 90m 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Aidan McCullough | M14 | Three Rock | 41:18 | |
2 | Cathal Lane | M14 | Cork | 48:45 | |
3 | Vilhelm Toivonen | M14 | Kangasala SK | 54:02 | |
4 | Oisin Wickham | M14 | Ajax | 59:14 | |
5 | Ciaran Cotter | M14 | Bishopstown | 62:18 | |
6 | Daniel Joyce | M14 | Curragh-Naas | 74:24 | |
Joseph Butterfield | M14 | Great Eastern Navigators | DNF |
M16 3.330km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ruairi Long | M16 | Ajax | 37:10 | |
2 | Cameryn Kelly Morrish | M16 | Cork O | 67:50 | |
3 | Fionn Whelan | M16 | WATO | 71:08 | |
Oisin O'Sullivan | M16 | Bishopstown | DNF | ||
Neasan Brazil | M16 | Setanta | DNF | ||
Andrew Turner | M16 | Cork | DNF | ||
Jamie Latimer | M16 | Bishopstown | DNF | ||
Dan McDonnell | M16 | Cork | DNF |
M18 4.930km 140m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | James Millar | M18 | Lagan Valley | 56:23 | |
2 | Zac O'Sullivan-Hourihan | M18 | Bishopstown | 56:32 | |
3 | Zach Harrington | M18 | Bishopstown | 68:23 | |
4 | Robert Pim | M18 | WATO | 71:07 | |
5 | Jonathan Pim | M18 | WATO | 77:41 | |
6 | Conall Whelan | M18 | Curragh-Naas | 91:07 | |
Faolan Brazil | M18 | Setanta | DNF | ||
Ben Latimer | M18 | Bishopstown | DNF |
M35 5.840km 180m 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Donal Murphy | M35 | Bishopstown | 93:34 | |
2 | Gary O'Donovan | M35 | Bishopstown | 124:03 |
M45 4.930km 140m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Neil Conway | M45 | Aire | 44:47 | |
2 | John Casey | M45 | WATO | 54:52 | |
3 | Brendan O'Brien | M45 | Kerry | 56:32 | |
4 | Tony Cotter | M45 | Bishopstown | 59:42 | |
5 | Angus Tyner | M45 | Setanta | 61:30 | |
6 | Martin Ward | M45 | SYO | 62:37 | |
7 | Michael Grill | M45 | Naturefrieds Vienna | 65:50 | |
8 | Richard Latimer | M45 | Bishopstown | 83:12 | |
9 | Mikko Toivonen | M45 | Kangasala SK | 84:05 | |
10 | Tony Joyce | M45 | Curragh-Naas | 94:42 | |
11 | Andrew Cox | M45 | WATO | 108:00 | |
Lars Jensen | M45 | OK HTF | DNF | ||
Nigel Pim | M45 | WATO | DNF |
M50 4.930km 140m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Charlie Adams | M50 | SYO | 36:14 | |
2 | Colm O'Halloran | M50 | Cork | 41:01 | |
3 | Nick Lightfoot | M50 | SYO | 44:23 | |
4 | Paul Taylor | M50 | EPOC | 48:29 | |
5 | Andrew Pim | M50 | WATO | 50:13 | |
6 | Paul Smyth | M50 | Ajax | 53:56 | |
7 | Dave Weston | M50 | Setanta | 58:10 | |
8 | Paul O'Sullivan-Hourihan | M50 | Bishopstown | 58:59 | |
9 | Philip Brennan | M50 | Setanta | 68:43 | |
10 | Greg McCann | M50 | Lagan Valley | 70:34 | |
11 | Mike Long | M50 | Ajax | 72:13 | |
12 | Andrew Butterfield | M50 | Great Eastern Navigators | 76:29 | |
13 | Brendan Delaney | M50 | Curragh-Naas | 110:31 | |
Marcus Geoghegan | M50 | Ajax | DNF | ||
Frank Brazil | M50 | Setanta | DNF | ||
Dermot O'Sullivan | M50 | Bishopstown | DNF |
M60 4.250km 130m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Raymond Finlay | M60 | Fermanagh | 56:30 | |
2 | Denis Reidy | M60 | Ajax | 59:09 | |
3 | Rory Costello | M60 | Kerry | 61:43 | |
4 | John McCullough | M60 | Three Rock | 66:31 | |
5 | Roger Stein | M60 | SBOC | 76:53 | |
6 | Val Jones | M60 | Fingal | 89:30 | |
Denis Jaouen | M60 | QUIMPER ORIENTATION | DNF |
M65 3.330km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Richard Williamson | M65 | Lagan Valley | 60:49 | |
2 | Wilbert Hollinger | M65 | Lagan Valley | 66:16 | |
3 | Henk van Rossum | M65 | Aire | 77:05 | |
4 | Nigel Foley-Fisher | M65 | MNAV | 79:40 | |
Greg Hawthorne | M65 | Wellington Ranges | DNF | ||
Greg Chatfield | M65 | UGQ | DNF | ||
Gerry Symes | M65 | Aire | DNF |
M70 2.940km 60m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Helge Bjaaland | M70 | Heming Orientering | 40:04 | |
2 | Keith Marsden | M70 | HH | 57:29 | |
3 | Richard McCourt | M70 | Lagan Valley | 71:33 | |
4 | Harold White | M70 | Lagan Valley | 76:14 | |
Palle Møller Nielsen | M70 | Odense Orienteringsk | DNF | ||
Hans Nielsen | M70 | OK HTF | DNF |
M75 2.420km 60m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Frank Martindale | M75 | 3 ROC | 62:42 |
W10 2.210km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Niamh Callery | W10 | Wat O | 53:49 | |
2 | Mia Kelly Morrish | W10 | Cork O | 71:28 |
W12 2.210km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Catherine Joyce | W12 | Curragh-Naas | 56:52 | |
Aoife O'Brien | W12 | Kerry | DNF |
W14 2.680km 90m 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Aoife O'Sullivan | W14 | Bishopstown | 38:23 | |
Jessie Kelly Morrish | W14 | Cork O | DNF |
W16 2.940km 60m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Zoe Tyner | W16 | Setanta | 65:49 |
W18 4.250km 130m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Caoimhe O' Boyle | W18 | Curragh-Naas | 43:38 | |
2 | Meabh Perkins | W18 | Bishopstown | 72:29 |
W45 3.840km 110m 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Lesley Ward | W45 | SYO | 61:11 | |
2 | Liisa Honkasaari | W45 | WATO | 67:06 | |
3 | Eadaoin Morrish | W45 | Cork O | 72:42 | |
Deborah Whelan | W45 | Curragh-Naas | DNF |
W50 3.840km 110m 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Heather Wood | W50 | Great Eastern Navigators | 66:25 | |
2 | Deirdre Ni Challanain | W50 | Cork | 68:36 | |
3 | Aileen McCarron | W50 | Lagan Valley | 73:53 | |
4 | Guri Alm | W50 | OK HTF | 86:44 | |
5 | Margaret Reynolds | W50 | SBOC | 88:28 | |
6 | Mary Healy | W50 | Great Eastern Navigators | 100:11 | |
7 | Catherine King | W50 | Ajax | 113:47 | |
8 | Aine Joyce | W50 | Great Eastern Navigators | 123:39 | |
Theresa Doyle | W50 | Ajax | DNF |
W60 2.940km 60m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Elle Melbye | W60 | Heming Orientering | 43:15 | |
2 | Barbara Foley-Fisher | W60 | MNAV | 72:29 |
W65 2.940km 60m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Teresa Finlay | W65 | Fermanagh | 51:31 | |
Aine Ui Shuilleabhain | W65 | 3 ROC | DNF |
W70 2.420km 60m 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Clare Nuttall | W70 | Cork0 | 94:16 | |
2 | Maura Higgins | W70 | Setanta | 123:55 | |
Trina Cleary | W70 | 3ROCK | DNF | ||
Susan Marsden | W70 | HH | DNF | ||
Mary Hawthorne | W70 | Wellington Ranges | DNF |
M21E 6.190km 190m 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Marcus Pinker | M21E | Cork | 42:31 | |
2 | Ruairi Short | M21E | Curragh-Naas | 43:29 | |
3 | Colm Moran | M21E | University College Dublin | 48:03 | |
4 | Eevert Toivonen | M21E | Kangasala SK | 48:06 | |
5 | Eoin McCullough | M21E | Dublin University | 49:58 | |
6 | Conor Short | M21E | Curragh-Naas | 52:22 | |
7 | David Healy | M21E | Great Eastern Navigators | 53:20 | |
8 | Darren Burke | M21E | Cork | 54:33 | |
9 | Colm Hill | M21E | Curragh-Naas | 55:23 | |
10 | Cillin Corbett | M21E | Cork | 57:05 | |
11 | Julien Le Borgne | M21E | QUIMPER ORIENTATION | 63:33 | |
12 | O'Boyle Seamus | M21E | Curragh-Naas | 64:46 | |
13 | Niall McCarthy | M21E | UCDO/BOC | 68:15 | |
14 | Andy Simpson | M21E | OD | 73:30 | |
15 | Paul Keville | M21E | Setanta | 124:30 |
W21E 4.930km 140m 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Alison Campbell | W21E | Curragh-Naas | 52:02 | |
2 | Toni O'Donovan | W21E | Cork | 52:11 | |
3 | Ruth Lynam | W21E | Curragh-Naas | 54:48 | |
4 | Sirra Toivonen | W21E | Kangasala SK | 56:21 | |
5 | Katie Reynolds | W21E | SBOC | 57:15 | |
6 | Regina Kelly | W21E | Curragh-Naas | 61:07 | |
7 | Cliona McCullough | W21E | Dublin University | 63:29 | |
8 | Eibhlin Largey | W21E | Fermanagh | 68:55 | |
9 | Niamh Corbett | W21E | Cork | 75:56 | |
10 | Alma Toivonen | W21E | Kangasala SK | 78:04 | |
Aine McCann | W21E | Lagan Valley | DNF |
W55L 3.840km 110m 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Bernie O' Boyle | W55L | Curragh-Naas | 77:56 | |
2 | Geraldine Chatfield | W55L | UGQ | 82:26 | |
3 | Lise Nielsen | W55L | OK HTF | 99:53 |
M55L 4.250km 130m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | P-O Derebrant | M55L | SOK ANEBY | 37:17 | |
2 | Senan O' Boyle | M55L | Curragh-Naas | 43:12 | |
3 | Soren Dall | M55L | OK HTF | 70:49 | |
4 | Arne Bertelsen | M55L | OK HTF | 75:56 | |
5 | Stephen Perkins | M55L | Bishopstown | 87:09 | |
6 | Don Short | M55L | Curragh-Naas | 100:27 | |
7 | Terry Ley | M55L | Bishopstown | 110:11 | |
Patrick Murphy | M55L | Bishopstown | DNF |
W40S 3.330km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Brid Casey | W40S | WATO | 45:29 | |
2 | Cathleen Morrison | W40S | Ajax | 110:11 | |
Ingelise Baden | W40S | OK HTF | DNF | ||
Mandy Millar | W40S | Lagan Valley | DNF | ||
Natsuko Cotter | W40S | Bishopstown | DNF |
M40L 5.840km 180m 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Audrius Smilgius | M40L | Azuolas | 52:08 | |
2 | Ivan Millar | M40L | Lagan Valley | 57:49 | |
3 | Kestutis Jokubauskis | M40L | Telsiai | 72:18 | |
4 | Gavan Doherty | M40L | Great Eastern Navigators | 83:08 | |
5 | Ed Niland | M40L | WEGO\LVO | 99:31 | |
6 | Henrik Pettersson | M40L | Dublin University | 106:54 |
W21S 3.330km 90m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Fiona O'Brien | W21S | Kerry | 85:43 | |
2 | Sarah Ni Ruairc | W21S | Fingal | 121:53 | |
Christina Friedl | W21S | Naturefrieds Vienna | DNF | ||
Jana Cox | W21S | Dublin University | DNF | ||
Daniel Kelly | W21S | WATO | DNF | ||
Louisa O Donoghue | W21S | NONE | DNF | ||
Kris Kjelsen | W21S | NONE | DNF | ||
Vilma Balciunaite | W21S | OK TELSIAI | DNF |
M55S 3.840km 110m 11 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Jim Mulrooney | M55S | Setanta | 56:20 | |
2 | David Saunders | M55S | HH | 58:44 | |
3 | Arun Sahni | M55S | SYO | 101:55 | |
4 | Frank Swift | M55S | SLIGO | 163:08 |
W55S 2.940km 60m 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
Alison Saunders | W55S | HH | DNF | ||
Nora Lee | W55S | Three Rock | DNF |
W21L 4.250km 130m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eileen Loughman | W21L | Curragh-Naas | 64:58 | |
2 | Eileen Walsh | W21L | Setanta | 130:41 |
M21S 4.250km 130m 12 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Gearoid Ryan | M21S | Cork | 64:37 | |
2 | Donal Wickham | M21S | Ajax | 65:09 | |
3 | Colm O'Sullivan | M21S | Bishopstown | 92:21 | |
Finn van Gelderen | M21S | Great Eastern Navigators | DNF |
Action took 0.005 seconds