Results
Shippool Woods
2015-02-22
Cork Brass Monkey Winter League / Family Day / No. 8
Brown | Blue | Green | Red | Orange | Yellow |
Brown 30 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Josh O'Sullivan Hourihan | M21 | University College Cork | 55:41 | |
2 | Richard Latimer | M45 | BOC/Clonakilty | 66:47 | |
3 | Gary O'Donovan | M21 | BOC/Rochestown | 67:02 | |
4 | Tony Cotter | M45 | BOC/Ballincollig | 72:26 | |
5 | Stephen Perkins | M55 | BOC/Rosscarbery | 84:03 | |
6 | Eric O'Connor | M21 | BOC/Friers Walk | 86:55 | |
Mike Hallahan | M45 | BOC/Cloyne | DNF |
Blue 28 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Zac O'Sullivan-Hourihan | M16 | BOC?Ballycotton | 46:35 | |
2 | Emer Perkins | W16 | BOC/Rosscarbery | 49:46 | |
3 | Meabh Perkins | W16 | BOC/Rosscarbery | 53:27 | |
4 | Martin Sexton | M50 | BOC/Carrigadrohid | 67:34 | |
5 | Terry Ley | M55 | BOC/Ballinora | 73:41 |
Green 25 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Liam Cotter | M12 | BOC/Ballincollig | 45:40 | |
2 | Eric Stam | M16 | BOC/Aherla | 53:10 | |
3 | Ben Geary | M21 | BOC/Cork City | 54:11 | |
4 | Natsuko Cotter | W45 | BOC/Ballincollig | 55:45 | |
5 | Nora Perkins | W50 | BOC/Rosscarbery | 57:32 | |
6 | Ben Latimer | M16 | BOC/Clonakilty | 61:46 | |
7 | Ronan Lennon | M40 | BOC/Bantry | 63:12 | |
8 | Frank Stam | M21 | Bandon AC | 65:52 | |
9 | Dan McDonnell | M16 | Midleton CBS | 68:04 | |
10 | Andrew Powell | M40 | BOC/Douglas | 70:19 | |
11 | Michael Duggan | M55 | BOC/Ballincollig | 76:07 | |
12 | Jamie Latimer | M14 | BOC/Clonakilty | 99:08 |
Red 23 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ciaran Cotter | M14 | BOC/Ballincollig | 33:52 | |
2 | Yosef Hallahan | M10 | BOC/Cloyne/Leevale AC | 47:40 | |
3 | John Hallahan | M40 | BOC/Cloyne/Leevale AC | 47:45 | |
4 | Jack Hallahan | M16 | 66th Aghada Scouts/Cloyne GAA/Midleton AC/BOC | 48:10 | |
4 | Dean Mangan-Williams | M10 | BOC/Douglas/Leevale AC | 48:10 | |
4 | Cian Smiddy | M10 | Aghada Sea Scouts / Cloyne NS | 48:10 | |
7 | Sinead O'Donoghue | W21 | BOC/Ballincollig | 49:45 | |
8 | Orla O'Callaghan | W21 | Glanmire | 51:20 | |
8 | Nessa O'Callaghan | W10 | Glanmire | 51:20 | |
8 | Tadhg Lynch (Senior) | M60 | Glanmire | 51:20 | |
8 | Berendan O'Callaghan | M21 | Glanmire | 51:20 | |
8 | Eimer O'Callaghan | W10 | Glanmire | 51:20 | |
13 | Aideen Hallahan | W18 | Midleton AC | 53:18 | |
13 | Denise Hallahan | W18 | BOC/Cloyne/Leevale AC | 53:18 | |
15 | Derek Scallan | M50 | BOC/Whitegate | 72:37 | |
16 | Dorothy Grimes | W21 | BOC/Bandon | 76:19 | |
17 | Scott Mangan-Williams | M10 | BOC/Douglas/Leevale AC | 91:20 | |
18 | Ben Warren | M10 | Cork City | 91:50 | |
18 | Irene Warren | W21 | Cork City | 91:50 | |
20 | Robbie Williams | M21 | Leevale AC / BOC | 92:00 | |
Ruth Herman | W21 | DNF |
Orange 0 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Margot Powell | W40 | BOC/Douglas | 31:14 | |
2 | Andy Wheeler | M21 | BOC/Cork City | 33:20 | |
2 | Rian Wheeler | M10 | BOC/Cork City | 33:20 | |
4 | Nessa Wheeler | W14 | BOC/Cork City | 34:08 | |
5 | Katrin Birk | W12 | BOC/Innishannon | 37:14 | |
6 | Alan O'Doherty | M21 | Grenagh | 47:30 | |
6 | Maeve O'Doherty | W10 | Grenagh | 47:30 | |
6 | Carol O'Doherty | W21 | Grenagh | 47:30 | |
9 | Sean Powell | M14 | BOC/Douglas | 52:15 | |
10 | Frank Burke | M55 | BOC/UCC/Rochestown | 67:00 |
Yellow 0 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Niamh Ryan | W21 | CIT O | 62:10 | |
1 | Laoise Ryan | W10 | 62:10 | ||
1 | Donnacha Ryan | M10 | 62:10 | ||
1 | Barry Ryan | M21 | CIT O | 62:10 | |
5 | Cobby O'Keeffe | M10 | Kinsale | 131:52 | |
5 | Boo O'Keeffe | W10 | Kinsale | 131:52 | |
5 | O'Keeffe | M21 | Kinsale | 131:52 | |
5 | O'Keeffe | W21 | Kinsale | 131:52 | |
5 | Maisie O'Keeffe | W10 | Kinsale | 131:52 | |
5 | Momo O'Keeffe | W10 | Kinsale | 131:52 | |
11 | Ted Crowley | M21 | Kinsale | 131:53 | |
12 | Moki O'Keeffe | M10 | Kinsale | 133:30 |
Action took 0.002 seconds