Results
Tramore Sand Dunes
2014-10-25
Night-O
Long | Medium | Short |
Long 21 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ruairi Short | Long | Dublin University | 46:22 | |
2 | Cillin Corbett | Long | University College Dublin | 49:42 | |
3 | Conor Short | Long | Curragh-Naas | 51:14 | |
4 | Carly O'Connell | Long | University College Dublin | 55:28 | |
5 | Eoin McCullough | Long | Dublin University | 55:35 | |
6 | Andrew Pim | Long | WATO | 68:42 | |
7 | Frazer Howe | Long | Lagan Valley | 77:51 | |
Robert Pim | Long | WATO | DNF | ||
Patrick Murphy | Long | Bishopstown | DNF | ||
Gerard Cunningham | Long | Three Rock | DNF |
Medium 10 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Eoghan Knight | Medium | Lagan Valley | 38:11 | |
2 | Jonathan Pim | Medium | WATO | 48:45 | |
3 | Jonathan Quinn | Medium | University College Dublin | 51:20 | |
4 | Dermot O'Sullivan | Medium | Bishopstown | 54:01 | |
5 | Eoin O'Callaghan | Medium | SLOW | 54:54 | |
6 | Liisa Honkasaari | Medium | WATO | 61:42 | |
7 | Ian McHardy | Medium | WATO | 63:55 | |
8 | Ruth Lynam | Medium | Curragh-Naas | 65:26 | |
9 | Meabh Perkins | Medium | Bishopstown | 66:46 | |
10 | anon | Medium | 76:08 | ||
Zoe Tyner | Medium | Setanta | DNF | ||
unknown 2 | Medium | DNF | |||
unknown | Medium | DNF | |||
Colm O'Sullivan | Medium | Bishopstown | DNF | ||
Don Short | Medium | Curragh-Naas | DNF | ||
Geoffrey Collins | M50 | Lagan Valley | DNF | ||
Philip Baxter | M60 | Lagan Valley | DNF | ||
Helen Baxter | W55 | Lagan Valley | DNF | ||
Theresa Doyle | W50 | Ajax | DNF |
Short 5 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Mike Long | M50 | Ajax | 34:00 | |
Steve Perkins | M55 | Bishopstown | DNF | ||
Nora Perkins | W50 | Bishopstown | DNF |
Action took 0.001 seconds