Results
Old Racecourse Tramore
2014-10-09
Southeast Schools Training / Dungarvan Road & Waterford Road Junction
5th A | 5th B | 6th A | 6th B | Sec A | Sec B |
Sec C | Misc Sec | mis 5th | misc 6th |
5th A 1.90km 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Laura Belton Mark Wallis | 5th pairs | Waterpark NS | 18:04 | |
2 | Liam Mark | 5th pairs | Fenor NS | 21:43 | |
3 | Mia Johnston Cian Healy | 5th pairs | Waterpark NS | 25:20 | |
4 | Cara Mia Ciara | 5th pairs | Gaelscoil Tramore | 31:52 | |
5 | Ellen Lia | 5th pairs | Gaelscoil Tramore | 39:02 | |
6 | Holly and Toby | 5th pairs | Gaelscoil Tramore | 43:43 | |
7 | sean Edward | 5th pairs | Fenor NS | 44:48 | |
8 | Jennifer Megan | 5th pairs | Gaelscoil Tramore | 46:12 | |
9 | Meabh Robyn | 5th pairs | Gaelscoil Tramore | 50:23 | |
10 | Kelly Usideme Karl Lynagh | 5th pairs | Waterpark NS | 53:01 | |
11 | Brianna Heylmann Joshua Foskin Goodman | 5th pairs | Waterpark NS | 54:22 | |
12 | Nina Rosie | 5th pairs | Gaelscoil Tramore | 54:34 | |
13 | Aoibhinn Aletia | 5th pairs | Gaelscoil Tramore | 72:51 | |
14 | Victoria Siun | 5th pairs | Gaelscoil Tramore | 77:20 |
5th B 1.90km 16 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Joe Charlie | 5th pairs | Fenor NS | 19:16 | |
2 | Alice Orla | 5th pairs | Fenor NS | 21:04 | |
3 | Evan Barry | 5th pairs | Gaelscoil Tramore | 25:50 | |
4 | Stephen Luke | 5th pairs | Fenor NS | 26:45 | |
5 | Elijah Caoimhin | 5th pairs | Gaelscoil Tramore | 27:27 | |
6 | Ben Schnieders Becky Parsons | 5th pairs | Waterpark NS | 27:55 | |
7 | Feidhlim Naoise | 5th pairs | Gaelscoil Tramore | 28:29 | |
8 | Kyle Sullivan Caoimhe Power | 5th pairs | Waterpark NS | 29:52 | |
9 | Gavin Shanahan Anna Power | 5th pairs | Waterpark NS | 30:30 | |
10 | Kelly Pauric | 5th pairs | Gaelscoil Tramore | 34:46 | |
11 | Aoife Clodagh | 5th pairs | Fenor NS | 50:14 | |
12 | David Michael | 5th pairs | Fenor NS | 52:55 | |
13 | Sinead Kerry | 5th pairs | Gaelscoil Tramore | 53:32 | |
14 | Farouq Rabiu | 5th pairs | Waterpark NS | 54:52 | |
15 | Laoise and Robyn | 5th pairs | Gaelscoil Tramore | 55:17 | |
16 | Eoibheann Pol | 5th pairs | Gaelscoil Tramore | 56:47 |
6th A 1.300km 18 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Avery Nathan | 6th pairs | Fenor NS | 14:09 | |
2 | Tom Dennis | 6th pairs | Fenor NS | 17:53 | |
3 | Eoin Moran Ben Horsfall | 6th pairs | Waterpark NS | 19:12 | |
4 | Clodagh Monahan Chloe Brosnan | 6th pairs | Waterpark NS | 22:59 | |
5 | Andrew Murphy Joel John | 6th pairs | Waterpark NS | 23:13 | |
6 | Zach Jack | 6th pairs | Fenor NS | 25:02 | |
7 | Rory Boland | 6th | Waterpark NS | 27:38 | |
8 | Gavin Sheridan | 6th | Waterpark NS | 28:18 | |
9 | Jamie Dunne | 6th | Waterpark NS | 29:18 | |
10 | Harrison Ethan | 6th pairs | Fenor NS | 30:56 | |
11 | Saviour Abugu Taghd Lally | 6th pairs | Waterpark NS | 31:27 | |
12 | Ronan O' Donnell Rudy Kennedy | 6th pairs | Waterpark NS | 34:47 | |
13 | Laela Jessica | 6th pairs | Fenor NS | 36:21 | |
14 | Alex Kelly | 6th pairs | Fenor NS | 41:18 | |
15 | Rachel Flynn Shauna Lally | 6th pairs | Waterpark NS | 41:32 | |
16 | Sarah Cara | 6th pairs | Fenor NS | 45:45 | |
17 | Niamh Sarah | 6th pairs | Fenor NS | 50:30 |
6th B 1.320km 18 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Harry Belton | 6th | Waterpark NS | 15:35 | |
2 | Daniel Stokes | 6th | Waterpark NS | 15:50 | |
3 | Shane Doyle | 6th | Fenor NS | 16:41 | |
4 | stephen Crowley | 6th | Fenor NS | 16:58 | |
5 | Kyle Cooke | 6th | Fenor NS | 18:16 | |
6 | Jack Deegan | 6th | Fenor NS | 18:59 | |
7 | Marco Laura | 6th | Waterpark NS | 21:07 | |
8 | Ben and Eoin | 6th pairs | Waterpark NS | 21:13 | |
9 | Farouq Rabiu | 6th | Waterpark NS | 21:37 | |
10 | Conor McCloskey | 6th | Waterpark NS | 31:27 | |
11 | Julia Cyfer | 6th | Waterpark NS | 48:53 | |
12 | jessica Hincks | 6th | Fenor NS | 65:41 | |
13 | Kristina Purcell | 6th | Fenor NS | 66:45 |
Sec A 1.630km 21 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Ben McInerney Jordan Pim | 1st year | Newtown | 21:18 | |
2 | Robbie Greene Aron Cooke | 2nd year | Colaiste Cois Suire | 34:20 | |
3 | Kimberley McGannon Pattern Dmitry Kodzhaspirov | 1st year | Newtown | 34:34 | |
4 | Keavy McCole Kate Dunphy | 2nd year | Colaiste Cois Suire | 40:21 | |
5 | Bronwyn Bayne, Oona Harvey Ros | 1st year | Newtown | 42:31 | |
6 | Dylan and Niall | 2nd year | High school Clonmel | 44:10 | |
7 | Amber Clarke Caitlin Fennelly | 2nd year | Colaiste Cois Suire | 45:35 | |
8 | Caitlin Littley Sally Ann O'Su | 1st year | Newtown | 54:43 | |
9 | Nathan Harty Kieran O'Brien | 2nd year | Colaiste Cois Suire | 58:43 | |
10 | Matthew Mannion Aaron Taylor | 2nd year | Colaiste Cois Suire | 62:40 |
Sec B 1.680km 21 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Abigail Coghlan Emma Pim | 1st year | Newtown | 30:58 | |
2 | Tony Liu | 2nd year | Colaiste Cois Suire | 33:56 | |
3 | Shane Croke | 2nd year | Colaiste Cois Suire | 41:26 | |
4 | Tomás Murphy | 2nd year | Colaiste Cois Suire | 42:24 | |
5 | Josh and Jack | 2nd year | High school Clonmel | 44:15 | |
6 | Adam Ryan | 2nd year | Colaiste Cois Suire | 45:12 | |
7 | Emily Shaw Susannah Doyle | 1st year | Newtown | 50:57 | |
8 | Ronan Dempsey | 2nd year | Colaiste Cois Suire | 54:19 | |
9 | Sarah O'Neill Leah Cleere | 2nd year | Colaiste Cois Suire | 54:47 | |
10 | Rory Power Godson Sonny Marshall | 1st year | Newtown | 55:32 | |
11 | Caleb Langley Aaron Aylward | 1st year | Newtown | 64:07 | |
12 | Lily Kennedy Maura Carroll | 1st year | Newtown | 70:14 | |
13 | Roisín Sweeney Sophie Dunphy | 2nd year | Colaiste Cois Suire | 74:27 | |
14 | Áine Brogan Karri Campbell | 2nd year | Colaiste Cois Suire | 75:29 |
Sec C 1.370km 14 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Daniel Stokes | 6th | Waterpark NS | 29:00 | |
2 | Harry Belton | 6th | Waterpark NS | 29:04 | |
3 | Jack and Cian | 2nd year | High school Clonmel | 35:34 | |
4 | Ayo and stephen | 2nd year | High school Clonmel | 55:15 |
Misc Sec 27 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Kane Alfred Sirby | 1st year | Newtown | 35:29 | 220 | 220 | 0 | 0 | |
1 | Sarah McEvoy O'Gorman Anna Pap | 1st year | Newtown | 44:34 | 220 | 220 | 0 | 0 | |
3 | Adam O'Brien Andrew Holden | 2nd year | Colaiste Cois Suire | 29:21 | 210 | 210 | 0 | 0 | |
3 | Sarah Lynch Lauren Power | 2nd year | Colaiste Cois Suire | 39:20 | 210 | 210 | 0 | 0 | |
5 | Nadine Harty Tara O'Keeffe | 2nd year | Colaiste Cois Suire | 44:27 | 200 | 200 | 0 | 0 | |
5 | Adam Long | 2nd year | Colaiste Cois Suire | 36:35 | 200 | 200 | 0 | 0 | |
7 | Tadgh and Riain | 2nd year | High school Clonmel | 30:06 | 190 | 190 | 0 | 0 | |
7 | Ethan Roche Isaac Johnson | 1st year | Newtown | 62:00 | 190 | 200 | 10 | 0 | |
9 | Joe Slattery William Wallis | 1st year | Newtown | 58:20 | 180 | 180 | 0 | 0 | |
9 | Finn Power Godson Jordan Ludus | 1st year | Newtown | 63:16 | 180 | 200 | 20 | 0 | |
11 | Tommy Tolan Ethan Fitzpatrick | 2nd year | Colaiste Cois Suire | 41:26 | 170 | 170 | 0 | 0 | |
12 | Khalid Kadiri Benedikt Benson | 1st year | Newtown | 64:58 | 115 | 140 | 25 | 0 | |
13 | Sam Kingston, Evan and Patrick | 1st year | Newtown | 50:40 | 110 | 110 | 0 | 0 | |
14 | Ava Kenny Walsh Abigail Deegan | 1st year | Newtown | 67:06 | 100 | 140 | 40 | 0 | |
15 | Miguel Halcon Rufino Henry All | 1st year | Newtown | 63:12 | 80 | 100 | 20 | 0 | |
16 | Lucca Allen Finn Vogelaar | 1st year | Newtown | 64:45 | 75 | 100 | 25 | 0 | |
17 | Robbie and Aron | 2nd year | High school Clonmel | 77:04 | 60 | 150 | 90 | 0 | |
18 | Luke O'Brien Tom O'Neill | 2nd year | Colaiste Cois Suire | 78:23 | 15 | 110 | 95 | 0 | |
19 | Daniel Faleye Samuel Johnson | 1st year | Newtown | 73:04 | 10 | 80 | 70 | 0 | |
20 | Alexander Berbenitskiy Francis | 1st year | Newtown | 216:44 | -785 | 0 | 785 | 0 | |
Ben Gunnip | 2nd year | Colaiste Cois Suire | DNF | -785 | 0 | 785 | 0 |
mis 5th 16 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Qendrim Verbovci Katie Rojowsk | 5th pairs | Waterpark NS | 46:31 | 150 | 150 | 0 | 0 | |
1 | Easky Kaydi | 5th pairs | Gaelscoil Tramore | 55:51 | 150 | 150 | 0 | 0 | |
1 | Luke Calvin | 5th pairs | Fenor NS | 44:56 | 150 | 150 | 0 | 0 | |
4 | Jai Ben | 5th pairs | Fenor NS | 39:51 | 140 | 140 | 0 | 0 | |
4 | Aoife Lauren | 5th pairs | Fenor NS | 37:03 | 140 | 140 | 0 | 0 | |
6 | Klaudia Chodera Charlie Coad | 5th pairs | Waterpark NS | 61:00 | 135 | 140 | 5 | 0 | |
7 | Oisin, Toby Leon | 5th pairs | Gaelscoil Tramore | 45:58 | 130 | 130 | 0 | 0 | |
8 | Dean Michael | 5th pairs | Fenor NS | 66:02 | 85 | 120 | 35 | 0 | |
9 | Milly, Molly and Reese | 5th pairs | Gaelscoil Tramore | 71:39 | 80 | 140 | 60 | 0 | |
9 | Alannah Gibney Marcus Dewberry | 5th pairs | Waterpark NS | 71:28 | 80 | 140 | 60 | 0 | |
Conor Paddy | 5th pairs | Gaelscoil Tramore | DNF | 70 | 70 | 0 | 0 | ||
12 | Ciara Rebecca | 5th pairs | Gaelscoil Tramore | 49:05 | 60 | 60 | 0 | 0 | |
12 | Jodi Reamon | 5th pairs | Gaelscoil Tramore | 40:59 | 60 | 60 | 0 | 0 | |
12 | Nathan Luke | 5th pairs | Gaelscoil Tramore | 50:27 | 60 | 60 | 0 | 0 | |
15 | Sarah Rhian | 5th pairs | Fenor NS | 68:16 | 35 | 80 | 45 | 0 | |
16 | zach Robin | 5th pairs | Fenor NS | 65:56 | 10 | 40 | 30 | 0 | |
17 | Emma Daniels Danish Ahmed | 5th pairs | Waterpark NS | 143:08 | -410 | 10 | 420 | 0 |
misc 6th 18 controls
Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheridan | 6th | Waterpark NS | 21:59 | 160 | 160 | 0 | 0 | |
1 | Rory Boland | 6th | Waterpark NS | 19:05 | 160 | 160 | 0 | 0 | |
1 | Jamie Dunne | 6th | Waterpark NS | 20:01 | 160 | 160 | 0 | 0 | |
1 | Harriet Wulff | 6th | Waterpark NS | 22:49 | 160 | 160 | 0 | 0 | |
1 | Darragh Aylward | 6th | Waterpark NS | 30:41 | 160 | 160 | 0 | 0 | |
1 | Kinga Glich Olivia Jedrzkiewic | 6th pairs | Waterpark NS | 38:05 | 160 | 160 | 0 | 0 | |
1 | Conor Hutchinson Wall Mark O' | 6th pairs | Waterpark NS | 36:10 | 160 | 160 | 0 | 0 | |
8 | Louise Lauren | 6th pairs | Fenor NS | 55:29 | 150 | 150 | 0 | 0 | |
9 | Kirya Katshindj | 6th | Fenor NS | 70:09 | 35 | 90 | 55 | 0 | |
10 | Zoe Malone | 6th | Fenor NS | 71:05 | 30 | 90 | 60 | 0 | |
11 | Alanis McGrath | 6th | Waterpark NS | 81:52 | 20 | 130 | 110 | 0 | |
12 | Kayleigh Doyle Kearns | 6th | Waterpark NS | 82:29 | 15 | 130 | 115 | 0 |
Action took 0.004 seconds