Results
Doneraile Forest Park
2014-05-27
CorkO Summer League / No. 3
Short Course | Long Course |
Short Course 9 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Conor Singleton | 09:24 | |||
2 | Patrick Ring | 09:42 | |||
3 | David Hamilton | 10:38 | |||
4 | Ross McCarthy | 11:07 | |||
5 | Cathal O'Driscoll | 11:22 | |||
6 | John Kelleher | 11:42 | |||
7 | Caitlin Kelleher | 12:00 | |||
8 | Avril Kelleher | 12:07 | |||
9 | Aideen Donovan | 13:55 | |||
10 | Alice O'Connor | 13:56 | |||
11 | Karan Woulfe | 13:57 | |||
12 | Darragh & Patrick | 15:08 | |||
13 | Gerry & Maeve Brett | 16:01 | |||
14 | Mark Nagle | 16:07 | |||
15 | Jane Kelleher | 17:26 | |||
16 | Zane Kramina | W10 | Cork O | 18:26 | |
17 | Michael Cagney | 19:23 | |||
18 | Ava Daly | 19:48 | |||
19 | Andrea Ryan | 19:51 | |||
20 | Jamie Latimer | 20:37 | |||
21 | Rahilly Family | 22:11 | |||
22 | Isaac Bosonnet | Cork | 23:08 | ||
23 | Sean Bosonnet | Cork | 23:22 | ||
23 | Chiara Bosonnet | Cork | 23:22 | ||
25 | Barry Ryan | 24:02 | |||
26 | Rachel Fitzgerald | 24:11 | |||
27 | Eva Leahy | 24:32 | |||
28 | David Walsh | 24:34 | |||
29 | Grainne Myers | 24:50 | |||
30 | Ella McSweeney | 24:53 | |||
31 | Ellie Mahon | 24:54 | |||
32 | Audrey Burkley | Three Rock | 25:08 | ||
33 | Brigid Mahon | 25:25 | |||
34 | Jerry Moynihan | M65 | 26:08 | ||
35 | James & James | 26:11 | |||
36 | Jim Kearney | 26:45 | |||
37 | Conor Kearney | 27:07 | |||
37 | Helena Cogan | Bishopstown | 27:07 | ||
39 | Ava Rice | 27:11 | |||
40 | Jean Marsh | 28:01 | |||
41 | Bethan Moriarty | 28:25 | |||
42 | Thomas & Rachel | 29:18 | |||
43 | Anna O'Connor | 29:32 | |||
Kelleher Family | DNF | ||||
Mary Kingston | DNF |
Long Course 13 controls
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Sean Harte | 30:34 | |||
2 | Jonathan Lucey | Bishopstown | 31:32 | ||
3 | Brian Corbett | Cork | 32:38 | ||
4 | John O'Donovan | Cork | 32:45 | ||
5 | Cillin Corbett | M21 | Cork | 33:48 | |
6 | Danny O'Hare | M21 | Cork | 34:32 | |
7 | Donal Murphy | Bishopstown | 35:20 | ||
8 | Richard Latimer | 37:48 | |||
9 | Pat Murphy | Bishopstown | 37:53 | ||
10 | Ken O'Neill | Cork | 38:51 | ||
11 | Francis Harrington | 39:33 | |||
12 | Sharon Lucey | W21 | Cork | 39:48 | |
13 | Eric O'Connor | Bishopstown | 39:54 | ||
14 | Conrad Daly | M21 | Cork | 40:00 | |
15 | Dermot Gallagher | 40:22 | |||
16 | Joe Bosonnet | M12 | Cork | 41:07 | |
17 | Alex O'Connor | M18 | Bishopstown | 41:25 | |
18 | Gary O'Donovan | Bishopstown | 41:28 | ||
19 | Gerald Duffy | M40 | Cork | 42:44 | |
20 | Trishia O'Mahony | Bishopstown | 43:06 | ||
21 | Dan McDonnell | Cork Schools | 44:37 | ||
22 | Tom Ryan | 46:03 | |||
23 | Denis Power | 46:11 | |||
24 | Stephen Murphy | Cork | 46:42 | ||
25 | Simon Murphy | 49:12 | |||
26 | Deirdre Mannix & Alan O'Neill | W21 | 50:27 | ||
27 | Elaine Sheridan | Cork | 50:43 | ||
28 | Donal Burke | M65 | Cork | 55:30 | |
29 | Mary Curran | Cork | 56:35 | ||
30 | Shane Doyle | M21 | Cork | 57:01 | |
31 | Ann Marie Smith | 57:15 | |||
32 | Mary Leneghan | 57:27 | |||
33 | Jim O'Donovan | M21 | Cork | 57:56 | |
34 | Sarah Fitzgerald | 58:37 | |||
34 | Liz Deane | Cork | 58:37 | ||
36 | Clare Nuttall | W65 | BVOC | 58:54 | |
37 | Alice O'Sullivan | 59:11 | |||
38 | Ben Latimer | 60:16 | |||
39 | Ian Bevan | 62:11 | |||
40 | John Cudmore | 66:20 | |||
41 | Annemarie Lucey | Bishopstown | 67:34 | ||
42 | Roisin O'Connell | 68:44 | |||
43 | Therese McEnery | 68:56 | |||
44 | Una O'Leary | 69:00 | |||
45 | Emer O'Brien | 70:50 | |||
46 | Lane | 70:51 | |||
47 | O'Connor Family | 84:51 | |||
48 | Therese O'Donovan | 85:26 | |||
49 | Joanna Gill | 88:31 | |||
50 | Cathy O'Mahony | 91:50 | |||
51 | Jack O'Donoghue | 107:29 | |||
52 | Matthew Kearney | 107:30 | |||
53 | Sean Foley | 107:41 | |||
54 | Liam Twomey | 108:57 | |||
55 | Ann Marie Dineen | 548:28 | |||
56 | Martin Mulcahy | 567:49 | |||
Crona Carr | DNF | ||||
Philip Cooper | M60 | SOC | DNF | ||
Linda Daly | DNF | ||||
Agris Kramins | Cork | DNF | |||
Kante Yamamoto | DNF |
Action took 0.003 seconds